08-08-2024 | Raceroom | dtm 2014 | Slovakia Ring | 11 | 8 | 9 | OK | 0 | 2118 |
08-08-2024 | Raceroom | 134 judd | Bilster Berg | 11 | 17 | 7 | DNF | 0 | 2118 |
08-08-2024 | Raceroom | pagani zonda R | Stowe Circuit | 11 | 20 | 4 | OK | 0 | 2118 |
31-07-2024 | AMS2 | Formula trainer | VeloCitta1 | 8 | 13 | 4 | OK | 0 | 1808 |
31-07-2024 | AMS2 | Formula trainer | VeloCittaTD | 9 | 12 | 6 | OK | 0 | 1770 |
31-07-2024 | AMS2 | Formula trainer | VeloCittaClubDay | 11 | 22 | 4 | OK | 0 | 1726 |
24-07-2024 | AMS2 | Mini Cooper | Guapore | 9 | 18 | 5 | OK | 0 | 1540 |
24-07-2024 | AMS2 | Mini Cooper | Guapore | 9 | 14 | 1 | OK | 0 | 1540 |
24-07-2024 | AMS2 | Mini Cooper | Guapore | 8 | 14 | 1 | OK | 0 | 1572 |
17-07-2024 | AMS2 | MCR S2000 | BrandsHatch GP | 10 | 15 | 10 | OK | 0 | 1528 |
17-07-2024 | AMS2 | MCR S2000 | BrandsHatch GP | 10 | 15 | 7 | OK | 0 | 1528 |
17-07-2024 | AMS2 | MCR S2000 | BrandsHatch Indy | 10 | 27 | 4 | OK | 0 | 1528 |
10-07-2024 | AMS2 | Caterham | OultonPark International | 9 | 13 | 2 | OK | 0 | 1620 |
10-07-2024 | AMS2 | Caterham | OultonPark Classic | 10 | 11 | 4 | OK | 0 | 1579 |
10-07-2024 | AMS2 | Caterham | OultonPark International | 16 | 11 | 1 | OK | 0 | 1531 |
08-07-2024 | AC Competizione | GT3 | Nürburgring 24h | 8 | 7 | 8 | DNF | -19 | 1664 |
26-06-2024 | AMS2 | Groupe c 24h du mans | Le_Mans_24h | 20 | 34 | 7 | OK | 0 | 1724 |
19-06-2024 | AMS2 | GT4 | Monza 2020 | 19 | 21 | 19 | DNF | -20 | 1830 |
19-06-2024 | AMS2 | GT4 | Monza 2020 | 19 | 11 | 9 | OK | + 8 | 1828 |
12-06-2024 | AMS2 | GT3 Gen2 | Long Beach | 12 | 17 | 4 | OK | 0 | 1504 |
12-06-2024 | AMS2 | GT3 Gen2 | Long Beach | 13 | 17 | 12 | OK | 0 | 1488 |
06-06-2024 | Raceroom | FR US | Sepang | 6 | 30 | 4 | OK | 0 | 2026 |
06-06-2024 | Raceroom | FR US | Sepang | 6 | 5 | 3 | OK | 0 | 2026 |
22-05-2024 | AMS2 | GT4 | Adelaide Modern | 21 | 29 | 9 | OK | + 15 | 1785 |
22-05-2024 | AMS2 | GT4 | Adelaide Modern | 21 | 15 | 15 | OK | -3 | 1783 |
15-05-2024 | AMS2 | Formula V12 | Monza 1991 | 9 | 21 | 2 | OK | 0 | 1487 |
15-05-2024 | AMS2 | Formula V12 | Monza 1991 | 9 | 20 | 9 | DNF | 0 | 1487 |
08-05-2024 | AMS2 | GT4 | Nurb GP 2020 | 12 | 20 | 8 | OK | -2 | 1576 |
08-05-2024 | AMS2 | GT4 | Nurb GP 2020 | 13 | 10 | 8 | OK | -1 | 1583 |
01-05-2024 | AMS2 | Open surprise | Silverstone Natl 2019 | 8 | 19 | 6 | OK | -1 | 2015 |
01-05-2024 | AMS2 | Open surprise | Jerez Standard | 9 | 15 | 8 | OK | -8 | 1920 |
17-04-2024 | AMS2 | GT4 | Virginia Full | 8 | 11 | 5 | OK | 0 | 1875 |
17-04-2024 | AMS2 | GT4 | Virginia Full | 9 | 12 | 8 | OK | 0 | 1809 |
10-04-2024 | AMS2 | Stockcar 2023 | Termas_Rio_Hondo | 17 | 17 | 13 | OK | -5 | 2094 |
10-04-2024 | AMS2 | Stockcar 2023 | Termas_Rio_Hondo | 17 | 17 | 7 | OK | + 13 | 2092 |
04-04-2024 | Raceroom | Touring Car Series | Shanghai Circuit | 18 | 16 | 10 | OK | + 6 | 1977 |
04-04-2024 | Raceroom | Touring Car Series | Shanghai Circuit | 18 | 16 | 14 | OK | -4 | 1976 |
03-04-2024 | AMS2 | Open Betonschleife | Nurb_1971_Beton | 6 | 10 | 1 | OK | 0 | 1608 |
03-04-2024 | AMS2 | Open Betonschleife | Nurb_1971_Beton | 6 | 10 | 1 | OK | 0 | 1608 |
03-04-2024 | AMS2 | Open Betonschleife | Nurb_1971_Beton | 7 | 11 | 3 | OK | 0 | 1575 |
03-04-2024 | AMS2 | Open Betonschleife | Nurb_1971_Beton | 7 | 11 | 3 | OK | 0 | 1575 |
27-03-2024 | AMS2 | Stockcar 2023 | Interlagos GP | 16 | 18 | 16 | DNF | -13 | 2101 |
27-03-2024 | AMS2 | Stockcar 2023 | Interlagos GP | 18 | 17 | 17 | OK | -12 | 2059 |
21-03-2024 | Raceroom | Touring Car Series | Zhuhai Circuit | 18 | 18 | 16 | OK | -12 | 1734 |
21-03-2024 | Raceroom | Touring Car Series | Zhuhai Circuit | 19 | 18 | 11 | OK | + 2 | 1888 |
20-03-2024 | AMS2 | Triple SprintRace | Cordoba_International | 8 | 17 | 2 | OK | 0 | 1516 |
20-03-2024 | AMS2 | Triple SprintRace | Buenos_Aires_Circuito_8 | 9 | 16 | 2 | OK | 0 | 1580 |
14-03-2024 | Raceroom | dtm | Hungaroring | 8 | 13 | 6 | OK | -3 | 1817 |
14-03-2024 | Raceroom | dtm | Hungaroring | 8 | 13 | 4 | OK | + 7 | 1816 |
13-03-2024 | AMS2 | Stockcar 2023 | Le_Mans_Circuit_Bugatti | 22 | 18 | 21 | DNF | -16 | 1929 |
13-03-2024 | AMS2 | Stockcar 2023 | Le_Mans_Circuit_Bugatti | 22 | 18 | 8 | OK | + 16 | 1927 |
07-03-2024 | Raceroom | Touring Car Series | Macau | 21 | 13 | 12 | OK | + 4 | 1877 |
07-03-2024 | Raceroom | Touring Car Series | Macau | 22 | 12 | 15 | DNF | -1 | 1895 |
28-02-2024 | AMS2 | Stockcar 2023 | CurveloLong | 16 | 16 | 6 | OK | + 18 | 2116 |
28-02-2024 | AMS2 | Stockcar 2023 | CurveloLong | 18 | 16 | 8 | OK | + 14 | 2016 |
22-02-2024 | Raceroom | Touring Car Series | Zhejiang Circuit | 20 | 20 | 15 | OK | -4 | 1887 |
22-02-2024 | Raceroom | Touring Car Series | Zhejiang Circuit | 20 | 20 | 18 | OK | -10 | 1886 |
21-02-2024 | AMS2 | Formula V10 Gen2 | Indianapolis_2022_RC | 9 | 77 | 1 | OK | + 79 | 1760 |
08-02-2024 | Raceroom | Touring Car Series | Twin Ring Motegi | 21 | 21 | 19 | OK | -9 | 1901 |
08-02-2024 | Raceroom | Touring Car Series | Twin Ring Motegi | 22 | 21 | 17 | OK | -3 | 1881 |
07-02-2024 | AMS2 | Mini Champ UNO | Monza 2020 Junior | 26 | 10 | 26 | DNF | -10 | 1727 |
07-02-2024 | AMS2 | Mini Champ UNO | Buenos_Aires_Circuito_9 | 28 | 7 | 22 | OK | -5 | 1704 |
31-01-2024 | AMS2 | Stockcar 2023 | Taruma Internacional | 25 | 28 | 25 | DNF | -16 | 1941 |
31-01-2024 | AMS2 | Stockcar 2023 | Taruma Chicane | 25 | 25 | 21 | OK | -9 | 1940 |
25-01-2024 | Raceroom | Touring Car Series | Ningbo International Speedpark | 22 | 19 | 14 | OK | + 2 | 1874 |
25-01-2024 | Raceroom | Touring Car Series | Ningbo International Speedpark | 22 | 19 | 17 | OK | -4 | 1873 |
24-01-2024 | AMS2 | Ginetta 55 GT4 Supercup | Le_Mans_Circuit_Bugatti | 11 | 13 | 6 | OK | + 7 | 1738 |
10-01-2024 | AMS2 | Mercedes Evo II DTM | Hockenheim GP | 11 | 17 | 7 | OK | + 3 | 1720 |
10-01-2024 | AMS2 | Mercedes Evo II DTM | Hockenheim GP | 18 | 17 | 9 | OK | + 11 | 1665 |
09-01-2024 | Raceroom | Lada Vesta | Sepang | 11 | 14 | 11 | DNF | -13 | 1704 |
09-01-2024 | rFactor 2 | Gentleman Cup 2023 | LimeRockPark | 10 | 29 | 5 | OK | + 9 | 1508 |
08-01-2024 | Assetto Corsa | Alfa Romeo GTAm | Thomson Road | 11 | 14 | 7 | OK | -2 | 1518 |
03-01-2024 | AMS2 | Lotus 23 | Silverstone 2001 National | 15 | 17 | 11 | OK | -3 | 1692 |
03-01-2024 | AMS2 | Lotus 23 | Donington Nat | 17 | 14 | 9 | OK | + 5 | 1668 |
03-01-2024 | AMS2 | Lotus 23 | CadwellPark | 17 | 12 | 9 | OK | + 5 | 1667 |
18-10-2023 | AMS2 | M1 et Formula 1 | Hockenheim 1977 | 9 | 8 | 4 | OK | + 9 | 1650 |
11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 12 | OK | + 5 | 1733 |
11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 8 | OK | + 14 | 1733 |
11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 12 | OK | + 6 | 1732 |
04-10-2023 | AMS2 | Soirée des pilotes | BrandsHatch GP | 8 | 12 | 5 | OK | + 4 | 1677 |
04-10-2023 | AMS2 | Soirée des pilotes | Tykki_Dirt2 | 8 | 17 | 5 | OK | + 3 | 1559 |
04-10-2023 | AMS2 | Soirée des pilotes | OultonPark Fosters | 9 | 20 | 7 | OK | -2 | 1652 |
03-10-2023 | rFactor 2 | BTCC 90's | Bikernieky | 18 | 15 | 13 | DNF | 0 | 1485 |
03-10-2023 | rFactor 2 | BTCC 90's | Bikernieky | 25 | 15 | 16 | OK | 0 | 1485 |
03-10-2023 | rFactor 2 | BTCC 90's | Bikernieky | 28 | 15 | 18 | OK | 0 | 1481 |
28-09-2023 | Raceroom | BMW M235i Racing | Bathurst Circuit | 9 | 11 | 9 | DNF | -9 | 1933 |
28-09-2023 | Raceroom | BMW M235i Racing | Bathurst Circuit | 9 | 11 | 8 | OK | -6 | 1932 |
27-09-2023 | AMS2 | Formula Inter | Guapore | 23 | 17 | 20 | OK | -8 | 1738 |
27-09-2023 | AMS2 | Formula Inter | Guapore | 22 | 16 | 22 | DNF | -13 | 1742 |
27-09-2023 | AMS2 | Formula Inter | Guapore | 23 | 16 | 9 | OK | + 12 | 1735 |
20-09-2023 | AMS2 | Soirée Karting | LondrinaKart1 | 7 | 8 | 6 | OK | -2 | 1719 |
20-09-2023 | AMS2 | Soirée Karting | Speedland4 | 7 | 10 | 6 | OK | -2 | 1718 |
20-09-2023 | AMS2 | Soirée Karting | Speedland2 | 7 | 6 | 7 | OK | -4 | 1717 |
20-09-2023 | AMS2 | Soirée Karting | Speedland1 | 7 | 6 | 7 | OK | -4 | 1717 |
20-09-2023 | AMS2 | Soirée Karting | Speedland4 | 6 | 10 | 3 | OK | + 5 | 1713 |
20-09-2023 | AMS2 | Soirée Karting | InterlagosKart1 | 6 | 7 | 5 | OK | -1 | 1711 |
20-09-2023 | AMS2 | Soirée Karting | InterlagosKart2 | 6 | 7 | 4 | OK | + 1 | 1710 |
20-09-2023 | AMS2 | Soirée Karting | InterlagosKart3 | 6 | 11 | 4 | OK | + 1 | 1709 |
13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 22 | 12 | 8 | OK | + 14 | 1721 |
13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 22 | 13 | 13 | OK | + 3 | 1726 |
13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 23 | 13 | 12 | OK | + 6 | 1710 |
06-09-2023 | AMS2 | F1 Classic | Cascais_1988 | 10 | 70 | 1 | OK | 0 | 1627 |
30-08-2023 | AMS2 | Soirée des pilotes | VeloCittaTD | 14 | 11 | 7 | OK | 0 | 1819 |
30-08-2023 | AMS2 | Soirée des pilotes | Silverstone GP | 15 | 12 | 4 | OK | 0 | 1820 |
30-08-2023 | AMS2 | Soirme des pilotes | Monza 2020 | 15 | 13 | 10 | OK | 0 | 1588 |
05-07-2023 | AMS2 | Formula Retro Gen.1 @ Kyalami Histo | Kyalami Historic | 11 | 24 | 11 | OK | 0 | 1849 |
05-07-2023 | AMS2 | Formula Retro Gen.1 @ Kyalami Histo | Kyalami Historic | 13 | 25 | 4 | OK | 0 | 1797 |
28-06-2023 | AMS2 | SuperV8 | Spielberg Modern | 16 | 15 | 11 | OK | + 1 | 1868 |
28-06-2023 | AMS2 | SuperV8 | Spielberg Modern | 15 | 15 | 7 | OK | + 11 | 1889 |
28-06-2023 | AMS2 | SuperV8 | Spielberg Modern | 16 | 15 | 8 | OK | + 11 | 1865 |
21-06-2023 | AMS2 | Soirée Silverstone | Silverstone GP | 7 | 12 | 3 | OK | 0 | 1545 |
21-06-2023 | AMS2 | Soirée Silverstone | Silverstone 2001 | 5 | 10 | 4 | OK | 0 | 1582 |
21-06-2023 | AMS2 | Soirée Silverstone | Silverstone 1991 | 7 | 10 | 3 | OK | 0 | 1545 |
07-06-2023 | AMS2 | SuperV8 | Kansai Classic | 17 | 11 | 7 | OK | + 14 | 1702 |
07-06-2023 | AMS2 | SuperV8 | Kansai Classic | 17 | 11 | 10 | OK | + 5 | 1702 |
07-06-2023 | AMS2 | SuperV8 | Kansai Classic | 17 | 10 | 14 | OK | -4 | 1701 |
24-05-2023 | AMS2 | SuperV8 | Gateway_OVAL | 17 | 177 | 17 | DNF | -28 | 1854 |
22-05-2023 | Assetto Corsa | Lotus F1 98T | Imola | 10 | 17 | 6 | OK | + 6 | 1927 |
22-05-2023 | Assetto Corsa | Lotus F1 98T | Imola | 10 | 17 | 8 | OK | -2 | 1926 |
15-05-2023 | Assetto Corsa | Multimod | Le Mans 2017 | 16 | 12 | 15 | OK | -13 | 1946 |
15-05-2023 | Assetto Corsa | Multimod | Le Mans 82 | 17 | 12 | 8 | OK | + 17 | 1924 |
10-05-2023 | AMS2 | SuperV8 | Daytona Road Course | 21 | 13 | 14 | OK | + 2 | 1857 |
10-05-2023 | AMS2 | SuperV8 | Daytona Road Course | 26 | 12 | 10 | OK | + 15 | 1793 |
10-05-2023 | AMS2 | SuperV8 | Daytona Road Course | 27 | 13 | 17 | OK | + 2 | 1784 |
03-05-2023 | AMS2 | Soirée Nurburgring 71 | Nurb_1971_Gesamt | 5 | 0 | 1 | DNF | 0 | 1782 |
03-05-2023 | AMS2 | Soirée Nurburgring 71 | Nurb_1971_Suds | 8 | 8 | 7 | DNF | 0 | 1797 |
26-04-2023 | AMS2 | SuperV8 | Adelaide Modern | 26 | 16 | 7 | OK | + 19 | 1765 |
26-04-2023 | AMS2 | SuperV8 | Adelaide Modern | 25 | 15 | 23 | DNF | -8 | 1777 |
19-04-2023 | AMS2 | Soirée Nurburgring 71 | Londrina short | 10 | 19 | 6 | OK | 0 | 1703 |
19-04-2023 | AMS2 | Soirée Nurburgring 71 | Guapore | 11 | 20 | 3 | OK | 0 | 1680 |
19-04-2023 | AMS2 | Soirée Nurburgring 71 | Cascavel2 | 12 | 21 | 7 | OK | 0 | 1647 |
17-04-2023 | Assetto Corsa | Multimod | Silverstone International | 18 | 21 | 9 | OK | + 10 | 1801 |
17-04-2023 | Assetto Corsa | Multimod | Silverstone 67 | 18 | 15 | 13 | OK | -1 | 1799 |
12-04-2023 | AMS2 | SuperV8 | Bathurst_1983 | 25 | 12 | 13 | OK | + 9 | 1770 |
12-04-2023 | AMS2 | SuperV8 | Bathurst_1983 | 26 | 12 | 22 | OK | -6 | 1752 |
05-04-2023 | AMS2 | Soirée surprise | Spa_Francorchamps_1970 | 8 | 4 | 6 | OK | 0 | 1604 |
05-04-2023 | AMS2 | Soirée surprise | Virginia Patriot | 8 | 22 | 4 | OK | 0 | 1606 |
05-04-2023 | AMS2 | Soirée surprise | OultonPark Classic | 13 | 11 | 10 | OK | 0 | 1562 |
04-04-2023 | Raceroom | GTR1 | Watkins Glen International | 24 | 48 | 18 | OK | + 5 | 1865 |
29-03-2023 | AMS2 | P3 | Azure Circuit 2021 | 14 | 62 | 14 | DNF | -18 | 2005 |
22-03-2023 | AMS2 | Soirée surprise | Cascais_1988 | 11 | 10 | 2 | OK | 0 | 1769 |
22-03-2023 | AMS2 | Soirée surprise | GoianiaOuter | 8 | 16 | 6 | OK | 0 | 1901 |
22-03-2023 | AMS2 | Soirée surprise | Cordoba_NATL | 18 | 18 | 10 | OK | 0 | 1651 |
21-03-2023 | Raceroom | GTR1 | Indianapolis 2012 | 23 | 58 | 23 | DNF | -25 | 1852 |
20-03-2023 | Assetto Corsa | Multimod | Nordschleife | 20 | 4 | 17 | OK | -7 | 1835 |
20-03-2023 | Assetto Corsa | Multimod | Sudschleife | 21 | 10 | 13 | OK | + 2 | 1812 |
15-03-2023 | AMS2 | P3 | Termas_Rio_Hondo | 15 | 27 | 15 | DNF | -10 | 1948 |
15-03-2023 | AMS2 | P3 | Termas_Rio_Hondo | 14 | 12 | 13 | DNF | -5 | 1947 |
08-03-2023 | AMS2 | Nissan Mix | Cascais_1988 | 13 | 15 | 4 | OK | 0 | 1548 |
08-03-2023 | AMS2 | Nissan Mix | Cascais_1988 | 9 | 15 | 6 | OK | 0 | 1592 |
08-03-2023 | AMS2 | Nissan Mix | Cascais_1988 | 24 | 14 | 19 | OK | 0 | 1503 |
07-03-2023 | Raceroom | GTR1 | Nordschleife | 19 | 10 | 15 | OK | 0 | 1938 |
01-03-2023 | AMS2 | P3 | Road America RC | 13 | 50 | 3 | OK | + 49 | 1973 |
22-02-2023 | AMS2 | Stage | Kansai West | 17 | 16 | 7 | OK | 0 | 1538 |
22-02-2023 | AMS2 | Stage | Kansai West | 14 | 14 | 11 | OK | 0 | 1508 |
20-02-2023 | Assetto Corsa | Multimod | Monza GP | 21 | 15 | 18 | OK | -7 | 1806 |
20-02-2023 | Assetto Corsa | Multimod | Monza 66 | 20 | 15 | 15 | OK | -3 | 1823 |
15-02-2023 | AMS2 | P3 | OultonPark Classic | 17 | 31 | 5 | OK | + 34 | 1847 |
15-02-2023 | AMS2 | P3 | OultonPark Fosters | 18 | 23 | 13 | OK | -2 | 1843 |
08-02-2023 | AMS2 | Multi mod BMW | Nordschleife 2020 | 12 | 3 | 6 | OK | 0 | 1525 |
08-02-2023 | AMS2 | Multi mod BMW | Nordschleife 2020 | 11 | 3 | 10 | OK | 0 | 1532 |
08-02-2023 | AMS2 | Multi mod BMW | Nordschleife 2020 | 11 | 3 | 9 | OK | 0 | 1532 |
07-02-2023 | Raceroom | GTR1 | Twin Ring Motegi | 25 | 45 | 25 | DNF | -23 | 1865 |
01-02-2023 | AMS2 | P3 | Indianapolis_2022_RC | 19 | 75 | 8 | OK | + 38 | 1875 |
31-01-2023 | Raceroom | wtcr | Nogaro Circuit Paul Armagnac | 10 | 17 | 10 | DNF | -7 | 1982 |
31-01-2023 | Raceroom | wtcr | Nogaro Circuit Paul Armagnac | 10 | 17 | 10 | OK | -7 | 1980 |
24-01-2023 | Raceroom | GTR1 | Suzuka Circuit | 26 | 41 | 22 | OK | -5 | 1873 |
23-01-2023 | Assetto Corsa | Multimod | Donington 2018 | 23 | 17 | 17 | OK | -3 | 1762 |
23-01-2023 | Assetto Corsa | Multimod | Donington 1938 | 23 | 11 | 22 | DNF | -12 | 1761 |
03-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Mugello Short | 11 | 44 | 10 | OK | -8 | 1864 |
03-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Mugello Short | 12 | 22 | 10 | OK | -2 | 1835 |
02-11-2022 | AMS2 | Soirée Open libre | Spa_Francorchamps_2022 | 9 | 8 | 9 | OK | 0 | 1779 |
02-11-2022 | AMS2 | Soirée Open libre | Laguna Seca 2020 | 9 | 10 | 6 | OK | 0 | 1779 |
26-10-2022 | AMS2 | Porsche 911 RSR 74 | Nordschleife 2020 24hr | 18 | 11 | 11 | OK | + 30 | 1915 |
20-10-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Sonoma Raceway GP | 12 | 26 | 12 | DNF | -11 | 1867 |
20-10-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Sonoma Raceway GP | 12 | 13 | 11 | OK | -5 | 1865 |
12-10-2022 | AMS2 | Porsche 911 RSR 74 | Silverstone 1975 | 22 | 29 | 17 | OK | 0 | 1843 |
12-10-2022 | AMS2 | Porsche 911 RSR 74 | Silverstone 1975 No Chicane | 22 | 14 | 13 | OK | + 5 | 1841 |
05-10-2022 | AMS2 | multimod | Hockenheim 1988 | 11 | 8 | 3 | OK | 0 | 1848 |
05-10-2022 | AMS2 | multimod | Watkins Glen SIL | 11 | 12 | 7 | DNF | 0 | 1848 |
05-10-2022 | AMS2 | multimod | Virginia South | 9 | 15 | 8 | OK | 0 | 1824 |
28-09-2022 | AMS2 | Porsche 911 RSR 74 | Buenos_Aires_Circuito_15 | 27 | 22 | 24 | DNF | -9 | 1827 |
22-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Red Bull Ring GP | 12 | 25 | 12 | OK | -14 | 1775 |
22-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Red Bull Ring GP | 11 | 13 | 7 | OK | + 2 | 1816 |
14-09-2022 | AMS2 | Porsche 911 RSR 74 | Watkins Glen GP | 26 | 24 | 12 | OK | + 23 | 1792 |
14-09-2022 | AMS2 | Porsche 911 RSR 74 | Watkins Glen S | 28 | 17 | 19 | OK | + 1 | 1784 |
07-09-2022 | AMS2 | Porsche 911 RSR 74 | Nurb GP 2020 Veedol | 10 | 13 | 9 | DNF | -3 | 1789 |
07-09-2022 | AMS2 | Porsche 911 RSR 74 | Nurb GP 2020 Veedol | 12 | 13 | 12 | DNF | -8 | 1732 |
31-08-2022 | AMS2 | GT4 | Gateway_RC2 | 7 | 16 | 4 | OK | 0 | 1520 |
31-08-2022 | AMS2 | GT4 | Gateway_RC1 | 7 | 21 | 6 | OK | 0 | 1520 |
31-05-2022 | Raceroom | Multimod | Bilster Berg | 23 | 35 | 21 | DNF | -19 | 1842 |
17-05-2022 | Raceroom | Multimod | Nogaro Circuit Paul Armagnac | 23 | 38 | 22 | OK | -11 | 1844 |
11-05-2022 | AMS2 | Mini Cooper JCW | VeloCittaClubDay | 24 | 51 | 10 | OK | + 24 | 1644 |
11-05-2022 | AMS2 | Mini Cooper JCW | VeloCittaClubDay | 25 | 24 | 12 | OK | + 10 | 1627 |
10-05-2022 | Raceroom | Tatuus F4 | Macau | 12 | 10 | 12 | DNF | -9 | 1819 |
10-05-2022 | Raceroom | Tatuus F4 | Macau | 12 | 10 | 12 | OK | -9 | 1818 |
04-05-2022 | AMS2 | F309 | Ibarra Reverse | 8 | 20 | 2 | OK | + 23 | 1538 |
04-05-2022 | AMS2 | F309 | Ibarra2 | 7 | 20 | 2 | OK | + 23 | 1567 |
03-05-2022 | Raceroom | Multimod | Watkins Glen International | 23 | 34 | 21 | DNF | -15 | 1798 |
27-04-2022 | AMS2 | Mini Cooper JCW | Curitiba outer | 25 | 52 | 17 | OK | + 3 | 1598 |
27-04-2022 | AMS2 | Mini Cooper JCW | Curitiba outer | 26 | 24 | 21 | OK | -4 | 1584 |
13-04-2022 | AMS2 | | Daytona Nascar Road Course | 11 | 13 | 4 | DNF | + 5 | 1577 |
13-04-2022 | AMS2 | | Daytona Nascar Road Course | 12 | 13 | 7 | OK | -6 | 1643 |
13-04-2022 | AMS2 | | Daytona Nascar Road Course | 11 | 13 | 4 | OK | + 5 | 1643 |
05-04-2022 | Raceroom | BMW 635 CSi Gr.A | TT Circuit Assen | 21 | 50 | 19 | DNF | -13 | 1901 |
30-03-2022 | AMS2 | Dpi/GT3 | Montreal Modern | 14 | 15 | 10 | OK | -6 | 1626 |
16-03-2022 | AMS2 | Dpi/GT3 | Spa Francorchamps 2020 | 15 | 44 | 5 | OK | + 13 | 1592 |
10-03-2022 | Project Cars 2 | Porsche 911 GT3 R | Sonoma Raceway GP | 25 | 14 | 20 | DNF | -5 | 1709 |
08-03-2022 | Raceroom | BMW 635 CSi Gr.A | Hungaroring | 27 | 45 | 19 | OK | + 7 | 1802 |
02-03-2022 | AMS2 | Dpi/GT3 | Long Beach | 13 | 18 | 1 | OK | + 24 | 1582 |
02-03-2022 | AMS2 | Dpi/GT3 | Long Beach | 13 | 19 | 3 | OK | + 16 | 1587 |
22-02-2022 | Raceroom | BMW M3 E30 Gr.A | Mantorp Park | 26 | 21 | 25 | OK | -10 | 1845 |
22-02-2022 | Raceroom | BMW M3 E30 Gr.A | Mantorp Park | 26 | 21 | 23 | OK | -6 | 1843 |
16-02-2022 | AMS2 | Dpi/GT3 | Cleveland GP | 15 | 19 | 4 | OK | + 8 | 1585 |
16-02-2022 | AMS2 | Dpi/GT3 | Cleveland GP | 15 | 18 | 3 | OK | + 15 | 1584 |
16-02-2022 | AMS2 | Dpi/GT3 | Cleveland GP | 15 | 20 | 4 | OK | + 9 | 1583 |
10-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Le Mans Bugatti Circuit | 27 | 26 | 13 | OK | + 19 | 1668 |
10-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Le Mans Bugatti Circuit | 26 | 13 | 20 | OK | -2 | 1667 |
09-02-2022 | AMS2 | MINI Cooper JCW | BrandsHatch GP | 13 | 17 | 13 | OK | -10 | 1553 |
09-02-2022 | AMS2 | MINI Cooper JCW | BrandsHatch Indy | 13 | 31 | 10 | OK | -1 | 1552 |
08-02-2022 | Raceroom | BMW M3 E30 Gr.A | Motorsport Arena Oschersleben | 28 | 18 | 28 | OK | -13 | 1799 |
08-02-2022 | Raceroom | BMW M3 E30 Gr.A | Motorsport Arena Oschersleben | 28 | 18 | 16 | OK | + 9 | 1797 |
02-02-2022 | AMS2 | Dpi/GT3 | Interlagos GP | 16 | 63 | 7 | OK | -19 | 1573 |
27-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Red Bull Ring GP | 27 | 26 | 27 | DNF | -16 | 1682 |
27-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Red Bull Ring GP | 27 | 14 | 24 | OK | -8 | 1681 |
25-01-2022 | Raceroom | BMW 635 CSi Gr.A | Slovakia Ring | 28 | 39 | 19 | OK | + 10 | 1770 |
13-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Fuji GP | 26 | 24 | 21 | OK | -4 | 1685 |
13-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Fuji GP | 25 | 12 | 22 | OK | -7 | 1688 |
09-06-2021 | AMS2 | MCR22000 | Silverstone GP | 15 | 41 | 11 | OK | + 8 | 1590 |
01-06-2021 | Raceroom | NSU TTS | Sachsenring | 21 | 18 | 16 | OK | -4 | 1668 |
01-06-2021 | Raceroom | NSU TTS | Sachsenring | 21 | 19 | 17 | OK | -5 | 1668 |
24-05-2021 | Assetto Corsa | Maserati MC12 | Algarve International | 16 | 34 | 13 | OK | -5 | 1651 |
19-05-2021 | AMS2 | Ginetta G55 GT4 Supercup | Spa Francorchamps 2020 | 19 | 8 | 19 | OK | -11 | 1523 |
19-05-2021 | AMS2 | Ginetta G55 GT4 Supercup | Spa Francorchamps 2020 | 21 | 8 | 14 | OK | 0 | 1521 |
19-05-2021 | AMS2 | Ginetta G55 GT4 Supercup | Spa Francorchamps 2020 | 20 | 8 | 15 | OK | -2 | 1523 |
18-05-2021 | Raceroom | NSU TTS | Brands Hatch Grand Prix | 28 | 17 | 12 | OK | + 16 | 1656 |
18-05-2021 | Raceroom | NSU TTS | Brands Hatch Grand Prix | 28 | 34 | 19 | OK | + 1 | 1655 |
