Rang | # | Nom | Inscription | Nb courses | Derniere course | Score | GO |
---|---|---|---|---|---|---|---|
1 | ![]() | Oli | 01-12-2008 | 234 | 06-04-2021 | 3088 | |
2 | ![]() | pascal45 | 21-01-2015 | 267 | 13-04-2021 | 2829 | |
3 | ![]() | coco-9-9 | 14-12-2018 | 193 | 13-04-2021 | 2768 | |
4 | ![]() | D.Laurent | 02-09-2017 | 136 | 31-08-2020 | 2702 | |
5 | ![]() | ExTazE | 22-08-2018 | 115 | 13-04-2021 | 2482 | |
6 | ![]() | Moucham | 15-01-2008 | 273 | 13-04-2021 | 2253 | |
7 | ![]() | JOB | 04-12-2016 | 92 | 10-12-2020 | 2237 | |
8 | ![]() | Ch4rL1E | 01-01-2011 | 283 | 19-04-2021 | 2233 | |
9 | ![]() | Jack_7 | 19-07-2018 | 228 | 08-04-2021 | 2178 | |
10 | ![]() | gerval | 20-11-2015 | 461 | 15-04-2021 | 2099 | |
11 | ![]() | Nicolascdb60 | 24-04-2020 | 76 | 16-04-2021 | 2087 | |
12 | ![]() | cyberkart | 07-03-2014 | 445 | 30-03-2021 | 2078 | |
13 | ![]() | ZeBest | 03-12-2017 | 168 | 06-04-2021 | 2072 | |
14 | ![]() | ChRiS1021 | 29-01-2012 | 304 | 09-04-2021 | 2063 | |
15 | ![]() | SusScrofa | 10-08-2016 | 89 | 08-10-2019 | 2051 | |
16 | ![]() | Taz | 13-06-2006 | 263 | 26-05-2015 | 2045 | |
17 | ![]() | jjm | 04-01-2015 | 222 | 16-02-2021 | 2044 | |
18 | ![]() | Ipod | 23-12-2017 | 81 | 05-01-2021 | 2040 | |
19 | ![]() | TontonGzav | 07-07-2018 | 119 | 31-01-2021 | 2018 | |
20 | ![]() | axxis278 | 18-12-2009 | 329 | 16-04-2021 | 2018 | |
21 | ![]() | Remibad72 | 21-08-2020 | 35 | 13-04-2021 | 1989 | |
22 | ![]() | Fredo | 26-12-2018 | 49 | 11-01-2021 | 1969 | |
23 | ![]() | KBFD | 16-11-2016 | 151 | 18-03-2021 | 1934 | |
24 | ![]() | vmax330 | 14-02-2015 | 184 | 12-04-2021 | 1933 | |
25 | ![]() | C@rbone | 30-09-2007 | 343 | 01-12-2020 | 1928 | |
26 | ![]() | maxxous | 06-05-2009 | 243 | 22-03-2021 | 1928 | |
27 | ![]() | Sanbala | 15-04-2019 | 128 | 06-04-2021 | 1927 | |
28 | ![]() | IcemanR | 14-04-2020 | 60 | 01-04-2021 | 1924 | |
29 | ![]() | [NTF] angecris | 27-12-2018 | 48 | 19-04-2021 | 1908 | |
30 | ![]() | LeboisVR | 06-04-2020 | 60 | 16-04-2021 | 1900 | |
31 | ![]() | Laisse Passer | 26-09-2018 | 223 | 13-04-2021 | 1899 | |
32 | ![]() | Steve Moomish | 01-01-2011 | 341 | 02-02-2021 | 1868 | |
33 | ![]() | janotronic | 19-07-2015 | 54 | 18-05-2017 | 1860 | |
34 | ![]() | Flex | 06-06-2020 | 34 | 22-12-2020 | 1858 | |
35 | ![]() | [NTF] Riizen | 02-01-2019 | 57 | 05-04-2021 | 1855 | |
36 | ![]() | royalren | 03-03-2018 | 73 | 23-03-2021 | 1848 | |
37 | ![]() | MikaLR72 | 07-09-2020 | 22 | 30-03-2021 | 1830 | |
38 | ![]() | Antonius | 23-08-2015 | 394 | 03-02-2021 | 1828 | |
39 | ![]() | Tagada83 | 09-08-2014 | 135 | 17-12-2020 | 1827 | |
40 | ![]() | [NTF] Lafayetteuh | 11-12-2018 | 51 | 19-04-2021 | 1822 | |
41 | ![]() | sUPDAF | 02-01-2021 | 40 | 15-04-2021 | 1818 | |
42 | ![]() | Paradiz | 26-02-2020 | 70 | 14-04-2021 | 1814 | |
43 | ![]() | Dave Baud | 16-04-2017 | 244 | 21-03-2021 | 1811 | |
44 | ![]() | fredy | 05-12-2018 | 347 | 16-04-2021 | 1808 | |
45 | ![]() | alexoxo | 30-03-2018 | 209 | 08-04-2021 | 1806 | |
46 | ![]() | Cyril | 04-08-2019 | 27 | 19-04-2021 | 1801 | |
47 | ![]() | pitchkousn | 11-10-2009 | 187 | 16-02-2021 | 1798 | |
48 | ![]() | Dr Low | 22-12-2016 | 50 | 06-04-2021 | 1788 | |
49 | ![]() | Clotaire | 01-09-2016 | 259 | 07-01-2021 | 1785 | |
50 | ![]() | Alrischa | 21-12-2018 | 79 | 23-02-2021 | 1779 | |
51 | ![]() | Cedric Loubet | 03-09-2020 | 33 | 19-04-2021 | 1771 | |
52 | ![]() | Argozir | 04-08-2019 | 49 | 19-04-2021 | 1759 | |
53 | ![]() | mittenes | 19-11-2016 | 41 | 12-03-2019 | 1750 | |
54 | ![]() | afondesix | 21-09-2008 | 186 | 12-04-2021 | 1741 | |
55 | ![]() | TAK | 09-09-2006 | 293 | 14-12-2020 | 1737 | |
56 | ![]() | Liobob | 30-12-2020 | 40 | 12-04-2021 | 1733 | |
57 | ![]() | Fabrice FERRUCCI | 07-07-2019 | 63 | 16-02-2021 | 1732 | |
58 | ![]() | Tarmak34 | 12-12-2019 | 38 | 19-04-2021 | 1728 | |
59 | ![]() | pepelow | 03-09-2020 | 41 | 19-04-2021 | 1726 | |
60 | ![]() | nomdeZeus | 01-08-2012 | 189 | 22-12-2020 | 1723 | |
61 | ![]() | FloSimRace | 30-03-2018 | 17 | 07-04-2021 | 1712 | |
62 | ![]() | Florent.Mokujelia | 06-04-2020 | 19 | 17-08-2020 | 1711 | |
63 | ![]() | Lachaussette | 01-01-2011 | 571 | 16-04-2021 | 1702 | |
64 | ![]() | Houba | 24-11-2017 | 230 | 13-04-2021 | 1694 | |
65 | ![]() | Nicolas Boks | 31-08-2020 | 18 | 19-04-2021 | 1693 | |
66 | ![]() | Sylvano Tenza | 31-12-2015 | 91 | 30-03-2021 | 1683 | |
67 | ![]() | Rach | 13-11-2016 | 245 | 05-04-2021 | 1678 | |
68 | ![]() | SIERRA95 | 30-03-2020 | 64 | 30-03-2021 | 1677 | |
69 | ![]() | Maxz318is | 22-12-2020 | 14 | 29-03-2021 | 1673 | |
70 | ![]() | Rhombeus | 16-12-2017 | 94 | 18-02-2021 | 1672 | |
71 | ![]() | NSnakePR | 12-08-2019 | 40 | 19-04-2021 | 1657 | |
72 | ![]() | Phil_Under | 13-05-2018 | 139 | 13-04-2021 | 1655 | |
73 | ![]() | Skippy78 | 17-11-2007 | 96 | 26-07-2011 | 1651 | |
74 | ![]() | Thomas Crabos | 27-04-2014 | 327 | 19-04-2021 | 1648 | |
75 | ![]() | Tortue G | 03-09-2017 | 137 | 18-02-2021 | 1647 | |
76 | ![]() | Adnanso | 15-11-2016 | 128 | 21-04-2020 | 1647 | |
77 | ![]() | Kangourou | 27-12-2015 | 79 | 14-04-2021 | 1645 | |
78 | ![]() | Forpiot | 02-12-2012 | 54 | 28-03-2018 | 1644 | |
79 | ![]() | FoXy_85 | 03-01-2019 | 28 | 17-12-2019 | 1639 | |
80 | ![]() | Denis Wit | 01-08-2019 | 100 | 07-04-2021 | 1633 | |
81 | ![]() | Marinen | 06-02-2019 | 99 | 16-04-2021 | 1626 | |
82 | ![]() | Mickael Forestier | 09-08-2014 | 126 | 16-04-2021 | 1625 | |
83 | ![]() | stykopat | 04-06-2020 | 63 | 16-04-2021 | 1624 | |
84 | ![]() | Chris | 23-05-2006 | 333 | 19-01-2021 | 1620 | |
85 | ![]() | ga2jo | 01-12-2008 | 370 | 20-06-2016 | 1619 | |
86 | ![]() | norbertx | 03-09-2014 | 368 | 11-04-2021 | 1611 | |
87 | ![]() | [DT3R] BASTIEN | 11-01-2021 | 15 | 06-04-2021 | 1610 | |
88 | ![]() | Agahnim90 | 28-12-2020 | 15 | 13-04-2021 | 1603 | |
89 | ![]() | S-AMG | 14-03-2015 | 49 | 16-02-2021 | 1601 | |
90 | ![]() | Franck | 26-01-2014 | 66 | 07-04-2021 | 1596 | |
91 | ![]() | alxlion000 | 02-10-2020 | 54 | 07-04-2021 | 1594 | |
92 | ![]() | Ranieri | 29-11-2015 | 83 | 10-02-2021 | 1591 | |
93 | ![]() | waaouu | 31-12-2015 | 352 | 11-04-2021 | 1587 | |
94 | ![]() | Bullit | 26-11-2020 | 47 | 05-04-2021 | 1586 | |
95 | ![]() | Lio-06 | 17-03-2021 | 9 | 16-04-2021 | 1586 | |
96 | ![]() | Speedy25 | 31-08-2017 | 316 | 11-04-2021 | 1585 | |
97 | ![]() | Guillaume.e | 18-01-2021 | 8 | 23-03-2021 | 1582 | |
98 | ![]() | kopek666 | 09-07-2019 | 175 | 15-04-2021 | 1580 | |
99 | ![]() | hyenkel | 26-05-2020 | 62 | 09-04-2021 | 1579 | |
100 | ![]() | Florever72 | 24-12-2020 | 15 | 13-04-2021 | 1576 | |
101 | ![]() | Phil Patry | 11-04-2019 | 20 | 30-09-2020 | 1571 | |
102 | ![]() | Atilili | 07-08-2020 | 22 | 22-03-2021 | 1565 | |
103 | ![]() | Nico | 25-02-2006 | 33 | 16-11-2010 | 1559 | |
104 | ![]() | Glorfind82 | 29-11-2019 | 32 | 23-02-2021 | 1557 | |
105 | ![]() | Touno71 | 26-04-2020 | 21 | 09-02-2021 | 1551 | |
106 | ![]() | Maverick | 22-02-2017 | 89 | 08-12-2020 | 1545 | |
107 | ![]() | armesto | 10-09-2020 | 50 | 14-04-2021 | 1544 | |
108 | ![]() | Hunt76 | 25-02-2020 | 48 | 19-04-2021 | 1542 | |
109 | ![]() | RS Family | 01-10-2019 | 30 | 19-04-2021 | 1541 | |
110 | ![]() | R1jerome | 14-03-2019 | 208 | 08-04-2021 | 1539 | |
111 | ![]() | Manu76 | 23-12-2019 | 43 | 19-04-2021 | 1535 | |
112 | ![]() | Tifoso | 31-08-2020 | 24 | 16-04-2021 | 1526 | |
113 | ![]() | stish | 30-06-2019 | 169 | 16-04-2021 | 1522 | |
114 | ![]() | [NTF] Pepino | 19-12-2018 | 54 | 22-03-2021 | 1520 | |
115 | ![]() | Gunther | 10-03-2020 | 60 | 13-04-2021 | 1520 | |
116 | ![]() | clark10 | 30-04-2015 | 263 | 06-04-2021 | 1516 | |
117 | ![]() | ZyhonGT | 28-02-2021 | 15 | 15-04-2021 | 1512 | |
118 | ![]() | Sideness | 22-12-2020 | 21 | 06-04-2021 | 1505 | |
119 | ![]() | articho | 20-07-2020 | 12 | 19-04-2021 | 1505 | |
120 | ![]() | lilian7688 | 17-05-2019 | 91 | 05-04-2021 | 1497 | |
121 | ![]() | MELIN Hugo | 31-03-2021 | 10 | 08-04-2021 | 1496 | |
122 | ![]() | spit64 | 13-08-2012 | 377 | 13-04-2021 | 1495 | |
123 | ![]() | cydermex | 07-08-2020 | 32 | 16-04-2021 | 1491 | |
124 | ![]() | berlu33 | 20-01-2021 | 10 | 23-03-2021 | 1490 | |
125 | ![]() | Pierre Faivre | 19-04-2021 | 5 | 03-03-2021 | 1487 | |
126 | ![]() | Jolk | 06-01-2021 | 4 | 25-01-2021 | 1485 | |
127 | ![]() | redlight60 | 28-05-2020 | 43 | 16-04-2021 | 1478 | |
128 | ![]() | Cnarf06 | 04-06-2020 | 66 | 13-04-2021 | 1477 | |
129 | ![]() | Garmid | 07-09-2017 | 54 | 18-12-2019 | 1474 | |
130 | ![]() | fabiosdi | 26-06-2017 | 201 | 08-07-2020 | 1474 | |
131 | ![]() | CMk | 11-12-2020 | 14 | 19-04-2021 | 1472 | |
132 | ![]() | Cedric172 | 09-12-2020 | 16 | 13-04-2021 | 1470 | |
133 | ![]() | Paps143 | 24-12-2020 | 15 | 13-04-2021 | 1470 | |
134 | ![]() | David Lucas Hood | 02-02-2019 | 2 | 27-02-2019 | 1470 | |
135 | ![]() | Philippe Termi | 19-01-2021 | 12 | 19-04-2021 | 1469 | |
136 | ![]() | Patrice Virlin | 18-09-2007 | 589 | 09-03-2021 | 1468 | |
137 | ![]() | Batman | 25-02-2006 | 63 | 07-02-2021 | 1467 | |
138 | ![]() | woinche | 20-01-2021 | 9 | 13-04-2021 | 1463 | |
139 | ![]() | [NTF] Zeclic | 27-12-2018 | 39 | 22-02-2021 | 1462 | |
140 | ![]() | Olivier Thomas | 21-01-2021 | 12 | 19-04-2021 | 1462 | |
141 | ![]() | Yakou23 | 14-04-2021 | 2 | 12-04-2021 | 1458 | |
142 | ![]() | [NFR] jmanderley | 27-07-2019 | 14 | 10-02-2021 | 1456 | |
143 | ![]() | LEJEL | 18-11-2007 | 234 | 01-12-2014 | 1453 | |
144 | ![]() | steph1100 | 21-07-2020 | 54 | 15-04-2021 | 1451 | |
145 | ![]() | Riloca | 19-04-2021 | 2 | 16-04-2021 | 1450 | |
146 | ![]() | MDS7 | 20-09-2020 | 2 | 27-07-2020 | 1446 | |
147 | ![]() | gigi13 | 11-12-2020 | 24 | 15-04-2021 | 1446 | |
148 | ![]() | cptnoe | 20-03-2021 | 2 | 15-03-2021 | 1445 | |
149 | ![]() | Coolcris | 25-05-2006 | 34 | 17-08-2020 | 1445 | |
150 | ![]() | EnzoRide13 | 28-12-2020 | 12 | 13-04-2021 | 1444 | |
151 | ![]() | Marc olivier | 15-09-2020 | 49 | 07-04-2021 | 1444 | |
152 | ![]() | ludo60360 | 02-06-2020 | 54 | 07-04-2021 | 1441 | |
153 | ![]() | Romiche | 14-03-2021 | 4 | 15-04-2021 | 1439 | |
154 | ![]() | Der Regenmeister | 26-04-2020 | 48 | 06-04-2021 | 1438 | |
155 | ![]() | Jempy | 19-12-2018 | 139 | 19-04-2021 | 1435 | |
156 | ![]() | Jean-Marc Punter | 24-01-2021 | 5 | 08-02-2021 | 1435 | |
157 | ![]() | Lahaye | 12-12-2019 | 16 | 19-04-2021 | 1435 | |
158 | ![]() | Labrax35 | 06-07-2020 | 2 | 28-06-2020 | 1433 | |
159 | ![]() | Steve McQ | 28-09-2009 | 51 | 05-04-2021 | 1432 | |
160 | ![]() | wookiwawawest | 30-01-2021 | 8 | 12-02-2021 | 1431 | |
161 | ![]() | Sam Robert | 03-01-2021 | 2 | 02-02-2021 | 1431 | |
162 | ![]() | ar3452 | 30-12-2009 | 507 | 06-04-2021 | 1430 | |
163 | ![]() | Tonton_FRagueur | 22-11-2020 | 5 | 14-12-2020 | 1430 | |
164 | ![]() | laseric | 15-09-2016 | 91 | 15-04-2021 | 1429 | |
165 | ![]() | Bennoos | 31-08-2020 | 9 | 05-01-2021 | 1427 | |
166 | ![]() | David Draexe | 03-01-2019 | 11 | 20-03-2019 | 1426 | |
167 | ![]() | john.coutant | 30-03-2020 | 14 | 09-02-2021 | 1424 | |
168 | ![]() | Toto | 14-01-2021 | 10 | 13-04-2021 | 1423 | |
169 | ![]() | Cobrakio | 28-09-2020 | 4 | 03-02-2021 | 1421 | |
170 | ![]() | kaisertheboss | 16-12-2017 | 90 | 19-04-2021 | 1419 | |
171 | ![]() | jcg66 | 14-04-2021 | 12 | 08-04-2021 | 1418 | |
172 | ![]() | gazkawa | 11-08-2018 | 148 | 19-04-2021 | 1417 | |
173 | ![]() | Carlyto | 14-01-2021 | 10 | 22-03-2021 | 1416 | |
174 | ![]() | xumun | 21-12-2019 | 41 | 13-04-2021 | 1415 | |
175 | ![]() | crapandcrop | 05-07-2017 | 4 | 01-08-2017 | 1414 | |
176 | ![]() | bobquad01 | 19-04-2020 | 8 | 01-05-2020 | 1413 | |
177 | ![]() | GerardMansoif | 24-01-2015 | 88 | 30-06-2020 | 1408 | |
178 | ![]() | Herba | 17-02-2021 | 5 | 18-02-2021 | 1407 | |
179 | ![]() | Airbreak37 | 22-02-2021 | 3 | 19-04-2021 | 1406 | |
180 | ![]() | Jeebay19 | 10-04-2020 | 11 | 22-02-2021 | 1406 | |
181 | ![]() | toto2b | 25-07-2016 | 115 | 13-04-2021 | 1405 | |
182 | ![]() | Steph12 | 03-10-2020 | 31 | 24-02-2021 | 1404 | |
183 | ![]() | S.Cargo | 17-09-2020 | 9 | 29-03-2021 | 1404 | |
184 | ![]() | philou | 14-05-2013 | 273 | 13-04-2021 | 1403 | |
185 | ![]() | mika mermik | 08-09-2020 | 59 | 07-04-2021 | 1396 | |
186 | ![]() | lucasleretour | 21-01-2021 | 8 | 12-04-2021 | 1395 | |
187 | ![]() | jpl | 26-02-2020 | 18 | 07-04-2021 | 1392 | |
188 | ![]() | Ben35 | 03-07-2020 | 110 | 14-04-2021 | 1391 | |
189 | ![]() | Koshm4r | 02-03-2021 | 6 | 19-04-2021 | 1390 | |
190 | ![]() | Kartu14 AMG | 19-04-2016 | 4 | 02-11-2016 | 1387 | |
191 | ![]() | Pascalou | 06-01-2020 | 10 | 02-02-2021 | 1383 | |
192 | ![]() | menro | 28-03-2007 | 24 | 27-11-2017 | 1380 | |
193 | ![]() | bbking | 10-03-2008 | 142 | 19-04-2021 | 1380 | |
194 | ![]() | Rick Block | 05-05-2018 | 84 | 22-02-2021 | 1378 | |
195 | ![]() | François | 16-05-2020 | 26 | 19-04-2021 | 1378 | |
196 | ![]() | Fullthrottle Max | 01-10-2020 | 59 | 18-03-2021 | 1377 | |
197 | ![]() | olivealoha | 08-09-2017 | 30 | 26-03-2019 | 1370 | |
198 | ![]() | Snaeffel | 03-11-2017 | 98 | 13-04-2021 | 1370 | |
199 | ![]() | Crazy | 12-12-2019 | 12 | 12-10-2020 | 1370 | |
200 | ![]() | StefB | 28-03-2018 | 206 | 07-04-2021 | 1369 | |
201 | ![]() | ElTonyno | 14-01-2021 | 7 | 08-03-2021 | 1368 | |
202 | ![]() | Vevex | 09-10-2006 | 57 | 19-11-2019 | 1366 | |
203 | ![]() | Stribond | 23-05-2018 | 65 | 12-11-2020 | 1360 | |
204 | ![]() | Lole | 01-11-2017 | 123 | 24-09-2019 | 1360 | |
205 | ![]() | NFR_Nanex | 08-09-2020 | 9 | 10-02-2021 | 1352 | |
206 | ![]() | Neil Bedran | 26-01-2019 | 58 | 16-04-2021 | 1352 | |
207 | ![]() | Benjamin Frugier | 12-03-2021 | 24 | 08-04-2021 | 1351 | |
208 | ![]() | hlsubaru | 21-03-2020 | 5 | 15-04-2020 | 1350 | |
209 | ![]() | Sebel19 | 11-12-2020 | 14 | 19-04-2021 | 1345 | |
210 | ![]() | CAPELLO72 | 30-12-2020 | 13 | 13-04-2021 | 1344 | |
211 | ![]() | neirdA 45 | 18-01-2021 | 13 | 19-04-2021 | 1336 | |
212 | ![]() | Monsieur Toorop | 21-12-2020 | 18 | 13-04-2021 | 1332 | |
213 | ![]() | Chris512tr | 26-12-2018 | 25 | 02-11-2020 | 1331 | |
214 | ![]() | Darksidesdl93 | 15-12-2019 | 7 | 25-03-2020 | 1326 | |
215 | ![]() | raphou3407 | 19-08-2020 | 68 | 07-04-2021 | 1319 | |
216 | ![]() | Vernere RR | 02-12-2019 | 20 | 09-04-2021 | 1318 | |
217 | ![]() | 6cilaindres | 24-03-2017 | 8 | 08-03-2021 | 1315 | |
218 | ![]() | saxemichel | 05-04-2018 | 277 | 16-04-2021 | 1309 | |
219 | ![]() | Lektron | 06-05-2017 | 13 | 05-06-2018 | 1304 | |
220 | ![]() | Yvan Nada | 27-08-2018 | 17 | 28-09-2020 | 1303 | |
221 | ![]() | Speedd60 | 10-12-2016 | 25 | 27-10-2020 | 1300 | |
222 | ![]() | brunocrz | 23-11-2018 | 140 | 22-03-2021 | 1288 | |
223 | ![]() | bruno hybert | 31-08-2020 | 71 | 10-03-2021 | 1287 | |
224 | ![]() | evolm | 28-02-2006 | 841 | 09-04-2021 | 1268 | |
225 | ![]() | MadMac | 04-09-2017 | 57 | 26-03-2019 | 1267 | |
226 | ![]() | jenaro | 02-01-2017 | 129 | 23-03-2021 | 1262 | |
227 | ![]() | Gaminoi | 29-03-2017 | 65 | 29-03-2021 | 1240 | |
228 | ![]() | pacodelce | 13-03-2018 | 39 | 23-11-2020 | 1231 | |
229 | ![]() | teamdudul | 01-01-2011 | 49 | 29-03-2021 | 1229 | |
230 | ![]() | kool38 | 20-09-2017 | 65 | 03-05-2020 | 1221 | |
231 | ![]() | pf64 | 04-09-2017 | 59 | 25-02-2020 | 1219 | |
232 | ![]() | wismerhill | 30-12-2009 | 163 | 02-03-2021 | 1215 | |
233 | ![]() | albo24 | 16-12-2017 | 180 | 29-03-2021 | 1209 | |
234 | ![]() | olivier | 21-12-2020 | 87 | 15-04-2021 | 1208 | |
235 | ![]() | mixer49 | 01-01-2011 | 251 | 23-03-2021 | 1169 | |
236 | ![]() | Cosworth2 | 01-01-2011 | 76 | 24-03-2021 | 1168 | |
237 | ![]() | Vince Wheel | 13-06-2018 | 334 | 16-04-2021 | 1158 | |
238 | ![]() | Lyryc | 27-07-2016 | 87 | 16-04-2021 | 1156 | |
239 | ![]() | ezieo | 20-09-2017 | 148 | 15-04-2021 | 1128 | |
240 | ![]() | Khunga | 03-07-2020 | 76 | 19-04-2021 | 1048 | |
241 | ![]() | Remi Pagni | 18-01-2021 | ||||
242 | ![]() | Godasso | 11-04-2020 | ||||
243 | ![]() | Pipoon | 19-04-2021 | ||||
244 | ![]() | Crapautot | 15-04-2021 | 0 | |||
245 | ![]() | SLR_722_EDITION | 20-12-2020 | 1 | 01-01-1970 | ||
246 | ![]() | Toots | 16-07-2020 | 0 | |||
247 | ![]() | fab lou nissart | 21-12-2020 |
Rang | # | Nom | pts | P1 | P2 | P3 | Top10 | M.T. | Pole | M.P. | Courses | Evo. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Moucham | 2253 | 1 | 8 | 9 | +9 | |||||
2 | ![]() | Remibad72 | 1989 | 10 | 1 | 1 | 12 | 11 | 12 | 3 | 12 | +12 |
3 | ![]() | Steve Moomish | 1868 | 1 | +1 | |||||||
4 | ![]() | MikaLR72 | 1830 | 1 | 2 | 3 | 8 | 1 | 8 | +8 | ||
5 | ![]() | Dave Baud | 1811 | 1 | 2 | +2 | ||||||
6 | ![]() | pitchkousn | 1798 | 1 | +1 | |||||||
7 | ![]() | Alrischa | 1779 | 4 | 4 | 4 | +4 | |||||
8 | ![]() | Fabrice FERRUCCI | 1732 | 3 | +3 | |||||||
9 | ![]() | Houba | 1694 | 3 | 1 | 6 | +6 | |||||
10 | ![]() | Sylvano Tenza | 1683 | 1 | 1 | 1 | 6 | 8 | +8 | |||
11 | ![]() | SIERRA95 | 1677 | 3 | 1 | 12 | 3 | 1 | 1 | 13 | +13 | |
12 | ![]() | Phil_Under | 1655 | 9 | 2 | 9 | +9 | |||||
13 | ![]() | Denis Wit | 1633 | 2 | 2 | +2 | ||||||
14 | ![]() | Agahnim90 | 1603 | 1 | 4 | 2 | 11 | 1 | 2 | 13 | +13 | |
15 | ![]() | S-AMG | 1601 | 1 | 2 | 4 | 2 | 2 | 5 | +5 | ||
16 | ![]() | waaouu | 1587 | 1 | 2 | +2 | ||||||
17 | ![]() | Florever72 | 1576 | 1 | 2 | 6 | 8 | +8 | ||||
18 | ![]() | Glorfind82 | 1557 | 1 | 4 | 4 | +4 | |||||
19 | ![]() | Touno71 | 1551 | 1 | 2 | 1 | 2 | +2 | ||||
20 | ![]() | R1jerome | 1539 | 2 | 2 | +2 | ||||||
21 | ![]() | clark10 | 1516 | 1 | 1 | 7 | 14 | 1 | 2 | 3 | 20 | +20 |
22 | ![]() | lilian7688 | 1497 | 1 | 2 | +2 | ||||||
23 | ![]() | spit64 | 1495 | 4 | 7 | +7 | ||||||
24 | ![]() | berlu33 | 1490 | 1 | 1 | 1 | 7 | 1 | 9 | +9 | ||
25 | ![]() | Paps143 | 1470 | 1 | 6 | 1 | 13 | +13 | ||||
26 | ![]() | Cedric172 | 1470 | 6 | 11 | +11 | ||||||
27 | ![]() | woinche | 1463 | 7 | 1 | 8 | +8 | |||||
28 | ![]() | EnzoRide13 | 1444 | 2 | 6 | +6 | ||||||
29 | ![]() | Sam Robert | 1431 | 1 | 2 | +2 | ||||||
30 | ![]() | ar3452 | 1430 | 2 | 1 | 4 | 1 | 5 | +5 | |||
31 | ![]() | john.coutant | 1424 | 4 | 4 | +4 | ||||||
32 | ![]() | Toto | 1423 | 2 | 3 | 2 | 2 | 10 | +10 | |||
33 | ![]() | xumun | 1415 | 1 | 7 | +7 | ||||||
34 | ![]() | toto2b | 1405 | 2 | 7 | +7 | ||||||
35 | ![]() | Steph12 | 1404 | 3 | +3 | |||||||
36 | ![]() | philou | 1403 | 7 | 1 | 13 | +13 | |||||
37 | ![]() | bbking | 1380 | 3 | +3 | |||||||
38 | ![]() | Pascalou | 1383 | 2 | +2 | |||||||
39 | ![]() | Snaeffel | 1370 | 3 | 9 | +9 | ||||||
40 | ![]() | CAPELLO72 | 1344 | 1 | 9 | +9 | ||||||
41 | ![]() | Monsieur Toorop | 1332 | 8 | 16 | +16 | ||||||
42 | ![]() | raphou3407 | 1319 | 1 | 2 | +2 | ||||||
43 | ![]() | wismerhill | 1215 | 4 | +4 | |||||||
44 | ![]() | mixer49 | 1169 | 4 | 8 | +8 |
Rang | # | Nom | pts | P1 | P2 | P3 | Top10 | M.T. | Pole | M.P. | Courses | Evo. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oli | 3088 | 3 | 2 | 6 | 5 | 3 | 6 | +6 | ||
2 | ![]() | Ch4rL1E | 2233 | 4 | 5 | 4 | 2 | 6 | +6 | |||
3 | ![]() | Fredo | 1969 | 1 | 2 | 1 | 2 | +2 | ||||
4 | ![]() | vmax330 | 1933 | 3 | 6 | 12 | 1 | 12 | +12 | |||
5 | ![]() | Laisse Passer | 1899 | 1 | 7 | 3 | 10 | +10 | ||||
6 | ![]() | afondesix | 1741 | 4 | 1 | 6 | +6 | |||||
7 | ![]() | Liobob | 1733 | 1 | 2 | 10 | 10 | +10 | ||||
8 | ![]() | Maxz318is | 1673 | 6 | 2 | 9 | 3 | 2 | 10 | +10 | ||
9 | ![]() | Thomas Crabos | 1648 | 1 | 3 | 2 | 13 | 1 | 2 | 14 | +14 | |
10 | ![]() | Denis Wit | 1633 | 6 | 1 | 6 | +6 | |||||
11 | ![]() | Mickael Forestier | 1625 | 1 | 2 | +2 | ||||||
12 | ![]() | alxlion000 | 1594 | 2 | 2 | +2 | ||||||
13 | ![]() | kopek666 | 1580 | 4 | 6 | +6 | ||||||
14 | ![]() | Tifoso | 1526 | 2 | 2 | +2 | ||||||
15 | ![]() | ZyhonGT | 1512 | 2 | 4 | +4 | ||||||
16 | ![]() | lilian7688 | 1497 | 5 | 7 | +7 | ||||||
17 | ![]() | Yakou23 | 1458 | 2 | +2 | |||||||
18 | ![]() | cptnoe | 1445 | 2 | +2 | |||||||
19 | ![]() | ludo60360 | 1441 | 10 | 12 | +12 | ||||||
20 | ![]() | Jempy | 1435 | 1 | 6 | 14 | +14 | |||||
21 | ![]() | S.Cargo | 1404 | 3 | +3 | |||||||
22 | ![]() | lucasleretour | 1395 | 6 | +6 | |||||||
23 | ![]() | Ben35 | 1391 | 1 | 3 | 1 | 10 | +10 | ||||
24 | ![]() | bbking | 1380 | 1 | +1 | |||||||
25 | ![]() | raphou3407 | 1319 | 7 | +7 | |||||||
26 | ![]() | brunocrz | 1288 | 1 | 2 | +2 | ||||||
27 | ![]() | evolm | 1268 | 5 | +5 | |||||||
28 | ![]() | Gaminoi | 1240 | 3 | +3 | |||||||
29 | ![]() | teamdudul | 1229 | 6 | +6 | |||||||
