Résultats

Courses RFRO - 2023

DATE SIM MOD TRACK TOURS PILOTES NIV. CHAMPIONNATS
20-09-2023 Soirée Karting InterlagosKart1 7 6 1709
20-09-2023 Soirée Karting Speedland2 6 7 1712
20-09-2023 Soirée Karting Speedland4 10 6 1709
20-09-2023 Soirée Karting LondrinaKart1 8 7 1713
20-09-2023 Soirée Karting InterlagosKart3 11 6 1709
20-09-2023 Soirée Karting Speedland1 6 7 1712
20-09-2023 Soirée Karting Speedland4 10 7 1712
20-09-2023 Soirée Karting InterlagosKart2 7 6 1709
18-09-2023 McLaren F1 GTR Calabogie 26 16 1961 AC - McLaren F1 Challenge
14-09-2023 BMW M1 Procar Imola 21 5 1921
13-09-2023 Interlagos GP 12 22 1721 AMS2 - Formula-Inter
13-09-2023 Interlagos GP 13 22 1726 AMS2 - Formula-Inter
13-09-2023 Interlagos GP 13 23 1710 AMS2 - Formula-Inter
12-09-2023 Porsche Cup 992 Imola 18 37 1709 Porsche Supercup RFRO
12-09-2023 Porsche Cup 992 Imola 18 32 1652 Porsche Supercup RFRO
11-09-2023 GT4 - GT3 Suzuka 9 13 1569 ACC - Twins Meeting
11-09-2023 GT4 - GT3 Suzuka 20 12 1546 ACC - Twins Meeting
07-09-2023 porsche rsr 2019 Red Bull Ring Spielberg 21 20 2017
06-09-2023 F1 Classic Cascais_1988 70 10 1627
30-08-2023 Soirme des pilotes Monza 2020 13 15 1588
30-08-2023 Soirée des pilotes Silverstone GP 12 15 1820
30-08-2023 Soirée des pilotes VeloCittaTD 11 14 1819
23-08-2023 Multimod @ Gateway Hockenheim 1988 short 17 8 2033
23-08-2023 Multimod @ Gateway Jerez_GP1988 13 7 2110
23-08-2023 Multimod @ Gateway Gateway_OVAL 25 5 1832
16-08-2023 Multimod Dirt Tykki_Dirt1 26 7 1898
16-08-2023 Multimod Dirt Tykki_Dirt2 14 6 1966
16-08-2023 Multimod Dirt Ascurra_Dirt 16 7 1898
16-08-2023 Multimod Dirt Ascurra_Dirt 14 5 2060
15-08-2023 porsche GT2 Portimao Circuit 8 7 2222
15-08-2023 Radical Gelleråsen Arena 24 7 2222
15-08-2023 BMW M1 RaceRoom Raceway 8 7 2222
02-08-2023 Multimod Cleveland GP 18 9 1599
02-08-2023 Multimod Galeao Airport 18 11 1598
02-08-2023 Multimod Long Beach 12 9 1561
01-08-2023 Caterham Academy Albi 12 10 1542
01-08-2023 Caterham Academy Albi 12 10 1544
01-08-2023 mazda DPI RaceRoom Raceway 10 10 1911
01-08-2023 FR3 Suzuka Circuit 6 9 1922
01-08-2023 mustang DTM92 Daytona International Speedway 6 10 1911
31-07-2023 Ferrari GT3 Monza GP 22 8 1679
31-07-2023 Alpine GT4 Monza GP 11 8 1677
25-07-2023 Porsche 944 Turbo Cup Brno 5 9 2416
25-07-2023 Porsche 911 GT3 R Brno 5 11 2186
25-07-2023 Porsche 911 GT3 Cup Brno 5 10 2265
18-07-2023 Caterham Academy Zandvoort National 14 13 1617
18-07-2023 silhouette Silverstone Circuit 10 12 2030
18-07-2023 wtcc Imola 11 13 2031
18-07-2023 Caterham Academy Zandvoort National 14 12 1633
12-07-2023 Soirée surprise Londrina short 11 27 1611
12-07-2023 Soirée surprise Montreal Historic 8 23 1641
12-07-2023 Soirée surprise Jerez Standard 10 21 1657
11-07-2023 WTCC 2013 Salzburgring 11 9 2212
11-07-2023 WTCC 2013 Salzburgring 11 7 2389
05-07-2023 Formula Retro Gen.1 @ Kyalami Histo Kyalami Historic 24 11 1849
05-07-2023 Formula Retro Gen.1 @ Kyalami Histo Kyalami Historic 25 13 1797
04-07-2023 Caterham Academy Knockhill 21 12 1807
04-07-2023 Caterham Academy Knockhill 21 12 1807
03-07-2023 GT4 Suzuka 20 7 1631
28-06-2023 SuperV8 Spielberg Modern 15 16 1868 AMS2 - SuperV8
28-06-2023 SuperV8 Spielberg Modern 15 15 1889 AMS2 - SuperV8
28-06-2023 SuperV8 Spielberg Modern 15 16 1865 AMS2 - SuperV8
27-06-2023 Mazda MX-5 Cup Donington Park 30 20 2022 RaceRoom - Mazda MX-5 Cup
27-06-2023 Mazda MX-5 Cup Donington Park 15 19 2015 RaceRoom - Mazda MX-5 Cup
27-06-2023 RFRO - Open Donington Park 13 14 1461
27-06-2023 RFRO - Open Donington Park 13 10 1475
27-06-2023 RFRO - Open Donington Park 13 10 1506
21-06-2023 Soirée Silverstone Silverstone 1991 10 7 1545
21-06-2023 Soirée Silverstone Silverstone GP 12 7 1545
21-06-2023 Soirée Silverstone Silverstone 2001 10 5 1582
20-06-2023 Caterham Academy Lime Rock Park 19 18 1766
20-06-2023 GT2 @dubai Dubai Autodrome 15 10 1871
20-06-2023 Caterham Academy Lime Rock Park 19 21 1706
20-06-2023 GT2 @dubai Dubai Autodrome 15 10 1873
14-06-2023 Soirée Silverstone Laguna Seca 2020 16 11 1628
14-06-2023 Soirée Silverstone Circuit_de_Catalunya_GP_NC 16 13 1822
14-06-2023 Soirée Silverstone Road America RC 9 14 1797
13-06-2023 Mazda MX-5 Cup Circuit de Charade 18 20 2056 RaceRoom - Mazda MX-5 Cup
13-06-2023 RFRO - SWVEC Bahrain 69 25 1631
13-06-2023 Mazda MX-5 Cup Circuit de Charade 10 21 2037 RaceRoom - Mazda MX-5 Cup
12-06-2023 GT3 Spa-Francorchamps 39 20 1689
07-06-2023 SuperV8 Kansai Classic 10 17 1701 AMS2 - SuperV8
07-06-2023 SuperV8 Kansai Classic 11 17 1702 AMS2 - SuperV8
07-06-2023 SuperV8 Kansai Classic 11 17 1702 AMS2 - SuperV8
06-06-2023 CROSSLÉ 90F Bilster Berg 15 9 1778
06-06-2023 CROSSLÉ 90F Bilster Berg 15 9 1777
30-05-2023 Mazda MX-5 Cup Autodrom Most 20 23 1961 RaceRoom - Mazda MX-5 Cup
30-05-2023 RFR - Meeting Fixed #20 Hockenheim 13 18 1508
30-05-2023 Mazda MX-5 Cup Autodrom Most 12 23 1960 RaceRoom - Mazda MX-5 Cup
30-05-2023 RFR - Meeting Fixed #20 Hockenheim 13 13 1514
30-05-2023 RFR - Meeting Fixed #20 Hockenheim 13 17 1511
24-05-2023 SuperV8 Gateway_OVAL 177 17 1854 AMS2 - SuperV8
23-05-2023 scirocco Vålerbanen 22 10 1872
23-05-2023 BTCC Brands Hatch 14 11 1616 rf2 - Touring Car Championship World
23-05-2023 scirocco Vålerbanen 15 10 1870
23-05-2023 BTCC Brands Hatch 14 10 1608 rf2 - Touring Car Championship World
23-05-2023 BTCC Brands Hatch 14 12 1579 rf2 - Touring Car Championship World
22-05-2023 Lotus F1 98T Imola 17 10 1926
22-05-2023 Lotus F1 98T Imola 17 10 1927
17-05-2023 Soirée test futur champ Laguna Seca 2020 15 22 1521