| 10-04-2024 | AMS2 | Stockcar 2023 | Termas_Rio_Hondo | 17 | 17 | 12 | OK | -9 | 2094 |
| 10-04-2024 | AMS2 | Stockcar 2023 | Termas_Rio_Hondo | 17 | 17 | 9 | OK | -2 | 2092 |
| 27-03-2024 | AMS2 | Stockcar 2023 | Interlagos GP | 16 | 18 | 10 | OK | -5 | 2101 |
| 27-03-2024 | AMS2 | Stockcar 2023 | Interlagos GP | 18 | 17 | 8 | OK | + 3 | 2059 |
| 13-03-2024 | AMS2 | Stockcar 2023 | Le_Mans_Circuit_Bugatti | 22 | 18 | 8 | OK | + 4 | 1929 |
| 13-03-2024 | AMS2 | Stockcar 2023 | Le_Mans_Circuit_Bugatti | 22 | 18 | 5 | OK | + 8 | 1927 |
| 28-02-2024 | AMS2 | Stockcar 2023 | CurveloLong | 16 | 16 | 5 | OK | + 6 | 2116 |
| 28-02-2024 | AMS2 | Stockcar 2023 | CurveloLong | 18 | 16 | 9 | OK | 0 | 2016 |
| 21-02-2024 | AMS2 | Formula V10 Gen2 | Indianapolis_2022_RC | 9 | 77 | 4 | OK | -1 | 1760 |
| 07-02-2024 | AMS2 | Mini Champ UNO | Monza 2020 Junior | 26 | 10 | 19 | OK | -6 | 1727 |
| 07-02-2024 | AMS2 | Mini Champ UNO | Buenos_Aires_Circuito_9 | 28 | 7 | 14 | OK | 0 | 1704 |
| 31-01-2024 | AMS2 | Stockcar 2023 | Taruma Internacional | 25 | 28 | 7 | OK | + 7 | 1941 |
| 31-01-2024 | AMS2 | Stockcar 2023 | Taruma Chicane | 25 | 25 | 9 | OK | + 3 | 1940 |
| 24-01-2024 | AMS2 | Ginetta 55 GT4 Supercup | Le_Mans_Circuit_Bugatti | 11 | 13 | 11 | DNF | -15 | 1738 |
| 17-01-2024 | AMS2 | Stockcar 2023 | Velopark 2017 | 28 | 33 | 13 | OK | 0 | 1852 |
| 17-01-2024 | AMS2 | Stockcar 2023 | Velopark 2017 | 28 | 33 | 13 | OK | 0 | 1850 |
| 03-01-2024 | AMS2 | Lotus 23 | Silverstone 2001 National | 15 | 17 | 8 | OK | -3 | 1692 |
| 03-01-2024 | AMS2 | Lotus 23 | Donington Nat | 17 | 14 | 4 | OK | + 5 | 1668 |
| 03-01-2024 | AMS2 | Lotus 23 | CadwellPark | 17 | 12 | 3 | OK | + 6 | 1667 |
| 20-12-2023 | AMS2 | Formula Inter | CurveloShort | 17 | 15 | 5 | OK | + 3 | 1790 |
| 20-12-2023 | AMS2 | Formula Inter | CurveloShort | 18 | 15 | 3 | OK | + 8 | 1808 |
| 20-12-2023 | AMS2 | Formula Inter | CurveloShort | 18 | 15 | 6 | OK | + 4 | 1806 |
| 06-12-2023 | AMS2 | Formula Inter | Salvador Street Circuit | 19 | 16 | 7 | OK | + 3 | 1801 |
| 06-12-2023 | AMS2 | Formula Inter | Salvador Street Circuit | 20 | 16 | 13 | OK | -7 | 1785 |
| 06-12-2023 | AMS2 | Formula Inter | Salvador Street Circuit | 21 | 15 | 7 | OK | + 3 | 1767 |
| 22-11-2023 | AMS2 | Formula Inter | SantaCruzDoSul | 21 | 13 | 14 | OK | -8 | 1785 |
| 22-11-2023 | AMS2 | Formula Inter | SantaCruzDoSul | 21 | 14 | 9 | OK | + 1 | 1784 |
| 22-11-2023 | AMS2 | Formula Inter | SantaCruzDoSul | 20 | 15 | 20 | DNF | -16 | 1815 |
| 08-11-2023 | AMS2 | Formula Inter | GoianiaMixed | 21 | 14 | 8 | OK | + 2 | 1755 |
| 08-11-2023 | AMS2 | Formula Inter | GoianiaMixed | 20 | 13 | 5 | OK | + 6 | 1773 |
| 08-11-2023 | AMS2 | Formula Inter | GoianiaMixed | 20 | 14 | 20 | DNF | -15 | 1772 |
| 25-10-2023 | AMS2 | Formula Inter | CuritibaInternacional | 19 | 15 | 14 | OK | -9 | 1821 |
| 25-10-2023 | AMS2 | Formula Inter | CuritibaInternacional | 19 | 15 | 10 | OK | -3 | 1820 |
| 11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 16 | OK | -10 | 1733 |
| 11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 21 | DNF | -17 | 1733 |
| 11-10-2023 | AMS2 | Formula Inter | Jacarepagua Historic | 23 | 12 | 23 | DNF | -19 | 1732 |
| 27-09-2023 | AMS2 | Formula Inter | Guapore | 23 | 17 | 23 | DNF | -18 | 1738 |
| 27-09-2023 | AMS2 | Formula Inter | Guapore | 22 | 16 | 21 | DNF | -15 | 1742 |
| 27-09-2023 | AMS2 | Formula Inter | Guapore | 23 | 16 | 8 | OK | + 1 | 1735 |
| 13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 22 | 12 | 7 | OK | + 3 | 1721 |
| 13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 22 | 13 | 8 | OK | + 2 | 1726 |
| 13-09-2023 | AMS2 | Formula Inter | Interlagos GP | 23 | 13 | 10 | OK | -1 | 1710 |
| 09-03-2023 | Project Cars 2 | RADICAL | Dubai Autodrome National | 8 | 30 | 5 | OK | -4 | 2218 |
| 09-03-2023 | Project Cars 2 | RADICAL | Dubai Autodrome National | 8 | 13 | 4 | OK | + 2 | 2216 |
| 23-02-2023 | Project Cars 2 | RADICAL | Mazda Raceway Laguna Seca | 9 | 31 | 7 | OK | -14 | 2089 |
| 23-02-2023 | Project Cars 2 | RADICAL | Mazda Raceway Laguna Seca | 10 | 14 | 6 | OK | -4 | 2024 |
| 09-02-2023 | Project Cars 2 | RADICAL | Ruapuna Park GP | 10 | 30 | 4 | OK | + 3 | 2020 |
| 09-02-2023 | Project Cars 2 | RADICAL | Ruapuna Park GP | 10 | 14 | 3 | OK | + 5 | 2019 |
| 01-02-2023 | AMS2 | P3 | Indianapolis_2022_RC | 19 | 75 | 5 | OK | + 10 | 1875 |
| 26-01-2023 | Project Cars 2 | RADICAL | Sportsland SUGO | 10 | 35 | 6 | OK | -8 | 2019 |
| 26-01-2023 | Project Cars 2 | RADICAL | Sportsland SUGO | 10 | 15 | 5 | OK | + 1 | 2018 |
| 18-01-2023 | AMS2 | P3 | Virginia Full | 22 | 26 | 7 | OK | + 7 | 1817 |
| 18-01-2023 | AMS2 | P3 | Virginia North | 23 | 16 | 5 | OK | + 5 | 1797 |
| 12-01-2023 | Project Cars 2 | RADICAL | Zolder | 12 | 28 | 7 | OK | -8 | 1960 |
| 12-01-2023 | Project Cars 2 | RADICAL | Zolder | 12 | 12 | 4 | OK | + 4 | 1958 |
| 21-12-2022 | AMS2 | Porsche 911 RSR 74 | Spa_Francorchamps_1970 | 19 | 22 | 4 | OK | + 13 | 1940 |
| 07-12-2022 | AMS2 | Porsche 911 RSR 74 | Imola GP 1988 | 20 | 24 | 5 | OK | + 8 | 1951 |
| 07-12-2022 | AMS2 | Porsche 911 RSR 74 | Imola GP 1988 | 21 | 12 | 5 | OK | + 6 | 1919 |
| 01-12-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Bathurst Mount Panorama | 9 | 20 | 9 | DNF | -23 | 1971 |
| 01-12-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Bathurst Mount Panorama | 9 | 10 | 8 | OK | -11 | 1969 |
| 23-11-2022 | AMS2 | Porsche 911 RSR 74 | Hockenheim 1977 | 19 | 21 | 10 | OK | -6 | 1973 |
| 23-11-2022 | AMS2 | Porsche 911 RSR 74 | Hockenheim 1977 | 20 | 10 | 9 | OK | + 1 | 1948 |
| 17-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Porsche Leipzig Full Circuit | 9 | 23 | 4 | OK | + 2 | 2027 |
| 17-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Porsche Leipzig Full Circuit | 8 | 13 | 5 | OK | -3 | 2097 |
| 09-11-2022 | AMS2 | Porsche 911 RSR 74 | Interlagos Historic | 22 | 16 | 8 | OK | + 2 | 1902 |
| 09-11-2022 | AMS2 | Porsche 911 RSR 74 | Interlagos Historic | 23 | 8 | 10 | OK | 0 | 1887 |
| 03-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Mugello Short | 11 | 44 | 4 | OK | + 2 | 1864 |
| 03-11-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Mugello Short | 12 | 22 | 5 | OK | + 2 | 1835 |
| 26-10-2022 | AMS2 | Porsche 911 RSR 74 | Nordschleife 2020 24hr | 18 | 11 | 10 | OK | -19 | 1915 |
| 20-10-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Sonoma Raceway GP | 12 | 26 | 3 | OK | + 7 | 1867 |
| 20-10-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Sonoma Raceway GP | 12 | 13 | 3 | OK | + 6 | 1865 |
| 12-10-2022 | AMS2 | Porsche 911 RSR 74 | Silverstone 1975 | 22 | 29 | 7 | OK | + 3 | 1843 |
| 12-10-2022 | AMS2 | Porsche 911 RSR 74 | Silverstone 1975 No Chicane | 22 | 14 | 10 | OK | + 1 | 1841 |
| 06-10-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Sakitto Sprint | 9 | 47 | 4 | OK | 0 | 1970 |
| 28-09-2022 | AMS2 | Porsche 911 RSR 74 | Buenos_Aires_Circuito_15 | 27 | 22 | 10 | OK | -1 | 1827 |
| 22-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Red Bull Ring GP | 12 | 25 | 4 | OK | + 3 | 1775 |
| 22-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Red Bull Ring GP | 11 | 13 | 5 | OK | 0 | 1816 |
| 14-09-2022 | AMS2 | Porsche 911 RSR 74 | Watkins Glen GP | 26 | 24 | 8 | OK | + 3 | 1792 |
| 14-09-2022 | AMS2 | Porsche 911 RSR 74 | Watkins Glen S | 28 | 17 | 5 | OK | + 8 | 1784 |
| 08-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Brno GP | 9 | 20 | 3 | OK | + 2 | 1769 |
| 08-09-2022 | Project Cars 2 | FERRARI 488 CHALLENGE EU | Brno GP | 10 | 10 | 3 | OK | + 3 | 1726 |
| 30-06-2022 | Project Cars 2 | Ford Fusion Stockcar | Texas Motor Speedway | 9 | 100 | 9 | OK | -35 | 1909 |
| 16-06-2022 | Project Cars 2 | Ford Fusion Stockcar | Circuit of the Americas National | 7 | 49 | 3 | OK | + 1 | 2014 |
| 08-06-2022 | AMS2 | Mini Cooper JCW | Galeao Airport | 19 | 38 | 16 | OK | -17 | 1725 |
| 08-06-2022 | AMS2 | Mini Cooper JCW | Galeao Airport | 19 | 18 | 17 | DNF | -11 | 1723 |
| 02-06-2022 | Project Cars 2 | Ford Fusion Stockcar | Indianapolis Motor Speedway Oval | 10 | 75 | 7 | OK | -17 | 1850 |
| 19-05-2022 | Project Cars 2 | Ford Fusion Stockcar | Long Beach Street Circuit | 6 | 54 | 2 | OK | + 7 | 2019 |
| 12-05-2022 | Project Cars 2 | Ferrari F40 LM | Hockenheim Classic GP | 5 | 15 | 2 | OK | + 2 | 2076 |
| 11-05-2022 | AMS2 | Mini Cooper JCW | VeloCittaClubDay | 24 | 51 | 6 | OK | + 4 | 1644 |
| 11-05-2022 | AMS2 | Mini Cooper JCW | VeloCittaClubDay | 25 | 24 | 4 | OK | + 7 | 1627 |
| 05-05-2022 | Project Cars 2 | Ford Fusion Stockcar | Daytona International Speedway Tri- | 10 | 75 | 3 | OK | + 3 | 1811 |
| 27-04-2022 | AMS2 | Mini Cooper JCW | Curitiba outer | 25 | 52 | 20 | DNF | -18 | 1598 |
| 27-04-2022 | AMS2 | Mini Cooper JCW | Curitiba outer | 26 | 24 | 3 | OK | + 8 | 1584 |
| 21-04-2022 | Project Cars 2 | Ford Fusion Stockcar | Mazda Raceway Laguna Seca | 11 | 49 | 6 | OK | -10 | 1824 |
| 14-04-2022 | Project Cars 2 | PORSCHE RSR 2.8 | Ruapuna Park GP | 5 | 13 | 3 | OK | -2 | 1794 |
| 14-04-2022 | Project Cars 2 | PORSCHE RSR 2.8 | Ruapuna Park GP | 6 | 13 | 3 | OK | + 1 | 1743 |
| 14-04-2022 | Project Cars 2 | PORSCHE RSR 2.8 | Ruapuna Park GP | 6 | 13 | 2 | OK | + 3 | 1742 |
| 24-03-2022 | Project Cars 2 | Porsche 911 GT3 R | Watkins Glen International GP | 20 | 24 | 6 | OK | + 3 | 1796 |
| 24-03-2022 | Project Cars 2 | Porsche 911 GT3 R | Watkins Glen International GP | 22 | 12 | 7 | OK | + 4 | 1764 |
| 17-03-2022 | Project Cars 2 | LOTUS 98 T | Le Mans Bugatti Circuit | 7 | 39 | 2 | OK | + 2 | 1688 |
| 10-03-2022 | Project Cars 2 | Porsche 911 GT3 R | Sonoma Raceway GP | 24 | 28 | 5 | OK | + 7 | 1728 |
| 10-03-2022 | Project Cars 2 | Porsche 911 GT3 R | Sonoma Raceway GP | 25 | 14 | 13 | OK | -2 | 1709 |
| 03-03-2022 | Project Cars 2 | Renault Megane RS | Sakitto International | 14 | 26 | 5 | OK | + 2 | 1717 |
| 03-03-2022 | Project Cars 2 | Renault Megane RS | Sakitto International | 14 | 26 | 4 | OK | + 4 | 1716 |
| 24-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Azure Circuit | 22 | 26 | 19 | DNF | -15 | 1750 |
| 24-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Azure Circuit | 22 | 13 | 8 | OK | + 3 | 1747 |
| 23-02-2022 | AMS2 | Porsche 911 RSR 74 | Imola GP 2018 | 12 | 14 | 2 | OK | + 5 | 1546 |
| 23-02-2022 | AMS2 | Porsche 911 RSR 74 | Imola GP 1972 | 20 | 16 | 3 | OK | + 6 | 1505 |
| 17-02-2022 | Project Cars 2 | FORD RS 1600 RACING | Autodromo Nazionale Monza Short | 11 | 20 | 1 | OK | + 7 | 1852 |
| 17-02-2022 | Project Cars 2 | FORD RS 1600 RACING | Autodromo Nazionale Monza Short | 15 | 20 | 1 | OK | + 7 | 1762 |
| 17-02-2022 | Project Cars 2 | FORD RS 1600 RACING | Autodromo Nazionale Monza Short | 16 | 20 | 2 | OK | + 7 | 1759 |
| 10-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Le Mans Bugatti Circuit | 27 | 26 | 26 | DNF | -21 | 1668 |
| 10-02-2022 | Project Cars 2 | Porsche 911 GT3 R | Le Mans Bugatti Circuit | 26 | 13 | 4 | OK | + 8 | 1667 |
| 03-02-2022 | Project Cars 2 | BENTLEY SPEED 8 | Silverstone GP | 12 | 32 | 3 | OK | + 6 | 1821 |
| 27-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Red Bull Ring GP | 27 | 26 | 5 | OK | + 7 | 1682 |
| 27-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Red Bull Ring GP | 27 | 14 | 6 | OK | + 5 | 1681 |
| 20-01-2022 | Project Cars 2 | BM M1 PROCAR | Autodromo Internazionale Enzo E Din | 7 | 16 | 4 | OK | -4 | 1737 |
| 20-01-2022 | Project Cars 2 | BM M1 PROCAR | Autodromo Internazionale Enzo E Din | 8 | 16 | 1 | OK | + 7 | 1691 |
| 13-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Fuji GP | 26 | 24 | 4 | OK | + 9 | 1685 |
| 13-01-2022 | Project Cars 2 | Porsche 911 GT3 R | Fuji GP | 25 | 12 | 8 | OK | + 3 | 1688 |
| 06-01-2022 | Project Cars 2 | Mclaren F1 LT | Red Bull Ring GP | 10 | 13 | 1 | OK | + 6 | 1598 |
| 06-01-2022 | Project Cars 2 | Mclaren F1 LT | Red Bull Ring GP | 10 | 13 | 1 | OK | + 6 | 1596 |
| 06-01-2022 | Project Cars 2 | Mclaren F1 LT | Red Bull Ring GP | 11 | 13 | 2 | OK | + 4 | 1585 |
| 16-12-2021 | Project Cars 2 | Olsberg RX LITE | Brands Hatch Indy | 7 | 10 | 4 | OK | 0 | 1890 |
| 16-12-2021 | Project Cars 2 | Olsberg RX LITE | Brands Hatch Indy | 7 | 10 | 6 | OK | 0 | 1890 |
| 16-12-2021 | Project Cars 2 | Olsberg RX LITE | Brands Hatch Indy | 7 | 10 | 2 | OK | 0 | 1890 |
| 16-12-2021 | Project Cars 2 | Olsberg RX LITE | Brands Hatch Indy | 7 | 10 | 2 | OK | 0 | 1890 |
| 08-12-2021 | AMS2 | DTM90 | Hockenheim 1988 | 18 | 9 | 8 | OK | 0 | 1652 |
| 08-12-2021 | AMS2 | DTM90 | Hockenheim 1988 | 18 | 9 | 6 | OK | + 3 | 1651 |
| 08-12-2021 | AMS2 | DTM90 | Hockenheim 1988 | 18 | 9 | 5 | OK | + 4 | 1650 |
| 02-12-2021 | Project Cars 2 | Audi TT Cup Racing | Silverstone National | 7 | 87 | 3 | OK | -2 | 1961 |
| 25-11-2021 | Project Cars 2 | Audi 90 IMSA GTO | Sonoma Raceway GP | 8 | 14 | 2 | OK | + 6 | 1982 |
| 25-11-2021 | Project Cars 2 | Audi 90 IMSA GTO | Sonoma Raceway GP | 8 | 14 | 8 | DNF | -12 | 1980 |
| 25-11-2021 | Project Cars 2 | Audi 90 IMSA GTO | Sonoma Raceway GP | 8 | 13 | 4 | OK | + 1 | 1977 |
| 24-11-2021 | AMS2 | DTM90 | Jacarepagua Historic | 16 | 10 | 15 | DNF | -14 | 1656 |
| 24-11-2021 | AMS2 | DTM90 | Jacarepagua Historic | 17 | 10 | 4 | OK | + 4 | 1635 |
| 18-11-2021 | Project Cars 2 | Audi TT Cup Racing | Snetterton 300 | 6 | 21 | 3 | OK | 0 | 1997 |
| 18-11-2021 | Project Cars 2 | Audi TT Cup Racing | Snetterton 200 | 6 | 16 | 3 | OK | + 1 | 1996 |
| 10-11-2021 | AMS2 | DTM90 | Velopark 2010 | 15 | 22 | 3 | OK | + 5 | 1690 |
| 10-11-2021 | AMS2 | DTM90 | Velopark 2010 | 15 | 22 | 15 | DNF | -16 | 1689 |
| 10-11-2021 | AMS2 | DTM90 | Velopark 2010 | 15 | 22 | 5 | OK | + 2 | 1679 |
| 04-11-2021 | Project Cars 2 | Audi TT Cup Racing | Cadwell Park GP | 6 | 20 | 3 | OK | + 1 | 1975 |
| 04-11-2021 | Project Cars 2 | Audi TT Cup Racing | Cadwell Park GP | 6 | 20 | 3 | OK | + 1 | 1973 |
| 27-10-2021 | AMS2 | DTM90 | Kansai GP | 14 | 9 | 3 | OK | + 4 | 1657 |
| 27-10-2021 | AMS2 | DTM90 | Kansai GP | 16 | 9 | 1 | OK | + 8 | 1626 |
| 27-10-2021 | AMS2 | DTM90 | Kansai GP | 16 | 9 | 8 | OK | -2 | 1624 |
| 21-10-2021 | Project Cars 2 | Audi TT Cup Racing | Donington Park National | 9 | 77 | 3 | OK | 0 | 1806 |
| 14-10-2021 | Project Cars 2 | Ferrari F355 Challenge | Circuit de Barcelona-Catalunya Nati | 10 | 23 | 2 | OK | + 6 | 1804 |
| 13-10-2021 | AMS2 | DTM90 | Adelaide Historic | 19 | 14 | 1 | OK | + 9 | 1640 |
| 13-10-2021 | AMS2 | DTM90 | Adelaide Historic | 20 | 14 | 2 | OK | + 8 | 1625 |
| 13-10-2021 | AMS2 | DTM90 | Adelaide Historic | 20 | 14 | 1 | OK | + 10 | 1594 |
| 07-10-2021 | Project Cars 2 | TT Cup | Brands Hatch GP | 7 | 25 | 2 | OK | + 5 | 1901 |
| 07-10-2021 | Project Cars 2 | TT Cup | Brands Hatch Indy | 7 | 25 | 3 | OK | + 2 | 1902 |
| 29-09-2021 | AMS2 | DTM90 | CampoGrande1 | 17 | 14 | 11 | OK | -8 | 1668 |
| 29-09-2021 | AMS2 | DTM90 | CampoGrande1 | 18 | 14 | 13 | OK | -10 | 1652 |
| 29-09-2021 | AMS2 | DTM90 | CampoGrande1 | 18 | 14 | 10 | OK | -6 | 1651 |
| 23-09-2021 | Project Cars 2 | Audi TT Cup Racing | Oulton Park International | 9 | 18 | 2 | OK | + 6 | 1767 |
| 23-09-2021 | Project Cars 2 | Audi TT Cup Racing | Oulton Park International | 8 | 18 | 2 | OK | + 6 | 1837 |
| 15-09-2021 | AMS2 | DTM90 | Salvador Street Circuit | 18 | 15 | 1 | OK | + 8 | 1636 |
| 15-09-2021 | AMS2 | DTM90 | Salvador Street Circuit | 18 | 15 | 2 | OK | + 8 | 1634 |
| 15-09-2021 | AMS2 | DTM90 | Salvador Street Circuit | 19 | 15 | 1 | OK | + 8 | 1619 |
| 09-09-2021 | Project Cars 2 | KTM X-Bow-R | Knockhill International Reverse | 7 | 17 | 7 | DNF | -9 | 2013 |
| 09-09-2021 | Project Cars 2 | KTM X-Bow-R | Knockhill International Reverse | 8 | 17 | 8 | DNF | -8 | 1925 |
| 09-09-2021 | Project Cars 2 | KTM X-Bow-R | Knockhill International | 9 | 17 | 4 | OK | + 2 | 1895 |
| 09-09-2021 | Project Cars 2 | KTM X-Bow-R | Knockhill International | 9 | 17 | 2 | OK | + 5 | 1894 |
| 02-09-2021 | Project Cars 2 | BMW V12 LMR | Nürburgring Combined | 7 | 5 | 5 | OK | -12 | 1958 |
| 02-09-2021 | Project Cars 2 | BMW V12 LMR | Nürburgring Combined | 7 | 4 | 2 | OK | + 5 | 1957 |
| 01-09-2021 | AMS2 | DTM90 | Nurb GP 2020 Sprint | 22 | 16 | 12 | OK | -8 | 1607 |
| 01-09-2021 | AMS2 | DTM90 | Nurb GP 2020 Sprint | 22 | 16 | 2 | OK | + 9 | 1606 |
| 01-09-2021 | AMS2 | DTM90 | Nurb GP 2020 Sprint | 22 | 16 | 5 | OK | + 4 | 1605 |
| 15-07-2021 | Project Cars 2 | Radical RXC Turbo | Zolder | 5 | 19 | 3 | OK | -3 | 2083 |
| 15-07-2021 | Project Cars 2 | Radical RXC Turbo | Zolder | 5 | 19 | 3 | OK | -3 | 2083 |
| 08-07-2021 | Project Cars 2 | BMW 2002 | Brands Hatch Indy | 7 | 21 | 6 | OK | -9 | 1897 |
| 08-07-2021 | Project Cars 2 | BMW 2002 | Brands Hatch Indy | 7 | 21 | 2 | OK | + 4 | 1896 |
| 08-07-2021 | Project Cars 2 | BMW 2002 | Brands Hatch Indy | 7 | 21 | 2 | OK | + 4 | 1895 |
| 24-06-2021 | Project Cars 2 | LMP2 - GTE | Bathurst Mount Panorama | 15 | 47 | 8 | OK | + 12 | 1763 |
| 17-06-2021 | Project Cars 2 | Formula Rookie | Dubai Autodrome Club | 8 | 17 | 2 | OK | + 4 | 1651 |
| 17-06-2021 | Project Cars 2 | Formula Rookie | Dubai Autodrome Club | 8 | 17 | 1 | OK | + 7 | 1649 |
| 17-06-2021 | Project Cars 2 | Formula Rookie | Dubai Autodrome Club | 9 | 17 | 1 | OK | + 6 | 1625 |
| 10-06-2021 | Project Cars 2 | LMP2 - GTE | Sakitto GP | 15 | 58 | 7 | OK | + 13 | 1773 |
| 03-06-2021 | Project Cars 2 | LMP2 - GTE | Mazda Raceway Laguna Seca | 16 | 71 | 9 | OK | + 1 | 1669 |
| 27-05-2021 | Project Cars 2 | LMP2 - GTE | Watkins Glen International GP | 13 | 54 | 7 | OK | + 12 | 1686 |
| 20-05-2021 | Project Cars 2 | Ford Falcon V8 | Long Beach Street Circuit | 11 | 24 | 3 | OK | + 3 | 1689 |
| 20-05-2021 | Project Cars 2 | Ford Falcon V8 | Long Beach Street Circuit | 12 | 24 | 3 | OK | + 4 | 1666 |
| 06-05-2021 | Project Cars 2 | BMW M3 GroupA | Brno GP | 12 | 14 | 1 | OK | + 10 | 1615 |
| 06-05-2021 | Project Cars 2 | BMW M3 GroupA | Brno GP | 12 | 14 | 6 | OK | -3 | 1614 |
| 29-04-2021 | Project Cars 2 | LMP2 - GTE | Autodromo Internazionale Enzo E Din | 19 | 56 | 10 | OK | + 12 | 1682 |
| 22-04-2021 | Project Cars 2 | LMP1 | Daytona Road Course | 17 | 51 | 14 | DNF | -37 | 1633 |
| 15-04-2021 | Project Cars 2 | LMP2 - GTE | Red Bull Ring GP | 20 | 65 | 10 | OK | + 12 | 1658 |
| 08-04-2021 | Project Cars 2 | GT4 | Red Bull Ring GP | 18 | 26 | 1 | OK | + 11 | 1527 |
| 08-04-2021 | Project Cars 2 | GT4 | Red Bull Ring GP | 17 | 13 | 5 | OK | + 2 | 1546 |
| 01-04-2021 | Project Cars 2 | Nascar | Daytona International Speedway Tri- | 13 | 15 | 12 | OK | 0 | 1598 |
| 01-04-2021 | Project Cars 2 | Nascar | Daytona International Speedway Tri- | 14 | 15 | 14 | OK | 0 | 1584 |
| 01-04-2021 | Project Cars 2 | Nascar | Daytona International Speedway Tri- | 13 | 15 | 1 | OK | 0 | 1616 |
| 01-04-2021 | Project Cars 2 | Nascar | Daytona International Speedway Tri- | 14 | 15 | 3 | OK | 0 | 1584 |
| 01-04-2021 | Project Cars 2 | Nascar | Daytona International Speedway Tri- | 14 | 15 | 12 | OK | 0 | 1584 |
| 25-03-2021 | Project Cars 2 | Porsche 924 Carrera GTP | Sakitto National | 17 | 24 | 1 | OK | + 9 | 1597 |
| 25-03-2021 | Project Cars 2 | Porsche 924 Carrera GTP | Sakitto National | 17 | 24 | 12 | OK | -13 | 1596 |
| 18-03-2021 | Project Cars 2 | Alpine A110 Cup | Le Mans Bugatti Circuit | 17 | 24 | 3 | OK | + 8 | 1652 |
| 18-03-2021 | Project Cars 2 | Alpine A110 Cup | Le Mans Bugatti Circuit | 17 | 14 | 3 | OK | + 6 | 1652 |
| 04-03-2021 | Project Cars 2 | Alpine A110 Cup | Nürburgring Sprint | 16 | 19 | 6 | OK | + 2 | 1698 |
| 04-03-2021 | Project Cars 2 | Alpine A110 Cup | Nürburgring Sprint | 17 | 19 | 7 | OK | 0 | 1670 |
| 25-02-2021 | Project Cars 2 | Formula C | Autodromo Nazionale Monza GP | 11 | 22 | 1 | OK | + 10 | 1648 |
| 25-02-2021 | Project Cars 2 | Formula C | Autodromo Nazionale Monza GP | 11 | 11 | 2 | OK | + 5 | 1647 |
| 18-02-2021 | Project Cars 2 | Alpine A110 Cup | Autódromo Internacional do Algarve | 20 | 23 | 2 | OK | + 12 | 1674 |
| 18-02-2021 | Project Cars 2 | Alpine A110 Cup | Autódromo Internacional do Algarve | 20 | 13 | 20 | DNF | -17 | 1650 |
| 11-02-2021 | Project Cars 2 | Ferrari F355 Challenge | Silverstone International | 14 | 17 | 6 | OK | + 1 | 1615 |
| 11-02-2021 | Project Cars 2 | Ferrari F355 Challenge | Silverstone International | 15 | 17 | 1 | OK | + 8 | 1619 |
| 11-02-2021 | Project Cars 2 | Ferrari F355 Challenge | Silverstone International | 16 | 17 | 2 | OK | + 7 | 1634 |
| 04-02-2021 | Project Cars 2 | Alpine A110 Cup | Mugello Short | 18 | 31 | 8 | OK | 0 | 1674 |
| 04-02-2021 | Project Cars 2 | Alpine A110 Cup | Mugello Short | 18 | 31 | 3 | OK | + 8 | 1673 |
| 28-01-2021 | Project Cars 2 | Group B | Rouen Les Essarts | 6 | 8 | 2 | OK | + 4 | 1692 |
| 28-01-2021 | Project Cars 2 | Group B | Rouen Les Essarts | 6 | 9 | 1 | OK | + 7 | 1690 |
| 28-01-2021 | Project Cars 2 | Group B | Rouen Les Essarts | 6 | 9 | 1 | OK | + 7 | 1689 |
| 21-01-2021 | Project Cars 2 | Alpine A110 Cup | Zolder | 21 | 25 | 6 | OK | + 2 | 1550 |
