Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Ferrari FXX K | 01:40.280 | 195 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | ![]() |
Ferrari FXX K | 00.045 | 01:40.325 | 168 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | ![]() |
Ferrari FXX K | 00.397 | 01:40.677 | 170 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | ![]() |
Ferrari FXX K | 00.779 | 01:41.059 | 158 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ![]() |
Ferrari FXX K | 01.230 | 01:41.510 | 143 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | ![]() |
Ferrari FXX K | 01.917 | 01:42.197 | 76 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | ![]() |
Ferrari FXX K | 01.999 | 01:42.279 | 89 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | ![]() |
Ferrari FXX K | 02.029 | 01:42.309 | 83 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | ![]() |
Ferrari FXX K | 02.037 | 01:42.317 | 23 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | ![]() |
Ferrari FXX K | 02.147 | 01:42.427 | 107 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
11 | ![]() |
Ferrari FXX K | 02.735 | 01:43.015 | 90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
12 | ![]() |
Ferrari FXX K | 02.781 | 01:43.061 | 74 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
13 | ![]() |
Ferrari FXX K | 03.126 | 01:43.406 | 80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
14 | ![]() |
Ferrari FXX K | 03.233 | 01:43.513 | 55 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
15 | ![]() |
Ferrari FXX K | 03.328 | 01:43.608 | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
16 | ![]() |
Ferrari FXX K | 03.468 | 01:43.748 | 86 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
17 | ![]() |
Ferrari FXX K | 03.930 | 01:44.210 | 54 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
18 | ![]() |
Ferrari FXX K | 04.214 | 01:44.494 | 81 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
19 | ![]() |
Ferrari FXX K | 04.283 | 01:44.563 | 75 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
20 | yo 44 | Ferrari FXX K | 04.299 | 01:44.579 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
21 | ![]() |
Ferrari FXX K | 04.419 | 01:44.699 | 98 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
22 | ![]() |
Ferrari FXX K | 05.000 | 01:45.280 | 168 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
23 | MadMax | Ferrari FXX K | 05.104 | 01:45.384 | 36 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
24 | Los Shepardou | Ferrari FXX K | 05.335 | 01:45.615 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
25 | ![]() |
Maserati 250F 12 cylinder | 05.368 | 01:45.648 | 117 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
26 | ![]() |
Ferrari FXX K | 06.177 | 01:46.457 | 65 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
27 | ![]() |
Maserati 250F 12 cylinder | 13.947 | 01:54.227 | 8 | |||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari FXX K | 30.960 | 102 | |
2 | ![]() |
Ferrari FXX K | 00.029 | 30.989 | 72 |
3 | ![]() |
Ferrari FXX K | 00.057 | 31.017 | 75 |
4 | ![]() |
Ferrari FXX K | 00.063 | 31.023 | 91 |
5 | ![]() |
Ferrari FXX K | 00.085 | 31.045 | 59 |
6 | ![]() |
Ferrari FXX K | 00.129 | 31.089 | 45 |
7 | ![]() |
Maserati 250F 12 cylinder | 00.158 | 31.118 | 71 |
8 | ![]() |
Ferrari FXX K | 00.183 | 31.143 | 36 |
9 | ![]() |
Ferrari FXX K | 00.192 | 31.152 | 31 |
10 | ![]() |
Ferrari FXX K | 00.247 | 31.207 | 32 |
11 | ![]() |
Ferrari FXX K | 00.287 | 31.247 | 62 |
12 | ![]() |
Ferrari FXX K | 00.428 | 31.388 | 35 |
13 | ![]() |
Ferrari FXX K | 00.432 | 31.392 | 26 |
14 | ![]() |
Ferrari FXX K | 00.466 | 31.426 | 32 |
15 | ![]() |
Ferrari FXX K | 00.614 | 31.574 | 63 |
16 | ![]() |
Ferrari FXX K | 00.659 | 31.619 | 39 |
17 | ![]() |
Ferrari FXX K | 00.669 | 31.629 | 21 |
18 | ![]() |
Ferrari FXX K | 00.807 | 31.767 | 40 |
19 | ![]() |
Ferrari FXX K | 01.094 | 32.054 | 39 |
20 | ![]() |
Ferrari FXX K | 01.119 | 32.079 | 13 |
21 | ![]() |
Ferrari FXX K | 01.162 | 32.122 | 38 |
22 | ![]() |
Ferrari FXX K | 01.276 | 32.236 | 9 |
23 | ![]() |
Ferrari FXX K | 01.357 | 32.317 | 32 |
24 | MadMax | Ferrari FXX K | 01.847 | 32.807 | 18 |
25 | ![]() |
Maserati 250F 12 cylinder | 02.495 | 33.455 | 8 |
26 | yo 44 | Ferrari FXX K | 04.815 | 35.775 | 14 |
27 | Los Shepardou | Ferrari FXX K | 05.624 | 36.584 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari FXX K | 31.760 | 102 | |
2 | ![]() |
Ferrari FXX K | 00.194 | 31.954 | 39 |
3 | ![]() |
Ferrari FXX K | 00.793 | 32.553 | 35 |
4 | ![]() |
Ferrari FXX K | 01.095 | 32.855 | 91 |
5 | MadMax | Ferrari FXX K | 01.166 | 32.926 | 18 |
6 | ![]() |
Ferrari FXX K | 01.235 | 32.995 | 13 |
7 | ![]() |
Ferrari FXX K | 01.239 | 32.999 | 75 |
8 | ![]() |
Ferrari FXX K | 01.661 | 33.421 | 59 |
9 | ![]() |
Ferrari FXX K | 01.662 | 33.422 | 36 |
10 | ![]() |
Ferrari FXX K | 01.671 | 33.431 | 39 |
11 | ![]() |
Ferrari FXX K | 01.707 | 33.467 | 32 |
12 | ![]() |
Ferrari FXX K | 01.719 | 33.479 | 72 |
13 | ![]() |
Ferrari FXX K | 01.756 | 33.516 | 45 |
14 | ![]() |
Ferrari FXX K | 01.863 | 33.623 | 62 |
15 | ![]() |
Ferrari FXX K | 02.220 | 33.980 | 32 |
16 | ![]() |
Ferrari FXX K | 02.247 | 34.007 | 38 |
17 | ![]() |
Ferrari FXX K | 02.296 | 34.056 | 31 |
18 | ![]() |
Ferrari FXX K | 02.377 | 34.137 | 26 |
19 | ![]() |
Ferrari FXX K | 02.404 | 34.164 | 21 |
20 | ![]() |
Ferrari FXX K | 02.422 | 34.182 | 9 |
21 | ![]() |
Ferrari FXX K | 02.529 | 34.289 | 63 |
22 | ![]() |
Ferrari FXX K | 02.584 | 34.344 | 40 |
23 | yo 44 | Ferrari FXX K | 02.966 | 34.726 | 14 |
24 | ![]() |
Maserati 250F 12 cylinder | 02.993 | 34.753 | 71 |
25 | ![]() |
Ferrari FXX K | 03.097 | 34.857 | 32 |
26 | Los Shepardou | Ferrari FXX K | 03.241 | 35.001 | 2 |
27 | ![]() |
Maserati 250F 12 cylinder | 08.839 | 40.599 | 8 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari FXX K | 32.084 | 75 | |
2 | ![]() |
Ferrari FXX K | 00.185 | 32.269 | 91 |
3 | ![]() |
Ferrari FXX K | 00.266 | 32.350 | 72 |
4 | ![]() |
Ferrari FXX K | 00.343 | 32.427 | 102 |
5 | ![]() |
Ferrari FXX K | 00.505 | 32.589 | 59 |
6 | ![]() |
Ferrari FXX K | 00.784 | 32.868 | 32 |
7 | ![]() |
Ferrari FXX K | 00.801 | 32.885 | 45 |
8 | ![]() |
Ferrari FXX K | 00.848 | 32.932 | 39 |
9 | ![]() |
Ferrari FXX K | 00.928 | 33.012 | 62 |
10 | ![]() |
Ferrari FXX K | 00.973 | 33.057 | 13 |
11 | ![]() |
Ferrari FXX K | 01.000 | 33.084 | 39 |
12 | ![]() |
Ferrari FXX K | 01.013 | 33.097 | 32 |
13 | ![]() |
Ferrari FXX K | 01.023 | 33.107 | 31 |
14 | ![]() |
Ferrari FXX K | 01.037 | 33.121 | 9 |
15 | ![]() |
Ferrari FXX K | 01.049 | 33.133 | 35 |
16 | ![]() |
Ferrari FXX K | 01.234 | 33.318 | 21 |
17 | ![]() |
Ferrari FXX K | 01.293 | 33.377 | 36 |
18 | ![]() |
Ferrari FXX K | 01.319 | 33.403 | 26 |
19 | ![]() |
Ferrari FXX K | 01.355 | 33.439 | 38 |
20 | ![]() |
Ferrari FXX K | 01.441 | 33.525 | 40 |
21 | ![]() |
Ferrari FXX K | 01.580 | 33.664 | 32 |
22 | ![]() |
Ferrari FXX K | 01.882 | 33.966 | 63 |
23 | Los Shepardou | Ferrari FXX K | 01.946 | 34.030 | 2 |
24 | yo 44 | Ferrari FXX K | 01.972 | 34.056 | 14 |
25 | MadMax | Ferrari FXX K | 02.183 | 34.267 | 18 |
26 | ![]() |
Maserati 250F 12 cylinder | 02.373 | 34.457 | 71 |
27 | ![]() |
Maserati 250F 12 cylinder | 07.115 | 39.199 | 8 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
30.960 | 37.129 | 36.242 | 01:44.331 | 00.530 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-02-2023 | 04:16.492 | 40.423 | 46.805 | 05:43.720 | 03:59.236 |
05-02-2023 | 32.172 | 39.154 | 37.409 | 01:48.735 | 04.251 |
05-02-2023 | 31.652 | 38.979 | 44.037 | 01:54.668 | 10.184 |
05-02-2023 | 41.226 | 46.215 | 37.516 | 02:04.957 | 20.473 |
05-02-2023 | 31.506 | 39.177 | 43.127 | 01:53.810 | 09.326 |
05-02-2023 | 31.633 | 38.525 | 37.332 | 01:47.490 | 03.006 |
05-02-2023 | 31.387 | 38.961 | 37.368 | 01:47.716 | 03.232 |
05-02-2023 | 31.843 | 38.912 | 37.115 | 01:47.870 | 03.386 |
05-02-2023 | 03:24.448 | 38.633 | 40.698 | 04:43.779 | 02:59.295 |
05-02-2023 | 31.351 | 38.633 | 41.134 | 01:51.118 | 06.634 |
05-02-2023 | 01:35.181 | 38.582 | 37.252 | 02:51.015 | 01:06.531 |
05-02-2023 | 31.761 | 38.366 | 36.959 | 01:47.086 | 02.602 |
05-02-2023 | 31.362 | 38.033 | 36.847 | 01:46.242 | 01.758 |
05-02-2023 | 31.112 | 37.922 | 37.066 | 01:46.100 | 01.616 |
05-02-2023 | 31.566 | 38.538 | 41.030 | 01:51.134 | 06.650 |
05-02-2023 | 03:17.543 | 37.999 | 46.026 | 04:41.568 | 02:57.084 |
05-02-2023 | 02:38.269 | 37.881 | 37.237 | 03:53.387 | 02:08.903 |
05-02-2023 | 31.525 | 37.777 | 37.112 | 01:46.414 | 01.930 |
05-02-2023 | 31.519 | 37.642 | 37.045 | 01:46.206 | 01.722 |
05-02-2023 | 31.328 | 37.769 | 36.783 | 01:45.880 | 01.396 |
05-02-2023 | 40.978 | 38.178 | 39.686 | 01:58.842 | 14.358 |
05-02-2023 | 31.535 | 38.043 | 37.053 | 01:46.631 | 02.147 |
05-02-2023 | 31.669 | 37.778 | 36.972 | 01:46.419 | 01.935 |
05-02-2023 | 30.960 | 43.924 | 36.922 | 01:51.806 | 07.322 |
05-02-2023 | 31.039 | 37.615 | 36.621 | 01:45.275 | 00.791 |
05-02-2023 | 41.504 | 38.791 | 37.134 | 01:57.429 | 12.945 |
05-02-2023 | 31.189 | 38.349 | 37.724 | 01:47.262 | 02.778 |
05-02-2023 | 31.139 | 37.616 | 36.936 | 01:45.691 | 01.207 |
05-02-2023 | 31.465 | 37.836 | 37.327 | 01:46.628 | 02.144 |
05-02-2023 | 51.808 | 38.381 | 37.403 | 02:07.592 | 23.108 |
05-02-2023 | 36.583 | 38.839 | 44.658 | 02:00.080 | 15.596 |
05-02-2023 | 31.912 | 37.976 | 38.128 | 01:48.016 | 03.532 |
05-02-2023 | 01:58.400 | 38.134 | 36.778 | 03:13.312 | 01:28.828 |
05-02-2023 | 31.415 | 37.778 | 36.464 | 01:45.657 | 01.173 |
05-02-2023 | 01:49.408 | 38.097 | 37.089 | 03:04.594 | 01:20.110 |
05-02-2023 | 31.168 | 37.710 | 41.602 | 01:50.480 | 05.996 |
05-02-2023 | 31.125 | 37.444 | 36.292 | 01:44.861 | 00.377 |
05-02-2023 | 31.043 | 37.431 | 36.437 | 01:44.911 | 00.427 |
05-02-2023 | 31.082 | 37.481 | 36.509 | 01:45.072 | 00.588 |
05-02-2023 | 05:29.890 | 37.643 | 36.242 | 06:43.775 | 04:59.291 |
05-02-2023 | 39.818 | 38.314 | 36.449 | 01:54.581 | 10.097 |
05-02-2023 | 41.175 | 37.817 | 36.743 | 01:55.735 | 11.251 |
05-02-2023 | 31.384 | 37.678 | 36.464 | 01:45.526 | 01.042 |
05-02-2023 | 31.169 | 37.189 | 36.503 | 01:44.861 | 00.377 |
05-02-2023 | 31.314 | 37.367 | 36.531 | 01:45.212 | 00.728 |
05-02-2023 | 30.983 | 37.526 | 36.549 | 01:45.058 | 00.574 |
05-02-2023 | 01:25.783 | 38.061 | 36.985 | 02:40.829 | 56.345 |
05-02-2023 | 31.354 | 37.638 | 45.567 | 01:54.559 | 10.075 |
05-02-2023 | 31.497 | 37.710 | 36.630 | 01:45.837 | 01.353 |
05-02-2023 | 31.436 | 37.634 | 36.347 | 01:45.417 | 00.933 |
05-02-2023 | 31.104 | 37.682 | 36.482 | 01:45.268 | 00.784 |
05-02-2023 | 31.163 | 37.594 | 36.693 | 01:45.450 | 00.966 |
05-02-2023 | 31.382 | 37.692 | 36.783 | 01:45.857 | 01.373 |
05-02-2023 | 31.224 | 37.854 | 36.791 | 01:45.869 | 01.385 |
05-02-2023 | 01:37.653 | 37.818 | 36.675 | 02:52.146 | 01:07.662 |
05-02-2023 | 31.099 | 37.354 | 36.442 | 01:44.895 | 00.411 |
05-02-2023 | 31.608 | 37.457 | 36.734 | 01:45.799 | 01.315 |
05-02-2023 | 01:43.487 | 37.962 | 36.531 | 02:57.980 | 01:13.496 |
05-02-2023 | 31.304 | 37.400 | 36.436 | 01:45.140 | 00.656 |
05-02-2023 | 31.023 | 37.646 | 36.937 | 01:45.606 | 01.122 |
05-02-2023 | 58.834 | 38.867 | 36.562 | 02:14.263 | 29.779 |
05-02-2023 | 31.227 | 37.457 | 36.478 | 01:45.162 | 00.678 |
05-02-2023 | 31.297 | 37.881 | 36.432 | 01:45.610 | 01.126 |
05-02-2023 | 31.344 | 37.754 | 36.739 | 01:45.837 | 01.353 |
20-02-2023 | 01:21.986 | 38.575 | 37.093 | 02:37.654 | 53.170 |
20-02-2023 | 31.200 | 38.560 | 37.102 | 01:46.862 | 02.378 |
20-02-2023 | 31.683 | 38.218 | 36.846 | 01:46.747 | 02.263 |
20-02-2023 | 31.109 | 37.711 | 36.454 | 01:45.274 | 00.790 |
20-02-2023 | 31.096 | 37.724 | 36.602 | 01:45.422 | 00.938 |
20-02-2023 | 02:35.788 | 38.363 | 36.432 | 03:50.583 | 02:06.099 |
20-02-2023 | 01:21.440 | 38.368 | 36.904 | 02:36.712 | 52.228 |
20-02-2023 | 31.051 | 37.498 | 36.405 | 01:44.954 | 00.470 |
20-02-2023 | 02:30.933 | 38.412 | 36.895 | 03:46.240 | 02:01.756 |
20-02-2023 | 31.222 | 37.566 | 36.329 | 01:45.117 | 00.633 |
20-02-2023 | 31.292 | 37.818 | 36.743 | 01:45.853 | 01.369 |
20-02-2023 | 31.181 | 37.503 | 36.298 | 01:44.982 | 00.498 |
20-02-2023 | 01:38.257 | 38.299 | 39.763 | 02:56.319 | 01:11.835 |
20-02-2023 | 31.302 | 38.052 | 39.302 | 01:48.656 | 04.172 |
20-02-2023 | 42.383 | 38.493 | 36.999 | 01:57.875 | 13.391 |
20-02-2023 | 31.430 | 37.701 | 37.359 | 01:46.490 | 02.006 |
20-02-2023 | 31.736 | 37.945 | 36.989 | 01:46.670 | 02.186 |
20-02-2023 | 31.278 | 37.660 | 36.904 | 01:45.842 | 01.358 |
20-02-2023 | 31.188 | 38.529 | 37.008 | 01:46.725 | 02.241 |
20-02-2023 | 31.315 | 38.003 | 37.898 | 01:47.216 | 02.732 |
20-02-2023 | 31.287 | 37.755 | 37.052 | 01:46.094 | 01.610 |
20-02-2023 | 31.255 | 37.805 | 36.953 | 01:46.013 | 01.529 |
20-02-2023 | 31.714 | 37.679 | 36.845 | 01:46.238 | 01.754 |
20-02-2023 | 31.196 | 38.129 | 40.491 | 01:49.816 | 05.332 |
20-02-2023 | 31.591 | 38.070 | 36.743 | 01:46.404 | 01.920 |
20-02-2023 | 31.544 | 37.949 | 37.049 | 01:46.542 | 02.058 |
20-02-2023 | 31.459 | 37.836 | 36.747 | 01:46.042 | 01.558 |
20-02-2023 | 31.222 | 37.683 | 36.842 | 01:45.747 | 01.263 |
20-02-2023 | 31.248 | 37.781 | 37.359 | 01:46.388 | 01.904 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
32.852 | 31.760 | 32.427 | 01:37.039 | 03.241 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-02-2023 | 02:04.530 | 39.046 | 49.149 | 03:32.725 | 01:52.445 |
05-02-2023 | 46.238 | 37.702 | 34.416 | 01:58.356 | 18.076 |
05-02-2023 | 33.911 | 34.993 | 52.713 | 02:01.617 | 21.337 |
05-02-2023 | 37.493 | 34.529 | 33.831 | 01:45.853 | 05.573 |
05-02-2023 | 01:26.244 | 33.880 | 33.656 | 02:33.780 | 53.500 |
05-02-2023 | 36.413 | 35.623 | 33.803 | 01:45.839 | 05.559 |
05-02-2023 | 36.624 | 34.753 | 33.151 | 01:44.528 | 04.248 |
05-02-2023 | 36.335 | 34.079 | 33.678 | 01:44.092 | 03.812 |
05-02-2023 | 37.577 | 34.201 | 33.664 | 01:45.442 | 05.162 |
05-02-2023 | 36.465 | 34.668 | 33.457 | 01:44.590 | 04.310 |
05-02-2023 | 33.782 | 44.618 | 33.700 | 01:52.100 | 11.820 |
05-02-2023 | 36.516 | 34.042 | 33.007 | 01:43.565 | 03.285 |
05-02-2023 | 36.110 | 33.948 | 33.305 | 01:43.363 | 03.083 |
05-02-2023 | 02:09.664 | 34.060 | 33.706 | 03:17.430 | 01:37.150 |
05-02-2023 | 35.108 | 35.006 | 34.069 | 01:44.183 | 03.903 |
05-02-2023 | 36.938 | 33.669 | 34.399 | 01:45.006 | 04.726 |
05-02-2023 | 36.234 | 34.127 | 32.954 | 01:43.315 | 03.035 |
05-02-2023 | 35.866 | 33.714 | 33.633 | 01:43.213 | 02.933 |
05-02-2023 | 02:21.161 | 35.798 | 33.701 | 03:30.660 | 01:50.380 |
05-02-2023 | 36.103 | 33.547 | 33.075 | 01:42.725 | 02.445 |
05-02-2023 | 36.362 | 33.845 | 32.576 | 01:42.783 | 02.503 |
05-02-2023 | 37.930 | 34.790 | 54.368 | 02:07.088 | 26.808 |
05-02-2023 | 34.995 | 39.293 | 36.990 | 01:51.278 | 10.998 |
05-02-2023 | 02:11.187 | 35.077 | 33.912 | 03:20.176 | 01:39.896 |
05-02-2023 | 34.926 | 34.371 | 34.613 | 01:43.910 | 03.630 |
05-02-2023 | 35.822 | 33.670 | 32.742 | 01:42.234 | 01.954 |
05-02-2023 | 38.280 | 35.419 | 33.651 | 01:47.350 | 07.070 |
05-02-2023 | 35.367 | 33.601 | 32.724 | 01:41.692 | 01.412 |
05-02-2023 | 37.059 | 34.564 | 33.592 | 01:45.215 | 04.935 |
05-02-2023 | 35.193 | 33.515 | 33.345 | 01:42.053 | 01.773 |
05-02-2023 | 37.452 | 34.361 | 33.669 | 01:45.482 | 05.202 |
05-02-2023 | 01:20.234 | 35.083 | 33.538 | 02:28.855 | 48.575 |
05-02-2023 | 36.402 | 32.931 | 34.002 | 01:43.335 | 03.055 |
05-02-2023 | 35.158 | 33.800 | 32.634 | 01:41.592 | 01.312 |
05-02-2023 | 37.665 | 35.027 | 34.997 | 01:47.689 | 07.409 |
05-02-2023 | 35.317 | 33.304 | 32.972 | 01:41.593 | 01.313 |
05-02-2023 | 01:00.954 | 34.623 | 33.646 | 02:09.223 | 28.943 |
05-02-2023 | 35.124 | 31.760 | 35.420 | 01:42.304 | 02.024 |
05-02-2023 | 01:53.257 | 35.847 | 33.962 | 03:03.066 | 01:22.786 |
05-02-2023 | 35.073 | 33.597 | 32.804 | 01:41.474 | 01.194 |
05-02-2023 | 32.852 | 33.188 | 34.240 | 01:40.280 | |
05-02-2023 | 01:21.429 | 35.527 | 34.313 | 02:31.269 | 50.989 |
05-02-2023 | 37.665 | 35.689 | 34.285 | 01:47.639 | 07.359 |
05-02-2023 | 37.001 | 34.416 | 33.413 | 01:44.830 | 04.550 |
05-02-2023 | 35.672 | 35.092 | 34.955 | 01:45.719 | 05.439 |
05-02-2023 | 37.236 | 34.803 | 34.056 | 01:46.095 | 05.815 |
05-02-2023 | 36.251 | 33.638 | 33.313 | 01:43.202 | 02.922 |
05-02-2023 | 59.933 | 33.980 | 33.656 | 02:07.569 | 27.289 |
05-02-2023 | 35.041 | 33.939 | 35.249 | 01:44.229 | 03.949 |
05-02-2023 | 37.579 | 34.250 | 33.912 | 01:45.741 | 05.461 |
05-02-2023 | 35.365 | 33.849 | 34.650 | 01:43.864 | 03.584 |
05-02-2023 | 35.335 | 33.597 | 40.522 | 01:49.454 | 09.174 |
05-02-2023 | 01:46.900 | 34.920 | 33.538 | 02:55.358 | 01:15.078 |
05-02-2023 | 35.346 | 33.723 | 32.980 | 01:42.049 | 01.769 |
05-02-2023 | 37.657 | 34.434 | 33.489 | 01:45.580 | 05.300 |
05-02-2023 | 38.310 | 34.128 | 33.394 | 01:45.832 | 05.552 |
05-02-2023 | 36.096 | 34.730 | 33.508 | 01:44.334 | 04.054 |
05-02-2023 | 37.723 | 34.632 | 33.674 | 01:46.029 | 05.749 |
05-02-2023 | 35.401 | 34.492 | 33.012 | 01:42.905 | 02.625 |
05-02-2023 | 36.457 | 33.764 | 33.048 | 01:43.269 | 02.989 |
05-02-2023 | 55.275 | 34.024 | 33.282 | 02:02.581 | 22.301 |
05-02-2023 | 35.821 | 34.024 | 33.454 | 01:43.299 | 03.019 |
05-02-2023 | 36.558 | 33.844 | 33.980 | 01:44.382 | 04.102 |
05-02-2023 | 36.427 | 34.186 | 33.125 | 01:43.738 | 03.458 |
05-02-2023 | 36.424 | 33.984 | 33.817 | 01:44.225 | 03.945 |
05-02-2023 | 37.231 | 34.695 | 33.799 | 01:45.725 | 05.445 |
05-02-2023 | 35.287 | 34.574 | 34.555 | 01:44.416 | 04.136 |
05-02-2023 | 01:39.168 | 34.614 | 33.115 | 02:46.897 | 01:06.617 |
05-02-2023 | 35.929 | 34.060 | 33.472 | 01:43.461 | 03.181 |
05-02-2023 | 02:12.831 | 35.180 | 33.643 | 03:21.654 | 01:41.374 |
05-02-2023 | 35.329 | 33.750 | 33.188 | 01:42.267 | 01.987 |
05-02-2023 | 37.440 | 35.887 | 33.876 | 01:47.203 | 06.923 |
05-02-2023 | 35.178 | 34.262 | 32.936 | 01:42.376 | 02.096 |
05-02-2023 | 49.577 | 32.783 | 33.701 | 01:56.061 | 15.781 |
05-02-2023 | 35.621 | 33.535 | 32.903 | 01:42.059 | 01.779 |
20-02-2023 | 54.451 | 34.758 | 33.853 | 02:03.062 | 22.782 |
20-02-2023 | 35.436 | 33.533 | 33.107 | 01:42.076 | 01.796 |
20-02-2023 | 37.967 | 34.943 | 34.726 | 01:47.636 | 07.356 |
20-02-2023 | 35.107 | 33.944 | 32.850 | 01:41.901 | 01.621 |
20-02-2023 | 48.546 | 35.342 | 35.227 | 01:59.115 | 18.835 |
20-02-2023 | 35.171 | 33.827 | 32.693 | 01:41.691 | 01.411 |
20-02-2023 | 39.698 | 34.871 | 33.260 | 01:47.829 | 07.549 |
20-02-2023 | 35.226 | 33.659 | 32.589 | 01:41.474 | 01.194 |
20-02-2023 | 01:03.551 | 36.153 | 34.875 | 02:14.579 | 34.299 |
20-02-2023 | 35.260 | 33.462 | 32.450 | 01:41.172 | 00.892 |
20-02-2023 | 37.539 | 34.429 | 33.395 | 01:45.363 | 05.083 |
20-02-2023 | 35.163 | 33.380 | 32.427 | 01:40.970 | 00.690 |
20-02-2023 | 39.490 | 34.115 | 33.165 | 01:46.770 | 06.490 |
20-02-2023 | 35.649 | 34.055 | 33.175 | 01:42.879 | 02.599 |
20-02-2023 | 37.431 | 34.640 | 33.481 | 01:45.552 | 05.272 |
20-02-2023 | 36.315 | 34.388 | 33.062 | 01:43.765 | 03.485 |
20-02-2023 | 36.546 | 34.033 | 33.358 | 01:43.937 | 03.657 |
20-02-2023 | 36.826 | 34.024 | 33.211 | 01:44.061 | 03.781 |
20-02-2023 | 36.157 | 34.213 | 33.849 | 01:44.219 | 03.939 |
20-02-2023 | 37.064 | 34.750 | 33.632 | 01:45.446 | 05.166 |
20-02-2023 | 36.831 | 34.775 | 33.949 | 01:45.555 | 05.275 |
20-02-2023 | 35.262 | 34.577 | 33.454 | 01:43.293 | 03.013 |
20-02-2023 | 36.450 | 34.010 | 33.355 | 01:43.815 | 03.535 |
20-02-2023 | 36.679 | 34.524 | 33.372 | 01:44.575 | 04.295 |
20-02-2023 | 36.330 | 33.992 | 33.805 | 01:44.127 | 03.847 |
20-02-2023 | 36.495 | 34.146 | 33.471 | 01:44.112 | 03.832 |
20-02-2023 | 36.445 | 34.628 | 34.029 | 01:45.102 | 04.822 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
34.606 | 32.999 | 32.084 | 01:39.689 | 00.636 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-02-2023 | 01:20.146 | 35.779 | 34.646 | 02:30.571 | 50.291 |
05-02-2023 | 35.430 | 35.837 | 34.371 | 01:45.638 | 05.358 |
05-02-2023 | 35.499 | 35.104 | 33.449 | 01:44.052 | 03.772 |
05-02-2023 | 02:20.104 | 34.821 | 33.300 | 03:28.225 | 01:47.945 |
05-02-2023 | 36.811 | 35.361 | 33.651 | 01:45.823 | 05.543 |
05-02-2023 | 46.261 | 35.978 | 33.443 | 01:55.682 | 15.402 |
05-02-2023 | 35.282 | 35.406 | 32.823 | 01:43.511 | 03.231 |
05-02-2023 | 01:26.307 | 35.550 | 33.466 | 02:35.323 | 55.043 |
05-02-2023 | 34.606 | 34.664 | 32.521 | 01:41.791 | 01.511 |
05-02-2023 | 41.630 | 34.921 | 34.996 | 01:51.547 | 11.267 |
05-02-2023 | 01:14.786 | 34.182 | 33.381 | 02:22.349 | 42.069 |
05-02-2023 | 34.931 | 33.737 | 32.553 | 01:41.221 | 00.941 |
