Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sUPDAF | Chevrolet Cruze Stock Car 2023 | 01:11.909 | 63 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | coco-9-9 | Chevrolet Cruze Stock Car 2023 | 00.001 | 01:11.910 | 16 | |||||||||||||||||
| ||||||||||||||||||||||
3 | Fredo | Toyota Corolla Stock Car 2023 | 00.011 | 01:11.920 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
4 | Oli | Chevrolet Cruze Stock Car 2023 | 00.091 | 01:12.000 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
5 | Sylvano Tenza | Chevrolet Cruze Stock Car 2023 | 00.287 | 01:12.196 | 34 | |||||||||||||||||
| ||||||||||||||||||||||
6 | Liobob | Chevrolet Cruze Stock Car 2023 | 00.289 | 01:12.198 | 27 | |||||||||||||||||
| ||||||||||||||||||||||
7 | gerval | Chevrolet Cruze Stock Car 2023 | 00.364 | 01:12.273 | 43 | |||||||||||||||||
| ||||||||||||||||||||||
8 | alexoxo | Toyota Corolla Stock Car 2023 | 00.530 | 01:12.439 | 70 | |||||||||||||||||
| ||||||||||||||||||||||
9 | waaouu | Chevrolet Cruze Stock Car 2023 | 00.585 | 01:12.494 | 17 | |||||||||||||||||
| ||||||||||||||||||||||
10 | Kangourou | Chevrolet Cruze Stock Car 2023 | 00.626 | 01:12.535 | 65 | |||||||||||||||||
| ||||||||||||||||||||||
11 | ar3452 | Chevrolet Cruze Stock Car 2023 | 00.803 | 01:12.712 | 44 | |||||||||||||||||
| ||||||||||||||||||||||
12 | Paradiz | Chevrolet Cruze Stock Car 2023 | 00.859 | 01:12.768 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
13 | Franck | Chevrolet Cruze Stock Car 2023 | 00.870 | 01:12.779 | 28 | |||||||||||||||||
| ||||||||||||||||||||||
14 | Ben35 | Toyota Corolla Stock Car 2023 | 00.904 | 01:12.813 | 76 | |||||||||||||||||
| ||||||||||||||||||||||
15 | evolm | Chevrolet Cruze Stock Car 2023 | 01.175 | 01:13.084 | 43 | |||||||||||||||||
| ||||||||||||||||||||||
16 | Nico | Toyota Corolla Stock Car 2023 | 01.183 | 01:13.092 | 3 | |||||||||||||||||
| ||||||||||||||||||||||
17 | Speedy25 | Chevrolet Cruze Stock Car 2023 | 01.213 | 01:13.122 | 33 | |||||||||||||||||
| ||||||||||||||||||||||
18 | Marc olivier | Chevrolet Cruze Stock Car 2023 | 01.230 | 01:13.139 | 24 | |||||||||||||||||
| ||||||||||||||||||||||
19 | frisou17 | Chevrolet Cruze Stock Car 2023 | 01.294 | 01:13.203 | 39 | |||||||||||||||||
| ||||||||||||||||||||||
20 | R1jerome | Toyota Corolla Stock Car 2023 | 01.671 | 01:13.580 | 34 | |||||||||||||||||
| ||||||||||||||||||||||
21 | valelevrai | Chevrolet Cruze Stock Car 2023 | 01.853 | 01:13.762 | 3 | |||||||||||||||||
| ||||||||||||||||||||||
22 | mixomatos | Toyota Corolla Stock Car 2023 | 01.947 | 01:13.856 | 8 | |||||||||||||||||
| ||||||||||||||||||||||
23 | steph1100 | Chevrolet Cruze Stock Car 2023 | 01.951 | 01:13.860 | 13 | |||||||||||||||||
| ||||||||||||||||||||||
24 | flo255 | Toyota Corolla Stock Car 2023 | 01.995 | 01:13.904 | 97 | |||||||||||||||||
| ||||||||||||||||||||||
25 | jeronimo59270 | Chevrolet Cruze Stock Car 2023 | 02.693 | 01:14.602 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
26 | [FCR]Enofra | Chevrolet Cruze Stock Car 2023 | 03.512 | 01:15.421 | 31 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | coco-9-9 | Chevrolet Cruze Stock Car 2023 | 25.338 | 16 | |
2 | sUPDAF | Chevrolet Cruze Stock Car 2023 | 00.020 | 25.358 | 63 |
3 | Liobob | Chevrolet Cruze Stock Car 2023 | 00.084 | 25.422 | 27 |
4 | Sylvano Tenza | Chevrolet Cruze Stock Car 2023 | 00.089 | 25.427 | 34 |
5 | gerval | Chevrolet Cruze Stock Car 2023 | 00.144 | 25.482 | 43 |
6 | Fredo | Toyota Corolla Stock Car 2023 | 00.169 | 25.507 | 7 |
7 | alexoxo | Toyota Corolla Stock Car 2023 | 00.185 | 25.523 | 70 |
8 | Oli | Chevrolet Cruze Stock Car 2023 | 00.242 | 25.580 | 4 |
9 | waaouu | Chevrolet Cruze Stock Car 2023 | 00.272 | 25.610 | 17 |
10 | evolm | Chevrolet Cruze Stock Car 2023 | 00.324 | 25.662 | 43 |
11 | Kangourou | Chevrolet Cruze Stock Car 2023 | 00.328 | 25.666 | 65 |
12 | Paradiz | Chevrolet Cruze Stock Car 2023 | 00.353 | 25.691 | 7 |
13 | Franck | Chevrolet Cruze Stock Car 2023 | 00.380 | 25.718 | 28 |
14 | ar3452 | Chevrolet Cruze Stock Car 2023 | 00.551 | 25.889 | 44 |
15 | flo255 | Toyota Corolla Stock Car 2023 | 00.619 | 25.957 | 97 |
16 | Ben35 | Toyota Corolla Stock Car 2023 | 00.648 | 25.986 | 76 |
17 | frisou17 | Chevrolet Cruze Stock Car 2023 | 00.665 | 26.003 | 39 |
18 | Speedy25 | Chevrolet Cruze Stock Car 2023 | 00.674 | 26.012 | 33 |
19 | Nico | Toyota Corolla Stock Car 2023 | 00.679 | 26.017 | 3 |
20 | Marc olivier | Chevrolet Cruze Stock Car 2023 | 00.719 | 26.057 | 24 |
21 | valelevrai | Chevrolet Cruze Stock Car 2023 | 00.861 | 26.199 | 3 |
22 | R1jerome | Toyota Corolla Stock Car 2023 | 00.914 | 26.252 | 34 |
23 | steph1100 | Chevrolet Cruze Stock Car 2023 | 00.924 | 26.262 | 13 |
24 | mixomatos | Toyota Corolla Stock Car 2023 | 01.031 | 26.369 | 8 |
25 | jeronimo59270 | Chevrolet Cruze Stock Car 2023 | 01.440 | 26.778 | 6 |
26 | [FCR]Enofra | Chevrolet Cruze Stock Car 2023 | 01.675 | 27.013 | 31 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Oli | Chevrolet Cruze Stock Car 2023 | 28.319 | 4 | |
2 | coco-9-9 | Chevrolet Cruze Stock Car 2023 | 00.012 | 28.331 | 16 |
3 | sUPDAF | Chevrolet Cruze Stock Car 2023 | 00.038 | 28.357 | 63 |
4 | Sylvano Tenza | Chevrolet Cruze Stock Car 2023 | 00.058 | 28.377 | 34 |
5 | alexoxo | Toyota Corolla Stock Car 2023 | 00.089 | 28.408 | 70 |
6 | waaouu | Chevrolet Cruze Stock Car 2023 | 00.102 | 28.421 | 17 |
7 | Fredo | Toyota Corolla Stock Car 2023 | 00.103 | 28.422 | 7 |
8 | ar3452 | Chevrolet Cruze Stock Car 2023 | 00.105 | 28.424 | 44 |
9 | Liobob | Chevrolet Cruze Stock Car 2023 | 00.128 | 28.447 | 27 |
10 | gerval | Chevrolet Cruze Stock Car 2023 | 00.146 | 28.465 | 43 |
11 | Kangourou | Chevrolet Cruze Stock Car 2023 | 00.179 | 28.498 | 65 |
12 | Ben35 | Toyota Corolla Stock Car 2023 | 00.288 | 28.607 | 76 |
13 | Franck | Chevrolet Cruze Stock Car 2023 | 00.291 | 28.610 | 28 |
14 | Marc olivier | Chevrolet Cruze Stock Car 2023 | 00.298 | 28.617 | 24 |
15 | Speedy25 | Chevrolet Cruze Stock Car 2023 | 00.340 | 28.659 | 33 |
16 | Paradiz | Chevrolet Cruze Stock Car 2023 | 00.357 | 28.676 | 7 |
17 | Nico | Toyota Corolla Stock Car 2023 | 00.445 | 28.764 | 3 |
18 | frisou17 | Chevrolet Cruze Stock Car 2023 | 00.454 | 28.773 | 39 |
19 | evolm | Chevrolet Cruze Stock Car 2023 | 00.467 | 28.786 | 43 |
20 | R1jerome | Toyota Corolla Stock Car 2023 | 00.471 | 28.790 | 34 |
21 | steph1100 | Chevrolet Cruze Stock Car 2023 | 00.586 | 28.905 | 13 |
22 | mixomatos | Toyota Corolla Stock Car 2023 | 00.612 | 28.931 | 8 |
23 | flo255 | Toyota Corolla Stock Car 2023 | 00.661 | 28.980 | 97 |
24 | valelevrai | Chevrolet Cruze Stock Car 2023 | 00.792 | 29.111 | 3 |
25 | jeronimo59270 | Chevrolet Cruze Stock Car 2023 | 00.866 | 29.185 | 6 |
26 | [FCR]Enofra | Chevrolet Cruze Stock Car 2023 | 00.999 | 29.318 | 31 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Fredo | Toyota Corolla Stock Car 2023 | 17.915 | 7 | |
2 | Kangourou | Chevrolet Cruze Stock Car 2023 | 00.050 | 17.965 | 65 |
3 | sUPDAF | Chevrolet Cruze Stock Car 2023 | 00.106 | 18.021 | 63 |
4 | alexoxo | Toyota Corolla Stock Car 2023 | 00.158 | 18.073 | 70 |
5 | gerval | Chevrolet Cruze Stock Car 2023 | 00.181 | 18.096 | 43 |
6 | Marc olivier | Chevrolet Cruze Stock Car 2023 | 00.181 | 18.096 | 24 |
7 | waaouu | Chevrolet Cruze Stock Car 2023 | 00.185 | 18.100 | 17 |
8 | Oli | Chevrolet Cruze Stock Car 2023 | 00.186 | 18.101 | 4 |
9 | Paradiz | Chevrolet Cruze Stock Car 2023 | 00.188 | 18.103 | 7 |
10 | coco-9-9 | Chevrolet Cruze Stock Car 2023 | 00.204 | 18.119 | 16 |
11 | Speedy25 | Chevrolet Cruze Stock Car 2023 | 00.225 | 18.140 | 33 |
12 | Liobob | Chevrolet Cruze Stock Car 2023 | 00.226 | 18.141 | 27 |
13 | Sylvano Tenza | Chevrolet Cruze Stock Car 2023 | 00.243 | 18.158 | 34 |
14 | Franck | Chevrolet Cruze Stock Car 2023 | 00.267 | 18.182 | 28 |
15 | ar3452 | Chevrolet Cruze Stock Car 2023 | 00.268 | 18.183 | 44 |
16 | Ben35 | Toyota Corolla Stock Car 2023 | 00.305 | 18.220 | 76 |
17 | frisou17 | Chevrolet Cruze Stock Car 2023 | 00.368 | 18.283 | 39 |
18 | Nico | Toyota Corolla Stock Car 2023 | 00.396 | 18.311 | 3 |
19 | steph1100 | Chevrolet Cruze Stock Car 2023 | 00.425 | 18.340 | 13 |
20 | R1jerome | Toyota Corolla Stock Car 2023 | 00.465 | 18.380 | 34 |
21 | jeronimo59270 | Chevrolet Cruze Stock Car 2023 | 00.471 | 18.386 | 6 |
22 | evolm | Chevrolet Cruze Stock Car 2023 | 00.495 | 18.410 | 43 |
23 | valelevrai | Chevrolet Cruze Stock Car 2023 | 00.537 | 18.452 | 3 |
24 | flo255 | Toyota Corolla Stock Car 2023 | 00.565 | 18.480 | 97 |
25 | mixomatos | Toyota Corolla Stock Car 2023 | 00.594 | 18.509 | 8 |
26 | [FCR]Enofra | Chevrolet Cruze Stock Car 2023 | 00.965 | 18.880 | 31 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.358 | 28.357 | 18.021 | 01:11.736 | 00.173 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
27-01-2024 | 27.578 | 30.031 | 18.702 | 01:16.311 | 04.402 |
27-01-2024 | 27.076 | 29.139 | 18.622 | 01:14.837 | 02.928 |
27-01-2024 | 26.983 | 29.210 | 18.501 | 01:14.694 | 02.785 |
27-01-2024 | 32.581 | 29.354 | 18.417 | 01:20.352 | 08.443 |
27-01-2024 | 25.950 | 28.911 | 18.243 | 01:13.104 | 01.195 |
27-01-2024 | 25.849 | 28.631 | 18.462 | 01:12.943 | 01.034 |
27-01-2024 | 25.797 | 29.120 | 21.402 | 01:16.319 | 04.410 |
27-01-2024 | 32.127 | 29.187 | 18.334 | 01:19.648 | 07.739 |
27-01-2024 | 25.670 | 28.615 | 18.238 | 01:12.523 | 00.614 |
27-01-2024 | 26.030 | 29.075 | 24.225 | 01:19.329 | 07.420 |
27-01-2024 | 32.862 | 29.463 | 18.457 | 01:20.783 | 08.874 |
27-01-2024 | 26.240 | 28.821 | 18.360 | 01:13.421 | 01.512 |
27-01-2024 | 25.601 | 28.601 | 18.240 | 01:12.442 | 00.533 |
27-01-2024 | 25.788 | 28.651 | 18.200 | 01:12.639 | 00.730 |
27-01-2024 | 25.881 | 28.859 | 18.463 | 01:13.203 | 01.294 |
27-01-2024 | 32.527 | 29.587 | 18.280 | 01:20.395 | 08.486 |
27-01-2024 | 25.678 | 28.688 | 18.195 | 01:12.561 | 00.652 |
27-01-2024 | 25.838 | 42.940 | 18.283 | 01:27.061 | 15.152 |
27-01-2024 | 25.680 | 28.780 | 18.301 | 01:12.761 | 00.852 |
27-01-2024 | 33.348 | 29.022 | 18.322 | 01:20.692 | 08.783 |
27-01-2024 | 25.441 | 28.664 | 18.279 | 01:12.384 | 00.475 |
27-01-2024 | 25.552 | 28.689 | 18.278 | 01:12.520 | 00.611 |
27-01-2024 | 32.083 | 29.940 | 18.640 | 01:20.663 | 08.754 |
27-01-2024 | 32.347 | 29.563 | 18.437 | 01:20.347 | 08.438 |
27-01-2024 | 26.418 | 49.722 | 18.584 | 01:34.725 | 22.816 |
27-01-2024 | 31.955 | 28.868 | 18.287 | 01:19.110 | 07.201 |
27-01-2024 | 25.533 | 29.004 | 18.296 | 01:12.834 | 00.925 |
27-01-2024 | 32.153 | 29.147 | 18.354 | 01:19.654 | 07.745 |
27-01-2024 | 25.523 | 28.499 | 18.340 | 01:12.362 | 00.453 |
27-01-2024 | 32.425 | 28.948 | 18.156 | 01:19.530 | 07.621 |
27-01-2024 | 25.850 | 28.790 | 18.944 | 01:13.584 | 01.675 |
27-01-2024 | 31.641 | 28.839 | 18.223 | 01:18.703 | 06.794 |
27-01-2024 | 25.361 | 28.538 | 18.162 | 01:12.060 | 00.151 |
27-01-2024 | 32.155 | 28.666 | 18.297 | 01:19.118 | 07.209 |
27-01-2024 | 25.420 | 28.416 | 18.160 | 01:11.997 | 00.088 |
27-01-2024 | 32.430 | 28.676 | 18.260 | 01:19.366 | 07.457 |
27-01-2024 | 25.482 | 28.538 | 18.165 | 01:12.185 | 00.276 |
27-01-2024 | 25.479 | 28.516 | 18.201 | 01:12.196 | 00.287 |
27-01-2024 | 32.374 | 29.012 | 18.092 | 01:19.478 | 07.569 |
27-01-2024 | 25.560 | 28.422 | 18.021 | 01:12.003 | 00.094 |
27-01-2024 | 31.963 | 28.700 | 18.120 | 01:18.783 | 06.874 |
27-01-2024 | 25.507 | 28.481 | 18.172 | 01:12.161 | 00.252 |
27-01-2024 | 31.763 | 28.740 | 18.202 | 01:18.705 | 06.796 |
27-01-2024 | 32.629 | 28.767 | 18.181 | 01:19.578 | 07.669 |
27-01-2024 | 25.684 | 28.570 | 18.239 | 01:12.493 | 00.584 |
31-01-2024 | 25.780 | 28.700 | 18.060 | 01:12.540 | 00.631 |
31-01-2024 | 26.360 | 29.002 | 18.239 | 01:13.601 | 01.692 |
31-01-2024 | 26.596 | 28.463 | 18.261 | 01:13.320 | 01.411 |
31-01-2024 | 25.501 | 28.442 | 18.065 | 01:12.007 | 00.098 |
31-01-2024 | 25.624 | 30.067 | 18.143 | 01:13.835 | 01.926 |
31-01-2024 | 31.938 | 29.008 | 18.220 | 01:19.165 | 07.256 |
31-01-2024 | 25.392 | 28.715 | 18.053 | 01:12.160 | 00.251 |
31-01-2024 | 25.494 | 28.357 | 18.058 | 01:11.909 | |
31-01-2024 | 25.800 | 28.602 | 18.144 | 01:12.546 | 00.637 |
31-01-2024 | 25.780 | 28.620 | 18.061 | 01:12.461 | 00.552 |
31-01-2024 | 25.646 | 40.154 | 18.185 | 01:23.985 | 12.076 |
31-01-2024 | 25.521 | 28.853 | 18.067 | 01:12.442 | 00.533 |
31-01-2024 | 41.277 | 29.409 | 18.451 | 01:29.137 | 17.228 |
31-01-2024 | 26.629 | 28.854 | 18.220 | 01:13.703 | 01.794 |
31-01-2024 | 33.311 | 29.026 | 18.255 | 01:20.591 | 08.682 |
31-01-2024 | 26.720 | 28.582 | 18.156 | 01:13.458 | 01.549 |
31-01-2024 | 25.358 | 28.581 | 18.111 | 01:12.050 | 00.141 |
31-01-2024 | 25.562 | 32.191 | 18.221 | 01:15.974 | 04.065 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.338 | 28.331 | 18.119 | 01:11.788 | 00.122 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
30-01-2024 | 26.284 | 28.739 | 18.233 | 01:13.256 | 01.347 |
30-01-2024 | 26.798 | 28.468 | 18.119 | 01:13.386 | 01.477 |
30-01-2024 | 27.494 | 28.992 | 20.688 | 01:17.175 | 05.266 |
30-01-2024 | 25.656 | 28.670 | 18.263 | 01:12.589 | 00.680 |
30-01-2024 | 25.394 | 28.391 | 18.125 | 01:11.910 | 00.001 |
30-01-2024 | 27.787 | 29.170 | 18.426 | 01:15.383 | 03.474 |
30-01-2024 | 25.411 | 28.686 | 18.449 | 01:12.546 | 00.637 |
30-01-2024 | 25.338 | 29.311 | 18.333 | 01:12.982 | 01.073 |
30-01-2024 | 27.397 | 28.893 | 18.714 | 01:15.004 | 03.095 |
30-01-2024 | 27.303 | 28.728 | 18.332 | 01:14.363 | 02.454 |
30-01-2024 | 25.440 | 28.620 | 18.163 | 01:12.223 | 00.314 |
30-01-2024 | 25.404 | 28.331 | 18.365 | 01:12.100 | 00.191 |
31-01-2024 | 25.766 | 28.554 | 34.852 | 01:29.173 | 17.264 |
31-01-2024 | 01:13.328 | 28.799 | 18.182 | 02:00.310 | 48.401 |
31-01-2024 | 34.722 | 29.443 | 18.364 | 01:22.528 | 10.619 |
31-01-2024 | 25.397 | 28.441 | 18.140 | 01:11.979 | 00.070 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.507 | 28.422 | 17.915 | 01:11.844 | 00.076 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
27-01-2024 | 25.750 | 28.778 | 17.932 | 01:12.460 | 00.540 |
27-01-2024 | 25.831 | 28.875 | 17.915 | 01:12.621 | 00.701 |
27-01-2024 | 32.391 | 29.274 | 18.021 | 01:19.686 | 07.766 |
27-01-2024 | 25.630 | 28.806 | 17.922 | 01:12.358 | 00.438 |
27-01-2024 | 32.337 | 29.216 | 18.057 | 01:19.611 | 07.691 |
27-01-2024 | 25.603 | 28.719 | 17.978 | 01:12.300 | 00.380 |
27-01-2024 | 25.507 | 28.422 | 17.991 | 01:11.920 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.580 | 28.319 | 18.101 | 01:12.000 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
30-01-2024 | 25.940 | 28.337 | 18.181 | 01:12.458 | 00.549 |
30-01-2024 | 26.136 | 28.658 | 18.169 | 01:12.964 | 01.055 |
30-01-2024 | 28.104 | 28.668 | 18.120 | 01:14.892 | 02.983 |
30-01-2024 | 25.580 | 28.319 | 18.101 | 01:12.000 | 00.091 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.427 | 28.377 | 18.158 | 01:11.962 | 00.234 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
27-01-2024 | 30.514 | 29.023 | 18.318 | 01:17.855 | 05.946 |
27-01-2024 | 26.184 | 28.677 | 18.319 | 01:13.180 | 01.271 |
27-01-2024 | 26.005 | 28.625 | 18.306 | 01:12.937 | 01.028 |
27-01-2024 | 25.862 | 28.764 | 18.298 | 01:12.924 | 01.015 |
27-01-2024 | 25.924 | 28.774 | 18.218 | 01:12.916 | 01.007 |
27-01-2024 | 33.905 | 28.898 | 18.360 | 01:21.163 | 09.254 |
27-01-2024 | 26.282 | 28.655 | 18.326 | 01:13.262 | 01.353 |
27-01-2024 | 26.006 | 28.379 | 18.233 | 01:12.618 | 00.709 |
27-01-2024 | 26.021 | 28.517 | 25.665 | 01:20.203 | 08.294 |
30-01-2024 | 27.012 | 28.709 | 18.220 | 01:13.941 | 02.032 |
30-01-2024 | 25.900 | 28.760 | 18.440 | 01:13.100 | 01.191 |
30-01-2024 | 32.430 | 28.856 | 18.420 | 01:19.706 | 07.797 |
30-01-2024 | 25.842 | 28.760 | 18.420 | 01:13.022 | 01.113 |
30-01-2024 | 25.773 | 28.733 | 18.355 | 01:12.860 | 00.951 |
30-01-2024 | 25.900 | 28.740 | 18.239 | 01:12.879 | 00.970 |
30-01-2024 | 25.719 | 28.848 | 18.336 | 01:12.903 | 00.994 |
30-01-2024 | 25.725 | 33.494 | 18.884 | 01:18.104 | 06.195 |
30-01-2024 | 25.618 | 28.801 | 18.579 | 01:12.998 | 01.089 |
30-01-2024 | 25.544 | 29.384 | 18.382 | 01:13.310 | 01.401 |
30-01-2024 | 25.747 | 28.703 | 18.378 | 01:12.829 | 00.920 |
30-01-2024 | 25.709 | 28.782 | 18.342 | 01:12.833 | 00.924 |
30-01-2024 | 25.766 | 28.677 | 18.326 | 01:12.769 | 00.860 |
30-01-2024 | 25.641 | 28.844 | 18.434 | 01:12.919 | 01.010 |
30-01-2024 | 32.637 | 29.035 | 18.421 | 01:20.094 | 08.185 |
30-01-2024 | 25.729 | 28.472 | 18.199 | 01:12.400 | 00.491 |
30-01-2024 | 25.821 | 28.771 | 18.261 | 01:12.854 | 00.945 |
30-01-2024 | 25.783 | 28.597 | 18.186 | 01:12.565 | 00.656 |
30-01-2024 | 25.661 | 28.377 | 18.158 | 01:12.196 | 00.287 |
30-01-2024 | 32.848 | 28.860 | 18.607 | 01:20.315 | 08.406 |
30-01-2024 | 25.677 | 28.694 | 18.402 | 01:12.773 | 00.864 |
30-01-2024 | 25.427 | 28.614 | 18.341 | 01:12.381 | 00.472 |
31-01-2024 | 25.811 | 28.607 | 18.260 | 01:12.678 | 00.769 |
31-01-2024 | 27.000 | 28.916 | 18.260 | 01:14.176 | 02.267 |
31-01-2024 | 25.825 | 28.863 | 18.174 | 01:12.863 | 00.954 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.422 | 28.447 | 18.141 | 01:12.010 | 00.188 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
29-01-2024 | 33.924 | 30.585 | 19.033 | 01:23.542 | 11.633 |
29-01-2024 | 27.707 | 29.312 | 18.360 | 01:15.379 | 03.470 |
29-01-2024 | 26.726 | 29.035 | 18.280 | 01:14.040 | 02.131 |
29-01-2024 | 26.422 | 29.020 | 18.519 | 01:13.961 | 02.052 |
29-01-2024 | 32.678 | 30.885 | 18.704 | 01:22.267 | 10.358 |
29-01-2024 | 26.011 | 28.757 | 18.321 | 01:13.089 | 01.180 |
29-01-2024 | 26.502 | 28.658 | 18.240 | 01:13.400 | 01.491 |
30-01-2024 | 25.633 | 28.447 | 18.354 | 01:12.434 | 00.525 |
30-01-2024 | 26.227 | 30.435 | 18.317 | 01:14.979 | 03.070 |
30-01-2024 | 26.483 | 33.778 | 18.366 | 01:18.627 | 06.718 |
30-01-2024 | 30.939 | 29.567 | 18.557 | 01:19.063 | 07.154 |
30-01-2024 | 25.668 | 29.714 | 18.322 | 01:13.704 | 01.795 |
30-01-2024 | 25.627 | 28.760 | 18.272 | 01:12.659 | 00.750 |
30-01-2024 | 25.702 | 28.702 | 18.259 | 01:12.663 | 00.754 |
30-01-2024 | 25.906 | 28.802 | 18.497 | 01:13.204 | 01.295 |
30-01-2024 | 25.479 | 28.660 | 18.240 | 01:12.378 | 00.469 |
30-01-2024 | 28.955 | 28.860 | 18.443 | 01:16.257 | 04.348 |
30-01-2024 | 28.172 | 29.568 | 18.304 | 01:16.044 | 04.135 |
30-01-2024 | 25.747 | 28.697 | 18.299 | 01:12.743 | 00.834 |
30-01-2024 | 01:14.834 | 28.732 | 18.200 | 02:01.766 | 49.857 |
30-01-2024 | 25.640 | 28.754 | 18.398 | 01:12.792 | 00.883 |
30-01-2024 | 27.877 | 44.713 | 18.145 | 01:30.735 | 18.826 |
30-01-2024 | 25.503 | 28.495 | 18.200 | 01:12.198 | 00.289 |
30-01-2024 | 29.103 | 29.336 | 18.180 | 01:16.619 | 04.710 |
30-01-2024 | 25.422 | 28.591 | 18.295 | 01:12.308 | 00.399 |
30-01-2024 | 25.429 | 28.695 | 18.480 | 01:12.604 | 00.695 |
30-01-2024 | 25.627 | 28.650 | 18.141 | 01:12.418 | 00.509 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
25.482 | 28.465 | 18.096 | 01:12.043 | 00.230 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
27-01-2024 | 25.879 | 28.621 | 18.297 | 01:12.797 | 00.888 |
27-01-2024 | 26.083 | 32.526 | 18.263 | 01:16.872 | 04.963 |
27-01-2024 | 25.732 | 28.629 | 18.271 | 01:12.632 | 00.723 |
27-01-2024 | 28.395 | 28.721 | 18.342 | 01:15.459 | 03.550 |
27-01-2024 | 25.563 | 28.670 | 18.294 | 01:12.527 | 00.618 |
27-01-2024 | 25.796 | 28.778 | 18.240 | 01:12.814 | 00.905 |
27-01-2024 | 25.673 | 28.713 | 18.204 | 01:12.590 | 00.681 |
27-01-2024 | 28.672 | 31.142 | 18.684 | 01:18.498 | 06.589 |
27-01-2024 | 26.295 | 29.230 | 18.270 | 01:13.795 | 01.886 |
27-01-2024 | 25.829 | 28.841 | 18.441 | 01:13.111 | 01.202 |
30-01-2024 | 28.729 | 29.522 | 18.378 | 01:16.629 | 04.720 |
30-01-2024 | 25.918 | 29.133 | 18.203 | 01:13.254 | 01.345 |
30-01-2024 | 25.657 | 28.848 | 18.159 | 01:12.664 | 00.755 |
30-01-2024 | 25.743 | 28.587 | 18.289 | 01:12.618 | 00.709 |
30-01-2024 | 25.784 | 28.796 | 18.288 | 01:12.868 | 00.959 |
30-01-2024 | 28.467 | 29.123 | 18.254 | 01:15.845 | 03.936 |
30-01-2024 | 28.200 | 29.241 | 18.480 | 01:15.921 | 04.012 |
30-01-2024 | 25.666 | 28.825 | 18.258 | 01:12.749 | 00.840 |
30-01-2024 | 25.608 | 28.710 | 18.218 | 01:12.537 | 00.628 |
30-01-2024 | 25.849 | 28.714 | 18.220 | 01:12.783 | 00.874 |
30-01-2024 | 29.151 | 29.253 | 18.398 | 01:16.802 | 04.893 |
30-01-2024 | 28.713 | 29.253 | 18.518 | 01:16.484 | 04.575 |
30-01-2024 | 25.608 | 28.839 | 18.405 | 01:12.852 | 00.943 |
30-01-2024 | 25.641 | 28.535 | 18.096 | 01:12.273 | 00.364 |
30-01-2024 | 25.726 | 28.558 | 18.307 | 01:12.590 | 00.681 |
30-01-2024 | 30.068 | 29.320 | 18.466 | 01:17.854 | 05.945 |
30-01-2024 | 25.628 | 28.565 | 18.252 | 01:12.445 | 00.536 |
30-01-2024 | 25.642 | 28.620 | 18.327 | 01:12.589 | 00.680 |
30-01-2024 | 25.621 | 28.473 | 18.301 | 01:12.395 | 00.486 |
30-01-2024 | 29.221 | 36.163 | 18.479 | 01:23.863 | 11.954 |
30-01-2024 | 29.115 | 28.943 | 18.190 | 01:16.248 | 04.339 |
30-01-2024 | 25.537 | 28.465 | 18.282 | 01:12.284 | 00.375 |
30-01-2024 | 25.482 | 28.498 | 18.303 | 01:12.283 | 00.374 |
31-01-2024 | 36.571 | 29.452 | 18.360 | 01:24.383 | 12.474 |
31-01-2024 | 26.496 | 29.436 | 18.183 | 01:14.115 | 02.206 |
