Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Mini Cooper JCW Challenge (F56) | 01:12.186 | 120 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.002 | 01:12.188 | 107 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.681 | 01:12.867 | 134 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.932 | 01:13.118 | 87 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.984 | 01:13.170 | 92 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.010 | 01:13.196 | 150 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.031 | 01:13.217 | 116 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.183 | 01:13.369 | 90 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.189 | 01:13.375 | 89 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.200 | 01:13.386 | 181 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
11 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.391 | 01:13.577 | 111 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
12 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.445 | 01:13.631 | 77 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
13 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.513 | 01:13.699 | 69 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
14 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.567 | 01:13.753 | 106 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
15 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.572 | 01:13.758 | 101 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
16 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.791 | 01:13.977 | 80 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
17 | ![]() |
Mini Cooper JCW Challenge (F56) | 02.463 | 01:14.649 | 140 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
18 | ![]() |
Mini Cooper JCW Challenge (F56) | 03.168 | 01:15.354 | 58 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
19 | Jahno | Mini Cooper JCW Challenge (F56) | 08.009 | 01:20.195 | 18 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
20 | AvereLL | Ford Escort RS1600 | 34.030 | 01:46.216 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
21 | ![]() |
Ford Escort RS1600 | 38.531 | 01:50.717 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
22 | ![]() |
Ford Escort RS1600 | 39.119 | 01:51.305 | 9 | |||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Mini Cooper JCW Challenge (F56) | 32.201 | 60 | |
2 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.006 | 32.207 | 67 |
3 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.327 | 32.528 | 59 |
4 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.349 | 32.550 | 77 |
5 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.363 | 32.564 | 47 |
6 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.427 | 32.628 | 76 |
7 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.462 | 32.663 | 95 |
8 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.500 | 32.701 | 49 |
9 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.624 | 32.825 | 60 |
10 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.678 | 32.879 | 50 |
11 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.691 | 32.892 | 49 |
12 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.702 | 32.903 | 53 |
13 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.742 | 32.943 | 44 |
14 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.793 | 32.994 | 54 |
15 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.800 | 33.001 | 43 |
16 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.904 | 33.105 | 16 |
17 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.479 | 33.680 | 70 |
18 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.926 | 34.127 | 33 |
19 | Jahno | Mini Cooper JCW Challenge (F56) | 04.790 | 36.991 | 2 |
20 | AvereLL | Ford Escort RS1600 | 10.785 | 42.986 | 16 |
21 | ![]() |
Ford Escort RS1600 | 12.452 | 44.653 | 3 |
22 | ![]() |
Ford Escort RS1600 | 12.568 | 44.769 | 9 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Mini Cooper JCW Challenge (F56) | 38.183 | 60 | |
2 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.071 | 38.254 | 67 |
3 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.111 | 38.294 | 47 |
4 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.207 | 38.390 | 59 |
5 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.341 | 38.524 | 49 |
6 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.410 | 38.593 | 44 |
7 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.494 | 38.677 | 76 |
8 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.504 | 38.687 | 77 |
9 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.507 | 38.690 | 60 |
10 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.580 | 38.763 | 53 |
11 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.598 | 38.781 | 49 |
12 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.765 | 38.948 | 43 |
13 | ![]() |
Mini Cooper JCW Challenge (F56) | 00.842 | 39.025 | 50 |
14 | AvereLL | Ford Escort RS1600 | 00.932 | 39.115 | 16 |
15 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.039 | 39.222 | 16 |
16 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.124 | 39.307 | 54 |
17 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.165 | 39.348 | 95 |
18 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.237 | 39.420 | 70 |
19 | Jahno | Mini Cooper JCW Challenge (F56) | 01.777 | 39.960 | 2 |
20 | ![]() |
Mini Cooper JCW Challenge (F56) | 01.961 | 40.144 | 33 |
21 | ![]() |
Ford Escort RS1600 | 02.543 | 40.726 | 9 |
22 | ![]() |
Ford Escort RS1600 | 02.573 | 40.756 | 3 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | AvereLL | Ford Escort RS1600 | 23.255 | 16 | |
2 | ![]() |
Ford Escort RS1600 | 01.215 | 24.470 | 3 |
3 | ![]() |
Ford Escort RS1600 | 01.288 | 24.543 | 9 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
42.078 | 38.254 | 22.865 | 01:43.197 | 00.018 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 02:33.374 | 51.922 | 24.682 | 03:49.978 | 02:07.082 |
02-04-2023 | 43.408 | 40.118 | 23.777 | 01:47.303 | 04.407 |
02-04-2023 | 01:41.050 | 39.312 | 23.323 | 02:43.685 | 01:00.789 |
02-04-2023 | 45.264 | 39.393 | 23.210 | 01:47.867 | 04.971 |
02-04-2023 | 42.559 | 39.155 | 23.382 | 01:45.096 | 02.200 |
02-04-2023 | 03:04.549 | 39.245 | 23.575 | 04:07.369 | 02:24.473 |
02-04-2023 | 01:28.093 | 39.568 | 23.634 | 02:31.295 | 48.399 |
02-04-2023 | 01:17.565 | 39.069 | 23.503 | 02:20.137 | 37.241 |
02-04-2023 | 42.585 | 38.668 | 23.166 | 01:44.419 | 01.523 |
02-04-2023 | 42.863 | 39.403 | 23.517 | 01:45.783 | 02.887 |
02-04-2023 | 42.911 | 38.502 | 23.360 | 01:44.773 | 01.877 |
02-04-2023 | 48.460 | 39.150 | 23.567 | 01:51.177 | 08.281 |
02-04-2023 | 42.488 | 38.647 | 23.490 | 01:44.625 | 01.729 |
02-04-2023 | 42.588 | 38.587 | 23.252 | 01:44.427 | 01.531 |
02-04-2023 | 42.650 | 38.548 | 23.278 | 01:44.476 | 01.580 |
02-04-2023 | 42.540 | 38.551 | 23.153 | 01:44.244 | 01.348 |
02-04-2023 | 01:26.668 | 39.469 | 23.473 | 02:29.610 | 46.714 |
02-04-2023 | 01:13.107 | 38.551 | 23.008 | 02:14.666 | 31.770 |
02-04-2023 | 42.910 | 38.471 | 22.967 | 01:44.348 | 01.452 |
02-04-2023 | 42.078 | 38.254 | 22.883 | 01:43.215 | 00.319 |
17-04-2023 | 01:10.755 | 39.212 | 23.851 | 02:13.818 | 30.922 |
17-04-2023 | 43.073 | 38.880 | 23.432 | 01:45.385 | 02.489 |
17-04-2023 | 42.431 | 39.358 | 23.454 | 01:45.243 | 02.347 |
17-04-2023 | 43.154 | 39.825 | 23.288 | 01:46.267 | 03.371 |
17-04-2023 | 02:42.595 | 39.209 | 23.058 | 03:44.862 | 02:01.966 |
17-04-2023 | 42.911 | 38.399 | 23.225 | 01:44.535 | 01.639 |
17-04-2023 | 42.484 | 38.956 | 23.409 | 01:44.849 | 01.953 |
17-04-2023 | 42.500 | 38.417 | 23.872 | 01:44.789 | 01.893 |
17-04-2023 | 01:06.918 | 39.303 | 23.296 | 02:09.517 | 26.621 |
17-04-2023 | 42.701 | 38.435 | 23.044 | 01:44.180 | 01.284 |
17-04-2023 | 42.447 | 38.749 | 23.351 | 01:44.547 | 01.651 |
17-04-2023 | 51.878 | 38.624 | 24.592 | 01:55.094 | 12.198 |
17-04-2023 | 42.266 | 38.745 | 23.427 | 01:44.438 | 01.542 |
17-04-2023 | 42.519 | 38.987 | 22.955 | 01:44.461 | 01.565 |
17-04-2023 | 42.508 | 39.042 | 23.256 | 01:44.806 | 01.910 |
17-04-2023 | 02:32.299 | 47.956 | 25.097 | 03:45.352 | 02:02.456 |
17-04-2023 | 42.184 | 38.313 | 22.865 | 01:43.362 | 00.466 |
17-04-2023 | 42.794 | 39.736 | 26.356 | 01:48.886 | 05.990 |
17-04-2023 | 49.573 | 38.943 | 23.143 | 01:51.659 | 08.763 |
17-04-2023 | 42.563 | 38.876 | 23.009 | 01:44.448 | 01.552 |
17-04-2023 | 42.628 | 38.524 | 23.225 | 01:44.377 | 01.481 |
17-04-2023 | 43.098 | 39.267 | 23.058 | 01:45.423 | 02.527 |
17-04-2023 | 42.291 | 38.475 | 22.994 | 01:43.760 | 00.864 |
17-04-2023 | 42.374 | 38.993 | 23.242 | 01:44.609 | 01.713 |
17-04-2023 | 42.424 | 41.567 | 23.175 | 01:47.166 | 04.270 |
17-04-2023 | 42.452 | 38.732 | 22.972 | 01:44.156 | 01.260 |
17-04-2023 | 42.721 | 39.641 | 24.304 | 01:46.666 | 03.770 |
17-04-2023 | 42.809 | 38.710 | 22.963 | 01:44.482 | 01.586 |
17-04-2023 | 42.157 | 38.597 | 23.220 | 01:43.974 | 01.078 |
17-04-2023 | 42.677 | 39.191 | 23.562 | 01:45.430 | 02.534 |
17-04-2023 | 42.558 | 38.978 | 23.041 | 01:44.577 | 01.681 |
17-04-2023 | 42.200 | 38.745 | 23.117 | 01:44.062 | 01.166 |
17-04-2023 | 42.728 | 38.570 | 23.211 | 01:44.509 | 01.613 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
32.207 | 39.933 | 01:12.140 | 00.046 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 02:14.196 | 41.814 | 02:56.010 | 01:43.824 | |
02-04-2023 | 33.722 | 40.721 | 01:14.443 | 02.257 | |
02-04-2023 | 33.818 | 41.270 | 01:15.088 | 02.902 | |
02-04-2023 | 33.355 | 40.496 | 01:13.851 | 01.665 | |
02-04-2023 | 33.110 | 40.487 | 01:13.597 | 01.411 | |
02-04-2023 | 32.981 | 40.496 | 01:13.477 | 01.291 | |
02-04-2023 | 40.903 | 40.711 | 01:21.614 | 09.428 | |
02-04-2023 | 34.229 | 41.054 | 01:15.283 | 03.097 | |
02-04-2023 | 33.053 | 40.689 | 01:13.742 | 01.556 | |
02-04-2023 | 32.852 | 40.280 | 01:13.132 | 00.946 | |
02-04-2023 | 32.783 | 40.271 | 01:13.054 | 00.868 | |
02-04-2023 | 02:59.022 | 40.661 | 03:39.683 | 02:27.497 | |
02-04-2023 | 34.032 | 40.936 | 01:14.968 | 02.782 | |
02-04-2023 | 32.757 | 40.283 | 01:13.040 | 00.854 | |
02-04-2023 | 32.744 | 40.248 | 01:12.992 | 00.806 | |
02-04-2023 | 03:35.454 | 40.230 | 04:15.684 | 03:03.498 | |
02-04-2023 | 33.745 | 40.477 | 01:14.222 | 02.036 | |
02-04-2023 | 33.455 | 40.240 | 01:13.695 | 01.509 | |
02-04-2023 | 32.476 | 40.388 | 01:12.864 | 00.678 | |
02-04-2023 | 32.625 | 40.117 | 01:12.742 | 00.556 | |
02-04-2023 | 01:20.047 | 40.378 | 02:00.425 | 48.239 | |
02-04-2023 | 32.335 | 40.181 | 01:12.516 | 00.330 | |
02-04-2023 | 32.759 | 40.190 | 01:12.949 | 00.763 | |
02-04-2023 | 32.455 | 40.019 | 01:12.474 | 00.288 | |
02-04-2023 | 01:47.032 | 40.401 | 02:27.433 | 01:15.247 | |
02-04-2023 | 32.468 | 40.087 | 01:12.555 | 00.369 | |
02-04-2023 | 32.535 | 40.207 | 01:12.742 | 00.556 | |
02-04-2023 | 32.410 | 47.354 | 01:19.764 | 07.578 | |
02-04-2023 | 32.300 | 39.933 | 01:12.233 | 00.047 | |
17-04-2023 | 01:42.155 | 41.022 | 02:23.177 | 01:10.991 | |
17-04-2023 | 33.087 | 40.603 | 01:13.690 | 01.504 | |
17-04-2023 | 32.725 | 40.460 | 01:13.185 | 00.999 | |
17-04-2023 | 32.598 | 40.225 | 01:12.823 | 00.637 | |
17-04-2023 | 32.973 | 40.670 | 01:13.643 | 01.457 | |
17-04-2023 | 46.444 | 40.819 | 01:27.263 | 15.077 | |
17-04-2023 | 33.014 | 40.428 | 01:13.442 | 01.256 | |
17-04-2023 | 33.140 | 40.280 | 01:13.420 | 01.234 | |
17-04-2023 | 32.392 | 40.180 | 01:12.572 | 00.386 | |
17-04-2023 | 32.258 | 40.091 | 01:12.349 | 00.163 | |
17-04-2023 | 32.207 | 40.136 | 01:12.343 | 00.157 | |
17-04-2023 | 59.883 | 41.210 | 01:41.093 | 28.907 | |
17-04-2023 | 32.668 | 41.900 | 01:14.568 | 02.382 | |
17-04-2023 | 32.616 | 44.127 | 01:16.743 | 04.557 | |
17-04-2023 | 32.516 | 40.073 | 01:12.589 | 00.403 | |
17-04-2023 | 32.351 | 40.154 | 01:12.505 | 00.319 | |
17-04-2023 | 32.230 | 39.956 | 01:12.186 | ||
17-04-2023 | 39.329 | 40.433 | 01:19.762 | 07.576 | |
17-04-2023 | 32.878 | 40.450 | 01:13.328 | 01.142 | |
17-04-2023 | 32.348 | 40.208 | 01:12.556 | 00.370 | |
17-04-2023 | 32.469 | 40.230 | 01:12.699 | 00.513 | |
17-04-2023 | 32.471 | 40.797 | 01:13.268 | 01.082 | |
17-04-2023 | 32.582 | 40.199 | 01:12.781 | 00.595 | |
17-04-2023 | 32.410 | 40.630 | 01:13.040 | 00.854 | |
17-04-2023 | 32.596 | 40.190 | 01:12.786 | 00.600 | |
17-04-2023 | 32.750 | 40.267 | 01:13.017 | 00.831 | |
17-04-2023 | 32.544 | 40.477 | 01:13.021 | 00.835 | |
17-04-2023 | 32.563 | 40.428 | 01:12.991 | 00.805 | |
17-04-2023 | 32.468 | 40.186 | 01:12.654 | 00.468 | |
17-04-2023 | 32.517 | 40.193 | 01:12.710 | 00.524 | |
17-04-2023 | 32.439 | 40.274 | 01:12.713 | 00.527 | |
17-04-2023 | 32.501 | 40.204 | 01:12.705 | 00.519 | |
17-04-2023 | 32.471 | 40.406 | 01:12.877 | 00.691 | |
17-04-2023 | 32.896 | 40.185 | 01:13.081 | 00.895 | |
17-04-2023 | 32.671 | 40.374 | 01:13.045 | 00.859 | |
17-04-2023 | 32.586 | 40.338 | 01:12.924 | 00.738 | |
17-04-2023 | 32.615 | 40.298 | 01:12.913 | 00.727 | |
17-04-2023 | 32.770 | 40.293 | 01:13.063 | 00.877 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
41.714 | 38.183 | 22.850 | 01:42.747 | 00.149 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 49.290 | 38.888 | 23.023 | 01:51.201 | 08.305 |
02-04-2023 | 42.506 | 38.746 | 23.211 | 01:44.463 | 01.567 |
02-04-2023 | 02:47.345 | 38.394 | 23.252 | 03:48.991 | 02:06.095 |
02-04-2023 | 42.078 | 38.456 | 23.018 | 01:43.552 | 00.656 |
02-04-2023 | 42.045 | 38.286 | 23.310 | 01:43.641 | 00.745 |
02-04-2023 | 01:01.777 | 38.993 | 24.124 | 02:04.894 | 21.998 |
02-04-2023 | 43.151 | 39.272 | 23.575 | 01:45.998 | 03.102 |
02-04-2023 | 42.937 | 38.705 | 23.301 | 01:44.943 | 02.047 |
02-04-2023 | 02:37.941 | 38.479 | 23.530 | 03:39.950 | 01:57.054 |
02-04-2023 | 01:07.188 | 38.447 | 23.410 | 02:09.045 | 26.149 |
02-04-2023 | 51.011 | 38.651 | 23.287 | 01:52.949 | 10.053 |
02-04-2023 | 42.127 | 38.317 | 23.027 | 01:43.471 | 00.575 |
02-04-2023 | 01:49.662 | 38.312 | 23.036 | 02:51.010 | 01:08.114 |
02-04-2023 | 42.288 | 38.582 | 23.315 | 01:44.185 | 01.289 |
02-04-2023 | 41.802 | 38.281 | 23.652 | 01:43.735 | 00.839 |
02-04-2023 | 01:46.421 | 38.529 | 23.382 | 02:48.332 | 01:05.436 |
02-04-2023 | 42.154 | 38.479 | 23.108 | 01:43.741 | 00.845 |
02-04-2023 | 42.427 | 38.183 | 22.878 | 01:43.488 | 00.592 |
17-04-2023 | 01:14.660 | 38.457 | 23.194 | 02:16.311 | 33.415 |
17-04-2023 | 42.025 | 38.331 | 23.175 | 01:43.531 | 00.635 |
17-04-2023 | 51.778 | 45.734 | 27.206 | 02:04.718 | 21.822 |
17-04-2023 | 42.041 | 38.323 | 23.192 | 01:43.556 | 00.660 |
17-04-2023 | 43.094 | 39.542 | 23.310 | 01:45.946 | 03.050 |
17-04-2023 | 42.350 | 38.435 | 23.108 | 01:43.893 | 00.997 |
17-04-2023 | 53.133 | 38.978 | 24.643 | 01:56.754 | 13.858 |
17-04-2023 | 41.737 | 38.389 | 22.977 | 01:43.103 | 00.207 |
17-04-2023 | 01:06.224 | 38.476 | 24.570 | 02:09.270 | 26.374 |
17-04-2023 | 41.714 | 38.503 | 23.944 | 01:44.161 | 01.265 |
17-04-2023 | 41.784 | 38.493 | 23.085 | 01:43.362 | 00.466 |
17-04-2023 | 41.832 | 38.214 | 22.850 | 01:42.896 | |
17-04-2023 | 01:16.386 | 39.447 | 23.498 | 02:19.331 | 36.435 |
17-04-2023 | 41.888 | 38.430 | 34.866 | 01:55.184 | 12.288 |
17-04-2023 | 49.835 | 38.867 | 23.450 | 01:52.152 | 09.256 |
17-04-2023 | 42.398 | 38.741 | 22.959 | 01:44.098 | 01.202 |
17-04-2023 | 42.508 | 38.718 | 23.175 | 01:44.401 | 01.505 |
17-04-2023 | 43.057 | 38.641 | 23.139 | 01:44.837 | 01.941 |
17-04-2023 | 42.280 | 38.219 | 22.878 | 01:43.377 | 00.481 |
17-04-2023 | 42.016 | 38.376 | 22.882 | 01:43.274 | 00.378 |
17-04-2023 | 41.947 | 38.205 | 22.892 | 01:43.044 | 00.148 |
17-04-2023 | 42.317 | 38.646 | 23.004 | 01:43.967 | 01.071 |
17-04-2023 | 42.149 | 38.530 | 23.075 | 01:43.754 | 00.858 |
17-04-2023 | 42.095 | 38.457 | 23.248 | 01:43.800 | 00.904 |
17-04-2023 | 42.151 | 38.335 | 23.144 | 01:43.630 | 00.734 |
17-04-2023 | 42.315 | 38.475 | 23.166 | 01:43.956 | 01.060 |
17-04-2023 | 42.407 | 38.431 | 23.183 | 01:44.021 | 01.125 |
17-04-2023 | 42.969 | 38.461 | 23.153 | 01:44.583 | 01.687 |
17-04-2023 | 42.327 | 38.510 | 23.058 | 01:43.895 | 00.999 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
32.201 | 39.977 | 01:12.178 | 00.010 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 01:30.618 | 40.535 | 02:11.153 | 58.967 | |
02-04-2023 | 32.565 | 40.427 | 01:12.992 | 00.806 | |
02-04-2023 | 32.475 | 40.477 | 01:12.952 | 00.766 | |
02-04-2023 | 32.878 | 40.226 | 01:13.104 | 00.918 | |
02-04-2023 | 32.462 | 40.388 | 01:12.850 | 00.664 | |
02-04-2023 | 01:38.933 | 40.365 | 02:19.298 | 01:07.112 | |
02-04-2023 | 32.457 | 40.130 | 01:12.587 | 00.401 | |
02-04-2023 | 01:57.741 | 40.270 | 02:38.011 | 01:25.825 | |
02-04-2023 | 32.477 | 40.172 | 01:12.649 | 00.463 | |
02-04-2023 | 32.522 | 40.311 | 01:12.833 | 00.647 | |
02-04-2023 | 01:59.369 | 40.240 | 02:39.609 | 01:27.423 | |
02-04-2023 | 53.920 | 40.568 | 01:34.488 | 22.302 | |
02-04-2023 | 33.524 | 40.753 | 01:14.277 | 02.091 | |
02-04-2023 | 32.678 | 40.347 | 01:13.025 | 00.839 | |
02-04-2023 | 32.497 | 40.352 | 01:12.849 | 00.663 | |
02-04-2023 | 32.395 | 40.518 | 01:12.913 | 00.727 | |
02-04-2023 | 02:01.866 | 40.482 | 02:42.348 | 01:30.162 | |
02-04-2023 | 32.471 | 40.851 | 01:13.322 | 01.136 | |
02-04-2023 | 32.313 | 40.239 | 01:12.552 | 00.366 | |
02-04-2023 | 01:15.195 | 40.225 | 01:55.420 | 43.234 | |
02-04-2023 | 32.266 | 40.293 | 01:12.559 | 00.373 | |
17-04-2023 | 01:00.013 | 40.500 | 01:40.513 | 28.327 | |
17-04-2023 | 32.666 | 40.865 | 01:13.531 | 01.345 | |
17-04-2023 | 32.856 | 40.306 | 01:13.162 | 00.976 | |
17-04-2023 | 32.468 | 40.015 | 01:12.483 | 00.297 | |
17-04-2023 | 32.346 | 40.220 | 01:12.566 | 00.380 | |
17-04-2023 | 32.232 | 40.283 | 01:12.515 | 00.329 | |
17-04-2023 | 01:18.365 | 40.203 | 01:58.568 | 46.382 | |
17-04-2023 | 39.649 | 40.266 | 01:19.915 | 07.729 | |
17-04-2023 | 32.414 | 40.208 | 01:12.622 | 00.436 | |
17-04-2023 | 32.334 | 40.198 | 01:12.532 | 00.346 | |
17-04-2023 | 33.184 | 40.343 | 01:13.527 | 01.341 | |
17-04-2023 | 32.265 | 39.977 | 01:12.242 | 00.056 | |
17-04-2023 | 02:01.975 | 41.526 | 02:43.501 | 01:31.315 | |
17-04-2023 | 32.284 | 40.181 | 01:12.465 | 00.279 | |
17-04-2023 | 32.201 | 39.987 | 01:12.188 | 00.002 | |
17-04-2023 | 32.385 | 40.590 | 01:12.975 | 00.789 | |
17-04-2023 | 32.399 | 40.698 | 01:13.097 | 00.911 | |
17-04-2023 | 32.281 | 40.937 | 01:13.218 | 01.032 | |
17-04-2023 | 39.532 | 40.703 | 01:20.235 | 08.049 | |
17-04-2023 | 32.638 | 40.361 | 01:12.999 | 00.813 | |
17-04-2023 | 32.665 | 40.091 | 01:12.756 | 00.570 | |
17-04-2023 | 32.449 | 40.176 | 01:12.625 | 00.439 | |
17-04-2023 | 32.370 | 43.478 | 01:15.848 | 03.662 | |
17-04-2023 | 32.601 | 40.050 | 01:12.651 | 00.465 | |
17-04-2023 | 32.359 | 40.144 | 01:12.503 | 00.317 | |
17-04-2023 | 32.241 | 40.121 | 01:12.362 | 00.176 | |
17-04-2023 | 32.322 | 40.117 | 01:12.439 | 00.253 | |
17-04-2023 | 32.369 | 40.320 | 01:12.689 | 00.503 | |
17-04-2023 | 32.501 | 40.244 | 01:12.745 | 00.559 | |
17-04-2023 | 32.405 | 40.221 | 01:12.626 | 00.440 | |
17-04-2023 | 32.547 | 40.283 | 01:12.830 | 00.644 | |
17-04-2023 | 32.353 | 40.154 | 01:12.507 | 00.321 | |
17-04-2023 | 32.489 | 40.284 | 01:12.773 | 00.587 | |
17-04-2023 | 32.407 | 40.279 | 01:12.686 | 00.500 | |
17-04-2023 | 32.866 | 40.648 | 01:13.514 | 01.328 | |
17-04-2023 | 32.461 | 40.329 | 01:12.790 | 00.604 | |
17-04-2023 | 32.604 | 40.396 | 01:13.000 | 00.814 | |
17-04-2023 | 32.703 | 40.292 | 01:12.995 | 00.809 | |
17-04-2023 | 32.537 | 40.249 | 01:12.786 | 00.600 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
42.162 | 38.390 | 22.986 | 01:43.538 | 00.435 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 04:25.712 | 42.390 | 26.447 | 05:34.549 | 03:51.653 |
02-04-2023 | 45.059 | 40.411 | 24.277 | 01:49.747 | 06.851 |
02-04-2023 | 03:28.950 | 40.634 | 33.503 | 04:43.087 | 03:00.191 |
02-04-2023 | 03:00.211 | 38.781 | 23.148 | 04:02.140 | 02:19.244 |
02-04-2023 | 43.944 | 39.815 | 23.652 | 01:47.411 | 04.515 |
02-04-2023 | 02:13.021 | 47.151 | 24.314 | 03:24.486 | 01:41.590 |
02-04-2023 | 43.429 | 41.643 | 23.805 | 01:48.877 | 05.981 |
02-04-2023 | 43.831 | 40.351 | 23.770 | 01:47.952 | 05.056 |
02-04-2023 | 44.046 | 40.005 | 24.129 | 01:48.180 | 05.284 |
02-04-2023 | 04:53.030 | 40.235 | 24.372 | 05:57.637 | 04:14.741 |
02-04-2023 | 03:17.398 | 40.117 | 23.378 | 04:20.893 | 02:37.997 |
02-04-2023 | 43.831 | 39.866 | 23.463 | 01:47.160 | 04.264 |
02-04-2023 | 43.537 | 39.506 | 23.494 | 01:46.537 | 03.641 |
02-04-2023 | 04:39.793 | 39.299 | 23.247 | 05:42.339 | 03:59.443 |
02-04-2023 | 03:51.148 | 42.282 | 24.039 | 04:57.469 | 03:14.573 |
02-04-2023 | 44.461 | 40.464 | 23.841 | 01:48.766 | 05.870 |
