Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Ford Escort RS1600 | 01:42.896 | 59 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | ![]() |
Ford Escort RS1600 | 00.319 | 01:43.215 | 53 | |||||||||||||||||
| ||||||||||||||||||||||
3 | ![]() |
Ford Escort RS1600 | 00.438 | 01:43.334 | 40 | |||||||||||||||||
| ||||||||||||||||||||||
4 | ![]() |
Ford Escort RS1600 | 01.077 | 01:43.973 | 75 | |||||||||||||||||
| ||||||||||||||||||||||
5 | ![]() |
Ford Escort RS1600 | 01.277 | 01:44.173 | 56 | |||||||||||||||||
| ||||||||||||||||||||||
6 | ![]() |
Ford Escort RS1600 | 01.515 | 01:44.411 | 38 | |||||||||||||||||
| ||||||||||||||||||||||
7 | ![]() |
Ford Escort RS1600 | 01.901 | 01:44.797 | 59 | |||||||||||||||||
| ||||||||||||||||||||||
8 | ![]() |
Ford Escort RS1600 | 01.950 | 01:44.846 | 48 | |||||||||||||||||
| ||||||||||||||||||||||
9 | ![]() |
Ford Escort RS1600 | 01.972 | 01:44.868 | 73 | |||||||||||||||||
| ||||||||||||||||||||||
10 | ![]() |
Ford Escort RS1600 | 02.043 | 01:44.939 | 47 | |||||||||||||||||
| ||||||||||||||||||||||
11 | ![]() |
Ford Escort RS1600 | 02.314 | 01:45.210 | 40 | |||||||||||||||||
| ||||||||||||||||||||||
12 | ![]() |
Ford Escort RS1600 | 02.603 | 01:45.499 | 37 | |||||||||||||||||
| ||||||||||||||||||||||
13 | ![]() |
Ford Escort RS1600 | 02.828 | 01:45.724 | 59 | |||||||||||||||||
| ||||||||||||||||||||||
14 | ![]() |
Ford Escort RS1600 | 02.957 | 01:45.853 | 53 | |||||||||||||||||
| ||||||||||||||||||||||
15 | ![]() |
Ford Escort RS1600 | 03.053 | 01:45.949 | 44 | |||||||||||||||||
| ||||||||||||||||||||||
16 | AvereLL | Ford Escort RS1600 | 03.320 | 01:46.216 | 16 | |||||||||||||||||
| ||||||||||||||||||||||
17 | ![]() |
Ford Escort RS1600 | 03.412 | 01:46.308 | 100 | |||||||||||||||||
| ||||||||||||||||||||||
18 | ![]() |
Ford Escort RS1600 | 03.501 | 01:46.397 | 8 | |||||||||||||||||
| ||||||||||||||||||||||
19 | ![]() |
Ford Escort RS1600 | 03.716 | 01:46.612 | 86 | |||||||||||||||||
| ||||||||||||||||||||||
20 | Jahno | Ford Escort RS1600 | 05.178 | 01:48.074 | 16 | |||||||||||||||||
| ||||||||||||||||||||||
21 | ![]() |
Ford Escort RS1600 | 05.456 | 01:48.352 | 36 | |||||||||||||||||
| ||||||||||||||||||||||
22 | Raphael GUEMAS | Ford Escort RS1600 | 07.515 | 01:50.411 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
23 | ![]() |
Ford Escort RS1600 | 07.821 | 01:50.717 | 18 | |||||||||||||||||
| ||||||||||||||||||||||
24 | ![]() |
Ford Escort RS1600 | 08.409 | 01:51.305 | 9 | |||||||||||||||||
| ||||||||||||||||||||||
25 | ![]() |
Ford Escort RS1600 | 12.097 | 01:54.993 | 2 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ford Escort RS1600 | 41.714 | 59 | |
2 | ![]() |
Ford Escort RS1600 | 00.364 | 42.078 | 53 |
3 | ![]() |
Ford Escort RS1600 | 00.412 | 42.126 | 40 |
4 | ![]() |
Ford Escort RS1600 | 00.448 | 42.162 | 75 |
5 | ![]() |
Ford Escort RS1600 | 00.536 | 42.250 | 38 |
6 | ![]() |
Ford Escort RS1600 | 00.629 | 42.343 | 56 |
7 | ![]() |
Ford Escort RS1600 | 00.680 | 42.394 | 73 |
8 | ![]() |
Ford Escort RS1600 | 00.855 | 42.569 | 47 |
9 | ![]() |
Ford Escort RS1600 | 00.865 | 42.579 | 40 |
10 | ![]() |
Ford Escort RS1600 | 00.926 | 42.640 | 48 |
11 | ![]() |
Ford Escort RS1600 | 00.996 | 42.710 | 59 |
12 | ![]() |
Ford Escort RS1600 | 01.176 | 42.890 | 37 |
13 | ![]() |
Ford Escort RS1600 | 01.230 | 42.944 | 59 |
14 | AvereLL | Ford Escort RS1600 | 01.272 | 42.986 | 16 |
15 | ![]() |
Ford Escort RS1600 | 01.279 | 42.993 | 53 |
16 | ![]() |
Ford Escort RS1600 | 01.302 | 43.016 | 44 |
17 | ![]() |
Ford Escort RS1600 | 01.305 | 43.019 | 86 |
18 | ![]() |
Ford Escort RS1600 | 01.423 | 43.137 | 100 |
19 | ![]() |
Ford Escort RS1600 | 01.497 | 43.211 | 8 |
20 | Jahno | Ford Escort RS1600 | 01.903 | 43.617 | 16 |
21 | ![]() |
Ford Escort RS1600 | 02.355 | 44.069 | 36 |
22 | ![]() |
Ford Escort RS1600 | 02.939 | 44.653 | 18 |
23 | ![]() |
Ford Escort RS1600 | 03.055 | 44.769 | 9 |
24 | Raphael GUEMAS | Ford Escort RS1600 | 03.142 | 44.856 | 2 |
25 | ![]() |
Ford Escort RS1600 | 06.359 | 48.073 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ford Escort RS1600 | 38.183 | 59 | |
2 | ![]() |
Ford Escort RS1600 | 00.071 | 38.254 | 53 |
3 | ![]() |
Ford Escort RS1600 | 00.111 | 38.294 | 40 |
4 | ![]() |
Ford Escort RS1600 | 00.207 | 38.390 | 75 |
5 | ![]() |
Ford Escort RS1600 | 00.341 | 38.524 | 56 |
6 | ![]() |
Ford Escort RS1600 | 00.410 | 38.593 | 38 |
7 | ![]() |
Ford Escort RS1600 | 00.494 | 38.677 | 40 |
8 | ![]() |
Ford Escort RS1600 | 00.504 | 38.687 | 73 |
9 | ![]() |
Ford Escort RS1600 | 00.507 | 38.690 | 59 |
10 | ![]() |
Ford Escort RS1600 | 00.580 | 38.763 | 48 |
11 | ![]() |
Ford Escort RS1600 | 00.598 | 38.781 | 47 |
12 | ![]() |
Ford Escort RS1600 | 00.765 | 38.948 | 37 |
13 | ![]() |
Ford Escort RS1600 | 00.842 | 39.025 | 44 |
14 | AvereLL | Ford Escort RS1600 | 00.932 | 39.115 | 16 |
15 | ![]() |
Ford Escort RS1600 | 01.039 | 39.222 | 53 |
16 | ![]() |
Ford Escort RS1600 | 01.124 | 39.307 | 59 |
17 | ![]() |
Ford Escort RS1600 | 01.165 | 39.348 | 86 |
18 | ![]() |
Ford Escort RS1600 | 01.237 | 39.420 | 100 |
19 | ![]() |
Ford Escort RS1600 | 01.471 | 39.654 | 8 |
20 | Jahno | Ford Escort RS1600 | 01.777 | 39.960 | 16 |
21 | ![]() |
Ford Escort RS1600 | 01.961 | 40.144 | 36 |
22 | ![]() |
Ford Escort RS1600 | 02.543 | 40.726 | 9 |
23 | ![]() |
Ford Escort RS1600 | 02.573 | 40.756 | 18 |
24 | Raphael GUEMAS | Ford Escort RS1600 | 03.063 | 41.246 | 2 |
25 | ![]() |
Ford Escort RS1600 | 03.915 | 42.098 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ford Escort RS1600 | 22.716 | 40 | |
2 | ![]() |
Ford Escort RS1600 | 00.134 | 22.850 | 59 |
3 | ![]() |
Ford Escort RS1600 | 00.149 | 22.865 | 53 |
4 | ![]() |
Ford Escort RS1600 | 00.270 | 22.986 | 75 |
5 | ![]() |
Ford Escort RS1600 | 00.270 | 22.986 | 48 |
6 | ![]() |
Ford Escort RS1600 | 00.310 | 23.026 | 59 |
7 | ![]() |
Ford Escort RS1600 | 00.436 | 23.152 | 38 |
8 | ![]() |
Ford Escort RS1600 | 00.441 | 23.157 | 56 |
9 | ![]() |
Ford Escort RS1600 | 00.441 | 23.157 | 47 |
10 | AvereLL | Ford Escort RS1600 | 00.539 | 23.255 | 16 |
11 | ![]() |
Ford Escort RS1600 | 00.567 | 23.283 | 73 |
12 | ![]() |
Ford Escort RS1600 | 00.576 | 23.292 | 44 |
13 | ![]() |
Ford Escort RS1600 | 00.577 | 23.293 | 8 |
14 | ![]() |
Ford Escort RS1600 | 00.631 | 23.347 | 40 |
15 | ![]() |
Ford Escort RS1600 | 00.652 | 23.368 | 100 |
16 | ![]() |
Ford Escort RS1600 | 00.715 | 23.431 | 59 |
17 | ![]() |
Ford Escort RS1600 | 00.729 | 23.445 | 86 |
18 | ![]() |
Ford Escort RS1600 | 00.828 | 23.544 | 53 |
19 | ![]() |
Ford Escort RS1600 | 00.865 | 23.581 | 37 |
20 | ![]() |
Ford Escort RS1600 | 01.139 | 23.855 | 36 |
21 | Jahno | Ford Escort RS1600 | 01.313 | 24.029 | 16 |
22 | Raphael GUEMAS | Ford Escort RS1600 | 01.593 | 24.309 | 2 |
23 | ![]() |
Ford Escort RS1600 | 01.754 | 24.470 | 18 |
24 | ![]() |
Ford Escort RS1600 | 01.827 | 24.543 | 9 |
25 | ![]() |
Ford Escort RS1600 | 02.106 | 24.822 | 2 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
41.714 | 38.183 | 22.850 | 01:42.747 | 00.149 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 53.484 | 39.955 | 24.340 | 01:57.779 | 14.883 |
02-04-2023 | 42.897 | 39.446 | 24.363 | 01:46.706 | 03.810 |
02-04-2023 | 42.811 | 39.109 | 23.828 | 01:45.748 | 02.852 |
02-04-2023 | 02:32.187 | 38.700 | 23.795 | 03:34.682 | 01:51.786 |
02-04-2023 | 42.595 | 38.601 | 23.558 | 01:44.754 | 01.858 |
02-04-2023 | 42.119 | 38.493 | 23.392 | 01:44.004 | 01.108 |
02-04-2023 | 01:31.800 | 38.745 | 23.561 | 02:34.106 | 51.210 |
02-04-2023 | 49.154 | 38.673 | 23.311 | 01:51.138 | 08.242 |
02-04-2023 | 42.331 | 38.912 | 23.256 | 01:44.499 | 01.603 |
02-04-2023 | 42.029 | 38.475 | 23.482 | 01:43.986 | 01.090 |
02-04-2023 | 42.227 | 38.611 | 23.229 | 01:44.067 | 01.171 |
02-04-2023 | 42.079 | 38.637 | 23.778 | 01:44.494 | 01.598 |
02-04-2023 | 49.290 | 38.888 | 23.023 | 01:51.201 | 08.305 |
02-04-2023 | 42.506 | 38.746 | 23.211 | 01:44.463 | 01.567 |
02-04-2023 | 02:47.345 | 38.394 | 23.252 | 03:48.991 | 02:06.095 |
02-04-2023 | 42.078 | 38.456 | 23.018 | 01:43.552 | 00.656 |
02-04-2023 | 42.045 | 38.286 | 23.310 | 01:43.641 | 00.745 |
02-04-2023 | 01:01.777 | 38.993 | 24.124 | 02:04.894 | 21.998 |
02-04-2023 | 43.151 | 39.272 | 23.575 | 01:45.998 | 03.102 |
02-04-2023 | 42.937 | 38.705 | 23.301 | 01:44.943 | 02.047 |
02-04-2023 | 02:37.941 | 38.479 | 23.530 | 03:39.950 | 01:57.054 |
02-04-2023 | 01:07.188 | 38.447 | 23.410 | 02:09.045 | 26.149 |
02-04-2023 | 51.011 | 38.651 | 23.287 | 01:52.949 | 10.053 |
02-04-2023 | 42.127 | 38.317 | 23.027 | 01:43.471 | 00.575 |
02-04-2023 | 01:49.662 | 38.312 | 23.036 | 02:51.010 | 01:08.114 |
02-04-2023 | 42.288 | 38.582 | 23.315 | 01:44.185 | 01.289 |
02-04-2023 | 41.802 | 38.281 | 23.652 | 01:43.735 | 00.839 |
02-04-2023 | 01:46.421 | 38.529 | 23.382 | 02:48.332 | 01:05.436 |
02-04-2023 | 42.154 | 38.479 | 23.108 | 01:43.741 | 00.845 |
02-04-2023 | 42.427 | 38.183 | 22.878 | 01:43.488 | 00.592 |
17-04-2023 | 01:14.660 | 38.457 | 23.194 | 02:16.311 | 33.415 |
17-04-2023 | 42.025 | 38.331 | 23.175 | 01:43.531 | 00.635 |
17-04-2023 | 51.778 | 45.734 | 27.206 | 02:04.718 | 21.822 |
17-04-2023 | 42.041 | 38.323 | 23.192 | 01:43.556 | 00.660 |
17-04-2023 | 43.094 | 39.542 | 23.310 | 01:45.946 | 03.050 |
17-04-2023 | 42.350 | 38.435 | 23.108 | 01:43.893 | 00.997 |
17-04-2023 | 53.133 | 38.978 | 24.643 | 01:56.754 | 13.858 |
17-04-2023 | 41.737 | 38.389 | 22.977 | 01:43.103 | 00.207 |
17-04-2023 | 01:06.224 | 38.476 | 24.570 | 02:09.270 | 26.374 |
17-04-2023 | 41.714 | 38.503 | 23.944 | 01:44.161 | 01.265 |
17-04-2023 | 41.784 | 38.493 | 23.085 | 01:43.362 | 00.466 |
17-04-2023 | 41.832 | 38.214 | 22.850 | 01:42.896 | |
17-04-2023 | 01:16.386 | 39.447 | 23.498 | 02:19.331 | 36.435 |
17-04-2023 | 41.888 | 38.430 | 34.866 | 01:55.184 | 12.288 |
17-04-2023 | 49.835 | 38.867 | 23.450 | 01:52.152 | 09.256 |
17-04-2023 | 42.398 | 38.741 | 22.959 | 01:44.098 | 01.202 |
17-04-2023 | 42.508 | 38.718 | 23.175 | 01:44.401 | 01.505 |
17-04-2023 | 43.057 | 38.641 | 23.139 | 01:44.837 | 01.941 |
17-04-2023 | 42.280 | 38.219 | 22.878 | 01:43.377 | 00.481 |
17-04-2023 | 42.016 | 38.376 | 22.882 | 01:43.274 | 00.378 |
17-04-2023 | 41.947 | 38.205 | 22.892 | 01:43.044 | 00.148 |
17-04-2023 | 42.317 | 38.646 | 23.004 | 01:43.967 | 01.071 |
17-04-2023 | 42.149 | 38.530 | 23.075 | 01:43.754 | 00.858 |
17-04-2023 | 42.095 | 38.457 | 23.248 | 01:43.800 | 00.904 |
17-04-2023 | 42.151 | 38.335 | 23.144 | 01:43.630 | 00.734 |
17-04-2023 | 42.315 | 38.475 | 23.166 | 01:43.956 | 01.060 |
17-04-2023 | 42.407 | 38.431 | 23.183 | 01:44.021 | 01.125 |
17-04-2023 | 42.969 | 38.461 | 23.153 | 01:44.583 | 01.687 |
17-04-2023 | 42.327 | 38.510 | 23.058 | 01:43.895 | 00.999 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
42.078 | 38.254 | 22.865 | 01:43.197 | 00.018 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 02:33.374 | 51.922 | 24.682 | 03:49.978 | 02:07.082 |
02-04-2023 | 43.408 | 40.118 | 23.777 | 01:47.303 | 04.407 |
02-04-2023 | 01:41.050 | 39.312 | 23.323 | 02:43.685 | 01:00.789 |
02-04-2023 | 45.264 | 39.393 | 23.210 | 01:47.867 | 04.971 |
02-04-2023 | 42.559 | 39.155 | 23.382 | 01:45.096 | 02.200 |
02-04-2023 | 03:04.549 | 39.245 | 23.575 | 04:07.369 | 02:24.473 |
02-04-2023 | 01:28.093 | 39.568 | 23.634 | 02:31.295 | 48.399 |
02-04-2023 | 01:17.565 | 39.069 | 23.503 | 02:20.137 | 37.241 |
02-04-2023 | 42.585 | 38.668 | 23.166 | 01:44.419 | 01.523 |
02-04-2023 | 42.863 | 39.403 | 23.517 | 01:45.783 | 02.887 |
02-04-2023 | 42.911 | 38.502 | 23.360 | 01:44.773 | 01.877 |
02-04-2023 | 48.460 | 39.150 | 23.567 | 01:51.177 | 08.281 |
02-04-2023 | 42.488 | 38.647 | 23.490 | 01:44.625 | 01.729 |
02-04-2023 | 42.588 | 38.587 | 23.252 | 01:44.427 | 01.531 |
02-04-2023 | 42.650 | 38.548 | 23.278 | 01:44.476 | 01.580 |
02-04-2023 | 42.540 | 38.551 | 23.153 | 01:44.244 | 01.348 |
02-04-2023 | 01:26.668 | 39.469 | 23.473 | 02:29.610 | 46.714 |
02-04-2023 | 01:13.107 | 38.551 | 23.008 | 02:14.666 | 31.770 |
02-04-2023 | 42.910 | 38.471 | 22.967 | 01:44.348 | 01.452 |
02-04-2023 | 42.078 | 38.254 | 22.883 | 01:43.215 | 00.319 |
17-04-2023 | 01:10.755 | 39.212 | 23.851 | 02:13.818 | 30.922 |
17-04-2023 | 43.073 | 38.880 | 23.432 | 01:45.385 | 02.489 |
17-04-2023 | 42.431 | 39.358 | 23.454 | 01:45.243 | 02.347 |
17-04-2023 | 43.154 | 39.825 | 23.288 | 01:46.267 | 03.371 |
17-04-2023 | 02:42.595 | 39.209 | 23.058 | 03:44.862 | 02:01.966 |
17-04-2023 | 42.911 | 38.399 | 23.225 | 01:44.535 | 01.639 |
17-04-2023 | 42.484 | 38.956 | 23.409 | 01:44.849 | 01.953 |
17-04-2023 | 42.500 | 38.417 | 23.872 | 01:44.789 | 01.893 |
17-04-2023 | 01:06.918 | 39.303 | 23.296 | 02:09.517 | 26.621 |
17-04-2023 | 42.701 | 38.435 | 23.044 | 01:44.180 | 01.284 |
17-04-2023 | 42.447 | 38.749 | 23.351 | 01:44.547 | 01.651 |
17-04-2023 | 51.878 | 38.624 | 24.592 | 01:55.094 | 12.198 |
17-04-2023 | 42.266 | 38.745 | 23.427 | 01:44.438 | 01.542 |
17-04-2023 | 42.519 | 38.987 | 22.955 | 01:44.461 | 01.565 |
17-04-2023 | 42.508 | 39.042 | 23.256 | 01:44.806 | 01.910 |
17-04-2023 | 02:32.299 | 47.956 | 25.097 | 03:45.352 | 02:02.456 |
17-04-2023 | 42.184 | 38.313 | 22.865 | 01:43.362 | 00.466 |
17-04-2023 | 42.794 | 39.736 | 26.356 | 01:48.886 | 05.990 |
17-04-2023 | 49.573 | 38.943 | 23.143 | 01:51.659 | 08.763 |
17-04-2023 | 42.563 | 38.876 | 23.009 | 01:44.448 | 01.552 |
17-04-2023 | 42.628 | 38.524 | 23.225 | 01:44.377 | 01.481 |
17-04-2023 | 43.098 | 39.267 | 23.058 | 01:45.423 | 02.527 |
17-04-2023 | 42.291 | 38.475 | 22.994 | 01:43.760 | 00.864 |
17-04-2023 | 42.374 | 38.993 | 23.242 | 01:44.609 | 01.713 |
17-04-2023 | 42.424 | 41.567 | 23.175 | 01:47.166 | 04.270 |
17-04-2023 | 42.452 | 38.732 | 22.972 | 01:44.156 | 01.260 |
17-04-2023 | 42.721 | 39.641 | 24.304 | 01:46.666 | 03.770 |
17-04-2023 | 42.809 | 38.710 | 22.963 | 01:44.482 | 01.586 |
17-04-2023 | 42.157 | 38.597 | 23.220 | 01:43.974 | 01.078 |
17-04-2023 | 42.677 | 39.191 | 23.562 | 01:45.430 | 02.534 |
17-04-2023 | 42.558 | 38.978 | 23.041 | 01:44.577 | 01.681 |
17-04-2023 | 42.200 | 38.745 | 23.117 | 01:44.062 | 01.166 |
17-04-2023 | 42.728 | 38.570 | 23.211 | 01:44.509 | 01.613 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
42.126 | 38.294 | 22.716 | 01:43.136 | 00.198 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 01:39.393 | 40.180 | 23.755 | 02:43.328 | 01:00.432 |
02-04-2023 | 43.076 | 40.055 | 23.481 | 01:46.612 | 03.716 |
02-04-2023 | 42.963 | 39.307 | 23.220 | 01:45.490 | 02.594 |
02-04-2023 | 42.494 | 39.546 | 23.374 | 01:45.414 | 02.518 |
02-04-2023 | 43.092 | 39.131 | 23.387 | 01:45.610 | 02.714 |
02-04-2023 | 53.555 | 39.123 | 23.405 | 01:56.083 | 13.187 |
02-04-2023 | 01:37.899 | 38.573 | 23.023 | 02:39.495 | 56.599 |
02-04-2023 | 42.227 | 38.629 | 23.701 | 01:44.557 | 01.661 |
17-04-2023 | 01:22.513 | 39.393 | 23.202 | 02:25.108 | 42.212 |
17-04-2023 | 42.724 | 39.065 | 23.121 | 01:44.910 | 02.014 |
17-04-2023 | 42.614 | 38.862 | 22.860 | 01:44.336 | 01.440 |
17-04-2023 | 43.333 | 39.334 | 23.184 | 01:45.851 | 02.955 |
17-04-2023 | 43.032 | 38.862 | 23.278 | 01:45.172 | 02.276 |
17-04-2023 | 42.904 | 39.542 | 23.386 | 01:45.832 | 02.936 |
17-04-2023 | 42.449 | 38.615 | 23.026 | 01:44.090 | 01.194 |
17-04-2023 | 42.519 | 38.857 | 23.153 | 01:44.529 | 01.633 |
17-04-2023 | 42.799 | 38.965 | 22.924 | 01:44.688 | 01.792 |
17-04-2023 | 42.461 | 38.557 | 23.066 | 01:44.084 | 01.188 |
17-04-2023 | 01:12.282 | 41.066 | 23.869 | 02:17.217 | 34.321 |
17-04-2023 | 42.227 | 38.498 | 23.036 | 01:43.761 | 00.865 |
17-04-2023 | 42.236 | 38.489 | 22.883 | 01:43.608 | 00.712 |
17-04-2023 | 42.264 | 38.754 | 24.650 | 01:45.668 | 02.772 |
17-04-2023 | 02:43.960 | 38.646 | 22.783 | 03:45.389 | 02:02.493 |
17-04-2023 | 42.591 | 38.848 | 23.013 | 01:44.452 | 01.556 |
17-04-2023 | 42.126 | 38.492 | 22.716 | 01:43.334 | 00.438 |
17-04-2023 | 49.197 | 38.555 | 23.036 | 01:50.788 | 07.892 |
17-04-2023 | 42.557 | 38.826 | 23.014 | 01:44.397 | 01.501 |
17-04-2023 | 42.165 | 38.313 | 23.080 | 01:43.558 | 00.662 |
17-04-2023 | 42.805 | 38.803 | 22.923 | 01:44.531 | 01.635 |
17-04-2023 | 42.348 | 38.484 | 22.945 | 01:43.777 | 00.881 |
17-04-2023 | 42.720 | 38.353 | 22.864 | 01:43.937 | 01.041 |
17-04-2023 | 42.456 | 38.294 | 22.842 | 01:43.592 | 00.696 |
17-04-2023 | 42.734 | 39.245 | 26.298 | 01:48.277 | 05.381 |
17-04-2023 | 45.356 | 39.862 | 23.615 | 01:48.833 | 05.937 |
17-04-2023 | 42.896 | 38.619 | 23.022 | 01:44.537 | 01.641 |
17-04-2023 | 42.401 | 38.759 | 23.229 | 01:44.389 | 01.493 |
17-04-2023 | 42.935 | 39.011 | 23.269 | 01:45.215 | 02.319 |
17-04-2023 | 42.816 | 39.762 | 23.004 | 01:45.582 | 02.686 |
17-04-2023 | 42.515 | 38.844 | 22.928 | 01:44.287 | 01.391 |
17-04-2023 | 42.917 | 38.435 | 23.117 | 01:44.469 | 01.573 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
42.162 | 38.390 | 22.986 | 01:43.538 | 00.435 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
02-04-2023 | 04:25.712 | 42.390 | 26.447 | 05:34.549 | 03:51.653 |
02-04-2023 | 45.059 | 40.411 | 24.277 | 01:49.747 | 06.851 |
02-04-2023 | 03:28.950 | 40.634 | 33.503 | 04:43.087 | 03:00.191 |
02-04-2023 | 03:00.211 | 38.781 | 23.148 | 04:02.140 | 02:19.244 |
02-04-2023 | 43.944 | 39.815 | 23.652 | 01:47.411 | 04.515 |
02-04-2023 | 02:13.021 | 47.151 | 24.314 | 03:24.486 | 01:41.590 |
02-04-2023 | 43.429 | 41.643 | 23.805 | 01:48.877 | 05.981 |
02-04-2023 | 43.831 | 40.351 | 23.770 | 01:47.952 | 05.056 |
02-04-2023 | 44.046 | 40.005 | 24.129 | 01:48.180 | 05.284 |
02-04-2023 | 04:53.030 | 40.235 | 24.372 | 05:57.637 | 04:14.741 |
02-04-2023 | 03:17.398 | 40.117 | 23.378 | 04:20.893 | 02:37.997 |
02-04-2023 | 43.831 | 39.866 | 23.463 | 01:47.160 | 04.264 |
02-04-2023 | 43.537 | 39.506 | 23.494 | 01:46.537 | 03.641 |
02-04-2023 | 04:39.793 | 39.299 | 23.247 | 05:42.339 | 03:59.443 |
02-04-2023 | 03:51.148 | 42.282 | 24.039 | 04:57.469 | 03:14.573 |
02-04-2023 | 44.461 | 40.464 | 23.841 | 01:48.766 | 05.870 |
02-04-2023 | 02:30.868 | 41.144 | 23.890 | 03:35.902 | 01:53.006 |
02-04-2023 | 42.909 | 38.916 | 23.566 | 01:45.391 | 02.495 |
02-04-2023 | 42.548 | 39.227 | 23.305 | 01:45.080 | 02.184 |
02-04-2023 | 42.514 | 38.966 | 23.098 | 01:44.578 | 01.682 |
02-04-2023 | 02:01.555 | 38.822 | 23.669 | 03:04.046 | 01:21.150 |
02-04-2023 | 42.599 | 39.056 | 23.202 | 01:44.857 | 01.961 |
02-04-2023 | 42.738 | 50.062 | 24.241 | 01:57.041 | 14.145 |
02-04-2023 | 02:01.890 | 38.853 | 23.008 | 03:03.751 | 01:20.855 |
02-04-2023 | 01:27.450 | 38.960 | 23.832 | 02:30.242 | 47.346 |
02-04-2023 | 42.468 | 39.311 | 24.589 | 01:46.368 | 03.472 |
02-04-2023 | 02:11.189 | 40.397 | 23.612 | 03:15.198 | 01:32.302 |
02-04-2023 | 42.911 | 39.546 | 23.248 | 01:45.705 | 02.809 |
02-04-2023 | 49.534 | 39.047 | 23.674 | 01:52.255 | 09.359 |
02-04-2023 | 43.057 | 39.415 | 23.500 | 01:45.972 | 03.076 |
02-04-2023 | 42.853 | 38.912 | 23.381 | 01:45.146 | 02.250 |
02-04-2023 | 42.550 | 38.777 | 23.229 | 01:44.556 | 01.660 |
02-04-2023 | 01:36.611 | 39.106 | 23.107 | 02:38.824 | 55.928 |
02-04-2023 | 42.584 | 38.467 | 23.184 | 01:44.235 | 01.339 |
02-04-2023 | 01:20.640 | 39.311 | 23.518 | 02:23.469 | 40.573 |
02-04-2023 | 42.309 | 38.731 | 22.986 | 01:44.026 | 01.130 |
02-04-2023 | 50.122 | 39.704 | 24.273 | 01:54.099 | 11.203 |
02-04-2023 | 42.538 | 38.704 | 23.202 | 01:44.444 | 01.548 |
02-04-2023 | 01:41.387 | 39.024 | 23.410 | 02:43.821 | 01:00.925 |
02-04-2023 | 42.480 | 38.519 | 23.045 | 01:44.044 | 01.148 |
02-04-2023 | 01:42.889 | 39.821 | 23.539 | 02:46.249 | 01:03.353 |
02-04-2023 | 42.450 | 38.700 | 23.040 | 01:44.190 | 01.294 |
02-04-2023 | 01:07.156 | 38.830 | 23.122 | 02:09.108 | 26.212 |
02-04-2023 | 42.700 | 38.390 | 23.057 | 01:44.147 | 01.251 |
02-04-2023 | 42.460 | 39.506 | 24.502 | 01:46.468 | 03.572 |
17-04-2023 | 01:17.181 | 39.653 | 23.720 | 02:20.554 | 37.658 |
17-04-2023 | 43.124 | 39.123 | 23.455 | 01:45.702 | 02.806 |
17-04-2023 | 03:53.639 | 39.736 | 23.598 | 04:56.973 | 03:14.077 |
17-04-2023 | 43.020 | 38.960 | 23.355 | 01:45.335 | 02.439 |
17-04-2023 | 01:54.230 | 39.132 | 23.391 | 02:56.753 | 01:13.857 |
17-04-2023 | 02:18.792 | 47.654 | 24.026 | 03:30.472 | 01:47.576 |
17-04-2023 | 44.146 | 40.603 | 23.850 | 01:48.599 | 05.703 |
17-04-2023 | 43.108 | 40.068 | 23.467 | 01:46.643 | 03.747 |
17-04-2023 | 55.187 | 38.822 | 23.814 | 01:57.823 | 14.927 |
17-04-2023 | 42.508 | 38.655 | 23.378 | 01:44.541 | 01.645 |
17-04-2023 | 42.673 | 38.660 | 23.238 | 01:44.571 | 01.675 |
17-04-2023 | 01:59.502 | 39.208 | 24.349 | 03:03.059 | 01:20.163 |
17-04-2023 | 42.649 | 38.551 | 23.243 | 01:44.443 | 01.547 |
17-04-2023 | 42.643 | 38.817 | 25.353 | 01:46.813 | 03.917 |
17-04-2023 | 42.162 | 38.736 | 23.075 | 01:43.973 | 01.077 |
17-04-2023 | 52.292 | 39.236 | 23.283 | 01:54.811 | 11.915 |
