Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgar Prazeres | Vanwall Vandervell 680 | 01:57.166 | 209 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | Kevin Strugala | Vanwall Vandervell 680 | 00.887 | 01:58.053 | 119 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Roman Ryabtsev | Oreca 07 | 00.955 | 01:58.121 | 189 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Bruno Sousa | Vanwall Vandervell 680 | 01.448 | 01:58.614 | 19 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | Guillaume Ragot | Vanwall Vandervell 680 | 01.449 | 01:58.615 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | Zakaria Bidouze | Vanwall Vandervell 680 | 01.452 | 01:58.618 | 15 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | IcemanR | Vanwall Vandervell 680 | 01.559 | 01:58.725 | 165 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
8 | Fabrice Morelato | Vanwall Vandervell 680 | 02.382 | 01:59.548 | 180 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
9 | AxeGGTS | Oreca 07 | 02.532 | 01:59.698 | 241 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
10 | Jules Neel | Oreca 07 | 02.594 | 01:59.760 | 279 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
11 | Pavel Ivashkin | Oreca 07 | 02.820 | 01:59.986 | 62 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
12 | Lionel Cuminge | Oreca 07 | 03.081 | 02:00.247 | 197 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
13 | Jaroslav Khrustalev | Oreca 07 | 03.197 | 02:00.363 | 164 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
14 | [SRG]Lludd | Oreca 07 | 03.892 | 02:01.058 | 39 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
15 | Gergaud | Oreca 07 | 03.900 | 02:01.066 | 270 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
16 | Ipod | Oreca 07 | 03.925 | 02:01.091 | 351 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
17 | Fred Fungaro | Oreca 07 | 04.025 | 02:01.191 | 168 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
18 | Wagner Marques | Oreca 07 | 04.084 | 02:01.250 | 97 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
19 | Aurelien Leca | Vanwall Vandervell 680 | 04.104 | 02:01.270 | 74 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
20 | [SRG]papy62 | Oreca 07 | 04.252 | 02:01.418 | 118 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
21 | Patat | Oreca 07 | 04.261 | 02:01.427 | 37 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
22 | Jonathan Decultot | Oreca 07 | 04.328 | 02:01.494 | 37 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
23 | Nicolas Legros | Oreca 07 | 04.371 | 02:01.537 | 53 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
24 | Nikolai Terpilovskii | Oreca 07 | 04.372 | 02:01.538 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
25 | Antti Rasi | Oreca 07 | 04.374 | 02:01.540 | 27 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
26 | Leo Cardona | Oreca 07 | 04.556 | 02:01.722 | 195 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
27 | ExTazE | Oreca 07 | 04.665 | 02:01.831 | 43 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
28 | Michal Nizio | Oreca 07 | 05.056 | 02:02.222 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
29 | coco-9-9 | Oreca 07 | 05.081 | 02:02.247 | 26 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
30 | Romulo Silveira | Oreca 07 | 05.163 | 02:02.329 | 19 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
31 | Romain Marchand | Oreca 07 | 05.236 | 02:02.402 | 113 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
32 | Stefano Zannoni | Oreca 07 | 05.250 | 02:02.416 | 18 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
33 | Benoit Dufour | Oreca 07 | 05.295 | 02:02.461 | 9 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
34 | Enzo Locatelli | Oreca 07 | 05.478 | 02:02.644 | 652 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
35 | Rui Pedro Vieira | Oreca 07 | 05.510 | 02:02.676 | 30 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
36 | Alessio Feletto | Oreca 07 | 05.594 | 02:02.760 | 229 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
37 | Yann Schorderet | Oreca 07 | 05.609 | 02:02.775 | 16 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
38 | Alberto Lazzarini | Oreca 07 | 05.647 | 02:02.813 | 78 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
39 | Christophe Soares | Oreca 07 | 05.666 | 02:02.832 | 103 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
40 | PleinPot | Oreca 07 | 05.666 | 02:02.832 | 180 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
41 | Cremaschi Fabiano | Oreca 07 | 05.718 | 02:02.884 | 38 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
42 | Sergey Orlov | Oreca 07 | 05.758 | 02:02.924 | 136 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
43 | Tomaz Lovrec | Oreca 07 | 05.898 | 02:03.064 | 165 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
44 | M.Barbier | GL | Oreca 07 | 05.918 | 02:03.084 | 274 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
45 | Christopher Deghilage | Oreca 07 | 05.953 | 02:03.119 | 15 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
46 | Nuno Leite Castro | Oreca 07 | 05.966 | 02:03.132 | 113 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
47 | Maxime Bree | Oreca 07 | 05.995 | 02:03.161 | 50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
48 | Lucas Deparis | Oreca 07 | 06.015 | 02:03.181 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
49 | Rick Neo | Oreca 07 | 06.119 | 02:03.285 | 215 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
50 | Maxime Barbier | Oreca 07 | 06.131 | 02:03.297 | 9 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
51 | Joao Silva | Oreca 07 | 06.279 | 02:03.445 | 86 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
52 | Duarte Janeiro | Oreca 07 | 06.326 | 02:03.492 | 33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
53 | Miguel Soares | Oreca 07 | 06.402 | 02:03.568 | 395 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
54 | Alexandre Doro | Oreca 07 | 06.423 | 02:03.589 | 80 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
55 | Pedro Salgado | Oreca 07 | 06.427 | 02:03.593 | 96 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
56 | [SRG]aste | Oreca 07 | 06.572 | 02:03.738 | 49 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
57 | Rui Silva Vieira | Oreca 07 | 06.626 | 02:03.792 | 51 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
58 | Nicolas BERGER | Oreca 07 | 06.790 | 02:03.956 | 42 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
59 | Paulo Pizarro | Oreca 07 | 06.934 | 02:04.100 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
60 | Eduardo Araujo | Oreca 07 | 06.974 | 02:04.140 | 384 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
61 | Alexander Maltsev | Oreca 07 | 07.008 | 02:04.174 | 278 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
62 | Andrey Vyalenko | Oreca 07 | 07.019 | 02:04.185 | 44 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
63 | Nicolascdb60 | Oreca 07 | 07.066 | 02:04.232 | 36 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
64 | jerome hamza | Oreca 07 | 07.069 | 02:04.235 | 6 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
65 | Eugeny Bamburov | Oreca 07 | 07.091 | 02:04.257 | 22 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
66 | Igor Ignatenko | Oreca 07 | 07.118 | 02:04.284 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
67 | Gunther | Oreca 07 | 07.152 | 02:04.318 | 49 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
68 | Alexey Zagorodnev | Oreca 07 | 07.153 | 02:04.319 | 108 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
69 | vmax330 | Oreca 07 | 07.357 | 02:04.523 | 247 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
70 | Mike Olson | Vanwall Vandervell 680 | 07.435 | 02:04.601 | 52 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
71 | Andre Rijo | Oreca 07 | 07.459 | 02:04.625 | 209 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
72 | Denis Wit | Oreca 07 | 07.641 | 02:04.807 | 41 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
73 | Aleksandr Makhin | Oreca 07 | 07.642 | 02:04.808 | 11 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
74 | armesto | Oreca 07 | 07.656 | 02:04.822 | 19 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
75 | Florever72 | Oreca 07 | 07.759 | 02:04.925 | 60 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
76 | Ruchti68 | Oreca 07 | 07.767 | 02:04.933 | 127 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
77 | Matvey Treschev | Oreca 07 | 07.770 | 02:04.936 | 67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
78 | Boris Bidjev | Oreca 07 | 07.986 | 02:05.152 | 110 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
79 | Francesco Frigerio | Oreca 07 | 08.373 | 02:05.539 | 94 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
80 | Miguel Cabral Ferreira | Oreca 07 | 08.552 | 02:05.718 | 528 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
81 | Miguel Soares | Oreca 07 | 08.909 | 02:06.075 | 6 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
82 | woinche | Oreca 07 | 09.150 | 02:06.316 | 20 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
83 | Adrien Garcia | Oreca 07 | 09.488 | 02:06.654 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
84 | Tom Sipos | Oreca 07 | 14.542 | 02:11.708 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
85 | Joao Gil Neves | Callaway Corvette C7 GT3-R | 17.917 | 02:15.083 | 129 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
86 | Roman Ryabtsev | Callaway Corvette C7 GT3-R | 17.937 | 02:15.103 | 48 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
87 | Belchior Neto | Callaway Corvette C7 GT3-R | 18.666 | 02:15.832 | 604 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
88 | Valentin Iliev | Mercedes AMG GT3 | 18.930 | 02:16.096 | 400 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
89 | Nikolaj Gerasimov | Ferrari 488 GT3 | 18.979 | 02:16.145 | 9 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
90 | Caetano Paiva | Callaway Corvette C7 GT3-R | 19.052 | 02:16.218 | 1111 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
91 | Maks Bunevich | Callaway Corvette C7 GT3-R | 19.220 | 02:16.386 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
92 | Diogo Silva | Mercedes AMG GT3 | 19.224 | 02:16.390 | 25 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
93 | Diogo Franco | Ferrari 488 GT3 | 19.273 | 02:16.439 | 264 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
94 | Enzo Aiglemont | BMW M4 GT3 | 19.365 | 02:16.531 | 154 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
95 | Joao Ascensao | Callaway Corvette C7 GT3-R | 19.439 | 02:16.605 | 300 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
96 | Mike Dos Santos | Callaway Corvette C7 GT3-R | 19.466 | 02:16.632 | 90 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
97 | Miguel Figueras | BMW M4 GT3 | 19.649 | 02:16.815 | 87 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
98 | Tadeu Costa | Callaway Corvette C7 GT3-R | 19.712 | 02:16.878 | 240 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
99 | Bruno Rainho | BMW M4 GT3 | 19.759 | 02:16.925 | 121 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
100 | Raul Henriques | Porsche 911 GT3 R | 19.834 | 02:17.000 | 56 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
101 | Antonio T Ferreira | Mercedes AMG GT3 | 19.991 | 02:17.157 | 105 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
102 | Nikolay Bezrukov | Callaway Corvette C7 GT3-R | 20.088 | 02:17.254 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
103 | Ricardo Lopes | BMW M4 GT3 | 20.188 | 02:17.354 | 401 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
104 | Pierre Bonnefoy | BMW M4 GT3 | 20.240 | 02:17.406 | 82 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
105 | Alexandre Le Bellour | BMW M4 GT3 | 20.271 | 02:17.437 | 105 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
106 | Michel Araujo | Ferrari 488 GT3 | 20.302 | 02:17.468 | 153 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
107 | Ricardo Santos | Callaway Corvette C7 GT3-R | 20.329 | 02:17.495 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
108 | Jerome Metral | BMW M4 GT3 | 20.492 | 02:17.658 | 111 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
109 | Rogerio Silva | Ferrari 488 GT3 | 20.544 | 02:17.710 | 428 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
110 | Leandro Simoes | McLaren 720S GT3 | 20.577 | 02:17.743 | 17 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
111 | Filipe Gordinho | Callaway Corvette C7 GT3-R | 20.627 | 02:17.793 | 70 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
112 | Thibaut Malbrun | Ferrari 488 GT3 | 20.736 | 02:17.902 | 34 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
113 | Joao Travanca | Callaway Corvette C7 GT3-R | 20.738 | 02:17.904 | 158 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
114 | Remibad72 | PSC23 | 20.768 | 02:17.934 | 52 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
115 | Claudio Coelho | BMW M4 GT3 | 20.821 | 02:17.987 | 42 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
116 | Nuno Oliveira | Ferrari 488 GT3 | 20.823 | 02:17.989 | 38 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
117 | Ruben Grueira | Bentley Continental GT3 2020 | 20.834 | 02:18.000 | 31 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
118 | Lookav | BMW M4 GT3 | 20.884 | 02:18.050 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
119 | Christopher Salingros | BMW M4 GT3 | 20.941 | 02:18.107 | 120 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
120 | Felipe Portela | Ferrari 488 GT3 | 20.959 | 02:18.125 | 123 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
121 | Roy Ton | Mercedes AMG GT3 | 20.984 | 02:18.150 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
122 | R1jerome | Porsche 911 GT3 R | 20.993 | 02:18.159 | 123 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
123 | Asis de Las Heras | Mercedes AMG GT3 | 20.996 | 02:18.162 | 72 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
124 | cSammiec | PSC23 | 21.024 | 02:18.190 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
125 | Daniel Paiva | Ferrari 488 GT3 | 21.042 | 02:18.208 | 388 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
126 | Thierry Thiersman | Ferrari 488 GT3 | 21.083 | 02:18.249 | 43 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
127 | Paul Pothin | Ferrari 488 GT3 | 21.159 | 02:18.325 | 190 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
128 | Leonardo Alves | McLaren 720S GT3 | 21.209 | 02:18.375 | 249 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
129 | joaquin morales | Mercedes AMG GT3 | 21.243 | 02:18.409 | 112 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
130 | Alejandro Bautista | Ferrari 488 GT3 | 21.274 | 02:18.440 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
131 | Guillaume Mas | PSC23 | 21.283 | 02:18.449 | 30 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
132 | cSammiec | PSC23 | 21.300 | 02:18.466 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
133 | Paps143 | PSC23 | 21.337 | 02:18.503 | 41 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
134 | Sergio Mengual | Ferrari 488 GT3 | 21.394 | 02:18.560 | 92 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
135 | Ludovic Darquy | Ferrari 488 GT3 | 21.459 | 02:18.625 | 80 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
136 | Joao Bastos | Porsche 911 GT3 R | 21.478 | 02:18.644 | 23 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
137 | leonardo sampaio | Ferrari 488 GT3 | 21.479 | 02:18.645 | 12 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
138 | Valentin ILIEV | Mercedes AMG GT3 | 21.517 | 02:18.683 | 15 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
139 | GuyCarrWill | Oreca 07 | 21.538 | 02:18.704 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
140 | nicocodu72 | PSC23 | 21.597 | 02:18.763 | 53 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
141 | Agahnim90 | PSC23 | 21.643 | 02:18.809 | 27 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
142 | Carlos Azevedo | Ferrari 488 GT3 | 21.667 | 02:18.833 | 17 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
143 | Florever72 | PSC23 | 21.695 | 02:18.861 | 55 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
144 | Rodrigo Beltrame | Callaway Corvette C7 GT3-R | 21.703 | 02:18.869 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
145 | Cyrille Malbrun | Ferrari 488 GT3 | 21.711 | 02:18.877 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
146 | Paulo Martinho | Ferrari 488 GT3 | 21.723 | 02:18.889 | 12 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
147 | jose ignacio | Ferrari 488 GT3 | 21.732 | 02:18.898 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
148 | sebiker | McLaren 720S GT3 | 21.749 | 02:18.915 | 45 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
149 | Albert Serrano | BMW M4 GT3 | 21.792 | 02:18.958 | 64 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
150 | Juliano Bastos | Ferrari 488 GT3 | 21.800 | 02:18.966 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
151 | toto2b | Ferrari 488 GT3 | 21.823 | 02:18.989 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
152 | Marcelo Fortio | Ferrari 488 GT3 | 21.824 | 02:18.990 | 15 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
153 | Eric Cocquelet | Porsche 911 GT3 R | 21.859 | 02:19.025 | 15 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
154 | Jesus Romero | Ferrari 488 GT3 | 21.893 | 02:19.059 | 254 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
155 | William Snowden | Mercedes AMG GT3 | 21.956 | 02:19.122 | 1 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
156 | Pedro Rivas | Bentley Continental GT3 2020 | 21.978 | 02:19.144 | 13 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
157 | Simon Kingsbury | Mercedes AMG GT3 | 21.998 | 02:19.164 | 110 | |||||||||||||||||||||||||||||||||||||||||
