Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Granatovich | McLaren 720S GT3 Evo | 01:19.873 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Baud | Porsche 992 GT3 R | 00.726 | 01:20.599 | 150 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Kangourou | Mercedes-AMG GT3 Evo | 00.885 | 01:20.758 | 145 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Houba | Mercedes-AMG GT3 Evo | 00.905 | 01:20.778 | 284 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | [FCR]Enofra | Porsche 992 GT3 R | 00.918 | 01:20.791 | 414 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | sUPDAF | McLaren 720S GT3 Evo | 00.935 | 01:20.808 | 251 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | dom53 | Mercedes-AMG GT3 Evo | 00.946 | 01:20.819 | 151 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
8 | Kanshy | Porsche 992 GT3 R | 00.963 | 01:20.836 | 302 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
9 | FrC74 | BMW M4 GT3 | 00.975 | 01:20.848 | 24 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
10 | Sylvano Tenza | McLaren 720S GT3 Evo | 00.980 | 01:20.853 | 223 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
11 | Franck | McLaren 720S GT3 Evo | 00.998 | 01:20.871 | 236 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
12 | R1jerome | McLaren 720S GT3 Evo | 01.007 | 01:20.880 | 61 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
13 | alexoxo | McLaren 720S GT3 Evo | 01.020 | 01:20.893 | 166 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
14 | olo74110 | Porsche 992 GT3 R | 01.047 | 01:20.920 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
15 | ZulshiBLN | BMW M4 GT3 | 01.049 | 01:20.922 | 161 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
16 | Marc olivier | McLaren 720S GT3 Evo | 01.050 | 01:20.923 | 288 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
17 | RFRO Rach | Porsche 992 GT3 R | 01.069 | 01:20.942 | 35 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
18 | laseric | McLaren 720S GT3 Evo | 01.124 | 01:20.997 | 175 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
19 | jluis164 | BMW M4 GT3 | 01.126 | 01:20.999 | 11 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
20 | jpl | McLaren 720S GT3 Evo | 01.149 | 01:21.022 | 124 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
21 | HansoHanso | McLaren 720S GT3 Evo | 01.173 | 01:21.046 | 16 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
22 | evolm | McLaren 720S GT3 Evo | 01.191 | 01:21.064 | 61 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
23 | Symon | McLaren 720S GT3 Evo | 01.211 | 01:21.084 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
24 | Lorenzo Aiello | Porsche 992 GT3 R | 01.211 | 01:21.084 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
25 | Ben35 | BMW M4 GT3 | 01.221 | 01:21.094 | 109 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
26 | Rudi Ratlos | McLaren 720S GT3 Evo | 01.321 | 01:21.194 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
27 | redy | McLaren 720S GT3 Evo | 01.340 | 01:21.213 | 48 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
28 | waaouu | Porsche 992 GT3 R | 01.346 | 01:21.219 | 84 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
29 | ZyhonGT | McLaren 720S GT3 Evo | 01.350 | 01:21.223 | 21 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
30 | Sgatsby | McLaren 720S GT3 Evo | 01.449 | 01:21.322 | 9 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
31 | steph1100 | McLaren 720S GT3 Evo | 01.527 | 01:21.400 | 118 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
32 | blackvner56 | Porsche 992 GT3 R | 01.555 | 01:21.428 | 7 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
33 | CosmyGO | BMW M4 GT3 | 01.590 | 01:21.463 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
34 | BasBoOm95 | McLaren 720S GT3 Evo | 01.652 | 01:21.525 | 24 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
35 | Ben | Mercedes-AMG GT3 Evo | 01.667 | 01:21.540 | 30 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
36 | Carlos Quintão | McLaren 720S GT3 Evo | 01.775 | 01:21.648 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
37 | Dámaso García | McLaren 720S GT3 Evo | 02.362 | 01:22.235 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
38 | Kit§une | Porsche 992 GT3 R | 02.593 | 01:22.466 | 14 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
39 | ms8048 | Porsche 992 GT3 R | 02.594 | 01:22.467 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
40 | mixomatos | McLaren 720S GT3 Evo | 02.821 | 01:22.694 | 8 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
41 | Patrice Virlin | McLaren 720S GT3 Evo | 03.037 | 01:22.910 | 12 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
42 | leandro BR | Porsche 992 GT3 R | 03.207 | 01:23.080 | 1 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
43 | Pillepalle | Porsche 992 GT3 R | 03.279 | 01:23.152 | 6 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
44 | ludo#23 | Porsche 992 GT3 R | 03.638 | 01:23.511 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
45 | //AGR// H8tom | Porsche 992 GT3 R | 03.906 | 01:23.779 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
46 | =MSA_28R= | Porsche 992 GT3 R | 04.577 | 01:24.450 | 9 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
47 | VORTEX RACING | McLaren 720S GT3 Evo | 05.042 | 01:24.915 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
48 | FaiDeL | BMW M4 GT3 | 05.066 | 01:24.939 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
49 | olivier | Porsche 992 GT3 R | 05.119 | 01:24.992 | 20 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
50 | Fitch | McLaren 720S GT3 Evo | 05.603 | 01:25.476 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
51 | Piet | McLaren 720S GT3 Evo | 06.101 | 01:25.974 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
52 | ShelbyRacing (TSR) | Porsche 992 GT3 R | 06.480 | 01:26.353 | 10 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
53 | >tiLT | Porsche 992 GT3 R | 07.090 | 01:26.963 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
54 | rodineyfernandes2022 | Porsche 992 GT3 R | 08.060 | 01:27.933 | 2 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
55 | philou | BMW M4 GT3 | 08.945 | 01:28.818 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
56 | Stribond | McLaren 720S GT3 Evo | 11.505 | 01:31.378 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
57 | A.DQL | Porsche 992 GT3 R | 34.422 | 01:54.295 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | dom53 | Mercedes-AMG GT3 Evo | 25.664 | 149 | |
2 | Roman Granatovich | McLaren 720S GT3 Evo | 00.348 | 26.012 | 47 |
3 | Dave Baud | Porsche 992 GT3 R | 00.513 | 26.177 | 102 |
4 | Marc olivier | McLaren 720S GT3 Evo | 00.616 | 26.280 | 237 |
5 | [FCR]Enofra | Porsche 992 GT3 R | 00.616 | 26.280 | 414 |
6 | Kanshy | Porsche 992 GT3 R | 00.619 | 26.283 | 190 |
7 | Kangourou | Mercedes-AMG GT3 Evo | 00.639 | 26.303 | 145 |
8 | Franck | McLaren 720S GT3 Evo | 00.639 | 26.303 | 236 |
9 | olo74110 | Porsche 992 GT3 R | 00.640 | 26.304 | 40 |
10 | FrC74 | BMW M4 GT3 | 00.651 | 26.315 | 24 |
11 | jpl | McLaren 720S GT3 Evo | 00.681 | 26.345 | 124 |
12 | Houba | Mercedes-AMG GT3 Evo | 00.684 | 26.348 | 277 |
13 | laseric | McLaren 720S GT3 Evo | 00.688 | 26.352 | 162 |
14 | Symon | McLaren 720S GT3 Evo | 00.692 | 26.356 | 40 |
15 | alexoxo | McLaren 720S GT3 Evo | 00.695 | 26.359 | 148 |
16 | R1jerome | McLaren 720S GT3 Evo | 00.696 | 26.360 | 61 |
17 | RFRO Rach | Porsche 992 GT3 R | 00.696 | 26.360 | 35 |
18 | evolm | McLaren 720S GT3 Evo | 00.700 | 26.364 | 61 |
19 | Sylvano Tenza | McLaren 720S GT3 Evo | 00.715 | 26.379 | 223 |
20 | sUPDAF | McLaren 720S GT3 Evo | 00.716 | 26.380 | 18 |
21 | ZulshiBLN | BMW M4 GT3 | 00.722 | 26.386 | 161 |
22 | Kit§une | Porsche 992 GT3 R | 00.735 | 26.399 | 14 |
23 | redy | McLaren 720S GT3 Evo | 00.742 | 26.406 | 48 |
24 | HansoHanso | McLaren 720S GT3 Evo | 00.785 | 26.449 | 16 |
25 | ZyhonGT | McLaren 720S GT3 Evo | 00.816 | 26.480 | 21 |
26 | Ben35 | BMW M4 GT3 | 00.827 | 26.491 | 94 |
27 | waaouu | Porsche 992 GT3 R | 00.829 | 26.493 | 84 |
28 | Lorenzo Aiello | Porsche 992 GT3 R | 00.843 | 26.507 | 8 |
29 | steph1100 | McLaren 720S GT3 Evo | 00.859 | 26.523 | 118 |
30 | BasBoOm95 | McLaren 720S GT3 Evo | 00.859 | 26.523 | 24 |
31 | jluis164 | BMW M4 GT3 | 00.896 | 26.560 | 11 |
32 | Ben | Mercedes-AMG GT3 Evo | 00.934 | 26.598 | 30 |
33 | Sgatsby | McLaren 720S GT3 Evo | 00.977 | 26.641 | 9 |
34 | blackvner56 | Porsche 992 GT3 R | 00.987 | 26.651 | 7 |
35 | Rudi Ratlos | McLaren 720S GT3 Evo | 01.028 | 26.692 | 4 |
36 | Dámaso García | McLaren 720S GT3 Evo | 01.055 | 26.719 | 8 |
37 | CosmyGO | BMW M4 GT3 | 01.063 | 26.727 | 4 |
38 | mixomatos | McLaren 720S GT3 Evo | 01.065 | 26.729 | 8 |
39 | Carlos Quintão | McLaren 720S GT3 Evo | 01.114 | 26.778 | 2 |
40 | Patrice Virlin | McLaren 720S GT3 Evo | 01.271 | 26.935 | 12 |
41 | ms8048 | Porsche 992 GT3 R | 01.435 | 27.099 | 2 |
42 | ludo#23 | Porsche 992 GT3 R | 01.656 | 27.320 | 5 |
43 | leandro BR | Porsche 992 GT3 R | 01.673 | 27.337 | 1 |
44 | =MSA_28R= | Porsche 992 GT3 R | 01.787 | 27.451 | 9 |
45 | Pillepalle | Porsche 992 GT3 R | 01.859 | 27.523 | 6 |
46 | Fitch | McLaren 720S GT3 Evo | 01.899 | 27.563 | 2 |
47 | FaiDeL | BMW M4 GT3 | 01.919 | 27.583 | 3 |
48 | olivier | Porsche 992 GT3 R | 02.102 | 27.766 | 20 |
49 | //AGR// H8tom | Porsche 992 GT3 R | 02.115 | 27.779 | 2 |
50 | >tiLT | Porsche 992 GT3 R | 02.471 | 28.135 | 2 |
51 | Stribond | McLaren 720S GT3 Evo | 02.563 | 28.227 | 5 |
52 | Piet | McLaren 720S GT3 Evo | 02.650 | 28.314 | 3 |
53 | ShelbyRacing (TSR) | Porsche 992 GT3 R | 02.755 | 28.419 | 10 |
54 | VORTEX RACING | McLaren 720S GT3 Evo | 02.784 | 28.448 | 2 |
55 | rodineyfernandes2022 | Porsche 992 GT3 R | 03.376 | 29.040 | 2 |
56 | philou | BMW M4 GT3 | 03.771 | 29.435 | 5 |
57 | A.DQL | Porsche 992 GT3 R | 04.565 | 30.229 | 1 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Houba | Mercedes-AMG GT3 Evo | 21.955 | 277 | |
2 | [FCR]Enofra | Porsche 992 GT3 R | 00.045 | 22.000 | 414 |
3 | Kangourou | Mercedes-AMG GT3 Evo | 00.066 | 22.021 | 145 |
4 | Dave Baud | Porsche 992 GT3 R | 00.071 | 22.026 | 102 |
5 | dom53 | Mercedes-AMG GT3 Evo | 00.078 | 22.033 | 149 |
6 | Marc olivier | McLaren 720S GT3 Evo | 00.085 | 22.040 | 237 |
7 | Kanshy | Porsche 992 GT3 R | 00.085 | 22.040 | 190 |
8 | Roman Granatovich | McLaren 720S GT3 Evo | 00.097 | 22.052 | 47 |
9 | Symon | McLaren 720S GT3 Evo | 00.106 | 22.061 | 40 |
10 | FrC74 | BMW M4 GT3 | 00.107 | 22.062 | 24 |
11 | alexoxo | McLaren 720S GT3 Evo | 00.125 | 22.080 | 148 |
12 | RFRO Rach | Porsche 992 GT3 R | 00.125 | 22.080 | 35 |
13 | Franck | McLaren 720S GT3 Evo | 00.129 | 22.084 | 236 |
14 | R1jerome | McLaren 720S GT3 Evo | 00.129 | 22.084 | 61 |
15 | laseric | McLaren 720S GT3 Evo | 00.131 | 22.086 | 162 |
16 | olo74110 | Porsche 992 GT3 R | 00.133 | 22.088 | 40 |
17 | jpl | McLaren 720S GT3 Evo | 00.141 | 22.096 | 124 |
18 | evolm | McLaren 720S GT3 Evo | 00.141 | 22.096 | 61 |
19 | Kit§une | Porsche 992 GT3 R | 00.143 | 22.098 | 14 |
20 | sUPDAF | McLaren 720S GT3 Evo | 00.147 | 22.102 | 18 |
21 | ZulshiBLN | BMW M4 GT3 | 00.153 | 22.108 | 161 |
22 | redy | McLaren 720S GT3 Evo | 00.160 | 22.115 | 48 |
23 | Sylvano Tenza | McLaren 720S GT3 Evo | 00.174 | 22.129 | 223 |
24 | ZyhonGT | McLaren 720S GT3 Evo | 00.189 | 22.144 | 21 |
25 | waaouu | Porsche 992 GT3 R | 00.205 | 22.160 | 84 |
26 | Lorenzo Aiello | Porsche 992 GT3 R | 00.221 | 22.176 | 8 |
27 | steph1100 | McLaren 720S GT3 Evo | 00.225 | 22.180 | 118 |
28 | Rudi Ratlos | McLaren 720S GT3 Evo | 00.243 | 22.198 | 4 |
29 | Ben35 | BMW M4 GT3 | 00.245 | 22.200 | 94 |
30 | BasBoOm95 | McLaren 720S GT3 Evo | 00.246 | 22.201 | 24 |
31 | HansoHanso | McLaren 720S GT3 Evo | 00.272 | 22.227 | 16 |
32 | Ben | Mercedes-AMG GT3 Evo | 00.305 | 22.260 | 30 |
33 | jluis164 | BMW M4 GT3 | 00.306 | 22.261 | 11 |
34 | Sgatsby | McLaren 720S GT3 Evo | 00.367 | 22.322 | 9 |
35 | blackvner56 | Porsche 992 GT3 R | 00.388 | 22.343 | 7 |
36 | CosmyGO | BMW M4 GT3 | 00.416 | 22.371 | 4 |
37 | Dámaso García | McLaren 720S GT3 Evo | 00.471 | 22.426 | 8 |
38 | Carlos Quintão | McLaren 720S GT3 Evo | 00.478 | 22.433 | 2 |
39 | Pillepalle | Porsche 992 GT3 R | 00.650 | 22.605 | 6 |
40 | ms8048 | Porsche 992 GT3 R | 00.732 | 22.687 | 2 |
41 | ludo#23 | Porsche 992 GT3 R | 00.843 | 22.798 | 5 |
42 | mixomatos | McLaren 720S GT3 Evo | 00.864 | 22.819 | 8 |
43 | leandro BR | Porsche 992 GT3 R | 00.885 | 22.840 | 1 |
44 | Stribond | McLaren 720S GT3 Evo | 00.900 | 22.855 | 5 |
45 | Patrice Virlin | McLaren 720S GT3 Evo | 00.944 | 22.899 | 12 |
46 | //AGR// H8tom | Porsche 992 GT3 R | 01.104 | 23.059 | 2 |
47 | olivier | Porsche 992 GT3 R | 01.306 | 23.261 | 20 |
48 | FaiDeL | BMW M4 GT3 | 01.324 | 23.279 | 3 |
49 | =MSA_28R= | Porsche 992 GT3 R | 01.368 | 23.323 | 9 |
50 | ShelbyRacing (TSR) | Porsche 992 GT3 R | 01.404 | 23.359 | 10 |
51 | VORTEX RACING | McLaren 720S GT3 Evo | 01.474 | 23.429 | 2 |
52 | Fitch | McLaren 720S GT3 Evo | 01.526 | 23.481 | 2 |
53 | rodineyfernandes2022 | Porsche 992 GT3 R | 01.648 | 23.603 | 2 |
54 | Piet | McLaren 720S GT3 Evo | 01.805 | 23.760 | 3 |
55 | philou | BMW M4 GT3 | 02.173 | 24.128 | 5 |
56 | >tiLT | Porsche 992 GT3 R | 02.205 | 24.160 | 2 |
57 | A.DQL | Porsche 992 GT3 R | 02.978 | 24.933 | 1 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Roman Granatovich | McLaren 720S GT3 Evo | 31.290 | 47 | |
2 | dom53 | Mercedes-AMG GT3 Evo | 00.483 | 31.773 | 149 |
3 | Houba | Mercedes-AMG GT3 Evo | 00.575 | 31.865 | 277 |
4 | Franck | McLaren 720S GT3 Evo | 00.586 | 31.876 | 236 |
5 | Marc olivier | McLaren 720S GT3 Evo | 00.590 | 31.880 | 237 |
6 | sUPDAF | McLaren 720S GT3 Evo | 00.607 | 31.897 | 18 |
7 | Kangourou | Mercedes-AMG GT3 Evo | 00.610 | 31.900 | 145 |
8 | Kanshy | Porsche 992 GT3 R | 00.612 | 31.902 | 190 |
9 | ZulshiBLN | BMW M4 GT3 | 00.612 | 31.902 | 161 |
10 | Dave Baud | Porsche 992 GT3 R | 00.621 | 31.911 | 102 |
11 | alexoxo | McLaren 720S GT3 Evo | 00.622 | 31.912 | 148 |
12 | olo74110 | Porsche 992 GT3 R | 00.627 | 31.917 | 40 |
13 | Sylvano Tenza | McLaren 720S GT3 Evo | 00.630 | 31.920 | 223 |
14 | jluis164 | BMW M4 GT3 | 00.649 | 31.939 | 11 |
15 | redy | McLaren 720S GT3 Evo | 00.651 | 31.941 | 48 |
16 | [FCR]Enofra | Porsche 992 GT3 R | 00.665 | 31.955 | 414 |
17 | jpl | McLaren 720S GT3 Evo | 00.690 | 31.980 | 124 |
18 | waaouu | Porsche 992 GT3 R | 00.735 | 32.025 | 84 |
19 | Ben | Mercedes-AMG GT3 Evo | 00.751 | 32.041 | 30 |
20 | FrC74 | BMW M4 GT3 | 00.771 | 32.061 | 24 |
21 | R1jerome | McLaren 720S GT3 Evo | 00.775 | 32.065 | 61 |
22 | Kit§une | Porsche 992 GT3 R | 00.790 | 32.080 | 14 |
23 | HansoHanso | McLaren 720S GT3 Evo | 00.793 | 32.083 | 16 |
24 | evolm | McLaren 720S GT3 Evo | 00.805 | 32.095 | 61 |
25 | Ben35 | BMW M4 GT3 | 00.808 | 32.098 | 94 |
26 | steph1100 | McLaren 720S GT3 Evo | 00.824 | 32.114 | 118 |
27 | BasBoOm95 | McLaren 720S GT3 Evo | 00.835 | 32.125 | 24 |
28 | RFRO Rach | Porsche 992 GT3 R | 00.864 | 32.154 | 35 |
29 | Symon | McLaren 720S GT3 Evo | 00.891 | 32.181 | 40 |
30 | laseric | McLaren 720S GT3 Evo | 00.899 | 32.189 | 162 |
31 | Sgatsby | McLaren 720S GT3 Evo | 00.931 | 32.221 | 9 |
32 | ZyhonGT | McLaren 720S GT3 Evo | 00.970 | 32.260 | 21 |
33 | Dámaso García | McLaren 720S GT3 Evo | 00.971 | 32.261 | 8 |
34 | Lorenzo Aiello | Porsche 992 GT3 R | 00.989 | 32.279 | 8 |
35 | Rudi Ratlos | McLaren 720S GT3 Evo | 01.010 | 32.300 | 4 |
36 | CosmyGO | BMW M4 GT3 | 01.033 | 32.323 | 4 |
37 | blackvner56 | Porsche 992 GT3 R | 01.062 | 32.352 | 7 |
38 | Carlos Quintão | McLaren 720S GT3 Evo | 01.147 | 32.437 | 2 |
39 | mixomatos | McLaren 720S GT3 Evo | 01.376 | 32.666 | 8 |
40 | ms8048 | Porsche 992 GT3 R | 01.391 | 32.681 | 2 |
41 | leandro BR | Porsche 992 GT3 R | 01.613 | 32.903 | 1 |
42 | //AGR// H8tom | Porsche 992 GT3 R | 01.651 | 32.941 | 2 |
43 | Pillepalle | Porsche 992 GT3 R | 01.734 | 33.024 | 6 |
44 | ludo#23 | Porsche 992 GT3 R | 01.745 | 33.035 | 5 |
45 | Patrice Virlin | McLaren 720S GT3 Evo | 01.748 | 33.038 | 12 |
46 | VORTEX RACING | McLaren 720S GT3 Evo | 01.749 | 33.039 | 2 |
47 | =MSA_28R= | Porsche 992 GT3 R | 02.143 | 33.433 | 9 |
48 | olivier | Porsche 992 GT3 R | 02.230 | 33.520 | 20 |
49 | FaiDeL | BMW M4 GT3 | 02.570 | 33.860 | 3 |
50 | Piet | McLaren 720S GT3 Evo | 02.610 | 33.900 | 3 |
51 | >tiLT | Porsche 992 GT3 R | 02.915 | 34.205 | 2 |
52 | ShelbyRacing (TSR) | Porsche 992 GT3 R | 02.930 | 34.220 | 10 |
53 | Stribond | McLaren 720S GT3 Evo | 02.950 | 34.240 | 5 |
54 | Fitch | McLaren 720S GT3 Evo | 03.142 | 34.432 | 2 |
55 | philou | BMW M4 GT3 | 03.964 | 35.254 | 5 |
56 | rodineyfernandes2022 | Porsche 992 GT3 R | 04.000 | 35.290 | 2 |
57 | A.DQL | Porsche 992 GT3 R | 27.843 | 59.133 | 1 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.012 | 22.052 | 31.290 | 01:19.354 | 00.519 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
13-08-2024 | 26.465 | 22.411 | 31.994 | 01:20.870 | 00.997 |
13-08-2024 | 02:31.735 | 24.210 | 32.262 | 03:28.207 | 02:08.334 |
13-08-2024 | 02:30.956 | 24.259 | 32.258 | 03:27.473 | 02:07.600 |
13-08-2024 | 02:32.716 | 24.038 | 32.153 | 03:28.907 | 02:09.034 |
13-08-2024 | 02:35.059 | 24.133 | 32.355 | 03:31.546 | 02:11.673 |
13-08-2024 | 26.254 | 22.223 | 31.861 | 01:20.338 | 00.465 |
13-08-2024 | 26.842 | 22.463 | 32.566 | 01:21.871 | 01.998 |
13-08-2024 | 26.917 | 22.503 | 32.578 | 01:21.998 | 02.125 |
13-08-2024 | 26.703 | 22.421 | 32.684 | 01:21.808 | 01.935 |
13-08-2024 | 26.743 | 22.361 | 32.681 | 01:21.785 | 01.912 |
13-08-2024 | 26.484 | 22.218 | 31.540 | 01:20.242 | 00.369 |
13-08-2024 | 26.856 | 22.481 | 32.558 | 01:21.895 | 02.022 |
13-08-2024 | 26.908 | 22.496 | 32.578 | 01:21.982 | 02.109 |
13-08-2024 | 26.778 | 22.345 | 32.339 | 01:21.462 | 01.589 |
13-08-2024 | 26.741 | 22.361 | 32.602 | 01:21.703 | 01.830 |
13-08-2024 | 26.887 | 22.472 | 32.496 | 01:21.855 | 01.982 |
13-08-2024 | 26.745 | 22.371 | 32.543 | 01:21.659 | 01.786 |
13-08-2024 | 34.319 | 23.686 | 34.032 | 01:32.037 | 12.164 |
13-08-2024 | 26.740 | 22.300 | 01:11.184 | 02:00.224 | 40.351 |
13-08-2024 | 26.639 | 22.277 | 01:09.286 | 01:58.202 | 38.329 |
13-08-2024 | 26.584 | 22.448 | 31.290 | 01:20.322 | 00.449 |
13-08-2024 | 26.743 | 22.643 | 01:10.753 | 02:00.139 | 40.266 |
13-08-2024 | 32.659 | 24.037 | 32.260 | 01:28.957 | 09.084 |
13-08-2024 | 32.394 | 23.985 | 32.101 | 01:28.479 | 08.606 |
13-08-2024 | 26.207 | 22.100 | 31.804 | 01:20.111 | 00.238 |
13-08-2024 | 26.837 | 22.452 | 32.532 | 01:21.821 | 01.948 |
13-08-2024 | 27.638 | 24.207 | 32.749 | 01:24.594 | 04.721 |
13-08-2024 | 32.565 | 24.120 | 32.248 | 01:28.933 | 09.060 |
13-08-2024 | 26.145 | 22.052 | 31.675 | 01:19.873 | |
13-08-2024 | 26.880 | 22.434 | 33.050 | 01:22.365 | 02.492 |
13-08-2024 | 26.703 | 22.917 | 33.057 | 01:22.677 | 02.804 |
13-08-2024 | 26.750 | 22.346 | 33.273 | 01:22.369 | 02.496 |
13-08-2024 | 26.315 | 22.469 | 32.472 | 01:21.256 | 01.383 |
13-08-2024 | 26.092 | 22.508 | 32.365 | 01:20.966 | 01.093 |
