Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sUPDAF | Formula Inter MG-15 | 01:14.103 | 75 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | gerval | Formula Inter MG-15 | 00.191 | 01:14.294 | 20 | |||||||||||||||||
| ||||||||||||||||||||||
3 | Ben35 | Formula Inter MG-15 | 00.537 | 01:14.640 | 43 | |||||||||||||||||
| ||||||||||||||||||||||
4 | ZyhonGT | Formula Inter MG-15 | 00.541 | 01:14.644 | 58 | |||||||||||||||||
| ||||||||||||||||||||||
5 | alxlion000 | Formula Inter MG-15 | 00.628 | 01:14.731 | 20 | |||||||||||||||||
| ||||||||||||||||||||||
6 | flo255 | Formula Inter MG-15 | 00.780 | 01:14.883 | 102 | |||||||||||||||||
| ||||||||||||||||||||||
7 | R1jerome | Formula Inter MG-15 | 01.051 | 01:15.154 | 31 | |||||||||||||||||
| ||||||||||||||||||||||
8 | Steph12 | Formula Inter MG-15 | 01.057 | 01:15.160 | 80 | |||||||||||||||||
| ||||||||||||||||||||||
9 | Nico | Formula Inter MG-15 | 01.071 | 01:15.174 | 14 | |||||||||||||||||
| ||||||||||||||||||||||
10 | Marc olivier | Formula Inter MG-15 | 01.160 | 01:15.263 | 22 | |||||||||||||||||
| ||||||||||||||||||||||
11 | evolm | Formula Inter MG-15 | 01.254 | 01:15.357 | 28 | |||||||||||||||||
| ||||||||||||||||||||||
12 | StefB | Formula Inter MG-15 | 01.266 | 01:15.369 | 12 | |||||||||||||||||
| ||||||||||||||||||||||
13 | Sylvano Tenza | Formula Inter MG-15 | 01.301 | 01:15.404 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
14 | Godasso | Formula Inter MG-15 | 01.554 | 01:15.657 | 35 | |||||||||||||||||
| ||||||||||||||||||||||
15 | Speedy25 | Formula Inter MG-15 | 01.643 | 01:15.746 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
16 | [FCR]Enofra | Formula Inter MG-15 | 01.724 | 01:15.827 | 39 | |||||||||||||||||
| ||||||||||||||||||||||
17 | valelevrai | Formula Inter MG-15 | 01.868 | 01:15.971 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
18 | Steph12 | Formula Inter MG-15 | 01.899 | 01:16.002 | 9 | |||||||||||||||||
| ||||||||||||||||||||||
19 | philou | Formula Inter MG-15 | 05.336 | 01:19.439 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
20 | Paradiz | Formula Inter MG-15 | 05.454 | 01:19.557 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
21 | Phil Patry | Formula Inter MG-15 | 05.693 | 01:19.796 | 20 | |||||||||||||||||
| ||||||||||||||||||||||
22 | coco-9-9 | Formula Inter MG-15 | 06.279 | 01:20.382 | 8 | |||||||||||||||||
| ||||||||||||||||||||||
23 | Kangourou | Formula Inter MG-15 | 06.712 | 01:20.815 | 20 | |||||||||||||||||
| ||||||||||||||||||||||
24 | Franck | Formula Inter MG-15 | 06.870 | 01:20.973 | 31 | |||||||||||||||||
| ||||||||||||||||||||||
25 | mixomatos | Formula Inter MG-15 | 07.594 | 01:21.697 | 36 | |||||||||||||||||
| ||||||||||||||||||||||
26 | jpl | Formula Inter MG-15 | 07.770 | 01:21.873 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
27 | olivier | Formula Inter MG-15 | 08.074 | 01:22.177 | 17 | |||||||||||||||||
| ||||||||||||||||||||||
28 | jeronimo59270 | Formula Inter MG-15 | 11.259 | 01:25.362 | 1 | |||||||||||||||||
| ||||||||||||||||||||||
29 | steph1100 | Formula Inter MG-15 | 11.452 | 01:25.555 | 5 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | sUPDAF | Formula Inter MG-15 | 26.645 | 75 | |
2 | alxlion000 | Formula Inter MG-15 | 00.110 | 26.755 | 20 |
3 | Ben35 | Formula Inter MG-15 | 00.132 | 26.777 | 43 |
4 | ZyhonGT | Formula Inter MG-15 | 00.174 | 26.819 | 58 |
5 | gerval | Formula Inter MG-15 | 00.188 | 26.833 | 20 |
6 | flo255 | Formula Inter MG-15 | 00.204 | 26.849 | 102 |
7 | Nico | Formula Inter MG-15 | 00.204 | 26.849 | 14 |
8 | Steph12 | Formula Inter MG-15 | 00.356 | 27.001 | 80 |
9 | R1jerome | Formula Inter MG-15 | 00.400 | 27.045 | 31 |
10 | evolm | Formula Inter MG-15 | 00.414 | 27.059 | 28 |
11 | Marc olivier | Formula Inter MG-15 | 00.445 | 27.090 | 22 |
12 | Sylvano Tenza | Formula Inter MG-15 | 00.490 | 27.135 | 7 |
13 | [FCR]Enofra | Formula Inter MG-15 | 00.536 | 27.181 | 39 |
14 | Speedy25 | Formula Inter MG-15 | 00.555 | 27.200 | 6 |
15 | StefB | Formula Inter MG-15 | 00.605 | 27.250 | 12 |
16 | valelevrai | Formula Inter MG-15 | 00.686 | 27.331 | 10 |
17 | Steph12 | Formula Inter MG-15 | 00.686 | 27.331 | 9 |
18 | Godasso | Formula Inter MG-15 | 00.728 | 27.373 | 35 |
19 | philou | Formula Inter MG-15 | 01.480 | 28.125 | 4 |
20 | Paradiz | Formula Inter MG-15 | 01.935 | 28.580 | 7 |
21 | Phil Patry | Formula Inter MG-15 | 02.123 | 28.768 | 20 |
22 | Kangourou | Formula Inter MG-15 | 02.211 | 28.856 | 20 |
23 | coco-9-9 | Formula Inter MG-15 | 02.295 | 28.940 | 8 |
24 | Franck | Formula Inter MG-15 | 02.354 | 28.999 | 31 |
25 | mixomatos | Formula Inter MG-15 | 02.652 | 29.297 | 36 |
26 | jpl | Formula Inter MG-15 | 02.925 | 29.570 | 10 |
27 | olivier | Formula Inter MG-15 | 03.096 | 29.741 | 17 |
28 | steph1100 | Formula Inter MG-15 | 04.217 | 30.862 | 5 |
29 | jeronimo59270 | Formula Inter MG-15 | 04.387 | 31.032 | 1 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | gerval | Formula Inter MG-15 | 25.734 | 20 | |
2 | alxlion000 | Formula Inter MG-15 | 00.015 | 25.749 | 20 |
3 | sUPDAF | Formula Inter MG-15 | 00.046 | 25.780 | 75 |
4 | Steph12 | Formula Inter MG-15 | 00.073 | 25.807 | 80 |
5 | R1jerome | Formula Inter MG-15 | 00.139 | 25.873 | 31 |
6 | Ben35 | Formula Inter MG-15 | 00.196 | 25.930 | 43 |
7 | ZyhonGT | Formula Inter MG-15 | 00.208 | 25.942 | 58 |
8 | flo255 | Formula Inter MG-15 | 00.221 | 25.955 | 102 |
9 | StefB | Formula Inter MG-15 | 00.246 | 25.980 | 12 |
10 | Nico | Formula Inter MG-15 | 00.262 | 25.996 | 14 |
11 | evolm | Formula Inter MG-15 | 00.297 | 26.031 | 28 |
12 | Sylvano Tenza | Formula Inter MG-15 | 00.406 | 26.140 | 7 |
13 | Godasso | Formula Inter MG-15 | 00.434 | 26.168 | 35 |
14 | Steph12 | Formula Inter MG-15 | 00.485 | 26.219 | 9 |
15 | Marc olivier | Formula Inter MG-15 | 00.515 | 26.249 | 22 |
16 | valelevrai | Formula Inter MG-15 | 00.528 | 26.262 | 10 |
17 | Speedy25 | Formula Inter MG-15 | 00.612 | 26.346 | 6 |
18 | [FCR]Enofra | Formula Inter MG-15 | 00.739 | 26.473 | 39 |
19 | philou | Formula Inter MG-15 | 01.323 | 27.057 | 4 |
20 | Phil Patry | Formula Inter MG-15 | 01.513 | 27.247 | 20 |
21 | Paradiz | Formula Inter MG-15 | 01.584 | 27.318 | 7 |
22 | coco-9-9 | Formula Inter MG-15 | 01.702 | 27.436 | 8 |
23 | Kangourou | Formula Inter MG-15 | 01.939 | 27.673 | 20 |
24 | mixomatos | Formula Inter MG-15 | 01.987 | 27.721 | 36 |
25 | Franck | Formula Inter MG-15 | 02.008 | 27.742 | 31 |
26 | jpl | Formula Inter MG-15 | 02.053 | 27.787 | 10 |
27 | olivier | Formula Inter MG-15 | 02.372 | 28.106 | 17 |
28 | jeronimo59270 | Formula Inter MG-15 | 03.112 | 28.846 | 1 |
29 | steph1100 | Formula Inter MG-15 | 03.371 | 29.105 | 5 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | sUPDAF | Formula Inter MG-15 | 21.545 | 75 | |
2 | flo255 | Formula Inter MG-15 | 00.071 | 21.616 | 102 |
3 | ZyhonGT | Formula Inter MG-15 | 00.096 | 21.641 | 58 |
4 | gerval | Formula Inter MG-15 | 00.151 | 21.696 | 20 |
5 | Marc olivier | Formula Inter MG-15 | 00.224 | 21.769 | 22 |
6 | Steph12 | Formula Inter MG-15 | 00.257 | 21.802 | 80 |
7 | Ben35 | Formula Inter MG-15 | 00.275 | 21.820 | 43 |
8 | Nico | Formula Inter MG-15 | 00.314 | 21.859 | 14 |
9 | alxlion000 | Formula Inter MG-15 | 00.335 | 21.880 | 20 |
10 | StefB | Formula Inter MG-15 | 00.366 | 21.911 | 12 |
11 | evolm | Formula Inter MG-15 | 00.392 | 21.937 | 28 |
12 | Godasso | Formula Inter MG-15 | 00.444 | 21.989 | 35 |
13 | Sylvano Tenza | Formula Inter MG-15 | 00.458 | 22.003 | 7 |
14 | valelevrai | Formula Inter MG-15 | 00.500 | 22.045 | 10 |
15 | R1jerome | Formula Inter MG-15 | 00.576 | 22.121 | 31 |
16 | [FCR]Enofra | Formula Inter MG-15 | 00.582 | 22.127 | 39 |
17 | Speedy25 | Formula Inter MG-15 | 00.597 | 22.142 | 6 |
18 | Steph12 | Formula Inter MG-15 | 00.815 | 22.360 | 9 |
19 | philou | Formula Inter MG-15 | 01.756 | 23.301 | 4 |
20 | Paradiz | Formula Inter MG-15 | 01.835 | 23.380 | 7 |
21 | Phil Patry | Formula Inter MG-15 | 02.015 | 23.560 | 20 |
22 | Franck | Formula Inter MG-15 | 02.353 | 23.898 | 31 |
23 | coco-9-9 | Formula Inter MG-15 | 02.393 | 23.938 | 8 |
24 | olivier | Formula Inter MG-15 | 02.401 | 23.946 | 17 |
25 | Kangourou | Formula Inter MG-15 | 02.422 | 23.967 | 20 |
26 | jpl | Formula Inter MG-15 | 02.526 | 24.071 | 10 |
27 | mixomatos | Formula Inter MG-15 | 02.827 | 24.372 | 36 |
28 | steph1100 | Formula Inter MG-15 | 03.856 | 25.401 | 5 |
29 | jeronimo59270 | Formula Inter MG-15 | 03.939 | 25.484 | 1 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.645 | 25.780 | 21.545 | 01:13.970 | 00.133 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
23-09-2023 | 28.527 | 26.515 | 22.820 | 01:17.862 | 03.759 |
23-09-2023 | 27.420 | 26.421 | 22.200 | 01:16.041 | 01.938 |
23-09-2023 | 27.041 | 26.500 | 22.141 | 01:15.682 | 01.579 |
23-09-2023 | 27.140 | 26.480 | 22.340 | 01:15.959 | 01.856 |
23-09-2023 | 27.083 | 26.034 | 22.147 | 01:15.264 | 01.161 |
23-09-2023 | 41.066 | 26.732 | 22.185 | 01:29.984 | 15.881 |
23-09-2023 | 27.183 | 26.233 | 21.923 | 01:15.340 | 01.237 |
23-09-2023 | 26.987 | 26.239 | 22.030 | 01:15.257 | 01.154 |
23-09-2023 | 27.079 | 26.141 | 21.885 | 01:15.106 | 01.003 |
23-09-2023 | 26.898 | 26.306 | 21.897 | 01:15.101 | 00.998 |
23-09-2023 | 26.880 | 26.009 | 21.771 | 01:14.660 | 00.557 |
23-09-2023 | 40.709 | 28.320 | 21.885 | 01:30.914 | 16.811 |
23-09-2023 | 40.370 | 26.421 | 22.036 | 01:28.827 | 14.724 |
23-09-2023 | 27.028 | 26.068 | 21.821 | 01:14.917 | 00.814 |
23-09-2023 | 26.866 | 25.894 | 21.721 | 01:14.481 | 00.378 |
23-09-2023 | 26.808 | 26.559 | 21.854 | 01:15.221 | 01.118 |
23-09-2023 | 26.709 | 27.002 | 21.662 | 01:15.373 | 01.270 |
23-09-2023 | 26.860 | 25.899 | 21.720 | 01:14.479 | 00.376 |
23-09-2023 | 40.513 | 26.334 | 21.947 | 01:28.794 | 14.691 |
23-09-2023 | 26.935 | 26.042 | 21.603 | 01:14.580 | 00.477 |
23-09-2023 | 26.775 | 26.222 | 21.707 | 01:14.705 | 00.602 |
23-09-2023 | 26.823 | 26.010 | 21.780 | 01:14.613 | 00.510 |
23-09-2023 | 26.840 | 26.021 | 22.125 | 01:14.986 | 00.883 |
23-09-2023 | 40.359 | 26.241 | 21.776 | 01:28.375 | 14.272 |
23-09-2023 | 26.840 | 25.831 | 21.600 | 01:14.271 | 00.168 |
23-09-2023 | 26.920 | 25.905 | 33.758 | 01:26.583 | 12.480 |
23-09-2023 | 40.666 | 26.380 | 21.825 | 01:28.871 | 14.768 |
23-09-2023 | 26.962 | 25.986 | 21.583 | 01:14.531 | 00.428 |
23-09-2023 | 26.889 | 25.960 | 21.622 | 01:14.471 | 00.368 |
23-09-2023 | 26.719 | 25.820 | 21.564 | 01:14.103 | |
23-09-2023 | 40.416 | 26.238 | 21.791 | 01:28.444 | 14.341 |
23-09-2023 | 26.738 | 25.792 | 21.860 | 01:14.390 | 00.287 |
23-09-2023 | 27.039 | 25.881 | 21.700 | 01:14.620 | 00.517 |
23-09-2023 | 26.812 | 25.974 | 21.762 | 01:14.547 | 00.444 |
23-09-2023 | 40.167 | 26.220 | 21.822 | 01:28.209 | 14.106 |
23-09-2023 | 26.936 | 25.879 | 21.715 | 01:14.530 | 00.427 |
23-09-2023 | 27.113 | 26.066 | 21.797 | 01:14.977 | 00.874 |
23-09-2023 | 26.925 | 25.852 | 21.776 | 01:14.554 | 00.451 |
23-09-2023 | 40.299 | 26.181 | 21.782 | 01:28.262 | 14.159 |
23-09-2023 | 26.823 | 25.952 | 21.580 | 01:14.355 | 00.252 |
23-09-2023 | 26.841 | 25.780 | 21.545 | 01:14.166 | 00.063 |
25-09-2023 | 29.180 | 26.838 | 22.634 | 01:18.652 | 04.549 |
27-09-2023 | 27.565 | 25.980 | 21.741 | 01:15.286 | 01.183 |
27-09-2023 | 27.111 | 26.002 | 21.700 | 01:14.813 | 00.710 |
27-09-2023 | 27.181 | 26.023 | 21.579 | 01:14.783 | 00.680 |
27-09-2023 | 26.861 | 26.020 | 21.640 | 01:14.521 | 00.418 |
27-09-2023 | 51.860 | 26.476 | 21.762 | 01:40.098 | 25.995 |
27-09-2023 | 27.548 | 26.057 | 21.655 | 01:15.260 | 01.157 |
27-09-2023 | 27.101 | 26.323 | 21.641 | 01:15.065 | 00.962 |
27-09-2023 | 26.645 | 25.958 | 21.737 | 01:14.341 | 00.238 |
27-09-2023 | 26.996 | 25.990 | 21.810 | 01:14.796 | 00.693 |
27-09-2023 | 27.001 | 26.102 | 21.788 | 01:14.890 | 00.787 |
27-09-2023 | 27.161 | 26.355 | 22.176 | 01:15.692 | 01.589 |
27-09-2023 | 40.720 | 30.983 | 22.278 | 01:33.982 | 19.879 |
27-09-2023 | 27.190 | 26.235 | 21.781 | 01:15.205 | 01.102 |
27-09-2023 | 27.161 | 26.115 | 22.023 | 01:15.300 | 01.197 |
27-09-2023 | 27.165 | 25.954 | 21.847 | 01:14.966 | 00.863 |
27-09-2023 | 40.444 | 26.186 | 21.860 | 01:28.490 | 14.387 |
27-09-2023 | 26.983 | 25.980 | 21.831 | 01:14.794 | 00.691 |
27-09-2023 | 27.161 | 25.950 | 21.920 | 01:15.031 | 00.928 |
27-09-2023 | 26.797 | 25.928 | 21.799 | 01:14.524 | 00.421 |
27-09-2023 | 26.984 | 25.909 | 21.624 | 01:14.517 | 00.414 |
27-09-2023 | 26.858 | 25.929 | 21.642 | 01:14.428 | 00.325 |
27-09-2023 | 26.791 | 25.922 | 21.559 | 01:14.272 | 00.169 |
27-09-2023 | 40.315 | 26.316 | 21.659 | 01:28.290 | 14.187 |
27-09-2023 | 26.886 | 25.999 | 21.877 | 01:14.762 | 00.659 |
27-09-2023 | 26.946 | 26.088 | 21.798 | 01:14.833 | 00.730 |
27-09-2023 | 26.911 | 26.373 | 21.660 | 01:14.944 | 00.841 |
27-09-2023 | 26.865 | 26.113 | 21.790 | 01:14.768 | 00.665 |
27-09-2023 | 26.912 | 26.044 | 21.656 | 01:14.612 | 00.509 |
27-09-2023 | 29.405 | 27.859 | 23.837 | 01:21.102 | 06.999 |
27-09-2023 | 29.292 | 27.906 | 23.944 | 01:21.143 | 07.040 |
27-09-2023 | 29.163 | 27.533 | 23.882 | 01:20.578 | 06.475 |
27-09-2023 | 28.958 | 27.465 | 23.682 | 01:20.105 | 06.002 |
27-09-2023 | 29.043 | 27.450 | 23.620 | 01:20.113 | 06.010 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.833 | 25.734 | 21.696 | 01:14.263 | 00.031 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
25-09-2023 | 27.041 | 25.950 | 21.744 | 01:14.735 | 00.632 |
25-09-2023 | 27.125 | 25.973 | 21.960 | 01:15.058 | 00.955 |
25-09-2023 | 27.094 | 26.037 | 21.756 | 01:14.887 | 00.784 |
25-09-2023 | 27.271 | 26.128 | 21.884 | 01:15.283 | 01.180 |
25-09-2023 | 33.136 | 26.361 | 22.163 | 01:21.660 | 07.557 |
25-09-2023 | 27.099 | 25.941 | 22.120 | 01:15.160 | 01.057 |
25-09-2023 | 26.903 | 25.786 | 21.922 | 01:14.612 | 00.509 |
25-09-2023 | 26.864 | 25.734 | 21.696 | 01:14.294 | 00.191 |
25-09-2023 | 27.067 | 25.880 | 21.802 | 01:14.749 | 00.646 |
25-09-2023 | 26.984 | 25.813 | 21.760 | 01:14.557 | 00.454 |
25-09-2023 | 33.365 | 30.963 | 22.220 | 01:26.548 | 12.445 |
25-09-2023 | 26.941 | 25.844 | 21.739 | 01:14.524 | 00.421 |
25-09-2023 | 27.055 | 25.901 | 21.970 | 01:14.927 | 00.824 |
25-09-2023 | 26.833 | 25.785 | 21.793 | 01:14.411 | 00.308 |
27-09-2023 | 32.007 | 28.505 | 27.056 | 01:27.568 | 13.465 |
27-09-2023 | 30.427 | 28.721 | 24.993 | 01:24.140 | 10.037 |
27-09-2023 | 30.109 | 28.460 | 24.962 | 01:23.532 | 09.429 |
27-09-2023 | 30.033 | 28.124 | 24.858 | 01:23.016 | 08.913 |
27-09-2023 | 29.670 | 28.369 | 25.021 | 01:23.060 | 08.957 |
27-09-2023 | 29.515 | 27.873 | 25.602 | 01:22.990 | 08.887 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.777 | 25.930 | 21.820 | 01:14.527 | 00.113 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
17-09-2023 | 27.381 | 26.145 | 22.058 | 01:15.584 | 01.481 |
17-09-2023 | 27.528 | 26.498 | 31.002 | 01:25.028 | 10.925 |
17-09-2023 | 27.637 | 26.100 | 22.396 | 01:16.133 | 02.030 |
17-09-2023 | 27.163 | 26.457 | 21.893 | 01:15.513 | 01.410 |
17-09-2023 | 32.758 | 26.789 | 22.255 | 01:21.803 | 07.700 |
17-09-2023 | 28.617 | 26.380 | 21.839 | 01:16.835 | 02.732 |
17-09-2023 | 27.121 | 26.261 | 37.156 | 01:30.538 | 16.435 |
17-09-2023 | 27.982 | 26.186 | 22.432 | 01:16.600 | 02.497 |
17-09-2023 | 26.881 | 25.930 | 22.562 | 01:15.372 | 01.269 |
17-09-2023 | 27.256 | 26.540 | 21.821 | 01:15.617 | 01.514 |
17-09-2023 | 26.880 | 26.006 | 21.875 | 01:14.761 | 00.658 |
17-09-2023 | 27.168 | 26.477 | 21.894 | 01:15.539 | 01.436 |
24-09-2023 | 27.648 | 26.652 | 22.015 | 01:16.314 | 02.211 |
24-09-2023 | 41.050 | 26.899 | 21.820 | 01:29.769 | 15.666 |
24-09-2023 | 27.223 | 26.323 | 22.236 | 01:15.782 | 01.679 |
24-09-2023 | 32.090 | 26.417 | 22.122 | 01:20.629 | 06.526 |
24-09-2023 | 36.525 | 26.371 | 30.766 | 01:33.663 | 19.560 |
24-09-2023 | 28.976 | 26.175 | 22.138 | 01:17.289 | 03.186 |
24-09-2023 | 27.020 | 26.340 | 21.919 | 01:15.279 | 01.176 |
24-09-2023 | 26.805 | 26.076 | 21.917 | 01:14.798 | 00.695 |
24-09-2023 | 29.105 | 26.861 | 30.244 | 01:26.210 | 12.107 |
24-09-2023 | 39.141 | 26.512 | 22.266 | 01:27.919 | 13.816 |
24-09-2023 | 27.693 | 26.646 | 21.920 | 01:16.259 | 02.156 |
24-09-2023 | 26.777 | 26.017 | 21.845 | 01:14.640 | 00.537 |
24-09-2023 | 28.088 | 37.292 | 34.331 | 01:39.711 | 25.608 |
24-09-2023 | 38.867 | 27.078 | 27.330 | 01:33.275 | 19.172 |
24-09-2023 | 28.844 | 26.588 | 37.377 | 01:32.809 | 18.706 |
24-09-2023 | 36.381 | 29.737 | 22.866 | 01:28.984 | 14.881 |
24-09-2023 | 27.813 | 26.308 | 31.136 | 01:25.257 | 11.154 |
24-09-2023 | 29.126 | 29.946 | 38.859 | 01:37.931 | 23.828 |
24-09-2023 | 35.033 | 28.645 | 22.554 | 01:26.232 | 12.129 |
24-09-2023 | 27.338 | 26.108 | 22.141 | 01:15.587 | 01.484 |
24-09-2023 | 27.439 | 59.897 | 55.860 | 02:23.196 | 01:09.093 |
24-09-2023 | 39.277 | 26.353 | 22.098 | 01:27.729 | 13.626 |
24-09-2023 | 27.041 | 26.244 | 39.329 | 01:32.614 | 18.511 |
24-09-2023 | 27.404 | 26.369 | 22.357 | 01:16.130 | 02.027 |
26-09-2023 | 29.704 | 28.373 | 25.308 | 01:23.385 | 09.282 |
27-09-2023 | 31.520 | 29.569 | 25.579 | 01:26.667 | 12.564 |
27-09-2023 | 30.272 | 29.667 | 25.138 | 01:25.078 | 10.975 |
27-09-2023 | 29.289 | 28.354 | 24.473 | 01:22.115 | 08.012 |
27-09-2023 | 29.068 | 28.340 | 26.613 | 01:24.021 | 09.918 |
27-09-2023 | 29.899 | 27.938 | 24.469 | 01:22.306 | 08.203 |
27-09-2023 | 29.175 | 27.719 | 43.203 | 01:40.097 | 25.994 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.819 | 25.942 | 21.641 | 01:14.402 | 00.242 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
16-09-2023 | 28.061 | 27.685 | 22.615 | 01:18.361 | 04.258 |
16-09-2023 | 27.890 | 26.856 | 22.218 | 01:16.964 | 02.861 |
16-09-2023 | 27.896 | 26.228 | 22.004 | 01:16.129 | 02.026 |
18-09-2023 | 27.793 | 26.341 | 22.087 | 01:16.221 | 02.118 |
18-09-2023 | 26.993 | 25.942 | 21.858 | 01:14.793 | 00.690 |
18-09-2023 | 27.409 | 26.432 | 21.847 | 01:15.688 | 01.585 |
18-09-2023 | 27.072 | 26.721 | 21.966 | 01:15.758 | 01.655 |
18-09-2023 | 27.132 | 26.184 | 21.854 | 01:15.170 | 01.067 |
18-09-2023 | 26.993 | 26.054 | 21.914 | 01:14.960 | 00.857 |
18-09-2023 | 27.247 | 26.077 | 21.859 | 01:15.183 | 01.080 |
18-09-2023 | 41.063 | 26.270 | 22.205 | 01:29.537 | 15.434 |
18-09-2023 | 27.296 | 26.300 | 21.883 | 01:15.478 | 01.375 |
18-09-2023 | 26.984 | 26.217 | 21.782 | 01:14.983 | 00.880 |
18-09-2023 | 27.135 | 26.288 | 21.820 | 01:15.243 | 01.140 |
18-09-2023 | 26.955 | 26.702 | 21.825 | 01:15.482 | 01.379 |
18-09-2023 | 40.173 | 26.495 | 21.757 | 01:28.425 | 14.322 |
18-09-2023 | 26.824 | 26.237 | 21.781 | 01:14.842 | 00.739 |
18-09-2023 | 41.803 | 26.504 | 21.900 | 01:30.207 | 16.104 |
18-09-2023 | 27.318 | 27.000 | 21.805 | 01:16.123 | 02.020 |
18-09-2023 | 43.471 | 26.396 | 22.022 | 01:31.890 | 17.787 |
18-09-2023 | 26.930 | 26.110 | 21.981 | 01:15.021 | 00.918 |
18-09-2023 | 27.564 | 26.401 | 22.036 | 01:16.001 | 01.898 |
18-09-2023 | 27.050 | 26.227 | 21.800 | 01:15.077 | 00.974 |
18-09-2023 | 40.805 | 26.381 | 21.775 | 01:28.961 | 14.858 |
18-09-2023 | 40.818 | 26.705 | 21.967 | 01:29.490 | 15.387 |
18-09-2023 | 26.947 | 26.273 | 21.837 | 01:15.057 | 00.954 |
18-09-2023 | 26.819 | 26.300 | 39.911 | 01:33.030 | 18.927 |
18-09-2023 | 41.563 | 26.091 | 22.201 | 01:29.855 | 15.752 |
18-09-2023 | 27.025 | 26.811 | 22.243 | 01:16.079 | 01.976 |
18-09-2023 | 41.118 | 26.221 | 21.784 | 01:29.124 | 15.021 |
18-09-2023 | 27.240 | 26.320 | 21.685 | 01:15.245 | 01.142 |
18-09-2023 | 40.943 | 26.132 | 21.799 | 01:28.875 | 14.772 |
18-09-2023 | 26.825 | 46.386 | 22.083 | 01:35.294 | 21.191 |
18-09-2023 | 26.852 | 38.482 | 22.297 | 01:27.631 | 13.528 |
18-09-2023 | 40.904 | 26.432 | 21.840 | 01:29.175 | 15.072 |
18-09-2023 | 27.178 | 26.140 | 21.641 | 01:14.959 | 00.856 |
18-09-2023 | 27.004 | 26.221 | 21.939 | 01:15.164 | 01.061 |
18-09-2023 | 27.306 | 26.237 | 21.688 | 01:15.230 | 01.127 |
18-09-2023 | 36.086 | 26.521 | 22.081 | 01:24.688 | 10.585 |
18-09-2023 | 27.299 | 26.021 | 21.938 | 01:15.257 | 01.154 |
24-09-2023 | 27.542 | 26.154 | 23.144 | 01:16.839 | 02.736 |
24-09-2023 | 27.023 | 26.077 | 21.847 | 01:14.947 | 00.844 |
24-09-2023 | 33.943 | 26.300 | 21.870 | 01:22.113 | 08.010 |
24-09-2023 | 26.959 | 25.979 | 21.973 | 01:14.911 | 00.808 |
24-09-2023 | 26.963 | 25.961 | 21.720 | 01:14.644 | 00.541 |
27-09-2023 | 29.789 | 27.808 | 23.998 | 01:21.596 | 07.493 |
27-09-2023 | 29.647 | 27.583 | 23.996 | 01:21.226 | 07.123 |
27-09-2023 | 30.272 | 27.629 | 23.896 | 01:21.797 | 07.694 |
27-09-2023 | 29.360 | 27.625 | 24.045 | 01:21.030 | 06.927 |
27-09-2023 | 30.699 | 27.773 | 24.028 | 01:22.500 | 08.397 |
27-09-2023 | 29.195 | 27.613 | 23.940 | 01:20.747 | 06.644 |
27-09-2023 | 29.390 | 27.498 | 23.893 | 01:20.781 | 06.678 |
27-09-2023 | 29.322 | 27.640 | 24.161 | 01:21.123 | 07.020 |
27-09-2023 | 29.379 | 27.477 | 24.041 | 01:20.897 | 06.794 |
27-09-2023 | 29.642 | 27.538 | 25.344 | 01:22.524 | 08.421 |
27-09-2023 | 29.058 | 27.500 | 23.921 | 01:20.479 | 06.376 |
27-09-2023 | 29.748 | 28.156 | 24.360 | 01:22.265 | 08.162 |
27-09-2023 | 28.856 | 27.405 | 23.833 | 01:20.094 | 05.991 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
26.755 | 25.749 | 21.880 | 01:14.384 | 00.347 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
