Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01:29.055 | 96 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.065 | 01:29.120 | 57 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.122 | 01:29.177 | 60 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.325 | 01:29.380 | 45 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.360 | 01:29.415 | 48 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.540 | 01:29.595 | 123 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.682 | 01:29.737 | 29 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.702 | 01:29.757 | 69 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.772 | 01:29.827 | 40 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.880 | 01:29.935 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.942 | 01:29.997 | 77 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
12 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.440 | 01:30.495 | 87 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.470 | 01:30.525 | 42 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
14 | Maurice Bellefontaine | Lamborghini Huracán Super Trofeo EV | 01.507 | 01:30.562 | 111 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.640 | 01:30.695 | 46 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.657 | 01:30.712 | 54 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.887 | 01:30.942 | 121 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.927 | 01:30.982 | 5 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
19 | Philippe Rosenblum | Lamborghini Huracán Super Trofeo EV | 01.950 | 01:31.005 | 10 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.972 | 01:31.027 | 43 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
21 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.182 | 01:31.237 | 55 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
22 | 7even Vignal [SNPA] | Lamborghini Huracán Super Trofeo EV | 02.425 | 01:31.480 | 61 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
23 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.797 | 01:31.852 | 46 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
24 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.867 | 01:31.922 | 38 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
25 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.967 | 01:32.022 | 71 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
26 | herve hercouet | Lamborghini Huracan SuperTrofeo | 16.390 | 01:45.445 | 2 | |||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 20.300 | 37 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.007 | 20.307 | 73 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.032 | 20.332 | 29 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.052 | 20.352 | 29 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.077 | 20.377 | 29 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.082 | 20.382 | 5 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.090 | 20.390 | 27 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.107 | 20.407 | 55 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.115 | 20.415 | 14 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.150 | 20.450 | 45 |
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.177 | 20.477 | 28 |
12 | Maurice Bellefontaine | Lamborghini Huracán Super Trofeo EV | 00.195 | 20.495 | 60 |
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.202 | 20.502 | 39 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.210 | 20.510 | 5 |
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.225 | 20.525 | 27 |
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.230 | 20.530 | 27 |
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.285 | 20.585 | 21 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.340 | 20.640 | 23 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.352 | 20.652 | 18 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.355 | 20.655 | 52 |
21 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.360 | 20.660 | 20 |
22 | Philippe Rosenblum | Lamborghini Huracán Super Trofeo EV | 00.382 | 20.682 | 10 |
23 | 7even Vignal [SNPA] | Lamborghini Huracán Super Trofeo EV | 00.395 | 20.695 | 31 |
24 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.530 | 20.830 | 21 |
25 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.542 | 20.842 | 19 |
26 | herve hercouet | Lamborghini Huracan SuperTrofeo | 03.330 | 23.630 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 34.997 | 37 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.033 | 35.030 | 5 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.095 | 35.092 | 73 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.115 | 35.112 | 28 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.158 | 35.155 | 29 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.205 | 35.202 | 29 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.258 | 35.255 | 14 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.260 | 35.257 | 39 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.280 | 35.277 | 29 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.293 | 35.290 | 55 |
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.318 | 35.315 | 45 |
12 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.440 | 35.437 | 5 |
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.443 | 35.440 | 20 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.510 | 35.507 | 27 |
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.550 | 35.547 | 21 |
16 | Maurice Bellefontaine | Lamborghini Huracán Super Trofeo EV | 00.653 | 35.650 | 60 |
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.788 | 35.785 | 27 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.800 | 35.797 | 52 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.805 | 35.802 | 27 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.830 | 35.827 | 18 |
21 | Philippe Rosenblum | Lamborghini Huracán Super Trofeo EV | 00.895 | 35.892 | 10 |
22 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.910 | 35.907 | 23 |
23 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.915 | 35.912 | 21 |
24 | 7even Vignal [SNPA] | Lamborghini Huracán Super Trofeo EV | 00.923 | 35.920 | 31 |
25 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.183 | 36.180 | 19 |
26 | herve hercouet | Lamborghini Huracan SuperTrofeo | 06.635 | 41.632 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 33.417 | 29 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.055 | 33.472 | 37 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.060 | 33.477 | 73 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.148 | 33.565 | 29 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.248 | 33.665 | 55 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.260 | 33.677 | 29 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.270 | 33.687 | 27 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.293 | 33.710 | 28 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.430 | 33.847 | 5 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.488 | 33.905 | 14 |
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.610 | 34.027 | 39 |
12 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.613 | 34.030 | 45 |
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.618 | 34.035 | 20 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.718 | 34.135 | 27 |
15 | Philippe Rosenblum | Lamborghini Huracán Super Trofeo EV | 00.750 | 34.167 | 10 |
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.810 | 34.227 | 18 |
17 | Maurice Bellefontaine | Lamborghini Huracán Super Trofeo EV | 00.813 | 34.230 | 60 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.838 | 34.255 | 21 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.843 | 34.260 | 27 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.890 | 34.307 | 52 |
21 | 7even Vignal [SNPA] | Lamborghini Huracán Super Trofeo EV | 01.210 | 34.627 | 31 |
22 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.228 | 34.645 | 21 |
23 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.230 | 34.647 | 5 |
24 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.345 | 34.762 | 19 |
25 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.360 | 34.777 | 23 |
26 | herve hercouet | Lamborghini Huracan SuperTrofeo | 06.765 | 40.182 | 2 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
20.307 | 35.092 | 33.477 | 01:28.876 | 00.179 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
11-01-2023 | 21.005 | 36.542 | 35.417 | 01:32.965 | 03.910 |
11-01-2023 | 21.690 | 37.392 | 34.435 | 01:33.517 | 04.462 |
11-01-2023 | 20.887 | 36.165 | 33.837 | 01:30.890 | 01.835 |
11-01-2023 | 20.907 | 35.545 | 34.597 | 01:31.050 | 01.995 |
11-01-2023 | 20.602 | 35.595 | 34.180 | 01:30.377 | 01.322 |
11-01-2023 | 20.697 | 43.035 | 34.477 | 01:38.210 | 09.155 |
11-01-2023 | 20.985 | 35.820 | 34.262 | 01:31.067 | 02.012 |
11-01-2023 | 20.632 | 35.470 | 34.307 | 01:30.410 | 01.355 |
11-01-2023 | 20.910 | 35.500 | 33.970 | 01:30.380 | 01.325 |
11-01-2023 | 20.640 | 35.412 | 33.962 | 01:30.015 | 00.960 |
11-01-2023 | 20.442 | 35.470 | 33.647 | 01:29.560 | 00.505 |
11-01-2023 | 20.840 | 35.640 | 33.902 | 01:30.382 | 01.327 |
11-01-2023 | 20.732 | 35.482 | 33.622 | 01:29.837 | 00.782 |
11-01-2023 | 20.802 | 35.885 | 33.582 | 01:30.270 | 01.215 |
11-01-2023 | 20.565 | 35.655 | 33.705 | 01:29.925 | 00.870 |
11-01-2023 | 20.577 | 35.587 | 33.695 | 01:29.860 | 00.805 |
11-01-2023 | 20.527 | 35.592 | 33.957 | 01:30.077 | 01.022 |
11-01-2023 | 20.470 | 35.560 | 34.117 | 01:30.147 | 01.092 |
12-01-2023 | 20.517 | 35.595 | 33.802 | 01:29.915 | 00.860 |
12-01-2023 | 20.420 | 35.457 | 34.567 | 01:30.445 | 01.390 |
12-01-2023 | 20.480 | 35.260 | 34.275 | 01:30.015 | 00.960 |
12-01-2023 | 20.437 | 35.625 | 33.827 | 01:29.890 | 00.835 |
12-01-2023 | 20.485 | 35.475 | 34.172 | 01:30.132 | 01.077 |
12-01-2023 | 20.555 | 35.442 | 34.032 | 01:30.030 | 00.975 |
12-01-2023 | 20.455 | 36.485 | 34.375 | 01:31.315 | 02.260 |
12-01-2023 | 20.470 | 35.325 | 33.695 | 01:29.490 | 00.435 |
12-01-2023 | 20.382 | 36.400 | 33.942 | 01:30.725 | 01.670 |
16-01-2023 | 21.190 | 35.680 | 34.167 | 01:31.037 | 01.982 |
16-01-2023 | 20.640 | 35.515 | 33.652 | 01:29.807 | 00.752 |
16-01-2023 | 20.505 | 35.772 | 34.100 | 01:30.377 | 01.322 |
16-01-2023 | 20.402 | 35.730 | 34.037 | 01:30.170 | 01.115 |
16-01-2023 | 20.372 | 35.515 | 33.847 | 01:29.735 | 00.680 |
16-01-2023 | 20.317 | 35.562 | 33.655 | 01:29.535 | 00.480 |
16-01-2023 | 20.517 | 35.297 | 33.602 | 01:29.417 | 00.362 |
16-01-2023 | 20.350 | 35.172 | 33.650 | 01:29.172 | 00.117 |
16-01-2023 | 20.330 | 35.215 | 33.727 | 01:29.272 | 00.217 |
16-01-2023 | 20.340 | 35.610 | 33.650 | 01:29.600 | 00.545 |
16-01-2023 | 20.362 | 35.195 | 33.825 | 01:29.382 | 00.327 |
16-01-2023 | 20.357 | 35.427 | 33.477 | 01:29.262 | 00.207 |
16-01-2023 | 20.400 | 35.587 | 37.995 | 01:33.982 | 04.927 |
16-01-2023 | 20.512 | 35.585 | 33.645 | 01:29.742 | 00.687 |
16-01-2023 | 20.307 | 35.280 | 33.602 | 01:29.190 | 00.135 |
16-01-2023 | 20.415 | 35.532 | 34.042 | 01:29.990 | 00.935 |
16-01-2023 | 20.585 | 35.822 | 33.665 | 01:30.072 | 01.017 |
16-01-2023 | 20.392 | 35.182 | 33.802 | 01:29.377 | 00.322 |
16-01-2023 | 20.397 | 35.327 | 33.947 | 01:29.672 | 00.617 |
16-01-2023 | 20.760 | 35.645 | 34.235 | 01:30.640 | 01.585 |
16-01-2023 | 20.657 | 36.355 | 34.030 | 01:31.042 | 01.987 |
16-01-2023 | 20.565 | 35.775 | 34.122 | 01:30.462 | 01.407 |
16-01-2023 | 20.335 | 35.195 | 34.010 | 01:29.540 | 00.485 |
16-01-2023 | 20.380 | 35.315 | 33.782 | 01:29.477 | 00.422 |
16-01-2023 | 20.317 | 35.147 | 33.590 | 01:29.055 | |
16-01-2023 | 20.392 | 35.092 | 33.905 | 01:29.390 | 00.335 |
16-01-2023 | 20.375 | 35.167 | 33.867 | 01:29.410 | 00.355 |
17-01-2023 | 26.000 | 35.982 | 33.960 | 01:35.942 | 06.887 |
17-01-2023 | 20.427 | 35.610 | 33.877 | 01:29.915 | 00.860 |
17-01-2023 | 20.515 | 35.335 | 33.557 | 01:29.407 | 00.352 |
17-01-2023 | 20.422 | 35.460 | 33.692 | 01:29.575 | 00.520 |
17-01-2023 | 20.607 | 35.357 | 33.787 | 01:29.752 | 00.697 |
17-01-2023 | 20.400 | 35.542 | 33.710 | 01:29.652 | 00.597 |
17-01-2023 | 20.380 | 35.250 | 33.702 | 01:29.332 | 00.277 |
17-01-2023 | 20.407 | 35.490 | 33.862 | 01:29.760 | 00.705 |
17-01-2023 | 20.520 | 35.495 | 33.900 | 01:29.915 | 00.860 |
17-01-2023 | 20.857 | 36.037 | 34.082 | 01:30.977 | 01.922 |
17-01-2023 | 20.532 | 35.907 | 33.927 | 01:30.367 | 01.312 |
17-01-2023 | 20.437 | 35.570 | 33.990 | 01:29.997 | 00.942 |
16-01-2023 | 20.405 | 35.585 | 33.705 | 01:29.695 | 00.640 |
16-01-2023 | 20.577 | 36.200 | 34.290 | 01:31.067 | 02.012 |
16-01-2023 | 20.475 | 35.992 | 34.095 | 01:30.562 | 01.507 |
16-01-2023 | 20.527 | 35.610 | 34.322 | 01:30.460 | 01.405 |
16-01-2023 | 20.445 | 35.627 | 33.957 | 01:30.030 | 00.975 |
16-01-2023 | 20.527 | 35.810 | 34.040 | 01:30.377 | 01.322 |
16-01-2023 | 20.532 | 36.242 | 34.330 | 01:31.105 | 02.050 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.480 | 40.137 | 37.937 | 01:41.554 | 00.246 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
12-01-2023 | 23.830 | 40.747 | 38.465 | 01:43.042 | 02.045 |
12-01-2023 | 23.770 | 40.387 | 38.200 | 01:42.357 | 01.360 |
13-01-2023 | 23.950 | 40.362 | 38.430 | 01:42.742 | 01.745 |
13-01-2023 | 23.585 | 40.362 | 38.137 | 01:42.085 | 01.088 |
13-01-2023 | 23.977 | 40.137 | 37.995 | 01:42.110 | 01.113 |
13-01-2023 | 23.500 | 40.395 | 38.137 | 01:42.032 | 01.035 |
13-01-2023 | 23.480 | 40.637 | 38.065 | 01:42.182 | 01.185 |
13-01-2023 | 23.685 | 40.177 | 37.937 | 01:41.800 | 00.803 |
16-01-2023 | 03:13.531 | 42.767 | 40.187 | 04:36.486 | 02:55.489 |
16-01-2023 | 23.917 | 40.845 | 38.360 | 01:43.122 | 02.125 |
16-01-2023 | 23.760 | 40.390 | 38.882 | 01:43.032 | 02.035 |
16-01-2023 | 23.805 | 40.462 | 38.780 | 01:43.047 | 02.050 |
16-01-2023 | 24.235 | 40.410 | 38.137 | 01:42.782 | 01.785 |
16-01-2023 | 23.895 | 40.212 | 38.132 | 01:42.240 | 01.243 |
16-01-2023 | 24.045 | 40.387 | 39.322 | 01:43.755 | 02.758 |
16-01-2023 | 23.602 | 40.967 | 38.335 | 01:42.905 | 01.908 |
16-01-2023 | 23.542 | 41.365 | 38.497 | 01:43.405 | 02.408 |
16-01-2023 | 23.630 | 41.122 | 38.742 | 01:43.495 | 02.498 |
16-01-2023 | 24.115 | 40.310 | 38.295 | 01:42.720 | 01.723 |
16-01-2023 | 23.812 | 40.920 | 38.185 | 01:42.917 | 01.920 |
16-01-2023 | 23.562 | 40.712 | 38.137 | 01:42.412 | 01.415 |
16-01-2023 | 23.595 | 40.315 | 38.537 | 01:42.447 | 01.450 |
16-01-2023 | 23.675 | 40.840 | 38.482 | 01:42.997 | 02.000 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
20.300 | 34.997 | 33.472 | 01:28.769 | 00.351 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
09-01-2023 | 20.550 | 35.595 | 34.190 | 01:30.335 | 01.280 |
09-01-2023 | 20.985 | 37.552 | 34.357 | 01:32.895 | 03.840 |
09-01-2023 | 20.557 | 38.835 | 34.575 | 01:33.967 | 04.912 |
09-01-2023 | 20.470 | 35.792 | 34.040 | 01:30.302 | 01.247 |
09-01-2023 | 20.362 | 36.315 | 33.967 | 01:30.645 | 01.590 |
09-01-2023 | 20.535 | 36.177 | 33.955 | 01:30.667 | 01.612 |
09-01-2023 | 20.647 | 35.980 | 34.015 | 01:30.642 | 01.587 |
09-01-2023 | 20.342 | 35.630 | 34.230 | 01:30.202 | 01.147 |
09-01-2023 | 20.380 | 36.102 | 33.602 | 01:30.085 | 01.030 |
09-01-2023 | 20.370 | 36.347 | 33.692 | 01:30.410 | 01.355 |
09-01-2023 | 20.407 | 35.377 | 33.880 | 01:29.665 | 00.610 |
09-01-2023 | 20.532 | 35.680 | 33.967 | 01:30.180 | 01.125 |
09-01-2023 | 20.497 | 35.612 | 34.682 | 01:30.792 | 01.737 |
09-01-2023 | 20.300 | 35.217 | 34.110 | 01:29.627 | 00.572 |
09-01-2023 | 20.377 | 35.347 | 33.847 | 01:29.572 | 00.517 |
14-01-2023 | 20.375 | 35.322 | 34.282 | 01:29.980 | 00.925 |
14-01-2023 | 20.385 | 35.687 | 33.545 | 01:29.617 | 00.562 |
14-01-2023 | 20.575 | 35.575 | 33.665 | 01:29.815 | 00.760 |
14-01-2023 | 20.447 | 35.495 | 34.100 | 01:30.042 | 00.987 |
16-01-2023 | 20.490 | 36.392 | 33.960 | 01:30.842 | 01.787 |
16-01-2023 | 20.685 | 35.905 | 33.887 | 01:30.477 | 01.422 |
16-01-2023 | 20.827 | 35.615 | 33.472 | 01:29.915 | 00.860 |
16-01-2023 | 20.405 | 35.662 | 33.932 | 01:30.000 | 00.945 |
16-01-2023 | 20.425 | 35.140 | 34.175 | 01:29.740 | 00.685 |
16-01-2023 | 20.395 | 34.997 | 33.727 | 01:29.120 | 00.065 |
17-01-2023 | 20.660 | 35.290 | 35.052 | 01:31.002 | 01.947 |
17-01-2023 | 20.547 | 35.202 | 33.627 | 01:29.377 | 00.322 |
17-01-2023 | 20.450 | 35.147 | 33.592 | 01:29.190 | 00.135 |
17-01-2023 | 20.652 | 35.625 | 33.852 | 01:30.130 | 01.075 |
17-01-2023 | 20.615 | 35.720 | 33.677 | 01:30.012 | 00.957 |
17-01-2023 | 20.962 | 36.205 | 34.360 | 01:31.527 | 02.472 |
16-01-2023 | 20.615 | 35.260 | 34.112 | 01:29.987 | 00.932 |
16-01-2023 | 20.915 | 36.585 | 35.197 | 01:32.697 | 03.642 |
16-01-2023 | 20.702 | 36.555 | 33.937 | 01:31.195 | 02.140 |
16-01-2023 | 20.830 | 35.820 | 33.837 | 01:30.487 | 01.432 |
16-01-2023 | 20.640 | 35.407 | 33.745 | 01:29.792 | 00.737 |
16-01-2023 | 20.492 | 35.595 | 34.000 | 01:30.087 | 01.032 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.470 | 40.137 | 37.987 | 01:41.594 | 00.256 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
13-01-2023 | 23.802 | 40.440 | 38.712 | 01:42.955 | 01.958 |
14-01-2023 | 23.615 | 40.900 | 38.477 | 01:42.992 | 01.995 |
14-01-2023 | 23.647 | 40.522 | 37.987 | 01:42.157 | 01.160 |
14-01-2023 | 23.582 | 40.265 | 38.042 | 01:41.890 | 00.893 |
16-01-2023 | 23.827 | 40.475 | 38.572 | 01:42.875 | 01.878 |
16-01-2023 | 23.802 | 40.495 | 38.532 | 01:42.830 | 01.833 |
16-01-2023 | 23.672 | 40.165 | 38.137 | 01:41.975 | 00.978 |
16-01-2023 | 28.890 | 41.160 | 38.932 | 01:48.982 | 07.985 |
16-01-2023 | 23.710 | 40.680 | 39.237 | 01:43.627 | 02.630 |
16-01-2023 | 23.787 | 40.937 | 38.340 | 01:43.065 | 02.068 |
16-01-2023 | 23.695 | 42.772 | 38.802 | 01:45.270 | 04.273 |
16-01-2023 | 23.665 | 40.457 | 38.297 | 01:42.420 | 01.423 |
16-01-2023 | 23.705 | 40.792 | 38.692 | 01:43.190 | 02.193 |
16-01-2023 | 23.470 | 40.170 | 38.400 | 01:42.040 | 01.043 |
16-01-2023 | 23.662 | 40.677 | 38.465 | 01:42.805 | 01.808 |
16-01-2023 | 23.577 | 40.407 | 38.057 | 01:42.042 | 01.045 |
16-01-2023 | 23.547 | 40.137 | 38.165 | 01:41.850 | 00.853 |
16-01-2023 | 23.722 | 40.542 | 38.227 | 01:42.492 | 01.495 |
16-01-2023 | 23.805 | 41.185 | 38.155 | 01:43.145 | 02.148 |
16-01-2023 | 23.717 | 40.672 | 38.327 | 01:42.717 | 01.720 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.295 | 39.810 | 37.712 | 01:40.817 | 00.180 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
16-01-2023 | 23.685 | 40.457 | 38.495 | 01:42.637 | 01.640 |
16-01-2023 | 23.540 | 40.040 | 38.052 | 01:41.632 | 00.635 |
16-01-2023 | 23.585 | 40.430 | 38.220 | 01:42.235 | 01.238 |
16-01-2023 | 23.637 | 40.192 | 37.920 | 01:41.750 | 00.753 |
16-01-2023 | 23.465 | 39.997 | 38.315 | 01:41.777 | 00.780 |
16-01-2023 | 23.677 | 40.232 | 38.040 | 01:41.950 | 00.953 |
16-01-2023 | 23.605 | 40.020 | 37.712 | 01:41.337 | 00.340 |
16-01-2023 | 23.490 | 40.145 | 38.040 | 01:41.675 | 00.678 |
16-01-2023 | 23.767 | 40.822 | 39.132 | 01:43.722 | 02.725 |
16-01-2023 | 23.520 | 39.950 | 38.070 | 01:41.540 | 00.543 |
16-01-2023 | 23.410 | 39.810 | 37.777 | 01:40.997 | |
16-01-2023 | 23.295 | 40.085 | 43.725 | 01:47.105 | 06.108 |
16-01-2023 | 23.477 | 40.077 | 37.987 | 01:41.542 | 00.545 |
16-01-2023 | 23.695 | 40.242 | 38.005 | 01:41.942 | 00.945 |
16-01-2023 | 23.412 | 40.090 | 37.982 | 01:41.485 | 00.488 |
16-01-2023 | 29.027 | 40.037 | 38.005 | 01:47.070 | 06.073 |
16-01-2023 | 23.495 | 39.922 | 37.825 | 01:41.242 | 00.245 |
16-01-2023 | 23.410 | 40.565 | 38.040 | 01:42.015 | 01.018 |
16-01-2023 | 23.382 | 40.060 | 38.072 | 01:41.515 | 00.518 |
16-01-2023 | 23.420 | 40.225 | 37.877 | 01:41.522 | 00.525 |
16-01-2023 | 23.452 | 40.140 | 38.307 | 01:41.900 | 00.903 |
16-01-2023 | 23.470 | 40.535 | 38.005 | 01:42.010 | 01.013 |
