Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01:47.067 | 57 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.163 | 01:47.230 | 56 | |||||||||||||||||
| ||||||||||||||||||||||
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.383 | 01:47.450 | 40 | |||||||||||||||||
| ||||||||||||||||||||||
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.415 | 01:47.482 | 58 | |||||||||||||||||
| ||||||||||||||||||||||
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.473 | 01:47.540 | 64 | |||||||||||||||||
| ||||||||||||||||||||||
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.528 | 01:47.595 | 76 | |||||||||||||||||
| ||||||||||||||||||||||
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.540 | 01:47.607 | 29 | |||||||||||||||||
| ||||||||||||||||||||||
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.555 | 01:47.622 | 51 | |||||||||||||||||
| ||||||||||||||||||||||
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.645 | 01:47.712 | 31 | |||||||||||||||||
| ||||||||||||||||||||||
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.545 | 01:48.612 | 92 | |||||||||||||||||
| ||||||||||||||||||||||
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.568 | 01:48.635 | 51 | |||||||||||||||||
| ||||||||||||||||||||||
12 | Victor Alves | Lamborghini Huracán Super Trofeo EV | 01.720 | 01:48.787 | 9 | |||||||||||||||||
| ||||||||||||||||||||||
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.960 | 01:49.027 | 47 | |||||||||||||||||
| ||||||||||||||||||||||
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.113 | 01:49.180 | 9 | |||||||||||||||||
| ||||||||||||||||||||||
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.198 | 01:49.265 | 47 | |||||||||||||||||
| ||||||||||||||||||||||
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 02.298 | 01:49.365 | 46 | |||||||||||||||||
| ||||||||||||||||||||||
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 03.135 | 01:50.202 | 54 | |||||||||||||||||
| ||||||||||||||||||||||
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 03.293 | 01:50.360 | 22 | |||||||||||||||||
| ||||||||||||||||||||||
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 03.535 | 01:50.602 | 21 | |||||||||||||||||
| ||||||||||||||||||||||
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 03.670 | 01:50.737 | 53 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 29.375 | 56 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.140 | 29.515 | 40 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.147 | 29.522 | 58 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.192 | 29.567 | 31 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.227 | 29.602 | 51 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.282 | 29.657 | 76 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.287 | 29.662 | 64 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.302 | 29.677 | 57 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.412 | 29.787 | 29 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.412 | 29.787 | 92 |
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.420 | 29.795 | 47 |
12 | Victor Alves | Lamborghini Huracán Super Trofeo EV | 00.500 | 29.875 | 9 |
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.500 | 29.875 | 9 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.522 | 29.897 | 21 |
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.535 | 29.910 | 54 |
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.560 | 29.935 | 47 |
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.580 | 29.955 | 51 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.822 | 30.197 | 46 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.852 | 30.227 | 22 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.927 | 30.302 | 53 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 35.685 | 76 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.030 | 35.715 | 57 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.102 | 35.787 | 64 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.110 | 35.795 | 51 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.135 | 35.820 | 58 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.137 | 35.822 | 56 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.215 | 35.900 | 29 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.320 | 36.005 | 31 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.377 | 36.062 | 40 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.660 | 36.345 | 51 |
11 | Victor Alves | Lamborghini Huracán Super Trofeo EV | 00.677 | 36.362 | 9 |
12 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.742 | 36.427 | 47 |
13 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.820 | 36.505 | 47 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.877 | 36.562 | 92 |
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.947 | 36.632 | 9 |
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.955 | 36.640 | 46 |
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.277 | 36.962 | 22 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.320 | 37.005 | 54 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.420 | 37.105 | 21 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.725 | 37.410 | 53 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Lamborghini Huracán Super Trofeo EV | 41.520 | 57 | |
2 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.205 | 41.725 | 56 |
3 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.215 | 41.735 | 29 |
4 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.277 | 41.797 | 76 |
5 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.310 | 41.830 | 51 |
6 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.320 | 41.840 | 31 |
7 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.342 | 41.862 | 64 |
8 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.352 | 41.872 | 40 |
9 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.357 | 41.877 | 58 |
10 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.500 | 42.020 | 92 |
11 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.542 | 42.062 | 46 |
12 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.752 | 42.272 | 51 |
13 | Victor Alves | Lamborghini Huracán Super Trofeo EV | 00.782 | 42.302 | 9 |
14 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.815 | 42.335 | 47 |
15 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.962 | 42.482 | 9 |
16 | ![]() |
Lamborghini Huracán Super Trofeo EV | 00.967 | 42.487 | 47 |
17 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.212 | 42.732 | 53 |
18 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.227 | 42.747 | 22 |
19 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.255 | 42.775 | 54 |
20 | ![]() |
Lamborghini Huracán Super Trofeo EV | 01.432 | 42.952 | 21 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
29.677 | 35.715 | 41.520 | 01:46.912 | 00.155 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-05-2023 | 29.847 | 36.317 | 42.310 | 01:48.475 | 01.408 |
05-05-2023 | 29.780 | 36.340 | 42.385 | 01:48.505 | 01.438 |
05-05-2023 | 30.115 | 36.385 | 42.210 | 01:48.710 | 01.643 |
05-05-2023 | 30.070 | 36.352 | 42.110 | 01:48.532 | 01.465 |
05-05-2023 | 29.830 | 36.105 | 42.155 | 01:48.090 | 01.023 |
05-05-2023 | 29.677 | 36.090 | 42.440 | 01:48.207 | 01.140 |
05-05-2023 | 29.747 | 36.177 | 42.010 | 01:47.935 | 00.868 |
05-05-2023 | 29.712 | 36.537 | 41.900 | 01:48.150 | 01.083 |
05-05-2023 | 29.792 | 36.452 | 42.525 | 01:48.770 | 01.703 |
05-05-2023 | 29.825 | 36.330 | 42.027 | 01:48.182 | 01.115 |
05-05-2023 | 29.860 | 36.227 | 41.790 | 01:47.877 | 00.810 |
05-05-2023 | 29.725 | 36.372 | 41.732 | 01:47.830 | 00.763 |
05-05-2023 | 29.730 | 36.140 | 42.130 | 01:48.000 | 00.933 |
05-05-2023 | 29.682 | 36.022 | 41.865 | 01:47.570 | 00.503 |
05-05-2023 | 29.755 | 36.147 | 41.980 | 01:47.882 | 00.815 |
05-05-2023 | 29.815 | 36.122 | 41.857 | 01:47.795 | 00.728 |
05-05-2023 | 29.827 | 36.042 | 42.077 | 01:47.947 | 00.880 |
08-05-2023 | 30.112 | 36.280 | 42.212 | 01:48.605 | 01.538 |
08-05-2023 | 30.132 | 36.245 | 42.235 | 01:48.612 | 01.545 |
08-05-2023 | 30.215 | 36.345 | 42.527 | 01:49.087 | 02.020 |
08-05-2023 | 29.955 | 36.100 | 42.030 | 01:48.085 | 01.018 |
08-05-2023 | 29.850 | 35.970 | 41.802 | 01:47.622 | 00.555 |
08-05-2023 | 29.955 | 35.912 | 41.930 | 01:47.797 | 00.730 |
08-05-2023 | 29.787 | 36.015 | 41.577 | 01:47.380 | 00.313 |
08-05-2023 | 29.797 | 35.745 | 41.750 | 01:47.292 | 00.225 |
08-05-2023 | 30.047 | 35.715 | 41.560 | 01:47.322 | 00.255 |
08-05-2023 | 29.735 | 35.987 | 41.742 | 01:47.465 | 00.398 |
08-05-2023 | 29.910 | 35.877 | 41.762 | 01:47.550 | 00.483 |
08-05-2023 | 29.722 | 35.825 | 41.520 | 01:47.067 | |
08-05-2023 | 29.687 | 35.817 | 41.720 | 01:47.225 | 00.158 |
08-05-2023 | 29.782 | 35.940 | 41.912 | 01:47.635 | 00.568 |
09-05-2023 | 04:28.892 | 36.305 | 42.110 | 05:47.307 | 04:00.240 |
09-05-2023 | 29.845 | 36.527 | 42.202 | 01:48.575 | 01.508 |
09-05-2023 | 30.135 | 36.382 | 42.025 | 01:48.542 | 01.475 |
09-05-2023 | 30.035 | 36.360 | 42.157 | 01:48.552 | 01.485 |
09-05-2023 | 30.017 | 36.347 | 42.145 | 01:48.510 | 01.443 |
09-05-2023 | 29.970 | 36.550 | 42.472 | 01:48.992 | 01.925 |
09-05-2023 | 29.955 | 36.345 | 42.220 | 01:48.520 | 01.453 |
09-05-2023 | 30.087 | 36.507 | 42.482 | 01:49.077 | 02.010 |
09-05-2023 | 30.085 | 36.600 | 42.357 | 01:49.042 | 01.975 |
09-05-2023 | 30.112 | 36.437 | 42.245 | 01:48.795 | 01.728 |
09-05-2023 | 30.087 | 36.437 | 42.355 | 01:48.880 | 01.813 |
09-05-2023 | 30.122 | 36.482 | 42.602 | 01:49.207 | 02.140 |
09-05-2023 | 30.065 | 36.490 | 42.405 | 01:48.960 | 01.893 |
09-05-2023 | 30.065 | 36.677 | 42.462 | 01:49.205 | 02.138 |
09-05-2023 | 30.002 | 36.427 | 42.442 | 01:48.872 | 01.805 |
09-05-2023 | 30.090 | 36.552 | 42.387 | 01:49.030 | 01.963 |
09-05-2023 | 30.207 | 36.680 | 42.245 | 01:49.132 | 02.065 |
09-05-2023 | 30.160 | 36.557 | 42.587 | 01:49.305 | 02.238 |
09-05-2023 | 30.017 | 36.540 | 42.452 | 01:49.010 | 01.943 |
09-05-2023 | 30.075 | 36.715 | 42.437 | 01:49.227 | 02.160 |
09-05-2023 | 30.015 | 36.745 | 42.452 | 01:49.212 | 02.145 |
09-05-2023 | 29.970 | 36.627 | 42.292 | 01:48.890 | 01.823 |
09-05-2023 | 30.050 | 36.700 | 42.470 | 01:49.220 | 02.153 |
09-05-2023 | 30.055 | 36.862 | 42.700 | 01:49.617 | 02.550 |
09-05-2023 | 30.025 | 36.765 | 42.387 | 01:49.177 | 02.110 |
09-05-2023 | 30.045 | 36.855 | 42.827 | 01:49.727 | 02.660 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
29.375 | 35.822 | 41.725 | 01:46.922 | 00.308 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
08-05-2023 | 30.122 | 37.342 | 42.725 | 01:50.190 | 03.123 |
08-05-2023 | 30.127 | 37.137 | 42.347 | 01:49.612 | 02.545 |
08-05-2023 | 29.930 | 36.707 | 42.182 | 01:48.820 | 01.753 |
08-05-2023 | 30.265 | 37.610 | 42.747 | 01:50.622 | 03.555 |
08-05-2023 | 29.987 | 36.512 | 42.332 | 01:48.832 | 01.765 |
08-05-2023 | 29.952 | 36.522 | 42.530 | 01:49.005 | 01.938 |
08-05-2023 | 29.980 | 36.472 | 42.430 | 01:48.882 | 01.815 |
08-05-2023 | 29.482 | 36.487 | 42.162 | 01:48.132 | 01.065 |
08-05-2023 | 29.707 | 36.522 | 42.502 | 01:48.732 | 01.665 |
08-05-2023 | 29.790 | 36.535 | 42.227 | 01:48.552 | 01.485 |
08-05-2023 | 29.800 | 37.225 | 42.812 | 01:49.837 | 02.770 |
08-05-2023 | 29.667 | 36.055 | 42.047 | 01:47.770 | 00.703 |
08-05-2023 | 29.905 | 36.885 | 43.177 | 01:49.967 | 02.900 |
08-05-2023 | 29.855 | 36.692 | 43.400 | 01:49.947 | 02.880 |
08-05-2023 | 29.672 | 36.405 | 42.240 | 01:48.317 | 01.250 |
08-05-2023 | 29.732 | 36.697 | 43.020 | 01:49.450 | 02.383 |
08-05-2023 | 29.520 | 35.862 | 41.865 | 01:47.247 | 00.180 |
08-05-2023 | 29.722 | 36.020 | 42.147 | 01:47.890 | 00.823 |
08-05-2023 | 29.652 | 36.180 | 41.977 | 01:47.810 | 00.743 |
08-05-2023 | 29.432 | 36.210 | 42.050 | 01:47.692 | 00.625 |
08-05-2023 | 29.577 | 36.187 | 41.725 | 01:47.490 | 00.423 |
08-05-2023 | 29.770 | 36.157 | 42.347 | 01:48.275 | 01.208 |
08-05-2023 | 29.712 | 35.950 | 41.942 | 01:47.605 | 00.538 |
08-05-2023 | 29.460 | 36.127 | 42.645 | 01:48.232 | 01.165 |
08-05-2023 | 29.477 | 36.090 | 41.935 | 01:47.502 | 00.435 |
08-05-2023 | 29.622 | 36.675 | 41.912 | 01:48.210 | 01.143 |
08-05-2023 | 29.810 | 35.955 | 41.802 | 01:47.567 | 00.500 |
08-05-2023 | 29.455 | 36.145 | 41.777 | 01:47.377 | 00.310 |
08-05-2023 | 29.675 | 36.097 | 42.350 | 01:48.122 | 01.055 |
08-05-2023 | 29.812 | 36.412 | 42.237 | 01:48.462 | 01.395 |
08-05-2023 | 30.342 | 36.840 | 42.487 | 01:49.670 | 02.603 |
08-05-2023 | 29.925 | 36.150 | 42.130 | 01:48.205 | 01.138 |
08-05-2023 | 29.987 | 36.595 | 42.282 | 01:48.865 | 01.798 |
08-05-2023 | 29.882 | 36.380 | 42.595 | 01:48.857 | 01.790 |
08-05-2023 | 29.772 | 36.637 | 42.372 | 01:48.782 | 01.715 |
08-05-2023 | 29.540 | 35.880 | 41.810 | 01:47.230 | 00.163 |
08-05-2023 | 29.522 | 35.892 | 42.260 | 01:47.675 | 00.608 |
08-05-2023 | 29.580 | 36.335 | 41.730 | 01:47.645 | 00.578 |
08-05-2023 | 29.525 | 36.462 | 41.750 | 01:47.737 | 00.670 |
08-05-2023 | 29.945 | 36.587 | 42.005 | 01:48.537 | 01.470 |
08-05-2023 | 29.987 | 35.822 | 41.737 | 01:47.547 | 00.480 |
08-05-2023 | 29.375 | 36.177 | 41.830 | 01:47.382 | 00.315 |
08-05-2023 | 29.410 | 35.940 | 42.150 | 01:47.500 | 00.433 |
08-05-2023 | 29.655 | 37.067 | 42.567 | 01:49.290 | 02.223 |
08-05-2023 | 29.625 | 36.060 | 42.370 | 01:48.055 | 00.988 |
08-05-2023 | 29.555 | 36.495 | 41.950 | 01:48.000 | 00.933 |
08-05-2023 | 29.685 | 36.460 | 42.210 | 01:48.355 | 01.288 |
08-05-2023 | 29.657 | 36.137 | 42.337 | 01:48.132 | 01.065 |
09-05-2023 | 04:14.047 | 42.072 | 43.170 | 05:39.290 | 03:52.223 |
09-05-2023 | 30.437 | 36.552 | 42.630 | 01:49.620 | 02.553 |
09-05-2023 | 30.380 | 36.382 | 42.132 | 01:48.895 | 01.828 |
09-05-2023 | 30.145 | 36.930 | 42.527 | 01:49.602 | 02.535 |
09-05-2023 | 29.837 | 36.575 | 42.230 | 01:48.642 | 01.575 |
09-05-2023 | 30.110 | 36.570 | 42.360 | 01:49.040 | 01.973 |
09-05-2023 | 29.722 | 36.732 | 42.570 | 01:49.025 | 01.958 |
09-05-2023 | 29.937 | 37.570 | 42.337 | 01:49.845 | 02.778 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
29.515 | 36.062 | 41.872 | 01:47.449 | 00.001 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
07-05-2023 | 30.282 | 37.210 | 43.002 | 01:50.495 | 03.428 |
07-05-2023 | 30.162 | 36.772 | 43.152 | 01:50.087 | 03.020 |
07-05-2023 | 30.087 | 37.040 | 42.777 | 01:49.905 | 02.838 |
07-05-2023 | 29.962 | 36.542 | 42.027 | 01:48.532 | 01.465 |
07-05-2023 | 30.190 | 36.762 | 42.295 | 01:49.247 | 02.180 |
07-05-2023 | 30.040 | 36.242 | 42.502 | 01:48.785 | 01.718 |
07-05-2023 | 29.642 | 36.912 | 42.470 | 01:49.025 | 01.958 |
07-05-2023 | 30.262 | 36.505 | 42.202 | 01:48.970 | 01.903 |
07-05-2023 | 29.942 | 36.490 | 42.440 | 01:48.872 | 01.805 |
07-05-2023 | 30.162 | 36.790 | 42.352 | 01:49.305 | 02.238 |
08-05-2023 | 29.945 | 37.310 | 42.262 | 01:49.517 | 02.450 |
08-05-2023 | 29.867 | 36.272 | 42.132 | 01:48.272 | 01.205 |
08-05-2023 | 29.982 | 36.867 | 42.702 | 01:49.552 | 02.485 |
08-05-2023 | 29.712 | 36.495 | 42.777 | 01:48.985 | 01.918 |
08-05-2023 | 29.622 | 36.362 | 41.930 | 01:47.915 | 00.848 |
08-05-2023 | 30.030 | 36.332 | 42.020 | 01:48.382 | 01.315 |
08-05-2023 | 29.655 | 36.402 | 42.377 | 01:48.435 | 01.368 |
08-05-2023 | 29.645 | 36.107 | 42.705 | 01:48.457 | 01.390 |
08-05-2023 | 29.937 | 36.112 | 42.122 | 01:48.172 | 01.105 |
08-05-2023 | 29.570 | 36.292 | 42.070 | 01:47.932 | 00.865 |
08-05-2023 | 29.515 | 36.062 | 41.872 | 01:47.450 | 00.383 |
09-05-2023 | 04:26.477 | 36.927 | 42.827 | 05:46.232 | 03:59.165 |
09-05-2023 | 29.975 | 36.545 | 42.562 | 01:49.082 | 02.015 |
09-05-2023 | 29.882 | 36.452 | 42.352 | 01:48.687 | 01.620 |
09-05-2023 | 29.957 | 36.760 | 42.482 | 01:49.200 | 02.133 |
09-05-2023 | 30.155 | 36.575 | 42.325 | 01:49.055 | 01.988 |
09-05-2023 | 30.027 | 36.695 | 42.555 | 01:49.277 | 02.210 |
09-05-2023 | 30.132 | 36.850 | 42.550 | 01:49.532 | 02.465 |
09-05-2023 | 30.130 | 37.247 | 42.917 | 01:50.295 | 03.228 |
09-05-2023 | 30.095 | 37.167 | 42.857 | 01:50.120 | 03.053 |
09-05-2023 | 29.982 | 36.815 | 42.282 | 01:49.080 | 02.013 |
09-05-2023 | 29.907 | 36.792 | 42.762 | 01:49.462 | 02.395 |
09-05-2023 | 29.922 | 37.165 | 42.850 | 01:49.937 | 02.870 |
09-05-2023 | 30.055 | 36.495 | 42.592 | 01:49.142 | 02.075 |
09-05-2023 | 29.907 | 37.225 | 42.677 | 01:49.810 | 02.743 |
09-05-2023 | 30.227 | 37.225 | 42.697 | 01:50.150 | 03.083 |
09-05-2023 | 29.940 | 37.480 | 42.735 | 01:50.155 | 03.088 |
09-05-2023 | 30.110 | 37.007 | 43.120 | 01:50.237 | 03.170 |
09-05-2023 | 30.130 | 37.640 | 42.955 | 01:50.725 | 03.658 |
09-05-2023 | 29.985 | 37.502 | 43.772 | 01:51.260 | 04.193 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
29.522 | 35.820 | 41.877 | 01:47.219 | 00.263 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
04-05-2023 | 29.852 | 37.232 | 43.252 | 01:50.337 | 03.270 |
04-05-2023 | 29.987 | 36.835 | 42.642 | 01:49.465 | 02.398 |
04-05-2023 | 29.795 | 36.372 | 42.485 | 01:48.652 | 01.585 |
05-05-2023 | 30.515 | 36.362 | 42.985 | 01:49.862 | 02.795 |
05-05-2023 | 30.050 | 36.865 | 43.720 | 01:50.635 | 03.568 |
06-05-2023 | 29.645 | 36.460 | 42.570 | 01:48.675 | 01.608 |
06-05-2023 | 29.950 | 36.017 | 41.985 | 01:47.952 | 00.885 |
06-05-2023 | 29.687 | 35.960 | 42.332 | 01:47.980 | 00.913 |
06-05-2023 | 30.037 | 36.127 | 42.297 | 01:48.462 | 01.395 |
06-05-2023 | 30.215 | 36.240 | 43.917 | 01:50.372 | 03.305 |
06-05-2023 | 29.925 | 36.087 | 42.070 | 01:48.082 | 01.015 |
06-05-2023 | 33.175 | 39.127 | 42.417 | 01:54.720 | 07.653 |
06-05-2023 | 29.937 | 35.820 | 41.885 | 01:47.642 | 00.575 |
06-05-2023 | 30.100 | 36.095 | 42.135 | 01:48.330 | 01.263 |
06-05-2023 | 29.522 | 36.027 | 41.932 | 01:47.482 | 00.415 |
07-05-2023 | 30.240 | 36.540 | 43.570 | 01:50.350 | 03.283 |
07-05-2023 | 30.015 | 36.520 | 42.042 | 01:48.577 | 01.510 |
07-05-2023 | 29.950 | 37.837 | 42.480 | 01:50.267 | 03.200 |
07-05-2023 | 29.720 | 36.235 | 42.125 | 01:48.080 | 01.013 |
07-05-2023 | 29.710 | 36.217 | 42.120 | 01:48.047 | 00.980 |
07-05-2023 | 29.697 | 35.972 | 42.110 | 01:47.780 | 00.713 |
07-05-2023 | 30.195 | 36.087 | 41.965 | 01:48.247 | 01.180 |
07-05-2023 | 30.055 | 36.045 | 42.075 | 01:48.175 | 01.108 |
07-05-2023 | 29.925 | 35.895 | 41.977 | 01:47.797 | 00.730 |
08-05-2023 | 30.432 | 36.610 | 42.140 | 01:49.182 | 02.115 |
08-05-2023 | 30.597 | 36.220 | 42.892 | 01:49.710 | 02.643 |
08-05-2023 | 30.365 | 36.980 | 43.865 | 01:51.210 | 04.143 |
08-05-2023 | 29.935 | 36.202 | 42.130 | 01:48.267 | 01.200 |
08-05-2023 | 30.185 | 36.165 | 42.262 | 01:48.612 | 01.545 |
08-05-2023 | 29.845 | 35.822 | 41.877 | 01:47.545 | 00.478 |
08-05-2023 | 30.347 | 36.810 | 45.380 | 01:52.537 | 05.470 |
08-05-2023 | 30.267 | 37.232 | 43.892 | 01:51.392 | 04.325 |
08-05-2023 | 29.917 | 36.047 | 42.117 | 01:48.082 | 01.015 |
09-05-2023 | 04:24.042 | 37.922 | 01:03.852 | 06:05.817 | 04:18.750 |
09-05-2023 | 30.260 | 36.200 | 42.452 | 01:48.912 | 01.845 |
09-05-2023 | 30.082 | 36.232 | 42.527 | 01:48.842 | 01.775 |
09-05-2023 | 30.385 | 37.885 | 44.460 | 01:52.730 | 05.663 |
09-05-2023 | 30.330 | 36.807 | 42.830 | 01:49.967 | 02.900 |
09-05-2023 | 30.152 | 36.840 | 45.907 | 01:52.900 | 05.833 |
09-05-2023 | 30.125 | 36.795 | 43.177 | 01:50.097 | 03.030 |
09-05-2023 | 30.010 | 36.727 | 42.510 | 01:49.247 | 02.180 |
09-05-2023 | 30.027 | 36.467 | 42.540 | 01:49.035 | 01.968 |
09-05-2023 | 29.980 | 36.570 | 42.562 | 01:49.112 | 02.045 |
09-05-2023 | 30.450 | 36.627 | 42.352 | 01:49.430 | 02.363 |
09-05-2023 | 30.072 | 37.185 | 43.965 | 01:51.222 | 04.155 |
09-05-2023 | 30.095 | 37.222 | 42.435 | 01:49.752 | 02.685 |
09-05-2023 | 30.467 | 36.935 | 42.490 | 01:49.892 | 02.825 |
09-05-2023 | 30.080 | 37.075 | 42.487 | 01:49.642 | 02.575 |
09-05-2023 | 30.325 | 36.510 | 42.507 | 01:49.342 | 02.275 |
09-05-2023 | 29.975 | 36.592 | 42.585 | 01:49.152 | 02.085 |
09-05-2023 | 30.255 | 36.595 | 42.367 | 01:49.217 | 02.150 |
09-05-2023 | 30.042 | 36.565 | 42.602 | 01:49.210 | 02.143 |
09-05-2023 | 30.072 | 36.617 | 42.290 | 01:48.980 | 01.913 |
09-05-2023 | 30.307 | 36.765 | 42.665 | 01:49.737 | 02.670 |
09-05-2023 | 30.400 | 37.122 | 42.585 | 01:50.107 | 03.040 |
09-05-2023 | 30.100 | 36.835 | 42.535 | 01:49.470 | 02.403 |
09-05-2023 | 30.147 | 36.785 | 43.000 | 01:49.932 | 02.865 |
09-05-2023 | 30.235 | 37.412 | 43.190 | 01:50.837 | 03.770 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
29.662 | 35.787 | 41.862 | 01:47.311 | 00.229 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
04-05-2023 | 30.035 | 36.867 | 42.925 | 01:49.827 | 02.760 |
04-05-2023 | 30.175 | 36.732 | 42.387 | 01:49.295 | 02.228 |
04-05-2023 | 29.900 | 36.535 | 42.385 | 01:48.820 | 01.753 |
04-05-2023 | 32.490 | 37.297 | 43.272 | 01:53.060 | 05.993 |
05-05-2023 | 30.202 | 36.580 | 42.380 | 01:49.162 | 02.095 |
05-05-2023 | 29.920 | 36.452 | 41.982 | 01:48.355 | 01.288 |
05-05-2023 | 30.037 | 36.865 | 42.432 | 01:49.335 | 02.268 |
05-05-2023 | 29.922 | 36.237 | 42.500 | 01:48.660 | 01.593 |
