Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Ryabtsev | Oreca 07 | 01:45.939 | 17 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | ![]() |
Oreca 07 | 00.522 | 01:46.461 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Jaroslav Khrustalev | Oreca 07 | 01.205 | 01:47.144 | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Wagner Marques | Oreca 07 | 01.580 | 01:47.519 | 24 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ![]() |
Oreca 07 | 01.768 | 01:47.707 | 21 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | Quentin Feuillard | Oreca 07 | 01.977 | 01:47.916 | 30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | antonin drouhot | Oreca 07 | 02.197 | 01:48.136 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | Leo Cardona | Oreca 07 | 02.773 | 01:48.712 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | Antti Rasi | Oreca 07 | 02.984 | 01:48.923 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | Michal Nizio | Oreca 07 | 03.062 | 01:49.001 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
11 | Rick Neo | Oreca 07 | 03.086 | 01:49.025 | 29 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
12 | Aleksandr Makhin | Oreca 07 | 03.351 | 01:49.290 | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
13 | Jean-Pierre Perre | Oreca 07 | 03.444 | 01:49.383 | 41 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
14 | Stefano Zannoni | Oreca 07 | 03.520 | 01:49.459 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
15 | Alessio Feletto | Oreca 07 | 03.905 | 01:49.844 | 36 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
16 | JeanChristophe Mercieca | Oreca 07 | 04.074 | 01:50.013 | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
17 | ![]() |
Oreca 07 | 04.119 | 01:50.058 | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
18 | [SRG]papy62 | Oreca 07 | 04.480 | 01:50.419 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
19 | fabiano cremaschi | Oreca 07 | 04.562 | 01:50.501 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
20 | Rui Silva Vieira | Oreca 07 | 04.842 | 01:50.781 | 33 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
21 | Miguel Soares | Oreca 07 | 04.930 | 01:50.869 | 48 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
22 | Alberto Lazzarini | Oreca 07 | 05.079 | 01:51.018 | 20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
23 | Cremaschi Fabiano | Oreca 07 | 05.104 | 01:51.043 | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
24 | ![]() |
Oreca 07 | 05.183 | 01:51.122 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
25 | Lludd Berteau | Oreca 07 | 05.505 | 01:51.444 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
26 | ![]() |
Oreca 07 | 05.716 | 01:51.655 | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
27 | [SRG]aste | Oreca 07 | 05.732 | 01:51.671 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
28 | jerome hamza | Oreca 07 | 06.002 | 01:51.941 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
29 | Eduardo Araujo | Oreca 07 | 06.135 | 01:52.074 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
30 | ![]() |
Oreca 07 | 06.559 | 01:52.498 | 29 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
31 | Nuno Leite Castro | Oreca 07 | 06.610 | 01:52.549 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
32 | Joao Silva | Oreca 07 | 11.254 | 01:57.193 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
33 | JCarlos | Oreca 07 | 14.229 | 02:00.168 | 52 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
34 | Antonio Joao Loureiro | Mercedes AMG GT3 | 14.387 | 02:00.326 | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
35 | Thibaut Malbrun | Ferrari 488 GT3 | 14.775 | 02:00.714 | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
36 | Enzo Locatelli | BMW M4 GT3 | 14.914 | 02:00.853 | 41 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
37 | Alexandre Le Bellour | BMW M4 GT3 | 14.919 | 02:00.858 | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
38 | Leandro Simoes | McLaren 720S GT3 | 15.049 | 02:00.988 | 35 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
39 | Valentin ILIEV | Mercedes AMG GT3 | 15.097 | 02:01.036 | 115 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
40 | Miguel Cardoso | Mercedes AMG GT3 | 15.323 | 02:01.262 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
41 | ![]() |
Mercedes AMG GT3 | 15.324 | 02:01.263 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
42 | Roy Ton | Mercedes AMG GT3 | 15.326 | 02:01.265 | 156 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
43 | ![]() |
McLaren 720S GT3 | 15.389 | 02:01.328 | 32 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
44 | Jerome Metral | BMW M4 GT3 | 15.426 | 02:01.365 | 25 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
45 | Joao Ascensao | Callaway Corvette C7 GT3-R | 15.454 | 02:01.393 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
46 | William Snowden | Mercedes AMG GT3 | 15.467 | 02:01.406 | 48 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
47 | ![]() |
Porsche 911 GT3 R | 15.694 | 02:01.633 | 28 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
48 | Simon Kingsbury | Mercedes AMG GT3 | 15.805 | 02:01.744 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
49 | Cyrille Malbrun | Ferrari 488 GT3 | 15.974 | 02:01.913 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
50 | Albert Serrano | BMW M4 GT3 | 16.091 | 02:02.030 | 31 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
51 | Raul Henriques | Porsche 911 GT3 R | 16.117 | 02:02.056 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
52 | Jose-Maria Montano | BMW M4 GT3 | 16.213 | 02:02.152 | 56 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
53 | jose ignacio | Ferrari 488 GT3 | 16.257 | 02:02.196 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
54 | Ludovic Darquy | Ferrari 488 GT3 | 16.289 | 02:02.228 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
55 | Alexandre Arraes | McLaren 720S GT3 | 16.306 | 02:02.245 | 27 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
56 | Claudio Coelho | BMW M4 GT3 | 16.550 | 02:02.489 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
57 | leonardo sampaio | Ferrari 488 GT3 | 16.565 | 02:02.504 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
58 | Vinicius Goncalves | McLaren 720S GT3 | 16.570 | 02:02.509 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
59 | Sylvain PONCET | Ferrari 488 GT3 | 16.715 | 02:02.654 | 81 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
60 | Rodrigo Ferreira | Mercedes AMG GT3 | 16.766 | 02:02.705 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
61 | Paul Pothin | Ferrari 488 GT3 | 16.775 | 02:02.714 | 30 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
62 | Leonardo Alves | McLaren 720S GT3 | 16.851 | 02:02.790 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
63 | Fabien TARTARAT-BARDET | Ferrari 488 GT3 | 16.925 | 02:02.864 | 41 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
64 | Miguel Figueras | BMW M4 GT3 | 17.011 | 02:02.950 | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
65 | Escofil Sanfre | McLaren 720S GT3 | 17.050 | 02:02.989 | 26 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
66 | Mike Olson | Ferrari 488 GT3 | 17.142 | 02:03.081 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
67 | Eric Cocquelet | Porsche 911 GT3 R | 17.517 | 02:03.456 | 21 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
68 | Victor Jimenez | Ferrari 488 GT3 | 17.662 | 02:03.601 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
69 | Josep Grau | Ferrari 488 GT3 | 17.814 | 02:03.753 | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
70 | Thierry Thiersman | Ferrari 488 GT3 | 17.898 | 02:03.837 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
71 | ![]() |
Ferrari 488 GT3 | 17.935 | 02:03.874 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
72 | Eduardo Lidio | McLaren 720S GT3 | 18.055 | 02:03.994 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
73 | ![]() |
Porsche 911 GT3 R | 18.074 | 02:04.013 | 50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
74 | Philippe Lejeune | Ferrari 488 GT3 | 18.259 | 02:04.198 | 25 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
75 | Miguel Damour | BMW M4 GT3 | 18.588 | 02:04.527 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
76 | ![]() |
McLaren 720S GT3 | 18.673 | 02:04.612 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
77 | Jean-Charles DURAND | Ferrari 488 GT3 | 18.714 | 02:04.653 | 47 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
78 | ![]() |
Ferrari 488 GT3 | 18.728 | 02:04.667 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
79 | Jack Gadais | Callaway Corvette C7 GT3-R | 18.761 | 02:04.700 | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
80 | Patrice Pacheco | Callaway Corvette C7 GT3-R | 19.032 | 02:04.971 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
81 | Luis Nordeex | Ferrari 488 GT3 | 19.628 | 02:05.567 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
82 | Pedro Barreto | McLaren 720S GT3 | 20.950 | 02:06.889 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
83 | Mickael Moriceau | Ferrari 488 GT3 | 28.673 | 02:14.612 | 10 | |||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Roman Ryabtsev | Oreca 07 | 39.676 | 17 | |
2 | ![]() |
Oreca 07 | 00.361 | 40.037 | 14 |
3 | Jaroslav Khrustalev | Oreca 07 | 00.569 | 40.245 | 13 |
4 | ![]() |
Oreca 07 | 00.708 | 40.384 | 21 |
5 | Quentin Feuillard | Oreca 07 | 00.819 | 40.495 | 30 |
6 | Wagner Marques | Oreca 07 | 00.861 | 40.537 | 24 |
7 | antonin drouhot | Oreca 07 | 00.915 | 40.591 | 6 |
8 | Antti Rasi | Oreca 07 | 00.950 | 40.626 | 17 |
9 | Leo Cardona | Oreca 07 | 01.117 | 40.793 | 16 |
10 | Rick Neo | Oreca 07 | 01.291 | 40.967 | 23 |
11 | ![]() |
Oreca 07 | 01.378 | 41.054 | 8 |
12 | Michal Nizio | Oreca 07 | 01.418 | 41.094 | 3 |
13 | Stefano Zannoni | Oreca 07 | 01.489 | 41.165 | 6 |
14 | Jean-Pierre Perre | Oreca 07 | 01.547 | 41.223 | 41 |
15 | Aleksandr Makhin | Oreca 07 | 01.642 | 41.318 | 12 |
16 | Rui Silva Vieira | Oreca 07 | 01.722 | 41.398 | 33 |
17 | Alessio Feletto | Oreca 07 | 01.751 | 41.427 | 36 |
18 | JeanChristophe Mercieca | Oreca 07 | 01.754 | 41.430 | 13 |
19 | Miguel Soares | Oreca 07 | 01.957 | 41.633 | 48 |
20 | Alberto Lazzarini | Oreca 07 | 02.029 | 41.705 | 20 |
21 | [SRG]papy62 | Oreca 07 | 02.094 | 41.770 | 6 |
22 | fabiano cremaschi | Oreca 07 | 02.180 | 41.856 | 17 |
23 | Cremaschi Fabiano | Oreca 07 | 02.234 | 41.910 | 13 |
24 | ![]() |
Oreca 07 | 02.333 | 42.009 | 12 |
25 | Lludd Berteau | Oreca 07 | 02.372 | 42.048 | 3 |
26 | jerome hamza | Oreca 07 | 02.390 | 42.066 | 16 |
27 | [SRG]aste | Oreca 07 | 02.481 | 42.157 | 5 |
28 | Eduardo Araujo | Oreca 07 | 02.613 | 42.289 | 6 |
29 | ![]() |
Oreca 07 | 02.681 | 42.357 | 29 |
30 | ![]() |
Oreca 07 | 02.803 | 42.479 | 2 |
31 | Joao Silva | Oreca 07 | 02.874 | 42.550 | 1 |
32 | Nuno Leite Castro | Oreca 07 | 03.303 | 42.979 | 3 |
33 | JCarlos | Oreca 07 | 04.924 | 44.600 | 4 |
34 | Enzo Locatelli | BMW M4 GT3 | 05.406 | 45.082 | 41 |
35 | Alexandre Le Bellour | BMW M4 GT3 | 05.557 | 45.233 | 15 |
36 | Thibaut Malbrun | Ferrari 488 GT3 | 05.588 | 45.264 | 13 |
37 | Jerome Metral | BMW M4 GT3 | 05.627 | 45.303 | 25 |
38 | Leandro Simoes | McLaren 720S GT3 | 05.677 | 45.353 | 35 |
39 | Valentin ILIEV | Mercedes AMG GT3 | 05.742 | 45.418 | 115 |
40 | Antonio Joao Loureiro | Mercedes AMG GT3 | 05.756 | 45.432 | 11 |
41 | Roy Ton | Mercedes AMG GT3 | 05.852 | 45.528 | 156 |
42 | Joao Ascensao | Callaway Corvette C7 GT3-R | 05.888 | 45.564 | 2 |
43 | Simon Kingsbury | Mercedes AMG GT3 | 05.893 | 45.569 | 16 |
44 | ![]() |
Mercedes AMG GT3 | 05.900 | 45.576 | 16 |
45 | William Snowden | Mercedes AMG GT3 | 05.904 | 45.580 | 48 |
46 | Miguel Cardoso | Mercedes AMG GT3 | 05.923 | 45.599 | 6 |
47 | Ludovic Darquy | Ferrari 488 GT3 | 05.977 | 45.653 | 9 |
48 | leonardo sampaio | Ferrari 488 GT3 | 06.016 | 45.692 | 14 |
49 | ![]() |
McLaren 720S GT3 | 06.030 | 45.706 | 32 |
50 | Cyrille Malbrun | Ferrari 488 GT3 | 06.070 | 45.746 | 5 |
51 | Jose-Maria Montano | BMW M4 GT3 | 06.165 | 45.841 | 56 |
52 | Albert Serrano | BMW M4 GT3 | 06.171 | 45.847 | 31 |
53 | Raul Henriques | Porsche 911 GT3 R | 06.175 | 45.851 | 17 |
54 | Vinicius Goncalves | McLaren 720S GT3 | 06.230 | 45.906 | 17 |
55 | Alexandre Arraes | McLaren 720S GT3 | 06.234 | 45.910 | 23 |
56 | jose ignacio | Ferrari 488 GT3 | 06.243 | 45.919 | 9 |
57 | ![]() |
Porsche 911 GT3 R | 06.247 | 45.923 | 28 |
58 | Claudio Coelho | BMW M4 GT3 | 06.258 | 45.934 | 9 |
59 | Rodrigo Ferreira | Mercedes AMG GT3 | 06.315 | 45.991 | 5 |
60 | Paul Pothin | Ferrari 488 GT3 | 06.378 | 46.054 | 30 |
61 | Leonardo Alves | McLaren 720S GT3 | 06.487 | 46.163 | 14 |
62 | Sylvain PONCET | Ferrari 488 GT3 | 06.528 | 46.204 | 81 |
63 | Thierry Thiersman | Ferrari 488 GT3 | 06.534 | 46.210 | 6 |
64 | Miguel Figueras | BMW M4 GT3 | 06.535 | 46.211 | 13 |
65 | Fabien TARTARAT-BARDET | Ferrari 488 GT3 | 06.589 | 46.265 | 41 |
66 | Escofil Sanfre | McLaren 720S GT3 | 06.596 | 46.272 | 26 |
67 | Eric Cocquelet | Porsche 911 GT3 R | 06.640 | 46.316 | 21 |
68 | Victor Jimenez | Ferrari 488 GT3 | 06.685 | 46.361 | 9 |
69 | Mike Olson | Ferrari 488 GT3 | 06.796 | 46.472 | 1 |
70 | ![]() |
Ferrari 488 GT3 | 06.858 | 46.534 | 4 |
71 | ![]() |
Porsche 911 GT3 R | 06.876 | 46.552 | 50 |
72 | Philippe Lejeune | Ferrari 488 GT3 | 06.900 | 46.576 | 25 |
73 | ![]() |
Ferrari 488 GT3 | 06.986 | 46.662 | 9 |
74 | ![]() |
McLaren 720S GT3 | 07.043 | 46.719 | 10 |
75 | Josep Grau | Ferrari 488 GT3 | 07.067 | 46.743 | 8 |
76 | Patrice Pacheco | Callaway Corvette C7 GT3-R | 07.098 | 46.774 | 10 |
77 | Miguel Damour | BMW M4 GT3 | 07.161 | 46.837 | 1 |
78 | Jack Gadais | Callaway Corvette C7 GT3-R | 07.292 | 46.968 | 7 |
79 | Eduardo Lidio | McLaren 720S GT3 | 07.328 | 47.004 | 15 |
80 | Pedro Barreto | McLaren 720S GT3 | 07.367 | 47.043 | 5 |
81 | Jean-Charles DURAND | Ferrari 488 GT3 | 07.492 | 47.168 | 47 |
82 | Luis Nordeex | Ferrari 488 GT3 | 07.597 | 47.273 | 10 |
83 | Mickael Moriceau | Ferrari 488 GT3 | 10.935 | 50.611 | 10 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Roman Ryabtsev | Oreca 07 | 28.612 | 17 | |
2 | ![]() |
Oreca 07 | 00.261 | 28.873 | 14 |
3 | Quentin Feuillard | Oreca 07 | 00.300 | 28.912 | 30 |
4 | Wagner Marques | Oreca 07 | 00.345 | 28.957 | 24 |
5 | ![]() |
Oreca 07 | 00.376 | 28.988 | 21 |
6 | Jaroslav Khrustalev | Oreca 07 | 00.420 | 29.032 | 13 |
7 | Aleksandr Makhin | Oreca 07 | 00.513 | 29.125 | 12 |
8 | Leo Cardona | Oreca 07 | 00.558 | 29.170 | 16 |
9 | Rick Neo | Oreca 07 | 00.560 | 29.172 | 23 |
10 | antonin drouhot | Oreca 07 | 00.561 | 29.173 | 6 |
11 | Antti Rasi | Oreca 07 | 00.562 | 29.174 | 17 |
12 | Michal Nizio | Oreca 07 | 00.647 | 29.259 | 3 |
13 | Stefano Zannoni | Oreca 07 | 00.652 | 29.264 | 6 |
14 | Jean-Pierre Perre | Oreca 07 | 00.764 | 29.376 | 41 |
15 | ![]() |
Oreca 07 | 00.770 | 29.382 | 2 |
16 | ![]() |
Oreca 07 | 00.796 | 29.408 | 8 |
17 | Alessio Feletto | Oreca 07 | 00.869 | 29.481 | 36 |
18 | fabiano cremaschi | Oreca 07 | 00.892 | 29.504 | 17 |
19 | [SRG]papy62 | Oreca 07 | 00.893 | 29.505 | 6 |
20 | Cremaschi Fabiano | Oreca 07 | 00.893 | 29.505 | 13 |
21 | JeanChristophe Mercieca | Oreca 07 | 00.959 | 29.571 | 13 |
22 | jerome hamza | Oreca 07 | 01.017 | 29.629 | 16 |
23 | Miguel Soares | Oreca 07 | 01.038 | 29.650 | 48 |
24 | Alberto Lazzarini | Oreca 07 | 01.047 | 29.659 | 20 |
25 | ![]() |
Oreca 07 | 01.088 | 29.700 | 12 |
26 | [SRG]aste | Oreca 07 | 01.170 | 29.782 | 5 |
27 | Rui Silva Vieira | Oreca 07 | 01.197 | 29.809 | 33 |
28 | ![]() |
Oreca 07 | 01.352 | 29.964 | 29 |
29 | Eduardo Araujo | Oreca 07 | 01.403 | 30.015 | 6 |
30 | Lludd Berteau | Oreca 07 | 01.504 | 30.116 | 3 |
31 | Nuno Leite Castro | Oreca 07 | 01.586 | 30.198 | 3 |
32 | Antonio Joao Loureiro | Mercedes AMG GT3 | 03.412 | 32.024 | 11 |
33 | JCarlos | Oreca 07 | 03.498 | 32.110 | 4 |
34 | ![]() |
Mercedes AMG GT3 | 03.527 | 32.139 | 16 |
35 | ![]() |
Porsche 911 GT3 R | 03.556 | 32.168 | 28 |
36 | Leandro Simoes | McLaren 720S GT3 | 03.563 | 32.175 | 35 |
37 | Miguel Cardoso | Mercedes AMG GT3 | 03.577 | 32.189 | 6 |
38 | William Snowden | Mercedes AMG GT3 | 03.607 | 32.219 | 48 |
39 | Valentin ILIEV | Mercedes AMG GT3 | 03.620 | 32.232 | 115 |
40 | Roy Ton | Mercedes AMG GT3 | 03.638 | 32.250 | 156 |
41 | Alexandre Le Bellour | BMW M4 GT3 | 03.640 | 32.252 | 15 |
42 | Jerome Metral | BMW M4 GT3 | 03.679 | 32.291 | 25 |
43 | Enzo Locatelli | BMW M4 GT3 | 03.688 | 32.300 | 41 |
44 | Thibaut Malbrun | Ferrari 488 GT3 | 03.689 | 32.301 | 13 |
45 | Simon Kingsbury | Mercedes AMG GT3 | 03.720 | 32.332 | 16 |
46 | Joao Ascensao | Callaway Corvette C7 GT3-R | 03.814 | 32.426 | 2 |
47 | ![]() |
McLaren 720S GT3 | 03.838 | 32.450 | 32 |
48 | Vinicius Goncalves | McLaren 720S GT3 | 03.879 | 32.491 | 17 |
49 | Fabien TARTARAT-BARDET | Ferrari 488 GT3 | 03.904 | 32.516 | 41 |
50 | Rodrigo Ferreira | Mercedes AMG GT3 | 03.917 | 32.529 | 5 |
51 | Raul Henriques | Porsche 911 GT3 R | 03.927 | 32.539 | 17 |
52 | Paul Pothin | Ferrari 488 GT3 | 03.940 | 32.552 | 30 |
53 | Sylvain PONCET | Ferrari 488 GT3 | 03.949 | 32.561 | 81 |
54 | Cyrille Malbrun | Ferrari 488 GT3 | 03.991 | 32.603 | 5 |
55 | Escofil Sanfre | McLaren 720S GT3 | 04.000 | 32.612 | 26 |
56 | jose ignacio | Ferrari 488 GT3 | 04.006 | 32.618 | 9 |
57 | Alexandre Arraes | McLaren 720S GT3 | 04.013 | 32.625 | 23 |
58 | Ludovic Darquy | Ferrari 488 GT3 | 04.030 | 32.642 | 9 |
59 | Claudio Coelho | BMW M4 GT3 | 04.039 | 32.651 | 9 |
60 | Mike Olson | Ferrari 488 GT3 | 04.051 | 32.663 | 1 |
61 | Albert Serrano | BMW M4 GT3 | 04.086 | 32.698 | 31 |
62 | leonardo sampaio | Ferrari 488 GT3 | 04.100 | 32.712 | 14 |
63 | Jose-Maria Montano | BMW M4 GT3 | 04.102 | 32.714 | 56 |
64 | Eric Cocquelet | Porsche 911 GT3 R | 04.161 | 32.773 | 21 |
65 | ![]() |
Ferrari 488 GT3 | 04.162 | 32.774 | 4 |
66 | Josep Grau | Ferrari 488 GT3 | 04.165 | 32.777 | 8 |
67 | Leonardo Alves | McLaren 720S GT3 | 04.184 | 32.796 | 14 |
68 | Miguel Figueras | BMW M4 GT3 | 04.196 | 32.808 | 13 |
69 | Eduardo Lidio | McLaren 720S GT3 | 04.196 | 32.808 | 15 |
70 | Thierry Thiersman | Ferrari 488 GT3 | 04.201 | 32.813 | 6 |
71 | Victor Jimenez | Ferrari 488 GT3 | 04.221 | 32.833 | 9 |
72 | ![]() |
Porsche 911 GT3 R | 04.263 | 32.875 | 50 |
73 | Pedro Barreto | McLaren 720S GT3 | 04.436 | 33.048 | 5 |
74 | Jack Gadais | Callaway Corvette C7 GT3-R | 04.469 | 33.081 | 7 |
75 | Jean-Charles DURAND | Ferrari 488 GT3 | 04.506 | 33.118 | 47 |
76 | ![]() |
Ferrari 488 GT3 | 04.520 | 33.132 | 9 |
77 | Luis Nordeex | Ferrari 488 GT3 | 04.525 | 33.137 | 10 |
78 | Philippe Lejeune | Ferrari 488 GT3 | 04.562 | 33.174 | 25 |
79 | Patrice Pacheco | Callaway Corvette C7 GT3-R | 04.585 | 33.197 | 10 |
80 | ![]() |
McLaren 720S GT3 | 04.670 | 33.282 | 10 |
81 | Miguel Damour | BMW M4 GT3 | 04.883 | 33.495 | 1 |
82 | Joao Silva | Oreca 07 | 05.082 | 33.694 | 1 |
83 | Mickael Moriceau | Ferrari 488 GT3 | 06.843 | 35.455 | 10 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Oreca 07 | 37.551 | 14 | |
2 | Roman Ryabtsev | Oreca 07 | 00.077 | 37.628 | 17 |
3 | Jaroslav Khrustalev | Oreca 07 | 00.315 | 37.866 | 13 |
4 | Wagner Marques | Oreca 07 | 00.473 | 38.024 | 24 |
5 | ![]() |
Oreca 07 | 00.735 | 38.286 | 21 |
6 | antonin drouhot | Oreca 07 | 00.801 | 38.352 | 6 |
7 | Rick Neo | Oreca 07 | 00.924 | 38.475 | 23 |
8 | Quentin Feuillard | Oreca 07 | 00.925 | 38.476 | 30 |
9 | Michal Nizio | Oreca 07 | 00.943 | 38.494 | 3 |
10 | Antti Rasi | Oreca 07 | 00.945 | 38.496 | 17 |
11 | Leo Cardona | Oreca 07 | 00.970 | 38.521 | 16 |
12 | ![]() |
Oreca 07 | 00.970 | 38.521 | 8 |
13 | Aleksandr Makhin | Oreca 07 | 01.107 | 38.658 | 12 |
14 | Jean-Pierre Perre | Oreca 07 | 01.129 | 38.680 | 41 |
15 | [SRG]papy62 | Oreca 07 | 01.287 | 38.838 | 6 |
16 | Stefano Zannoni | Oreca 07 | 01.307 | 38.858 | 6 |
17 | Alessio Feletto | Oreca 07 | 01.355 | 38.906 | 36 |
18 | JeanChristophe Mercieca | Oreca 07 | 01.371 | 38.922 | 13 |
19 | Rui Silva Vieira | Oreca 07 | 01.474 | 39.025 | 33 |
20 | fabiano cremaschi | Oreca 07 | 01.483 | 39.034 | 17 |
21 | Cremaschi Fabiano | Oreca 07 | 01.649 | 39.200 | 13 |
22 | Miguel Soares | Oreca 07 | 01.669 | 39.220 | 48 |
23 | ![]() |
Oreca 07 | 01.710 | 39.261 | 2 |
24 | Lludd Berteau | Oreca 07 | 01.728 | 39.279 | 3 |
25 | Nuno Leite Castro | Oreca 07 | 01.820 | 39.371 | 3 |
26 | Alberto Lazzarini | Oreca 07 | 01.822 | 39.373 | 20 |
