Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
BMW M6 GT3 | 01:59.730 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David Marcadet | Porsche 911 GT3 R (2019) | 00.687 | 02:00.417 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() |
BMW M6 GT3 | 00.859 | 02:00.589 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Manni Struck | BMW M6 GT3 | 00.997 | 02:00.727 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laurent The Wasp | BMW M6 GT3 | 01.055 | 02:00.785 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() |
BMW M6 GT3 | 01.249 | 02:00.979 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Luigi D'Aprea | BMW M6 GT3 | 01.284 | 02:01.014 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() |
BMW M6 GT3 | 01.301 | 02:01.031 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dmitriy Dmitriev | Porsche 911 GT3 R (2019) | 01.357 | 02:01.087 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() |
BMW M6 GT3 | 01.401 | 02:01.131 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Clément Beuzon | BMW M6 GT3 | 01.414 | 02:01.144 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() |
BMW M6 GT3 | 01.414 | 02:01.144 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() |
Mercedes AMG GT3 | 01.444 | 02:01.174 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() |
BMW M6 GT3 | 01.476 | 02:01.206 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Edgardo Ferri | BMW M6 GT3 | 01.705 | 02:01.435 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() |
BMW M6 GT3 | 01.715 | 02:01.445 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() |
BMW M6 GT3 | 01.753 | 02:01.483 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ![]() |
Porsche 911 GT3 R (2019) | 01.791 | 02:01.521 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ![]() |
Porsche 911 GT3 R | 01.881 | 02:01.611 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Matthias Keppeler | Porsche 911 GT3 R (2019) | 01.892 | 02:01.622 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ![]() |
BMW M6 GT3 | 01.896 | 02:01.626 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Frédéric Jonquet | Porsche 911 GT3 R (2019) | 02.061 | 02:01.791 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bernie Ecclestone | BMW M6 GT3 | 02.068 | 02:01.798 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tobias Klein | Mercedes AMG GT3 | 02.107 | 02:01.837 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ![]() |
Porsche 911 GT3 R (2019) | 02.202 | 02:01.932 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ![]() |
BMW M6 GT3 | 02.204 | 02:01.934 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | bertrand Barrier | BMW M6 GT3 | 02.260 | 02:01.990 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ![]() |
Bentley Continental GT3 | 02.283 | 02:02.013 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ![]() |
Porsche 911 GT3 R (2019) | 02.387 | 02:02.117 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ![]() |
Mercedes-Benz SLS AMG GT3 | 02.456 | 02:02.186 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pawel Myslinski | Mercedes AMG GT3 | 02.576 | 02:02.306 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ![]() |
BMW M6 GT3 | 02.578 | 02:02.308 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jordan Hopwood | Mercedes AMG GT3 | 02.623 | 02:02.353 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ![]() |
Callaway Corvette C7 GT3-R | 02.712 | 02:02.442 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ![]() |
McLaren 650S GT3 | 02.729 | 02:02.459 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | syarizan hassan | BMW M6 GT3 | 02.737 | 02:02.467 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | RFR Bruno Belny | Porsche 911 GT3 R | 02.861 | 02:02.591 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Bruno Hybert | Callaway Corvette C7 GT3-R | 03.038 | 02:02.768 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | hy huit quatre quatre | BMW M6 GT3 | 03.069 | 02:02.799 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ![]() |
Callaway Corvette C7 GT3-R | 03.310 | 02:03.040 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Javier Lorés | Mercedes AMG GT3 | 03.348 | 02:03.078 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Maxim Leonovich | Mercedes AMG GT3 | 03.378 | 02:03.108 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tamás Böröcz | Audi R8 LMS | 03.622 | 02:03.352 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Yann Lory | BMW Z4 GT3 | 03.653 | 02:03.383 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Peter Franks | BMW M6 GT3 | 03.718 | 02:03.448 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mb Airmike | Porsche 911 GT3 R (2019) | 03.946 | 02:03.676 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Victor EvTv Extremevloggingtv | BMW M6 GT3 | 04.029 | 02:03.759 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | T9L WestBamm | Mercedes AMG GT3 | 04.100 | 02:03.830 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ![]() |
Ford GT GT3 | 04.119 | 02:03.849 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | fart king | Callaway Corvette C7 GT3-R | 04.211 | 02:03.941 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Barnabás Soma Valet | Porsche 911 GT3 R (2019) | 04.218 | 02:03.948 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Andrey Timofeev | BMW M6 GT3 | 04.235 | 02:03.965 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Gras Paul | Porsche 911 GT3 R (2019) | 04.370 | 02:04.100 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Alex Hummler | BMW Z4 GT3 | 04.596 | 02:04.326 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | pierrot le fou | Bentley Continental GT3 | 04.926 | 02:04.656 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | ![]() |
Porsche 911 GT3 R | 04.938 | 02:04.668 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Nick Barrett | Porsche 911 GT3 R (2019) | 04.979 | 02:04.709 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | ![]() |
BMW M6 GT3 | 05.025 | 02:04.755 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Hervé Hercouet | Audi R8 LMS | 05.109 | 02:04.839 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Jose Cano | Porsche 911 GT3 R (2019) | 05.414 | 02:05.144 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Djeff Morlhon | BMW M6 GT3 | 05.443 | 02:05.173 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ![]() |
McLaren 650S GT3 | 05.574 | 02:05.304 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Karl Dubois | Ford Mustang GT3 | 05.952 | 02:05.682 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Dirk Boxhammer | BMW M6 GT3 | 06.094 | 02:05.824 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Oliver Jepson | Mercedes AMG GT3 | 06.238 | 02:05.968 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Erdim Uslu | Ford GT GT3 | 06.739 | 02:06.469 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Stian Bakke Kolstad | Porsche 911 GT3 R | 07.016 | 02:06.746 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Syl Tib | BMW Alpina B6 GT3 | 07.143 | 02:06.873 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Mogh Le Furax | BMW M6 GT3 | 07.260 | 02:06.990 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Diogo Figueiredo da Silva | Callaway Corvette C7 GT3-R | 07.434 | 02:07.164 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Daniel Hespeler | Porsche 911 GT3 R (2019) | 07.574 | 02:07.304 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Milan Baden | Porsche 911 GT3 R (2019) | 07.643 | 02:07.373 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Lorence Cestrilli | Mercedes AMG GT3 | 07.750 | 02:07.480 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Benett Buhk | Porsche 911 GT3 R (2019) | 07.794 | 02:07.524 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Chris Rock | BMW Z4 GT3 | 08.046 | 02:07.776 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Gérard Paramé | Chevrolet Corvette Z06.R GT3 | 08.112 | 02:07.842 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | ![]() |
Ford Mustang GT3 | 08.189 | 02:07.919 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Mac Mack | RUF RT12R GTR3 | 08.329 | 02:08.059 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Melman Fox | McLaren 650S GT3 | 08.332 | 02:08.062 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Oleg Kotlyarenko | BMW M6 GT3 | 08.361 | 02:08.091 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Kilian Radzey | BMW M6 GT3 | 08.425 | 02:08.155 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Greggus Mastarus | Porsche 911 GT3 R (2019) | 08.482 | 02:08.212 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Mich Khunga | Callaway Corvette C7 GT3-R | 08.548 | 02:08.278 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | phil sinfield | Porsche 911 GT3 R (2019) | 08.697 | 02:08.427 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Enrico Banfi | P4-5 Competizione GT3 | 09.236 | 02:08.966 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Jo Se | Nissan GT-R GT3 | 09.604 | 02:09.334 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | zabouille fxr | BMW M6 GT3 | 09.613 | 02:09.343 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Ediz Gümüsdere | P4-5 Competizione GT3 | 09.804 | 02:09.534 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Erik Dalsgaard | Chevrolet Corvette Z06.R GT3 | 09.900 | 02:09.630 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Vince Kraft | McLaren MP4-12C GT3 | 10.151 | 02:09.881 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Tom Karst | Audi R8 LMS | 10.584 | 02:10.314 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Paul Denis | Chevrolet Corvette Z06.R GT3 | 10.586 | 02:10.316 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Daniel Piekarz | Porsche 911 GT3 R (2019) | 10.958 | 02:10.688 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ![]() |
Porsche 911 GT3 R (2019) | 10.987 | 02:10.717 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Robo RRS | BMW M6 GT3 | 11.246 | 02:10.976 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Ykmiir Nonotdead | Ford GT GT3 | 11.439 | 02:11.169 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Heinz Pro | BMW M6 GT3 | 11.538 | 02:11.268 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Milan Vukovic | BMW Z4 GT3 | 11.600 | 02:11.330 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Thibaut VIEL | BMW M6 GT3 | 12.152 | 02:11.882 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Jorge Coelho | McLaren MP4-12C GT3 | 12.831 | 02:12.561 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Manu L3c0k | Audi R8 LMS | 12.833 | 02:12.563 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Thomas Scholle | Mercedes AMG GT3 | 13.533 | 02:13.263 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Matthew Moore | Audi R8 LMS | 14.539 | 02:14.269 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Kalle Kölle | McLaren 650S GT3 | 14.730 | 02:14.460 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | James Vincent | Nissan GT-R GT3 | 16.475 | 02:16.205 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | gary roth | Callaway Corvette C7 GT3-R | 18.037 | 02:17.767 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Michi twitch.tv/m1ch1plays | Porsche 911 GT3 R (2019) | 18.102 | 02:17.832 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Joost van Dam | Audi R8 LMS | 21.326 | 02:21.056 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | RAPIDMAN FIRE | Porsche 911 GT3 R | 22.102 | 02:21.832 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Steve Mckenzie | Porsche 911 GT3 R (2019) | 27.648 | 02:27.378 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | juan ibañez | BMW M6 GT3 | 27.661 | 02:27.391 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Jérôme Pelloquin | BMW Z4 GT3 | 37.475 | 02:37.205 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
BMW M6 GT3 | 35.199 | 22 | |
2 | Laurent The Wasp | BMW M6 GT3 | 00.314 | 35.513 | 12 |
3 | David Marcadet | Porsche 911 GT3 R (2019) | 00.386 | 35.585 | 44 |
4 | ![]() |
BMW M6 GT3 | 00.390 | 35.589 | 52 |
5 | Manni Struck | BMW M6 GT3 | 00.425 | 35.624 | 15 |
6 | Dmitriy Dmitriev | Porsche 911 GT3 R (2019) | 00.427 | 35.626 | 20 |
7 | ![]() |
BMW M6 GT3 | 00.462 | 35.661 | 76 |
8 | ![]() |
Porsche 911 GT3 R (2019) | 00.470 | 35.669 | 56 |
9 | ![]() |
Mercedes AMG GT3 | 00.501 | 35.700 | 38 |
10 | ![]() |
Porsche 911 GT3 R (2019) | 00.522 | 35.721 | 6 |
11 | ![]() |
BMW M6 GT3 | 00.529 | 35.728 | 41 |
12 | Frédéric Jonquet | Porsche 911 GT3 R (2019) | 00.530 | 35.729 | 27 |
13 | Clément Beuzon | BMW M6 GT3 | 00.547 | 35.746 | 31 |
14 | ![]() |
BMW M6 GT3 | 00.551 | 35.750 | 43 |
15 | ![]() |
BMW M6 GT3 | 00.561 | 35.760 | 37 |
16 | ![]() |
BMW M6 GT3 | 00.576 | 35.775 | 30 |
17 | ![]() |
BMW M6 GT3 | 00.604 | 35.803 | 61 |
18 | Tobias Klein | Mercedes AMG GT3 | 00.629 | 35.828 | 14 |
19 | Luigi D'Aprea | BMW M6 GT3 | 00.638 | 35.837 | 3 |
20 | ![]() |
Callaway Corvette C7 GT3-R | 00.644 | 35.843 | 2 |
21 | ![]() |
Porsche 911 GT3 R | 00.677 | 35.876 | 59 |
22 | ![]() |
BMW M6 GT3 | 00.702 | 35.901 | 33 |
23 | Edgardo Ferri | BMW M6 GT3 | 00.747 | 35.946 | 9 |
24 | ![]() |
BMW M6 GT3 | 00.753 | 35.952 | 10 |
25 | Matthias Keppeler | Porsche 911 GT3 R (2019) | 00.777 | 35.976 | 8 |
26 | ![]() |
Mercedes-Benz SLS AMG GT3 | 00.782 | 35.981 | 29 |
27 | RFR Bruno Belny | Porsche 911 GT3 R | 00.807 | 36.006 | 22 |
28 | bertrand Barrier | BMW M6 GT3 | 00.822 | 36.021 | 6 |
29 | ![]() |
Porsche 911 GT3 R (2019) | 00.822 | 36.021 | 11 |
30 | ![]() |
Bentley Continental GT3 | 00.831 | 36.030 | 30 |
31 | ![]() |
McLaren 650S GT3 | 00.833 | 36.032 | 23 |
32 | ![]() |
BMW M6 GT3 | 00.877 | 36.076 | 108 |
33 | Pawel Myslinski | Mercedes AMG GT3 | 00.894 | 36.093 | 3 |
34 | Jordan Hopwood | Mercedes AMG GT3 | 00.952 | 36.151 | 2 |
35 | Bruno Hybert | Callaway Corvette C7 GT3-R | 00.955 | 36.154 | 28 |
36 | ![]() |
BMW M6 GT3 | 00.958 | 36.157 | 124 |
37 | Bernie Ecclestone | BMW M6 GT3 | 00.987 | 36.186 | 2 |
38 | ![]() |
BMW M6 GT3 | 01.008 | 36.207 | 14 |
39 | Nick Barrett | Porsche 911 GT3 R (2019) | 01.100 | 36.299 | 5 |
40 | syarizan hassan | BMW M6 GT3 | 01.106 | 36.305 | 2 |
41 | T9L WestBamm | Mercedes AMG GT3 | 01.115 | 36.314 | 8 |
42 | ![]() |
Callaway Corvette C7 GT3-R | 01.127 | 36.326 | 13 |
43 | Mb Airmike | Porsche 911 GT3 R (2019) | 01.191 | 36.390 | 7 |
44 | Maxim Leonovich | Mercedes AMG GT3 | 01.253 | 36.452 | 4 |
45 | ![]() |
Porsche 911 GT3 R | 01.258 | 36.457 | 21 |
46 | Peter Franks | BMW M6 GT3 | 01.281 | 36.480 | 2 |
47 | Tamás Böröcz | Audi R8 LMS | 01.312 | 36.511 | 4 |
48 | Alex Hummler | BMW Z4 GT3 | 01.331 | 36.530 | 1 |
49 | Andrey Timofeev | BMW M6 GT3 | 01.338 | 36.537 | 3 |
50 | Hervé Hercouet | Audi R8 LMS | 01.352 | 36.551 | 42 |
51 | Yann Lory | BMW Z4 GT3 | 01.358 | 36.557 | 2 |
52 | Victor EvTv Extremevloggingtv | BMW M6 GT3 | 01.378 | 36.577 | 3 |
53 | Barnabás Soma Valet | Porsche 911 GT3 R (2019) | 01.397 | 36.596 | 4 |
54 | ![]() |
Ford GT GT3 | 01.424 | 36.623 | 19 |
55 | Jose Cano | Porsche 911 GT3 R (2019) | 01.435 | 36.634 | 2 |
56 | hy huit quatre quatre | BMW M6 GT3 | 01.474 | 36.673 | 1 |
