Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | coco-9-9 | Lotus Type 72E | 01:13.682 | 88 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | sUPDAF | Lotus Type 72E | 00.428 | 01:14.110 | 96 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Paradiz | McLaren M23 | 00.764 | 01:14.446 | 79 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Godasso | Lotus Type 72E | 01.077 | 01:14.759 | 42 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | R1jerome | Brabham BT44 | 01.086 | 01:14.768 | 87 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | evolm | Lotus Type 72E | 01.234 | 01:14.916 | 89 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | hy844 | Brabham BT44 | 01.599 | 01:15.281 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
8 | Marc olivier | Brabham BT44 | 01.940 | 01:15.622 | 93 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben35 | McLaren M23 | 02.037 | 01:15.719 | 91 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
10 | steph1100 | Lotus Type 72E | 02.279 | 01:15.961 | 69 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
11 | Clémence | McLaren M23 | 02.280 | 01:15.962 | 60 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
12 | valelevrai | Lotus Type 72E | 02.326 | 01:16.008 | 84 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
13 | ZyhonGT | McLaren M23 | 02.359 | 01:16.041 | 49 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
14 | [OFF]Huguess | Lotus Type 72E | 02.755 | 01:16.437 | 41 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
15 | Stribond | McLaren M23 | 03.283 | 01:16.965 | 65 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
16 | Katrafond | Brabham BT44 | 03.416 | 01:17.098 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
17 | Racing sim enjoyer | Formula Retro V12 | 03.676 | 01:17.358 | 1 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
18 | werisdenndes | Lotus Type 72E | 04.202 | 01:17.884 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
19 | AmbientMike | Brabham BT44 | 04.519 | 01:18.201 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
20 | AndieBar | Lotus Type 72E | 04.564 | 01:18.246 | 12 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
21 | Vince Kraft | Lotus Type 72E | 10.680 | 01:24.362 | 7 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
22 | laseric | Brabham BT44 | 11.530 | 01:25.212 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | coco-9-9 | Lotus Type 72E | 23.085 | 32 | |
2 | sUPDAF | Lotus Type 72E | 00.137 | 23.222 | 96 |
3 | Paradiz | McLaren M23 | 00.307 | 23.392 | 31 |
4 | evolm | Lotus Type 72E | 00.396 | 23.481 | 89 |
5 | R1jerome | Brabham BT44 | 00.397 | 23.482 | 29 |
6 | Godasso | Lotus Type 72E | 00.474 | 23.559 | 31 |
7 | steph1100 | Lotus Type 72E | 00.496 | 23.581 | 69 |
8 | [OFF]Huguess | Lotus Type 72E | 00.515 | 23.600 | 40 |
9 | hy844 | Brabham BT44 | 00.581 | 23.666 | 4 |
10 | ZyhonGT | McLaren M23 | 00.631 | 23.716 | 49 |
11 | Clémence | McLaren M23 | 00.676 | 23.761 | 27 |
12 | Marc olivier | Brabham BT44 | 00.678 | 23.763 | 90 |
13 | Ben35 | McLaren M23 | 00.755 | 23.840 | 53 |
14 | werisdenndes | Lotus Type 72E | 00.787 | 23.872 | 5 |
15 | Stribond | McLaren M23 | 00.811 | 23.896 | 60 |
16 | valelevrai | Lotus Type 72E | 00.836 | 23.921 | 82 |
17 | AmbientMike | Brabham BT44 | 00.877 | 23.962 | 4 |
18 | AndieBar | Lotus Type 72E | 01.056 | 24.141 | 12 |
19 | Katrafond | Brabham BT44 | 01.173 | 24.258 | 4 |
20 | Racing sim enjoyer | Formula Retro V12 | 01.313 | 24.398 | 1 |
21 | Vince Kraft | Lotus Type 72E | 02.567 | 25.652 | 7 |
22 | laseric | Brabham BT44 | 02.955 | 26.040 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | coco-9-9 | Lotus Type 72E | 31.106 | 32 | |
2 | Paradiz | McLaren M23 | 00.275 | 31.381 | 31 |
3 | sUPDAF | Lotus Type 72E | 00.316 | 31.422 | 96 |
4 | evolm | Lotus Type 72E | 00.375 | 31.481 | 89 |
5 | Godasso | Lotus Type 72E | 00.430 | 31.536 | 31 |
6 | R1jerome | Brabham BT44 | 00.602 | 31.708 | 29 |
7 | Ben35 | McLaren M23 | 00.919 | 32.025 | 53 |
8 | hy844 | Brabham BT44 | 00.949 | 32.055 | 4 |
9 | valelevrai | Lotus Type 72E | 00.970 | 32.076 | 82 |
10 | Marc olivier | Brabham BT44 | 01.035 | 32.141 | 90 |
11 | ZyhonGT | McLaren M23 | 01.116 | 32.222 | 49 |
12 | steph1100 | Lotus Type 72E | 01.134 | 32.240 | 69 |
13 | Clémence | McLaren M23 | 01.179 | 32.285 | 27 |
14 | [OFF]Huguess | Lotus Type 72E | 01.631 | 32.737 | 40 |
15 | Racing sim enjoyer | Formula Retro V12 | 01.674 | 32.780 | 1 |
16 | Stribond | McLaren M23 | 01.724 | 32.830 | 60 |
17 | Katrafond | Brabham BT44 | 01.754 | 32.860 | 4 |
18 | AmbientMike | Brabham BT44 | 02.498 | 33.604 | 4 |
19 | werisdenndes | Lotus Type 72E | 02.727 | 33.833 | 5 |
20 | AndieBar | Lotus Type 72E | 02.760 | 33.866 | 12 |
21 | laseric | Brabham BT44 | 04.932 | 36.038 | 2 |
22 | Vince Kraft | Lotus Type 72E | 06.047 | 37.153 | 7 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | sUPDAF | Lotus Type 72E | 19.274 | 96 | |
2 | coco-9-9 | Lotus Type 72E | 00.083 | 19.357 | 32 |
3 | Paradiz | McLaren M23 | 00.140 | 19.414 | 31 |
4 | R1jerome | Brabham BT44 | 00.164 | 19.438 | 29 |
5 | evolm | Lotus Type 72E | 00.178 | 19.452 | 89 |
6 | Godasso | Lotus Type 72E | 00.199 | 19.473 | 31 |
7 | Clémence | McLaren M23 | 00.203 | 19.477 | 27 |
8 | hy844 | Brabham BT44 | 00.286 | 19.560 | 4 |
9 | Marc olivier | Brabham BT44 | 00.286 | 19.560 | 90 |
10 | Ben35 | McLaren M23 | 00.426 | 19.700 | 53 |
11 | AmbientMike | Brabham BT44 | 00.428 | 19.702 | 4 |
12 | steph1100 | Lotus Type 72E | 00.459 | 19.733 | 69 |
13 | valelevrai | Lotus Type 72E | 00.485 | 19.759 | 82 |
14 | [OFF]Huguess | Lotus Type 72E | 00.552 | 19.826 | 40 |
15 | ZyhonGT | McLaren M23 | 00.623 | 19.897 | 49 |
16 | Stribond | McLaren M23 | 00.682 | 19.956 | 60 |
17 | Katrafond | Brabham BT44 | 00.706 | 19.980 | 4 |
18 | Racing sim enjoyer | Formula Retro V12 | 00.906 | 20.180 | 1 |
19 | werisdenndes | Lotus Type 72E | 00.906 | 20.180 | 5 |
20 | AndieBar | Lotus Type 72E | 00.926 | 20.200 | 12 |
21 | laseric | Brabham BT44 | 01.260 | 20.534 | 2 |
22 | Vince Kraft | Lotus Type 72E | 01.863 | 21.137 | 7 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.559 | 31.903 | 19.651 | 01:15.113 | 00.312 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
04-07-2023 | 24.642 | 36.050 | 20.594 | 01:21.286 | 06.840 |
04-07-2023 | 24.215 | 34.574 | 20.275 | 01:19.063 | 04.617 |
04-07-2023 | 24.006 | 34.468 | 19.983 | 01:18.457 | 04.011 |
04-07-2023 | 24.200 | 33.090 | 20.032 | 01:17.322 | 02.876 |
04-07-2023 | 23.880 | 33.143 | 19.738 | 01:16.761 | 02.315 |
04-07-2023 | 23.920 | 32.507 | 19.721 | 01:16.148 | 01.702 |
04-07-2023 | 23.559 | 32.273 | 20.060 | 01:15.892 | 01.446 |
04-07-2023 | 24.040 | 32.591 | 19.777 | 01:16.408 | 01.962 |
04-07-2023 | 24.022 | 32.283 | 19.651 | 01:15.956 | 01.510 |
04-07-2023 | 23.899 | 33.360 | 19.879 | 01:17.138 | 02.692 |
04-07-2023 | 23.702 | 32.172 | 20.103 | 01:15.977 | 01.531 |
04-07-2023 | 23.814 | 32.053 | 19.780 | 01:15.647 | 01.201 |
04-07-2023 | 23.727 | 31.903 | 19.795 | 01:15.425 | 00.979 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.564 | 31.741 | 19.458 | 01:14.763 | 00.132 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-07-2023 | 24.314 | 32.776 | 20.068 | 01:17.157 | 02.498 |
05-07-2023 | 24.236 | 32.189 | 19.664 | 01:16.089 | 01.430 |
05-07-2023 | 23.849 | 32.228 | 19.792 | 01:15.869 | 01.210 |
05-07-2023 | 23.780 | 32.161 | 19.512 | 01:15.453 | 00.794 |
05-07-2023 | 23.743 | 32.206 | 19.582 | 01:15.530 | 00.871 |
05-07-2023 | 23.801 | 32.343 | 19.737 | 01:15.882 | 01.223 |
05-07-2023 | 23.650 | 32.158 | 19.601 | 01:15.409 | 00.750 |
05-07-2023 | 23.635 | 31.755 | 19.504 | 01:14.895 | 00.236 |
05-07-2023 | 23.788 | 32.198 | 19.458 | 01:15.444 | 00.785 |
05-07-2023 | 23.564 | 31.980 | 19.484 | 01:15.029 | 00.370 |
05-07-2023 | 23.574 | 31.741 | 19.633 | 01:14.948 | 00.289 |
05-07-2023 | 23.801 | 31.954 | 19.551 | 01:15.307 | 00.648 |
05-07-2023 | 23.825 | 32.027 | 19.549 | 01:15.401 | 00.742 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.085 | 31.106 | 19.357 | 01:13.548 | 00.134 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-07-2023 | 23.722 | 32.044 | 19.621 | 01:15.387 | 01.705 |
05-07-2023 | 23.690 | 31.662 | 19.538 | 01:14.890 | 01.208 |
05-07-2023 | 23.490 | 31.423 | 19.571 | 01:14.484 | 00.802 |
05-07-2023 | 23.445 | 31.338 | 19.559 | 01:14.342 | 00.660 |
05-07-2023 | 23.543 | 31.223 | 19.357 | 01:14.123 | 00.441 |
05-07-2023 | 23.360 | 31.304 | 19.376 | 01:14.040 | 00.358 |
05-07-2023 | 23.104 | 31.165 | 19.412 | 01:13.682 | |
05-07-2023 | 23.335 | 37.562 | 20.600 | 01:21.498 | 07.816 |
05-07-2023 | 29.932 | 31.822 | 19.714 | 01:21.467 | 07.785 |
05-07-2023 | 23.445 | 31.977 | 19.582 | 01:15.004 | 01.322 |
05-07-2023 | 23.419 | 31.681 | 19.710 | 01:14.810 | 01.128 |
05-07-2023 | 23.258 | 31.351 | 19.803 | 01:14.412 | 00.730 |
05-07-2023 | 23.326 | 31.360 | 19.932 | 01:14.618 | 00.936 |
05-07-2023 | 23.301 | 31.560 | 19.579 | 01:14.440 | 00.758 |
05-07-2023 | 23.181 | 31.240 | 19.620 | 01:14.041 | 00.359 |
05-07-2023 | 23.320 | 31.710 | 19.570 | 01:14.600 | 00.918 |
05-07-2023 | 23.404 | 31.466 | 19.593 | 01:14.463 | 00.781 |
05-07-2023 | 23.524 | 32.058 | 19.640 | 01:15.222 | 01.540 |
05-07-2023 | 23.460 | 31.600 | 19.546 | 01:14.606 | 00.924 |
05-07-2023 | 23.554 | 31.569 | 19.791 | 01:14.914 | 01.232 |
05-07-2023 | 23.403 | 31.465 | 19.653 | 01:14.521 | 00.839 |
05-07-2023 | 23.085 | 31.468 | 19.548 | 01:14.101 | 00.419 |
05-07-2023 | 23.261 | 31.106 | 19.599 | 01:13.966 | 00.284 |
05-07-2023 | 23.325 | 31.604 | 19.731 | 01:14.660 | 00.978 |
05-07-2023 | 23.517 | 31.546 | 19.621 | 01:14.684 | 01.002 |
05-07-2023 | 23.361 | 31.258 | 19.703 | 01:14.322 | 00.640 |
05-07-2023 | 23.415 | 31.510 | 19.551 | 01:14.476 | 00.794 |
05-07-2023 | 23.120 | 31.403 | 19.927 | 01:14.450 | 00.768 |
05-07-2023 | 23.233 | 31.842 | 19.721 | 01:14.796 | 01.114 |
05-07-2023 | 23.377 | 31.568 | 19.980 | 01:14.925 | 01.243 |
05-07-2023 | 23.433 | 31.920 | 19.780 | 01:15.133 | 01.451 |
05-07-2023 | 23.803 | 31.901 | 19.740 | 01:15.444 | 01.762 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.292 | 31.327 | 19.477 | 01:14.096 | 00.103 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-07-2023 | 24.073 | 32.040 | 19.980 | 01:16.093 | -01.265 |
05-07-2023 | 23.901 | 31.660 | 19.786 | 01:15.347 | -02.011 |
05-07-2023 | 23.562 | 31.724 | 19.916 | 01:15.202 | -02.156 |
05-07-2023 | 23.341 | 31.381 | 19.477 | 01:14.199 | -03.159 |
05-07-2023 | 23.292 | 31.461 | 19.857 | 01:14.609 | -02.749 |
05-07-2023 | 23.638 | 34.986 | 22.095 | 01:20.719 | 03.361 |
05-07-2023 | 23.341 | 31.327 | 19.700 | 01:14.368 | -02.990 |
05-07-2023 | 31.363 | 32.340 | 20.260 | 01:23.963 | 06.605 |
05-07-2023 | 23.344 | 31.797 | 19.663 | 01:14.803 | -02.555 |
05-07-2023 | 23.381 | 31.779 | 19.760 | 01:14.920 | -02.438 |
05-07-2023 | 23.481 | 32.184 | 19.699 | 01:15.364 | -01.994 |
05-07-2023 | 33.001 | 32.057 | 19.863 | 01:24.921 | 07.563 |
05-07-2023 | 23.522 | 31.676 | 19.759 | 01:14.957 | -02.401 |
05-07-2023 | 23.320 | 31.601 | 19.683 | 01:14.604 | -02.754 |
05-07-2023 | 23.299 | 31.577 | 19.638 | 01:14.514 | -02.844 |
05-07-2023 | 23.540 | 31.989 | 19.761 | 01:15.290 | -02.068 |
05-07-2023 | 23.466 | 31.797 | 19.902 | 01:15.165 | -02.193 |
05-07-2023 | 23.636 | 31.962 | 19.897 | 01:15.495 | -01.863 |
05-07-2023 | 23.416 | 32.088 | 19.915 | 01:15.419 | -01.939 |
05-07-2023 | 23.770 | 32.039 | 19.698 | 01:15.508 | -01.850 |
05-07-2023 | 23.316 | 32.140 | 19.800 | 01:15.256 | -02.102 |
05-07-2023 | 23.456 | 31.920 | 19.824 | 01:15.200 | -02.158 |
05-07-2023 | 23.404 | 31.903 | 19.595 | 01:14.902 | -02.456 |
05-07-2023 | 23.443 | 31.682 | 20.216 | 01:15.341 | -02.017 |
05-07-2023 | 23.788 | 32.534 | 20.060 | 01:16.382 | -00.976 |
05-07-2023 | 23.597 | 45.245 | 21.523 | 01:30.365 | 13.007 |
05-07-2023 | 26.562 | 34.716 | 21.482 | 01:22.761 | 05.403 |
05-07-2023 | 26.538 | 35.877 | 21.465 | 01:23.880 | 06.522 |
05-07-2023 | 27.075 | 36.887 | 21.475 | 01:25.437 | 08.079 |
05-07-2023 | 26.865 | 34.542 | 21.357 | 01:22.763 | 05.405 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.222 | 31.422 | 19.274 | 01:13.918 | 00.192 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-07-2023 | 25.147 | 34.400 | 20.139 | 01:19.686 | 06.004 |
05-07-2023 | 25.212 | 33.099 | 20.020 | 01:18.331 | 04.649 |
05-07-2023 | 24.650 | 33.233 | 20.061 | 01:17.944 | 04.262 |
05-07-2023 | 25.038 | 32.579 | 19.724 | 01:17.341 | 03.659 |
05-07-2023 | 24.201 | 32.780 | 19.701 | 01:16.682 | 03.000 |
05-07-2023 | 24.165 | 32.695 | 19.540 | 01:16.400 | 02.718 |
05-07-2023 | 24.340 | 32.649 | 19.652 | 01:16.641 | 02.959 |
05-07-2023 | 23.880 | 32.120 | 20.145 | 01:16.145 | 02.463 |
05-07-2023 | 23.689 | 32.300 | 19.587 | 01:15.576 | 01.894 |
05-07-2023 | 23.723 | 32.258 | 19.565 | 01:15.546 | 01.864 |
05-07-2023 | 23.780 | 32.141 | 19.441 | 01:15.362 | 01.680 |
05-07-2023 | 23.758 | 32.099 | 19.445 | 01:15.302 | 01.620 |
05-07-2023 | 23.376 | 31.863 | 19.416 | 01:14.655 | 00.973 |
05-07-2023 | 23.527 | 31.603 | 19.319 | 01:14.448 | 00.766 |
05-07-2023 | 24.298 | 32.461 | 19.681 | 01:16.440 | 02.758 |
05-07-2023 | 23.820 | 32.342 | 19.500 | 01:15.662 | 01.980 |
05-07-2023 | 23.627 | 31.753 | 19.560 | 01:14.940 | 01.258 |
05-07-2023 | 24.043 | 31.659 | 19.418 | 01:15.120 | 01.438 |
05-07-2023 | 23.600 | 31.443 | 19.501 | 01:14.544 | 00.862 |
05-07-2023 | 24.141 | 31.977 | 19.460 | 01:15.578 | 01.896 |
05-07-2023 | 23.583 | 31.784 | 19.896 | 01:15.263 | 01.581 |
05-07-2023 | 23.718 | 31.640 | 19.380 | 01:14.738 | 01.056 |
05-07-2023 | 23.421 | 31.770 | 19.351 | 01:14.542 | 00.860 |
05-07-2023 | 23.765 | 32.373 | 20.160 | 01:16.298 | 02.616 |
05-07-2023 | 24.243 | 32.441 | 19.936 | 01:16.621 | 02.939 |
05-07-2023 | 23.964 | 32.163 | 19.463 | 01:15.590 | 01.908 |
05-07-2023 | 23.620 | 31.954 | 19.433 | 01:15.007 | 01.325 |
05-07-2023 | 23.719 | 31.676 | 19.364 | 01:14.760 | 01.078 |
05-07-2023 | 23.544 | 32.694 | 19.347 | 01:15.585 | 01.903 |
05-07-2023 | 23.630 | 32.000 | 19.521 | 01:15.151 | 01.469 |
05-07-2023 | 23.522 | 31.824 | 19.419 | 01:14.766 | 01.084 |
05-07-2023 | 23.820 | 32.021 | 19.439 | 01:15.280 | 01.598 |
05-07-2023 | 23.381 | 31.661 | 19.579 | 01:14.621 | 00.939 |
05-07-2023 | 23.304 | 31.956 | 19.479 | 01:14.740 | 01.058 |
05-07-2023 | 23.367 | 31.456 | 19.300 | 01:14.123 | 00.441 |
05-07-2023 | 23.621 | 32.035 | 19.441 | 01:15.098 | 01.416 |
05-07-2023 | 23.421 | 31.742 | 19.362 | 01:14.525 | 00.843 |
05-07-2023 | 26.418 | 33.119 | 19.339 | 01:18.876 | 05.194 |
05-07-2023 | 23.222 | 31.526 | 19.362 | 01:14.110 | 00.428 |
05-07-2023 | 23.300 | 31.680 | 19.445 | 01:14.425 | 00.743 |
05-07-2023 | 31.392 | 32.188 | 19.759 | 01:23.339 | 09.657 |
05-07-2023 | 23.561 | 32.186 | 19.668 | 01:15.415 | 01.733 |
05-07-2023 | 23.460 | 31.843 | 19.543 | 01:14.846 | 01.164 |
05-07-2023 | 23.409 | 31.673 | 19.565 | 01:14.646 | 00.964 |
05-07-2023 | 23.516 | 31.738 | 19.620 | 01:14.874 | 01.192 |
05-07-2023 | 23.444 | 31.882 | 19.499 | 01:14.825 | 01.143 |
05-07-2023 | 23.317 | 31.422 | 19.523 | 01:14.263 | 00.581 |
05-07-2023 | 23.597 | 31.590 | 19.452 | 01:14.639 | 00.957 |
05-07-2023 | 24.901 | 31.665 | 21.515 | 01:18.081 | 04.399 |
05-07-2023 | 23.720 | 32.103 | 19.480 | 01:15.302 | 01.620 |
05-07-2023 | 23.619 | 31.660 | 19.540 | 01:14.818 | 01.136 |
05-07-2023 | 23.326 | 31.677 | 19.479 | 01:14.481 | 00.799 |
05-07-2023 | 23.501 | 31.819 | 20.026 | 01:15.346 | 01.664 |
05-07-2023 | 23.706 | 31.839 | 19.496 | 01:15.041 | 01.359 |
05-07-2023 | 23.600 | 31.940 | 19.560 | 01:15.100 | 01.418 |
05-07-2023 | 23.840 | 32.841 | 19.518 | 01:16.199 | 02.517 |
05-07-2023 | 23.579 | 31.820 | 19.504 | 01:14.903 | 01.221 |
05-07-2023 | 23.700 | 31.606 | 19.520 | 01:14.826 | 01.144 |
05-07-2023 | 23.454 | 31.722 | 19.462 | 01:14.638 | 00.956 |
05-07-2023 | 23.461 | 31.984 | 19.660 | 01:15.105 | 01.423 |
05-07-2023 | 23.716 | 31.779 | 20.139 | 01:15.634 | 01.952 |
05-07-2023 | 23.700 | 31.903 | 19.566 | 01:15.169 | 01.487 |
05-07-2023 | 23.816 | 32.240 | 19.500 | 01:15.556 | 01.874 |
05-07-2023 | 23.482 | 31.986 | 19.420 | 01:14.888 | 01.206 |
05-07-2023 | 23.992 | 32.160 | 19.600 | 01:15.752 | 02.070 |
05-07-2023 | 23.997 | 31.742 | 19.460 | 01:15.199 | 01.517 |
05-07-2023 | 23.300 | 31.800 | 19.401 | 01:14.500 | 00.818 |
05-07-2023 | 23.242 | 36.056 | 19.425 | 01:18.722 | 05.040 |
05-07-2023 | 23.236 | 31.911 | 19.274 | 01:14.421 | 00.739 |
05-07-2023 | 23.283 | 31.877 | 19.280 | 01:14.440 | 00.758 |
05-07-2023 | 23.260 | 31.780 | 19.541 | 01:14.581 | 00.899 |
05-07-2023 | 23.242 | 31.547 | 19.331 | 01:14.120 | 00.438 |
05-07-2023 | 30.550 | 32.120 | 19.562 | 01:22.232 | 08.550 |
05-07-2023 | 23.421 | 31.745 | 19.554 | 01:14.719 | 01.037 |
05-07-2023 | 23.622 | 32.202 | 19.539 | 01:15.363 | 01.681 |
05-07-2023 | 24.061 | 31.703 | 19.557 | 01:15.321 | 01.639 |
05-07-2023 | 23.298 | 31.661 | 19.485 | 01:14.445 | 00.763 |
05-07-2023 | 23.401 | 31.585 | 19.498 | 01:14.484 | 00.802 |
05-07-2023 | 23.236 | 31.639 | 19.522 | 01:14.397 | 00.715 |
05-07-2023 | 23.440 | 32.007 | 19.471 | 01:14.918 | 01.236 |
05-07-2023 | 23.380 | 31.500 | 19.500 | 01:14.380 | 00.698 |
05-07-2023 | 23.439 | 31.760 | 19.503 | 01:14.702 | 01.020 |
05-07-2023 | 23.305 | 31.721 | 19.541 | 01:14.567 | 00.885 |
05-07-2023 | 23.356 | 31.640 | 19.602 | 01:14.598 | 00.916 |
05-07-2023 | 23.422 | 32.009 | 19.571 | 01:15.002 | 01.320 |
05-07-2023 | 23.780 | 32.359 | 19.539 | 01:15.678 | 01.996 |
05-07-2023 | 23.825 | 32.002 | 19.655 | 01:15.482 | 01.800 |
05-07-2023 | 23.720 | 31.900 | 19.540 | 01:15.160 | 01.478 |
05-07-2023 | 23.720 | 32.248 | 19.541 | 01:15.509 | 01.827 |
05-07-2023 | 24.042 | 32.479 | 19.513 | 01:16.034 | 02.352 |
05-07-2023 | 23.323 | 32.039 | 19.546 | 01:14.908 | 01.226 |
05-07-2023 | 23.480 | 31.934 | 19.680 | 01:15.094 | 01.412 |
05-07-2023 | 23.681 | 32.171 | 19.537 | 01:15.389 | 01.707 |
05-07-2023 | 23.625 | 32.050 | 19.467 | 01:15.141 | 01.459 |
05-07-2023 | 23.416 | 31.759 | 19.400 | 01:14.575 | 00.893 |
05-07-2023 | 23.581 | 31.785 | 19.656 | 01:15.022 | 01.340 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
23.392 | 31.545 | 19.414 | 01:14.351 | 00.308 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
05-07-2023 | 25.724 | 34.417 | 20.440 | 01:20.581 | 05.922 |
05-07-2023 | 24.701 | 33.064 | 20.523 | 01:18.288 | 03.629 |
05-07-2023 | 24.674 | 32.739 | 21.082 | 01:18.495 | 03.836 |
05-07-2023 | 24.336 | 33.427 | 20.142 | 01:17.905 | 03.246 |
05-07-2023 | 24.082 | 32.800 | 19.898 | 01:16.780 | 02.121 |
05-07-2023 | 24.020 | 32.683 | 19.881 | 01:16.584 | 01.925 |
05-07-2023 | 24.221 | 32.534 | 19.781 | 01:16.536 | 01.877 |
05-07-2023 | 23.901 | 32.317 | 19.701 | 01:15.919 | 01.260 |
05-07-2023 | 23.638 | 33.065 | 19.785 | 01:16.489 | 01.830 |
05-07-2023 | 23.980 | 32.817 | 19.741 | 01:16.538 | 01.879 |
05-07-2023 | 23.566 | 31.978 | 19.652 | 01:15.196 | 00.537 |
05-07-2023 | 23.880 | 32.192 | 19.518 | 01:15.590 | 00.931 |
05-07-2023 | 23.777 | 32.117 | 19.735 | 01:15.630 | 00.971 |
05-07-2023 | 24.022 | 32.423 | 19.672 | 01:16.117 | 01.458 |
05-07-2023 | 23.865 | 32.543 | 19.606 | 01:16.014 | 01.355 |
05-07-2023 | 23.667 | 31.820 | 20.224 | 01:15.711 | 01.052 |
05-07-2023 | 23.822 | 31.923 | 19.642 | 01:15.387 | 00.728 |
05-07-2023 | 24.243 | 32.844 | 19.572 | 01:16.660 | 02.001 |
05-07-2023 | 23.720 | 32.003 | 19.600 | 01:15.323 | 00.664 |
05-07-2023 | 26.220 | 32.163 | 19.658 | 01:18.041 | 03.382 |
05-07-2023 | 23.409 | 34.001 | 19.414 | 01:16.824 | 02.165 |
05-07-2023 | 23.419 | 31.769 | 19.512 | 01:14.700 | 00.041 |
05-07-2023 | 23.392 | 31.926 | 20.050 | 01:15.369 | 00.710 |
05-07-2023 | 23.526 | 31.670 | 19.533 | 01:14.729 | 00.070 |
05-07-2023 | 30.786 | 32.142 | 19.878 | 01:22.806 | 08.147 |
05-07-2023 | 23.783 | 32.299 | 19.799 | 01:15.881 | 01.222 |
05-07-2023 | 24.201 | 32.149 | 19.791 | 01:16.141 | 01.482 |
05-07-2023 | 23.704 | 31.919 | 19.767 | 01:15.390 | 00.731 |
05-07-2023 | 23.936 | 32.049 | 19.494 | 01:15.479 | 00.820 |
05-07-2023 | 23.638 | 32.039 | 19.739 | 01:15.416 | 00.757 |
05-07-2023 | 23.960 | 32.023 | 19.540 | 01:15.523 | 00.864 |
