Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01:41.250 | 76 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.095 | 01:41.345 | 76 | |||||||||||||||||
| ||||||||||||||||||||||
3 | ![]() |
Audi R8 LMS GT3 evo II | 00.292 | 01:41.542 | 63 | |||||||||||||||||
| ||||||||||||||||||||||
4 | ![]() |
Nissan GT R Nismo GT3 2018 | 00.827 | 01:42.077 | 63 | |||||||||||||||||
| ||||||||||||||||||||||
5 | ![]() |
Lamborghini Huracan Evo (2019) | 00.827 | 01:42.077 | 50 | |||||||||||||||||
| ||||||||||||||||||||||
6 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.085 | 01:42.335 | 90 | |||||||||||||||||
| ||||||||||||||||||||||
7 | ![]() |
BMW M4 GT3 | 01.097 | 01:42.347 | 84 | |||||||||||||||||
| ||||||||||||||||||||||
8 | ![]() |
Audi R8 LMS GT3 evo II | 01.342 | 01:42.592 | 46 | |||||||||||||||||
| ||||||||||||||||||||||
9 | ![]() |
BMW M4 GT3 | 01.447 | 01:42.697 | 84 | |||||||||||||||||
| ||||||||||||||||||||||
10 | ![]() |
Porsche 911 II GT3 R (2019) | 01.457 | 01:42.707 | 9 | |||||||||||||||||
| ||||||||||||||||||||||
11 | ![]() |
BMW M4 GT3 | 01.582 | 01:42.832 | 43 | |||||||||||||||||
| ||||||||||||||||||||||
12 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.695 | 01:42.945 | 173 | |||||||||||||||||
| ||||||||||||||||||||||
13 | ![]() |
McLaren 720S GT3 (Special) | 01.710 | 01:42.960 | 60 | |||||||||||||||||
| ||||||||||||||||||||||
14 | ![]() |
BMW M4 GT3 | 02.265 | 01:43.515 | 14 | |||||||||||||||||
| ||||||||||||||||||||||
15 | ![]() |
Ferrari 488 GT3 Evo 2020 | 02.275 | 01:43.525 | 139 | |||||||||||||||||
| ||||||||||||||||||||||
16 | ![]() |
BMW M4 GT3 | 02.335 | 01:43.585 | 54 | |||||||||||||||||
| ||||||||||||||||||||||
17 | ![]() |
Ferrari 488 GT3 Evo 2020 | 02.372 | 01:43.622 | 63 | |||||||||||||||||
| ||||||||||||||||||||||
18 | ![]() |
BMW M4 GT3 | 02.607 | 01:43.857 | 60 | |||||||||||||||||
| ||||||||||||||||||||||
19 | ![]() |
Audi R8 LMS GT3 evo II | 02.765 | 01:44.015 | 125 | |||||||||||||||||
| ||||||||||||||||||||||
20 | ![]() |
Ferrari 488 GT3 Evo 2020 | 03.450 | 01:44.700 | 56 | |||||||||||||||||
| ||||||||||||||||||||||
21 | ![]() |
Ferrari 488 GT3 Evo 2020 | 03.670 | 01:44.920 | 33 | |||||||||||||||||
| ||||||||||||||||||||||
22 | ![]() |
Nissan GT R Nismo GT3 2018 | 10.587 | 01:51.837 | 9 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari 488 GT3 Evo 2020 | 31.145 | 76 | |
2 | ![]() |
Audi R8 LMS GT3 evo II | 31.145 | 63 | |
3 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.067 | 31.212 | 76 |
4 | ![]() |
Lamborghini Huracan Evo (2019) | 00.072 | 31.217 | 50 |
5 | ![]() |
Nissan GT R Nismo GT3 2018 | 00.107 | 31.252 | 63 |
6 | ![]() |
BMW M4 GT3 | 00.280 | 31.425 | 84 |
7 | ![]() |
McLaren 720S GT3 (Special) | 00.312 | 31.457 | 60 |
8 | ![]() |
BMW M4 GT3 | 00.315 | 31.460 | 84 |
9 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.332 | 31.477 | 90 |
10 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.365 | 31.510 | 139 |
11 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.387 | 31.532 | 56 |
12 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.387 | 31.532 | 173 |
13 | ![]() |
Audi R8 LMS GT3 evo II | 00.387 | 31.532 | 46 |
14 | ![]() |
BMW M4 GT3 | 00.390 | 31.535 | 43 |
15 | ![]() |
BMW M4 GT3 | 00.395 | 31.540 | 54 |
16 | ![]() |
BMW M4 GT3 | 00.487 | 31.632 | 60 |
17 | ![]() |
Porsche 911 II GT3 R (2019) | 00.520 | 31.665 | 9 |
18 | ![]() |
BMW M4 GT3 | 00.597 | 31.742 | 14 |
19 | ![]() |
Audi R8 LMS GT3 evo II | 00.612 | 31.757 | 125 |
20 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.660 | 31.805 | 63 |
21 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.997 | 32.142 | 33 |
22 | ![]() |
Nissan GT R Nismo GT3 2018 | 02.862 | 34.007 | 9 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari 488 GT3 Evo 2020 | 39.775 | 76 | |
2 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.147 | 39.922 | 76 |
3 | ![]() |
Audi R8 LMS GT3 evo II | 00.375 | 40.150 | 63 |
4 | ![]() |
Lamborghini Huracan Evo (2019) | 00.497 | 40.272 | 50 |
5 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.572 | 40.347 | 90 |
6 | ![]() |
BMW M4 GT3 | 00.705 | 40.480 | 84 |
7 | ![]() |
Nissan GT R Nismo GT3 2018 | 00.735 | 40.510 | 63 |
8 | ![]() |
BMW M4 GT3 | 00.740 | 40.515 | 84 |
9 | ![]() |
Porsche 911 II GT3 R (2019) | 00.852 | 40.627 | 9 |
10 | ![]() |
McLaren 720S GT3 (Special) | 00.882 | 40.657 | 60 |
11 | ![]() |
Audi R8 LMS GT3 evo II | 00.922 | 40.697 | 46 |
12 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.927 | 40.702 | 173 |
13 | ![]() |
BMW M4 GT3 | 01.007 | 40.782 | 43 |
14 | ![]() |
BMW M4 GT3 | 01.060 | 40.835 | 54 |
15 | ![]() |
BMW M4 GT3 | 01.107 | 40.882 | 14 |
16 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.187 | 40.962 | 63 |
17 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.195 | 40.970 | 139 |
18 | ![]() |
BMW M4 GT3 | 01.345 | 41.120 | 60 |
19 | ![]() |
Audi R8 LMS GT3 evo II | 01.465 | 41.240 | 125 |
20 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.600 | 41.375 | 33 |
21 | ![]() |
Ferrari 488 GT3 Evo 2020 | 01.777 | 41.552 | 56 |
22 | ![]() |
Nissan GT R Nismo GT3 2018 | 04.705 | 44.480 | 9 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Ferrari 488 GT3 Evo 2020 | 30.015 | 76 | |
2 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.020 | 30.035 | 76 |
3 | ![]() |
Lamborghini Huracan Evo (2019) | 00.140 | 30.155 | 50 |
4 | ![]() |
Audi R8 LMS GT3 evo II | 00.167 | 30.182 | 46 |
5 | ![]() |
Audi R8 LMS GT3 evo II | 00.177 | 30.192 | 63 |
6 | ![]() |
Nissan GT R Nismo GT3 2018 | 00.177 | 30.192 | 63 |
7 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.282 | 30.297 | 90 |
8 | ![]() |
McLaren 720S GT3 (Special) | 00.350 | 30.365 | 60 |
9 | ![]() |
BMW M4 GT3 | 00.357 | 30.372 | 84 |
10 | ![]() |
Porsche 911 II GT3 R (2019) | 00.392 | 30.407 | 9 |
11 | ![]() |
BMW M4 GT3 | 00.477 | 30.492 | 43 |
12 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.497 | 30.512 | 173 |
13 | ![]() |
BMW M4 GT3 | 00.497 | 30.512 | 84 |
14 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.507 | 30.522 | 139 |
15 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.555 | 30.570 | 56 |
16 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.685 | 30.700 | 63 |
17 | ![]() |
BMW M4 GT3 | 00.760 | 30.775 | 14 |
18 | ![]() |
Audi R8 LMS GT3 evo II | 00.812 | 30.827 | 125 |
19 | ![]() |
BMW M4 GT3 | 00.942 | 30.957 | 60 |
20 | ![]() |
Ferrari 488 GT3 Evo 2020 | 00.985 | 31.000 | 33 |
21 | ![]() |
BMW M4 GT3 | 01.045 | 31.060 | 54 |
22 | ![]() |
Nissan GT R Nismo GT3 2018 | 02.770 | 32.785 | 9 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.212 | 39.775 | 30.035 | 01:41.022 | 00.228 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
07-10-2022 | 31.332 | 41.407 | 30.380 | 01:43.120 | 01.870 |
07-10-2022 | 31.315 | 42.055 | 30.167 | 01:43.537 | 02.287 |
07-10-2022 | 31.457 | 40.145 | 30.040 | 01:41.642 | 00.392 |
08-10-2022 | 31.860 | 40.520 | 30.512 | 01:42.892 | 01.642 |
08-10-2022 | 31.530 | 40.202 | 30.322 | 01:42.055 | 00.805 |
08-10-2022 | 31.465 | 40.567 | 30.207 | 01:42.240 | 00.990 |
08-10-2022 | 33.577 | 44.025 | 32.747 | 01:50.350 | 09.100 |
08-10-2022 | 33.420 | 44.525 | 32.617 | 01:50.562 | 09.312 |
09-10-2022 | 31.797 | 40.950 | 30.745 | 01:43.492 | 02.242 |
09-10-2022 | 31.570 | 40.940 | 30.262 | 01:42.772 | 01.522 |
09-10-2022 | 31.645 | 40.427 | 30.247 | 01:42.320 | 01.070 |
09-10-2022 | 31.437 | 40.140 | 30.095 | 01:41.672 | 00.422 |
09-10-2022 | 37.562 | 41.415 | 30.740 | 01:49.717 | 08.467 |
09-10-2022 | 31.662 | 40.707 | 30.362 | 01:42.732 | 01.482 |
09-10-2022 | 31.592 | 40.160 | 30.130 | 01:41.882 | 00.632 |
09-10-2022 | 31.542 | 39.950 | 30.090 | 01:41.582 | 00.332 |
09-10-2022 | 31.612 | 40.237 | 30.547 | 01:42.397 | 01.147 |
09-10-2022 | 31.390 | 39.792 | 30.100 | 01:41.282 | 00.032 |
09-10-2022 | 31.510 | 39.910 | 30.185 | 01:41.605 | 00.355 |
09-10-2022 | 31.630 | 39.775 | 30.087 | 01:41.492 | 00.242 |
09-10-2022 | 31.430 | 41.152 | 30.290 | 01:42.872 | 01.622 |
10-10-2022 | 31.627 | 41.250 | 30.180 | 01:43.057 | 01.807 |
10-10-2022 | 31.212 | 40.002 | 30.035 | 01:41.250 | |
11-10-2022 | 33.972 | 46.082 | 34.292 | 01:54.347 | 13.097 |
11-10-2022 | 33.980 | 45.795 | 33.832 | 01:53.607 | 12.357 |
16-10-2022 | 32.115 | 40.702 | 30.282 | 01:43.100 | 01.850 |
16-10-2022 | 31.657 | 40.490 | 30.442 | 01:42.590 | 01.340 |
16-10-2022 | 31.462 | 40.125 | 30.670 | 01:42.257 | 01.007 |
16-10-2022 | 31.387 | 40.092 | 30.142 | 01:41.622 | 00.372 |
16-10-2022 | 31.700 | 40.305 | 30.405 | 01:42.410 | 01.160 |
16-10-2022 | 31.717 | 40.642 | 30.170 | 01:42.530 | 01.280 |
16-10-2022 | 31.312 | 40.002 | 30.542 | 01:41.857 | 00.607 |
17-10-2022 | 33.777 | 41.662 | 30.787 | 01:46.227 | 04.977 |
17-10-2022 | 31.985 | 41.210 | 31.467 | 01:44.662 | 03.412 |
17-10-2022 | 32.085 | 41.917 | 32.562 | 01:46.565 | 05.315 |
17-10-2022 | 33.050 | 43.752 | 32.902 | 01:49.705 | 08.455 |
17-10-2022 | 40.175 | 47.450 | 34.017 | 02:01.642 | 20.392 |
17-10-2022 | 31.627 | 40.505 | 30.687 | 01:42.820 | 01.570 |
17-10-2022 | 31.462 | 40.387 | 30.265 | 01:42.115 | 00.865 |
17-10-2022 | 31.622 | 40.252 | 30.095 | 01:41.970 | 00.720 |
18-10-2022 | 32.552 | 41.467 | 30.957 | 01:44.977 | 03.727 |
18-10-2022 | 32.225 | 41.280 | 30.945 | 01:44.450 | 03.200 |
18-10-2022 | 32.047 | 41.617 | 31.340 | 01:45.005 | 03.755 |
18-10-2022 | 34.182 | 45.055 | 33.252 | 01:52.490 | 11.240 |
18-10-2022 | 34.222 | 45.002 | 33.195 | 01:52.420 | 11.170 |
18-10-2022 | 33.745 | 45.047 | 33.425 | 01:52.217 | 10.967 |
18-10-2022 | 33.822 | 44.592 | 32.885 | 01:51.300 | 10.050 |
18-10-2022 | 33.387 | 44.545 | 32.740 | 01:50.672 | 09.422 |
18-10-2022 | 33.480 | 43.862 | 32.467 | 01:49.810 | 08.560 |
18-10-2022 | 33.232 | 45.297 | 33.570 | 01:52.100 | 10.850 |
18-10-2022 | 33.167 | 43.940 | 32.955 | 01:50.062 | 08.812 |
18-10-2022 | 33.797 | 43.665 | 32.425 | 01:49.887 | 08.637 |
18-10-2022 | 33.067 | 43.570 | 32.312 | 01:48.950 | 07.700 |
18-10-2022 | 33.085 | 43.715 | 32.995 | 01:49.795 | 08.545 |
18-10-2022 | 33.245 | 43.312 | 32.350 | 01:48.907 | 07.657 |
18-10-2022 | 33.127 | 43.757 | 32.387 | 01:49.272 | 08.022 |
18-10-2022 | 33.240 | 43.757 | 32.067 | 01:49.065 | 07.815 |
18-10-2022 | 33.420 | 43.717 | 32.410 | 01:49.547 | 08.297 |
18-10-2022 | 33.227 | 44.500 | 32.617 | 01:50.345 | 09.095 |
18-10-2022 | 34.565 | 44.730 | 32.872 | 01:52.167 | 10.917 |
18-10-2022 | 34.117 | 43.952 | 32.465 | 01:50.535 | 09.285 |
18-10-2022 | 33.392 | 44.190 | 32.825 | 01:50.407 | 09.157 |
18-10-2022 | 33.670 | 44.495 | 32.770 | 01:50.935 | 09.685 |
18-10-2022 | 33.225 | 44.312 | 32.807 | 01:50.345 | 09.095 |
18-10-2022 | 33.377 | 43.802 | 32.302 | 01:49.482 | 08.232 |
18-10-2022 | 33.470 | 43.832 | 32.222 | 01:49.525 | 08.275 |
18-10-2022 | 33.167 | 43.545 | 32.062 | 01:48.775 | 07.525 |
18-10-2022 | 33.090 | 43.235 | 32.442 | 01:48.767 | 07.517 |
18-10-2022 | 33.212 | 43.335 | 32.592 | 01:49.140 | 07.890 |
18-10-2022 | 33.015 | 44.230 | 32.415 | 01:49.660 | 08.410 |
18-10-2022 | 33.557 | 44.822 | 33.450 | 01:51.830 | 10.580 |
18-10-2022 | 34.220 | 46.322 | 33.955 | 01:54.497 | 13.247 |
18-10-2022 | 34.912 | 47.202 | 34.830 | 01:56.945 | 15.695 |
18-10-2022 | 34.430 | 46.017 | 34.152 | 01:54.600 | 13.350 |
18-10-2022 | 34.515 | 45.672 | 33.600 | 01:53.787 | 12.537 |
18-10-2022 | 33.937 | 44.610 | 33.640 | 01:52.187 | 10.937 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.145 | 39.922 | 30.015 | 01:41.082 | 00.263 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
09-10-2022 | 31.645 | 40.987 | 30.772 | 01:43.405 | 02.155 |
09-10-2022 | 32.025 | 41.082 | 30.777 | 01:43.885 | 02.635 |
09-10-2022 | 31.642 | 41.312 | 30.545 | 01:43.500 | 02.250 |
09-10-2022 | 31.557 | 41.217 | 30.927 | 01:43.702 | 02.452 |
09-10-2022 | 37.335 | 41.585 | 30.900 | 01:49.820 | 08.570 |
09-10-2022 | 31.690 | 41.225 | 30.687 | 01:43.602 | 02.352 |
09-10-2022 | 31.705 | 41.290 | 30.715 | 01:43.710 | 02.460 |
09-10-2022 | 31.522 | 41.095 | 30.357 | 01:42.975 | 01.725 |
09-10-2022 | 31.425 | 40.687 | 30.525 | 01:42.637 | 01.387 |
09-10-2022 | 31.335 | 40.680 | 30.507 | 01:42.522 | 01.272 |
09-10-2022 | 31.417 | 40.637 | 30.397 | 01:42.452 | 01.202 |
09-10-2022 | 31.242 | 40.425 | 30.265 | 01:41.932 | 00.682 |
09-10-2022 | 31.787 | 40.492 | 30.492 | 01:42.772 | 01.522 |
09-10-2022 | 31.770 | 40.457 | 30.322 | 01:42.550 | 01.300 |
09-10-2022 | 31.462 | 40.292 | 30.275 | 01:42.030 | 00.780 |
09-10-2022 | 31.425 | 40.312 | 30.065 | 01:41.802 | 00.552 |
13-10-2022 | 31.392 | 40.982 | 30.550 | 01:42.925 | 01.675 |
13-10-2022 | 31.570 | 40.887 | 30.505 | 01:42.962 | 01.712 |
13-10-2022 | 31.547 | 40.712 | 30.575 | 01:42.835 | 01.585 |
13-10-2022 | 39.010 | 41.250 | 30.812 | 01:51.072 | 09.822 |
13-10-2022 | 31.537 | 40.737 | 30.607 | 01:42.882 | 01.632 |
13-10-2022 | 31.340 | 40.612 | 30.500 | 01:42.452 | 01.202 |
13-10-2022 | 31.515 | 40.412 | 30.320 | 01:42.247 | 00.997 |
13-10-2022 | 31.537 | 40.772 | 30.287 | 01:42.597 | 01.347 |
13-10-2022 | 31.547 | 40.792 | 30.430 | 01:42.770 | 01.520 |
13-10-2022 | 31.382 | 40.807 | 30.402 | 01:42.592 | 01.342 |
13-10-2022 | 31.490 | 40.227 | 30.230 | 01:41.947 | 00.697 |
13-10-2022 | 31.202 | 40.567 | 30.147 | 01:41.917 | 00.667 |
13-10-2022 | 31.145 | 39.922 | 30.277 | 01:41.345 | 00.095 |
13-10-2022 | 31.860 | 40.680 | 30.440 | 01:42.980 | 01.730 |
13-10-2022 | 31.282 | 40.497 | 30.280 | 01:42.060 | 00.810 |
13-10-2022 | 31.157 | 40.560 | 30.015 | 01:41.732 | 00.482 |
15-10-2022 | 34.860 | 46.030 | 35.042 | 01:55.932 | 14.682 |
15-10-2022 | 33.982 | 45.670 | 33.797 | 01:53.450 | 12.200 |
15-10-2022 | 43.072 | 45.525 | 33.575 | 02:02.172 | 20.922 |
15-10-2022 | 33.890 | 45.120 | 32.972 | 01:51.982 | 10.732 |
15-10-2022 | 31.590 | 40.620 | 30.595 | 01:42.805 | 01.555 |
17-10-2022 | 31.860 | 40.890 | 30.592 | 01:43.342 | 02.092 |
17-10-2022 | 31.347 | 40.447 | 30.337 | 01:42.132 | 00.882 |
17-10-2022 | 31.797 | 45.747 | 30.372 | 01:47.917 | 06.667 |
17-10-2022 | 31.545 | 40.272 | 30.127 | 01:41.945 | 00.695 |
18-10-2022 | 38.982 | 41.380 | 30.842 | 01:51.205 | 09.955 |
18-10-2022 | 31.767 | 40.840 | 30.522 | 01:43.130 | 01.880 |
18-10-2022 | 31.822 | 41.065 | 30.945 | 01:43.832 | 02.582 |
18-10-2022 | 34.195 | 45.152 | 34.102 | 01:53.450 | 12.200 |
18-10-2022 | 34.145 | 45.337 | 33.492 | 01:52.975 | 11.725 |
18-10-2022 | 34.147 | 44.772 | 33.072 | 01:51.992 | 10.742 |
18-10-2022 | 33.835 | 44.142 | 32.712 | 01:50.690 | 09.440 |
18-10-2022 | 33.355 | 43.827 | 32.892 | 01:50.075 | 08.825 |
18-10-2022 | 33.442 | 44.015 | 32.862 | 01:50.320 | 09.070 |
18-10-2022 | 33.257 | 43.810 | 32.662 | 01:49.730 | 08.480 |
18-10-2022 | 33.825 | 44.715 | 33.487 | 01:52.027 | 10.777 |
18-10-2022 | 33.217 | 43.532 | 32.290 | 01:49.040 | 07.790 |
18-10-2022 | 32.810 | 43.475 | 32.612 | 01:48.897 | 07.647 |
18-10-2022 | 33.020 | 43.092 | 32.170 | 01:48.282 | 07.032 |
18-10-2022 | 32.655 | 43.007 | 32.245 | 01:47.907 | 06.657 |
18-10-2022 | 32.655 | 43.065 | 32.255 | 01:47.975 | 06.725 |
18-10-2022 | 33.392 | 43.322 | 32.237 | 01:48.952 | 07.702 |
18-10-2022 | 33.220 | 43.787 | 32.412 | 01:49.420 | 08.170 |
18-10-2022 | 33.085 | 43.880 | 32.285 | 01:49.250 | 08.000 |
18-10-2022 | 33.050 | 43.450 | 32.512 | 01:49.012 | 07.762 |
18-10-2022 | 33.080 | 43.527 | 32.515 | 01:49.122 | 07.872 |
18-10-2022 | 33.287 | 43.457 | 32.590 | 01:49.335 | 08.085 |
18-10-2022 | 33.002 | 43.895 | 32.462 | 01:49.360 | 08.110 |
18-10-2022 | 33.067 | 43.815 | 32.972 | 01:49.855 | 08.605 |
18-10-2022 | 33.537 | 43.747 | 32.227 | 01:49.512 | 08.262 |
18-10-2022 | 32.962 | 42.920 | 32.360 | 01:48.242 | 06.992 |
18-10-2022 | 32.837 | 43.170 | 32.120 | 01:48.127 | 06.877 |
18-10-2022 | 32.782 | 42.842 | 32.135 | 01:47.760 | 06.510 |
18-10-2022 | 32.807 | 43.017 | 31.837 | 01:47.662 | 06.412 |
18-10-2022 | 32.782 | 42.955 | 32.285 | 01:48.022 | 06.772 |
18-10-2022 | 33.242 | 43.347 | 32.427 | 01:49.017 | 07.767 |
18-10-2022 | 33.147 | 44.900 | 33.192 | 01:51.240 | 09.990 |
18-10-2022 | 33.805 | 45.532 | 34.327 | 01:53.665 | 12.415 |
18-10-2022 | 34.030 | 45.265 | 34.057 | 01:53.352 | 12.102 |
18-10-2022 | 33.500 | 44.860 | 33.567 | 01:51.927 | 10.677 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.145 | 40.150 | 30.192 | 01:41.487 | 00.055 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
08-10-2022 | 32.395 | 40.675 | 30.515 | 01:43.585 | 02.043 |
08-10-2022 | 31.145 | 40.415 | 30.430 | 01:41.990 | 00.448 |
08-10-2022 | 31.440 | 40.867 | 30.807 | 01:43.115 | 01.573 |
08-10-2022 | 31.380 | 41.020 | 30.205 | 01:42.605 | 01.063 |
08-10-2022 | 31.362 | 40.665 | 30.435 | 01:42.462 | 00.920 |
08-10-2022 | 31.347 | 40.970 | 30.585 | 01:42.902 | 01.360 |
08-10-2022 | 31.300 | 40.465 | 30.230 | 01:41.995 | 00.453 |
08-10-2022 | 31.390 | 40.727 | 30.252 | 01:42.370 | 00.828 |
09-10-2022 | 31.462 | 40.265 | 30.365 | 01:42.092 | 00.550 |
09-10-2022 | 31.250 | 40.480 | 30.642 | 01:42.372 | 00.830 |
09-10-2022 | 31.707 | 40.447 | 30.235 | 01:42.390 | 00.848 |
09-10-2022 | 31.352 | 40.480 | 30.222 | 01:42.055 | 00.513 |
09-10-2022 | 31.292 | 40.612 | 30.662 | 01:42.567 | 01.025 |
09-10-2022 | 31.265 | 40.472 | 30.192 | 01:41.930 | 00.388 |
09-10-2022 | 31.290 | 40.727 | 30.320 | 01:42.337 | 00.795 |
09-10-2022 | 31.185 | 40.150 | 30.207 | 01:41.542 | |
16-10-2022 | 33.490 | 45.075 | 33.360 | 01:51.925 | 10.383 |
16-10-2022 | 33.635 | 44.690 | 33.245 | 01:51.570 | 10.028 |
16-10-2022 | 33.472 | 44.627 | 33.105 | 01:51.205 | 09.663 |
17-10-2022 | 31.832 | 41.067 | 30.660 | 01:43.560 | 02.018 |
17-10-2022 | 31.455 | 40.797 | 30.605 | 01:42.857 | 01.315 |
17-10-2022 | 31.492 | 40.760 | 30.442 | 01:42.695 | 01.153 |
17-10-2022 | 31.577 | 40.410 | 30.530 | 01:42.517 | 00.975 |
17-10-2022 | 31.602 | 40.765 | 30.430 | 01:42.797 | 01.255 |
17-10-2022 | 31.292 | 40.540 | 30.502 | 01:42.335 | 00.793 |
17-10-2022 | 31.275 | 40.375 | 30.510 | 01:42.160 | 00.618 |
18-10-2022 | 38.632 | 41.972 | 30.995 | 01:51.600 | 10.058 |
18-10-2022 | 32.087 | 41.437 | 31.022 | 01:44.547 | 03.005 |
18-10-2022 | 32.090 | 41.917 | 31.952 | 01:45.960 | 04.418 |
18-10-2022 | 31.912 | 41.880 | 31.507 | 01:45.300 | 03.758 |
18-10-2022 | 33.890 | 45.885 | 33.657 | 01:53.432 | 11.890 |
18-10-2022 | 33.862 | 45.100 | 33.302 | 01:52.265 | 10.723 |
18-10-2022 | 33.732 | 44.720 | 33.600 | 01:52.052 | 10.510 |
18-10-2022 | 34.005 | 44.540 | 32.887 | 01:51.432 | 09.890 |
18-10-2022 | 33.882 | 44.012 | 33.292 | 01:51.187 | 09.645 |
18-10-2022 | 33.757 | 44.077 | 33.302 | 01:51.137 | 09.595 |
18-10-2022 | 33.172 | 43.835 | 32.677 | 01:49.685 | 08.143 |
18-10-2022 | 33.310 | 43.747 | 32.635 | 01:49.692 | 08.150 |
18-10-2022 | 33.087 | 44.087 | 32.602 | 01:49.777 | 08.235 |
18-10-2022 | 33.307 | 43.377 | 32.910 | 01:49.595 | 08.053 |
18-10-2022 | 33.080 | 43.615 | 32.357 | 01:49.052 | 07.510 |
18-10-2022 | 33.212 | 43.992 | 32.837 | 01:50.042 | 08.500 |
18-10-2022 | 33.107 | 43.700 | 33.315 | 01:50.122 | 08.580 |
18-10-2022 | 34.102 | 44.200 | 32.622 | 01:50.925 | 09.383 |
18-10-2022 | 32.990 | 43.442 | 32.682 | 01:49.115 | 07.573 |
18-10-2022 | 33.090 | 44.507 | 32.760 | 01:50.357 | 08.815 |
18-10-2022 | 33.697 | 43.777 | 32.770 | 01:50.245 | 08.703 |
18-10-2022 | 33.267 | 43.927 | 33.482 | 01:50.677 | 09.135 |
18-10-2022 | 33.747 | 44.052 | 33.470 | 01:51.270 | 09.728 |
18-10-2022 | 33.277 | 43.852 | 32.742 | 01:49.872 | 08.330 |
18-10-2022 | 33.557 | 43.792 | 34.865 | 01:52.215 | 10.673 |
18-10-2022 | 33.557 | 43.732 | 32.442 | 01:49.732 | 08.190 |
18-10-2022 | 33.270 | 43.525 | 32.187 | 01:48.982 | 07.440 |
18-10-2022 | 32.882 | 43.645 | 33.185 | 01:49.712 | 08.170 |
18-10-2022 | 33.447 | 44.292 | 33.177 | 01:50.917 | 09.375 |
18-10-2022 | 33.422 | 44.037 | 33.455 | 01:50.915 | 09.373 |
18-10-2022 | 33.760 | 44.990 | 33.987 | 01:52.737 | 11.195 |
18-10-2022 | 34.082 | 45.647 | 34.240 | 01:53.970 | 12.428 |
18-10-2022 | 34.345 | 46.462 | 33.925 | 01:54.732 | 13.190 |
18-10-2022 | 34.532 | 45.987 | 33.995 | 01:54.515 | 12.973 |
18-10-2022 | 34.037 | 46.152 | 33.887 | 01:54.077 | 12.535 |
18-10-2022 | 33.957 | 45.335 | 35.402 | 01:54.695 | 13.153 |
18-10-2022 | 34.480 | 45.745 | 33.780 | 01:54.005 | 12.463 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.252 | 40.510 | 30.192 | 01:41.954 | 00.123 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
10-10-2022 | 31.632 | 40.872 | 30.345 | 01:42.850 | 00.773 |
10-10-2022 | 31.367 | 40.962 | 30.192 | 01:42.522 | 00.445 |
10-10-2022 | 31.252 | 40.595 | 30.230 | 01:42.077 | |
15-10-2022 | 38.420 | 41.345 | 30.835 | 01:50.600 | 08.523 |
15-10-2022 | 31.987 | 41.590 | 30.710 | 01:44.287 | 02.210 |
15-10-2022 | 31.895 | 41.520 | 30.630 | 01:44.045 | 01.968 |
15-10-2022 | 31.705 | 40.995 | 30.610 | 01:43.310 | 01.233 |
