Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Tatuus PM-18 | 01:37.821 | 83 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | ![]() |
Tatuus PM-18 | 00.045 | 01:37.866 | 59 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | ![]() |
Tatuus PM-18 | 00.255 | 01:38.076 | 81 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | ![]() |
Tatuus PM-18 | 00.987 | 01:38.808 | 68 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | ![]() |
Tatuus PM-18 | 01.112 | 01:38.933 | 71 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | ![]() |
Tatuus PM-18 | 01.133 | 01:38.954 | 62 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
7 | ![]() |
Tatuus PM-18 | 01.378 | 01:39.199 | 9 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
8 | ![]() |
Tatuus PM-18 | 01.564 | 01:39.385 | 73 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
9 | ![]() |
Tatuus PM-18 | 01.876 | 01:39.697 | 73 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
10 | ![]() |
Tatuus PM-18 | 01.913 | 01:39.734 | 127 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
11 | ![]() |
Tatuus PM-18 | 01.980 | 01:39.801 | 25 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
12 | ![]() |
Tatuus PM-18 | 02.022 | 01:39.843 | 63 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
13 | [FCR]Mickalsaco | Tatuus PM-18 | 02.098 | 01:39.919 | 49 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
14 | ![]() |
Bentley Continental GT3 2020 | 02.137 | 01:39.958 | 16 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
15 | Miguel Cardoso | Bentley Continental GT3 2020 | 02.264 | 01:40.085 | 14 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
16 | ![]() |
Tatuus PM-18 | 02.318 | 01:40.139 | 56 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
17 | ![]() |
Tatuus PM-18 | 02.561 | 01:40.382 | 29 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
18 | ![]() |
Tatuus PM-18 | 02.580 | 01:40.401 | 50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
19 | ![]() |
Tatuus PM-18 | 02.640 | 01:40.461 | 86 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
20 | Ahmed Yuzbashev | McLaren 720S GT3 | 03.104 | 01:40.925 | 20 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
21 | Elisio Netto | Bentley Continental GT3 2020 | 03.148 | 01:40.969 | 14 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
22 | Wattellier Aurelien | McLaren 720S GT3 | 03.445 | 01:41.266 | 82 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
23 | Sterk Kriger | McLaren 720S GT3 | 03.457 | 01:41.278 | 9 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
24 | ![]() |
Tatuus PM-18 | 03.479 | 01:41.300 | 8 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
25 | ![]() |
Tatuus PM-18 | 03.484 | 01:41.305 | 51 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
26 | Joao Gil Neves | Bentley Continental GT3 2020 | 03.561 | 01:41.382 | 16 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
27 | [FCR]monlou | Tatuus PM-18 | 03.564 | 01:41.385 | 58 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
28 | Daniel Paiva | McLaren 720S GT3 | 03.567 | 01:41.388 | 25 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
29 | Wattellier Aurel | McLaren 720S GT3 | 03.638 | 01:41.459 | 9 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
30 | Giovani Baltieri | Bentley Continental GT3 2020 | 03.640 | 01:41.461 | 63 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
31 | Wattellier | McLaren 720S GT3 | 03.776 | 01:41.597 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
32 | [FCR]Enofra | Tatuus PM-18 | 03.841 | 01:41.662 | 68 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
33 | Diogo Franco | McLaren 720S GT3 Shadow | 03.916 | 01:41.737 | 34 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
34 | Geoffray LEROY | McLaren 720S GT3 | 03.931 | 01:41.752 | 179 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
35 | Stefano Zannoni | Ferrari 488 GT3 | 03.954 | 01:41.775 | 17 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
36 | Wattellier Aurelien OSR | McLaren 720S GT3 | 04.106 | 01:41.927 | 30 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
37 | Cremaschi Fabiano | Ferrari 488 GT3 | 04.308 | 01:42.129 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
38 | Domino Duhan | McLaren 650S GT3 | 04.316 | 01:42.137 | 11 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
39 | Alejandro Bautista | Bentley Continental GT3 2020 | 04.326 | 01:42.147 | 31 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
40 | Moises Almeida | Callaway Corvette C7 GT3-R | 04.350 | 01:42.171 | 4 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
41 | Tiago Lopes | Bentley Continental GT3 2020 | 04.395 | 01:42.216 | 17 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
42 | ![]() |
Bentley Continental GT3 2020 | 04.460 | 01:42.281 | 11 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
43 | ![]() |
McLaren 720S GT3 | 04.613 | 01:42.434 | 5 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
44 | Fran Rodriguez | Ferrari 488 GT3 | 04.672 | 01:42.493 | 9 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
45 | Pepe | McLaren 720S GT3 | 04.723 | 01:42.544 | 4 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
46 | Alessio Feletto | Ferrari 488 GT3 | 04.730 | 01:42.551 | 26 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
47 | ![]() |
Tatuus PM-18 | 04.754 | 01:42.575 | 4 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
48 | Mistral jéjé | McLaren 720S GT3 | 04.756 | 01:42.577 | 87 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
49 | leonardo sampaio | Callaway Corvette C7 GT3-R | 04.767 | 01:42.588 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
50 | Joao Silva | McLaren 720S GT3 Shadow | 04.822 | 01:42.643 | 8 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
51 | ![]() |
Audi R8 LMS GT3 2019 | 04.842 | 01:42.663 | 10 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
52 | vincent radosz | RTS | Porsche 911 GT3 R | 04.926 | 01:42.747 | 16 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
53 | Jose Ignacio | Bentley Continental GT3 2020 | 04.988 | 01:42.809 | 60 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
54 | David Aguaron | Bentley Continental GT3 2020 | 05.055 | 01:42.876 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
55 | ![]() |
Tatuus PM-18 | 05.061 | 01:42.882 | 2 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
56 | Omar Gallardo Camin | Bentley Continental GT3 2020 | 05.075 | 01:42.896 | 21 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
57 | Pedro Crulas Gomes | Bentley Continental GT3 2020 | 05.084 | 01:42.905 | 2 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
58 | Amancio Paquez | Bentley Continental GT3 2020 | 05.097 | 01:42.918 | 25 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
59 | Lokcy Le Maoul | Tatuus PM-18 | 05.118 | 01:42.939 | 10 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
60 | Nicolas Cortes | Callaway Corvette C7 GT3-R | 05.199 | 01:43.020 | 22 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
61 | Jeje Mistral | McLaren 720S GT3 | 05.218 | 01:43.039 | 15 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
62 | Liege.jerry FR | BMW M6 GT3 | 05.698 | 01:43.519 | 74 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
63 | ManuFumi | Bentley Continental GT3 2020 | 05.716 | 01:43.537 | 17 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
64 | Mistral jéjé | McLaren 720S GT3 | 05.720 | 01:43.541 | 45 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
65 | Sergio Mengual | Bentley Continental GT3 2020 | 05.735 | 01:43.556 | 13 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
66 | Claudio Souza | Callaway Corvette C7 GT3-R | 05.844 | 01:43.665 | 11 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
67 | Victor Jimenez | Bentley Continental GT3 2020 | 05.971 | 01:43.792 | 105 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
68 | Enzo Aiglemont | McLaren 720S GT3 Shadow | 06.116 | 01:43.937 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
69 | Edgar Cruz | Callaway Corvette C7 GT3-R | 06.191 | 01:44.012 | 5 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
70 | ![]() |
Audi R8 LMS GT3 2019 | 06.353 | 01:44.174 | 8 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
71 | Miguel Medeiros | Bentley Continental GT3 2020 | 06.378 | 01:44.199 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
72 | Vinicius Goncalves | Bentley Continental GT3 2020 | 06.417 | 01:44.238 | 10 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
73 | Jesus Canuto | Bentley Continental GT3 2020 | 06.433 | 01:44.254 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
74 | lestiggamer59680 | McLaren 720S GT3 Shadow | 06.447 | 01:44.268 | 18 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
75 | Juan Angel Perez | Ferrari 488 GT3 | 06.863 | 01:44.684 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
76 | FuDDiGnO | McLaren 720S GT3 | 06.889 | 01:44.710 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
77 | ![]() |
McLaren 720S GT3 | 07.118 | 01:44.939 | 15 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
78 | Your Name | Audi R8 LMS GT3 2019 | 07.268 | 01:45.089 | 2 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
79 | Marcelo Damasio | Callaway Corvette C7 GT3-R | 07.319 | 01:45.140 | 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
80 | Eduardo Oliveira | Callaway Corvette C7 GT3-R | 07.453 | 01:45.274 | 14 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
81 | Jay Kennedy | Radical RXC Turbo GT3 | 07.513 | 01:45.334 | 1 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
82 | Joe Wright | Porsche 911 GT3 R | 07.536 | 01:45.357 | 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
83 | ![]() |
Tatuus PM-18 | 07.576 | 01:45.397 | 40 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
84 | Escofil SANFRE | Bentley Continental GT3 2020 | 07.721 | 01:45.542 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
85 | S.Montembault | Mercedes AMG GT3 | 07.730 | 01:45.551 | 4 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
86 | Jorge Prieto | Audi R8 LMS GT3 2019 | 08.039 | 01:45.860 | 2 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
87 | Erwan Malle | Ferrari 488 GT3 | 08.729 | 01:46.550 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
88 | ![]() |
McLaren 720S GT3 | 09.082 | 01:46.903 | 1 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
89 | OLLIER CEDRIC | Porsche 911 GT3 R | 09.609 | 01:47.430 | 7 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
90 | Juan | Ferrari 488 GT3 | 10.543 | 01:48.364 | 5 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
91 | Johnny English | Porsche 911 GT3 R | 10.695 | 01:48.516 | 1 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
92 | ![]() |
Ferrari 488 GT3 | 11.100 | 01:48.921 | 1 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
93 | ![]() |
Tatuus PM-18 | 15.760 | 01:53.581 | 2 | |||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Tatuus PM-18 | 24.532 | 83 | |
2 | ![]() |
Tatuus PM-18 | 00.036 | 24.568 | 81 |
3 | ![]() |
Tatuus PM-18 | 00.112 | 24.644 | 59 |
4 | ![]() |
Tatuus PM-18 | 00.196 | 24.728 | 62 |
5 | ![]() |
Tatuus PM-18 | 00.206 | 24.738 | 71 |
6 | ![]() |
Tatuus PM-18 | 00.229 | 24.761 | 68 |
7 | ![]() |
Tatuus PM-18 | 00.305 | 24.837 | 9 |
8 | ![]() |
Tatuus PM-18 | 00.322 | 24.854 | 73 |
9 | ![]() |
Tatuus PM-18 | 00.427 | 24.959 | 115 |
10 | ![]() |
Bentley Continental GT3 2020 | 00.443 | 24.975 | 16 |
11 | ![]() |
Tatuus PM-18 | 00.466 | 24.998 | 25 |
12 | ![]() |
Tatuus PM-18 | 00.475 | 25.007 | 73 |
13 | ![]() |
Tatuus PM-18 | 00.523 | 25.055 | 58 |
14 | ![]() |
Tatuus PM-18 | 00.544 | 25.076 | 86 |
15 | Miguel Cardoso | Bentley Continental GT3 2020 | 00.556 | 25.088 | 14 |
16 | ![]() |
Tatuus PM-18 | 00.616 | 25.148 | 56 |
17 | ![]() |
Tatuus PM-18 | 00.621 | 25.153 | 29 |
18 | [FCR]Mickalsaco | Tatuus PM-18 | 00.680 | 25.212 | 49 |
19 | Joao Gil Neves | Bentley Continental GT3 2020 | 00.708 | 25.240 | 16 |
20 | ![]() |
Tatuus PM-18 | 00.730 | 25.262 | 50 |
21 | Elisio Netto | Bentley Continental GT3 2020 | 00.737 | 25.269 | 14 |
22 | Ahmed Yuzbashev | McLaren 720S GT3 | 00.768 | 25.300 | 19 |
23 | Daniel Paiva | McLaren 720S GT3 | 00.886 | 25.418 | 25 |
24 | Wattellier Aurelien | McLaren 720S GT3 | 00.898 | 25.430 | 82 |
25 | ![]() |
Tatuus PM-18 | 00.913 | 25.445 | 8 |
26 | Sterk Kriger | McLaren 720S GT3 | 00.920 | 25.452 | 9 |
27 | ![]() |
Tatuus PM-18 | 00.923 | 25.455 | 51 |
28 | Wattellier | McLaren 720S GT3 | 00.938 | 25.470 | 7 |
29 | Alejandro Bautista | Bentley Continental GT3 2020 | 00.957 | 25.489 | 31 |
30 | Cremaschi Fabiano | Ferrari 488 GT3 | 00.970 | 25.502 | 7 |
31 | Giovani Baltieri | Bentley Continental GT3 2020 | 00.993 | 25.525 | 63 |
32 | Wattellier Aurel | McLaren 720S GT3 | 00.994 | 25.526 | 9 |
33 | Geoffray LEROY | McLaren 720S GT3 | 00.996 | 25.528 | 179 |
34 | Diogo Franco | McLaren 720S GT3 Shadow | 01.003 | 25.535 | 34 |
35 | Stefano Zannoni | Ferrari 488 GT3 | 01.004 | 25.536 | 17 |
36 | Tiago Lopes | Bentley Continental GT3 2020 | 01.035 | 25.567 | 17 |
37 | ![]() |
Tatuus PM-18 | 01.043 | 25.575 | 2 |
38 | Alessio Feletto | Ferrari 488 GT3 | 01.049 | 25.581 | 26 |
39 | Mistral jéjé | McLaren 720S GT3 | 01.078 | 25.610 | 87 |
40 | Amancio Paquez | Bentley Continental GT3 2020 | 01.086 | 25.618 | 25 |
41 | [FCR]monlou | Tatuus PM-18 | 01.102 | 25.634 | 58 |
42 | leonardo sampaio | Callaway Corvette C7 GT3-R | 01.123 | 25.655 | 6 |
43 | Domino Duhan | McLaren 650S GT3 | 01.137 | 25.669 | 3 |
44 | Lokcy Le Maoul | Tatuus PM-18 | 01.144 | 25.676 | 10 |
45 | Wattellier Aurelien OSR | McLaren 720S GT3 | 01.148 | 25.680 | 30 |
46 | [FCR]Enofra | Tatuus PM-18 | 01.149 | 25.681 | 68 |
47 | Fran Rodriguez | Ferrari 488 GT3 | 01.151 | 25.683 | 9 |
48 | Nicolas Cortes | Callaway Corvette C7 GT3-R | 01.162 | 25.694 | 22 |
49 | ![]() |
Bentley Continental GT3 2020 | 01.194 | 25.726 | 11 |
50 | ![]() |
McLaren 720S GT3 | 01.199 | 25.731 | 5 |
51 | Jose Ignacio | Bentley Continental GT3 2020 | 01.228 | 25.760 | 60 |
52 | Joao Silva | McLaren 720S GT3 Shadow | 01.228 | 25.760 | 3 |
53 | David Aguaron | Bentley Continental GT3 2020 | 01.231 | 25.763 | 6 |
54 | ![]() |
Audi R8 LMS GT3 2019 | 01.233 | 25.765 | 10 |
55 | Omar Gallardo Camin | Bentley Continental GT3 2020 | 01.233 | 25.765 | 21 |
56 | Pepe | McLaren 720S GT3 | 01.240 | 25.772 | 4 |
57 | Moises Almeida | Callaway Corvette C7 GT3-R | 01.259 | 25.791 | 4 |
58 | Pedro Crulas Gomes | Bentley Continental GT3 2020 | 01.282 | 25.814 | 2 |
59 | Mistral jéjé | McLaren 720S GT3 | 01.360 | 25.892 | 45 |
60 | Jeje Mistral | McLaren 720S GT3 | 01.363 | 25.895 | 15 |
61 | vincent radosz | RTS | Porsche 911 GT3 R | 01.370 | 25.902 | 16 |
62 | Claudio Souza | Callaway Corvette C7 GT3-R | 01.388 | 25.920 | 11 |
63 | Sergio Mengual | Bentley Continental GT3 2020 | 01.390 | 25.922 | 13 |
64 | ManuFumi | Bentley Continental GT3 2020 | 01.391 | 25.923 | 8 |
65 | Liege.jerry FR | BMW M6 GT3 | 01.488 | 26.020 | 74 |
66 | Victor Jimenez | Bentley Continental GT3 2020 | 01.495 | 26.027 | 104 |
67 | ![]() |
Tatuus PM-18 | 01.498 | 26.030 | 4 |
68 | Miguel Medeiros | Bentley Continental GT3 2020 | 01.522 | 26.054 | 7 |
69 | Jesus Canuto | Bentley Continental GT3 2020 | 01.526 | 26.058 | 6 |
70 | Enzo Aiglemont | McLaren 720S GT3 Shadow | 01.536 | 26.068 | 6 |
71 | ![]() |
Audi R8 LMS GT3 2019 | 01.540 | 26.072 | 8 |
72 | lestiggamer59680 | McLaren 720S GT3 Shadow | 01.546 | 26.078 | 18 |
73 | Vinicius Goncalves | Bentley Continental GT3 2020 | 01.654 | 26.186 | 10 |
74 | Juan Angel Perez | Ferrari 488 GT3 | 01.693 | 26.225 | 7 |
75 | Edgar Cruz | Callaway Corvette C7 GT3-R | 01.733 | 26.265 | 5 |
76 | ![]() |
McLaren 720S GT3 | 01.780 | 26.312 | 15 |
77 | FuDDiGnO | McLaren 720S GT3 | 01.785 | 26.317 | 1 |
78 | Your Name | Audi R8 LMS GT3 2019 | 01.853 | 26.385 | 2 |
79 | Eduardo Oliveira | Callaway Corvette C7 GT3-R | 01.910 | 26.442 | 14 |
80 | ![]() |
Tatuus PM-18 | 01.951 | 26.483 | 40 |
81 | Marcelo Damasio | Callaway Corvette C7 GT3-R | 02.094 | 26.626 | 3 |
82 | Jorge Prieto | Audi R8 LMS GT3 2019 | 02.113 | 26.645 | 2 |
83 | Jay Kennedy | Radical RXC Turbo GT3 | 02.140 | 26.672 | 1 |
84 | S.Montembault | Mercedes AMG GT3 | 02.164 | 26.696 | 4 |
85 | Joe Wright | Porsche 911 GT3 R | 02.197 | 26.729 | 3 |
86 | Escofil SANFRE | Bentley Continental GT3 2020 | 02.472 | 27.004 | 7 |
87 | Erwan Malle | Ferrari 488 GT3 | 02.488 | 27.020 | 6 |
88 | ![]() |
McLaren 720S GT3 | 02.578 | 27.110 | 1 |
89 | OLLIER CEDRIC | Porsche 911 GT3 R | 02.582 | 27.114 | 6 |
90 | Johnny English | Porsche 911 GT3 R | 02.965 | 27.497 | 1 |
91 | ![]() |
Ferrari 488 GT3 | 03.058 | 27.590 | 1 |
92 | Juan | Ferrari 488 GT3 | 03.264 | 27.796 | 5 |
93 | ![]() |
Tatuus PM-18 | 03.481 | 28.013 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Tatuus PM-18 | 31.771 | 81 | |
2 | ![]() |
Tatuus PM-18 | 00.043 | 31.814 | 59 |
3 | ![]() |
Tatuus PM-18 | 00.116 | 31.887 | 83 |
4 | ![]() |
Tatuus PM-18 | 00.269 | 32.040 | 68 |
5 | ![]() |
Tatuus PM-18 | 00.507 | 32.278 | 71 |
6 | ![]() |
Tatuus PM-18 | 00.527 | 32.298 | 9 |
7 | ![]() |
Tatuus PM-18 | 00.561 | 32.332 | 62 |
8 | ![]() |
Tatuus PM-18 | 00.700 | 32.471 | 58 |
9 | ![]() |
Tatuus PM-18 | 00.713 | 32.484 | 73 |
10 | ![]() |
Tatuus PM-18 | 00.756 | 32.527 | 25 |
11 | ![]() |
Tatuus PM-18 | 00.777 | 32.548 | 73 |
12 | ![]() |
Tatuus PM-18 | 00.835 | 32.606 | 29 |
13 | [FCR]Mickalsaco | Tatuus PM-18 | 00.846 | 32.617 | 49 |
14 | ![]() |
Tatuus PM-18 | 00.850 | 32.621 | 56 |
15 | ![]() |
Tatuus PM-18 | 00.969 | 32.740 | 115 |
16 | ![]() |
Tatuus PM-18 | 00.971 | 32.742 | 50 |
17 | ![]() |
Tatuus PM-18 | 01.168 | 32.939 | 86 |
18 | ![]() |
Tatuus PM-18 | 01.247 | 33.018 | 8 |
19 | [FCR]Enofra | Tatuus PM-18 | 01.295 | 33.066 | 68 |
20 | ![]() |
Bentley Continental GT3 2020 | 01.366 | 33.137 | 16 |
21 | [FCR]monlou | Tatuus PM-18 | 01.455 | 33.226 | 58 |
22 | Miguel Cardoso | Bentley Continental GT3 2020 | 01.479 | 33.250 | 14 |
23 | Lokcy Le Maoul | Tatuus PM-18 | 01.491 | 33.262 | 10 |
24 | ![]() |
Tatuus PM-18 | 01.558 | 33.329 | 51 |
25 | Ahmed Yuzbashev | McLaren 720S GT3 | 01.564 | 33.335 | 19 |
26 | ![]() |
Tatuus PM-18 | 01.646 | 33.417 | 4 |
27 | Giovani Baltieri | Bentley Continental GT3 2020 | 01.729 | 33.500 | 63 |
28 | Wattellier Aurelien | McLaren 720S GT3 | 01.742 | 33.513 | 82 |
29 | Joao Gil Neves | Bentley Continental GT3 2020 | 01.743 | 33.514 | 16 |
30 | Elisio Netto | Bentley Continental GT3 2020 | 01.768 | 33.539 | 14 |
31 | Wattellier | McLaren 720S GT3 | 01.803 | 33.574 | 7 |
32 | Wattellier Aurel | McLaren 720S GT3 | 01.835 | 33.606 | 9 |
33 | Daniel Paiva | McLaren 720S GT3 | 01.867 | 33.638 | 25 |
34 | Geoffray LEROY | McLaren 720S GT3 | 01.874 | 33.645 | 179 |
35 | Stefano Zannoni | Ferrari 488 GT3 | 01.881 | 33.652 | 17 |
36 | Sterk Kriger | McLaren 720S GT3 | 01.887 | 33.658 | 9 |
37 | Diogo Franco | McLaren 720S GT3 Shadow | 01.924 | 33.695 | 34 |
38 | ![]() |
Tatuus PM-18 | 01.951 | 33.722 | 2 |
39 | Wattellier Aurelien OSR | McLaren 720S GT3 | 01.997 | 33.768 | 30 |
40 | ![]() |
Bentley Continental GT3 2020 | 02.088 | 33.859 | 11 |
41 | Alejandro Bautista | Bentley Continental GT3 2020 | 02.121 | 33.892 | 31 |
42 | Moises Almeida | Callaway Corvette C7 GT3-R | 02.151 | 33.922 | 4 |
43 | Liege.jerry FR | BMW M6 GT3 | 02.157 | 33.928 | 74 |
44 | leonardo sampaio | Callaway Corvette C7 GT3-R | 02.179 | 33.950 | 6 |
45 | Amancio Paquez | Bentley Continental GT3 2020 | 02.184 | 33.955 | 25 |
46 | ![]() |
McLaren 720S GT3 | 02.191 | 33.962 | 5 |
47 | Mistral jéjé | McLaren 720S GT3 | 02.214 | 33.985 | 45 |
48 | Omar Gallardo Camin | Bentley Continental GT3 2020 | 02.232 | 34.003 | 21 |
49 | Fran Rodriguez | Ferrari 488 GT3 | 02.234 | 34.005 | 9 |
50 | Cremaschi Fabiano | Ferrari 488 GT3 | 02.237 | 34.008 | 7 |
51 | Mistral jéjé | McLaren 720S GT3 | 02.258 | 34.029 | 87 |
