Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Gonzalez | Porsche 911 GT3 R | 01:51.924 | 61 | ||||||||||||||||||
| ||||||||||||||||||||||
2 | ![]() |
Porsche 911 GT3 R | 00.039 | 01:51.963 | 34 | |||||||||||||||||
| ||||||||||||||||||||||
3 | ![]() |
Porsche 911 GT3 R | 00.060 | 01:51.984 | 47 | |||||||||||||||||
| ||||||||||||||||||||||
4 | Edwar Bedoya | Porsche 911 GT3 R | 00.257 | 01:52.181 | 36 | |||||||||||||||||
| ||||||||||||||||||||||
5 | Pedro GomeS | Porsche 911 GT3 R | 00.321 | 01:52.245 | 33 | |||||||||||||||||
| ||||||||||||||||||||||
6 | ![]() |
Porsche 911 GT3 R | 00.385 | 01:52.309 | 30 | |||||||||||||||||
| ||||||||||||||||||||||
7 | ![]() |
Porsche 911 GT3 R | 00.421 | 01:52.345 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
8 | ![]() |
Porsche 911 GT3 R | 00.463 | 01:52.387 | 11 | |||||||||||||||||
| ||||||||||||||||||||||
9 | Lio-06 | Porsche 911 GT3 R | 00.843 | 01:52.767 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
10 | ![]() |
Porsche 911 GT3 R | 00.867 | 01:52.791 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
11 | Francesco Frigerio | Porsche 911 GT3 R | 00.900 | 01:52.824 | 8 | |||||||||||||||||
| ||||||||||||||||||||||
12 | ![]() |
Porsche 911 GT3 R | 01.128 | 01:53.052 | 42 | |||||||||||||||||
| ||||||||||||||||||||||
13 | BOX | Porsche 911 GT3 R | 01.131 | 01:53.055 | 57 | |||||||||||||||||
| ||||||||||||||||||||||
14 | ![]() |
Porsche 911 GT3 R | 01.447 | 01:53.371 | 43 | |||||||||||||||||
| ||||||||||||||||||||||
15 | ![]() |
Porsche 911 GT3 R | 01.570 | 01:53.494 | 27 | |||||||||||||||||
| ||||||||||||||||||||||
16 | ![]() |
Porsche 911 GT3 R | 01.589 | 01:53.513 | 13 | |||||||||||||||||
| ||||||||||||||||||||||
17 | christopher anello | Porsche 911 GT3 R | 01.860 | 01:53.784 | 44 | |||||||||||||||||
| ||||||||||||||||||||||
18 | Emmanuel Grossin | Porsche 911 GT3 R | 02.106 | 01:54.030 | 14 | |||||||||||||||||
| ||||||||||||||||||||||
19 | Alex Dougnac | Porsche 911 GT3 R | 02.133 | 01:54.057 | 64 | |||||||||||||||||
| ||||||||||||||||||||||
20 | ![]() |
Porsche 911 GT3 R | 02.134 | 01:54.058 | 49 | |||||||||||||||||
| ||||||||||||||||||||||
21 | Maurel | Porsche 911 GT3 R | 02.197 | 01:54.121 | 64 | |||||||||||||||||
| ||||||||||||||||||||||
22 | [ARS]TauLieR | Porsche 911 GT3 R | 02.317 | 01:54.241 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
23 | ![]() |
Porsche 911 GT3 R | 02.432 | 01:54.356 | 44 | |||||||||||||||||
| ||||||||||||||||||||||
24 | St3pH | Porsche 911 GT3 R | 02.463 | 01:54.387 | 21 | |||||||||||||||||
| ||||||||||||||||||||||
25 | ![]() |
Porsche 911 GT3 R | 02.538 | 01:54.462 | 3 | |||||||||||||||||
| ||||||||||||||||||||||
26 | MASSA | Porsche 911 GT3 R | 02.556 | 01:54.480 | 3 | |||||||||||||||||
| ||||||||||||||||||||||
27 | ![]() |
Porsche 911 GT3 R | 02.630 | 01:54.554 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
28 | Gerardo | Porsche 911 GT3 R | 02.677 | 01:54.601 | 1 | |||||||||||||||||
| ||||||||||||||||||||||
29 | Romuald.H | Porsche 911 GT3 R | 02.763 | 01:54.687 | 65 | |||||||||||||||||
| ||||||||||||||||||||||
30 | ![]() |
Porsche 911 GT3 R | 02.860 | 01:54.784 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
31 | ![]() |
Porsche 911 GT3 R | 02.868 | 01:54.792 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
32 | tteuteu | Porsche 911 GT3 R | 02.999 | 01:54.923 | 23 | |||||||||||||||||
| ||||||||||||||||||||||
33 | Logrr | Porsche 911 GT3 R | 03.006 | 01:54.930 | 50 | |||||||||||||||||
| ||||||||||||||||||||||
34 | ![]() |
Porsche 911 GT3 R | 03.069 | 01:54.993 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
35 | ![]() |
Porsche 911 GT3 R | 03.123 | 01:55.047 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
36 | Guigui | Porsche 911 GT3 R | 03.146 | 01:55.070 | 31 | |||||||||||||||||
| ||||||||||||||||||||||
37 | Ben | Porsche 911 GT3 R | 03.321 | 01:55.245 | 17 | |||||||||||||||||
| ||||||||||||||||||||||
38 | Alex Dougnac / SNI | Porsche 911 GT3 R | 03.418 | 01:55.342 | 16 | |||||||||||||||||
| ||||||||||||||||||||||
39 | Gas | Porsche 911 GT3 R | 03.423 | 01:55.347 | 8 | |||||||||||||||||
| ||||||||||||||||||||||
40 | Mo | Porsche 911 GT3 R | 03.469 | 01:55.393 | 5 | |||||||||||||||||
| ||||||||||||||||||||||
41 | ![]() |
Porsche 911 GT3 R | 03.522 | 01:55.446 | 37 | |||||||||||||||||
| ||||||||||||||||||||||
42 | hash | Porsche 911 GT3 R | 03.528 | 01:55.452 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
43 | thomjdu85 | Porsche 911 GT3 R | 03.857 | 01:55.781 | 35 | |||||||||||||||||
| ||||||||||||||||||||||
44 | crag | Porsche 911 GT3 R | 03.862 | 01:55.786 | 5 | |||||||||||||||||
| ||||||||||||||||||||||
45 | Tete | Porsche 911 GT3 R | 03.881 | 01:55.805 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
46 | eltonio | Porsche 911 GT3 R | 03.968 | 01:55.892 | 38 | |||||||||||||||||
| ||||||||||||||||||||||
47 | aymrei30 | Porsche 911 GT3 R | 03.976 | 01:55.900 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
48 | Rick Block | Porsche 911 GT3 R | 03.998 | 01:55.922 | 10 | |||||||||||||||||
| ||||||||||||||||||||||
49 | Toggesh | Porsche 911 GT3 R | 04.079 | 01:56.003 | 21 | |||||||||||||||||
| ||||||||||||||||||||||
50 | jeebeeyz | Porsche 911 GT3 R | 04.504 | 01:56.428 | 26 | |||||||||||||||||
| ||||||||||||||||||||||
51 | Lokcy Le Maoul | Porsche 911 GT3 R | 04.531 | 01:56.455 | 38 | |||||||||||||||||
| ||||||||||||||||||||||
52 | ![]() |
Porsche 911 GT3 R | 04.534 | 01:56.458 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
53 | ![]() |
Porsche 911 GT3 R | 04.941 | 01:56.865 | 3 | |||||||||||||||||
| ||||||||||||||||||||||
54 | Loggr | Porsche 911 GT3 R | 05.020 | 01:56.944 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
55 | Petro1head | Porsche 911 GT3 R | 05.170 | 01:57.094 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
56 | Your Nickname | Porsche 911 GT3 R | 05.402 | 01:57.326 | 15 | |||||||||||||||||
| ||||||||||||||||||||||
57 | Necka | Porsche 911 GT3 R | 05.482 | 01:57.406 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
58 | olivealoha | Porsche 911 GT3 R | 05.564 | 01:57.488 | 13 | |||||||||||||||||
| ||||||||||||||||||||||
59 | JanTer | Porsche 911 GT3 R | 05.632 | 01:57.556 | 1 | |||||||||||||||||
| ||||||||||||||||||||||
60 | JW van Wijngen | Porsche 911 GT3 R | 05.841 | 01:57.765 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
61 | ![]() |
Porsche 911 GT3 R | 05.919 | 01:57.843 | 15 | |||||||||||||||||
| ||||||||||||||||||||||
62 | Jourdain | Porsche 911 GT3 R | 06.371 | 01:58.295 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
63 | ![]() |
Porsche 911 GT3 R | 06.477 | 01:58.401 | 6 | |||||||||||||||||
| ||||||||||||||||||||||
64 | ![]() |
Porsche 911 GT3 R | 06.871 | 01:58.795 | 1 | |||||||||||||||||
| ||||||||||||||||||||||
65 | ![]() |
Porsche 911 GT3 R | 07.397 | 01:59.321 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
66 | ![]() |
Porsche 911 GT3 R | 07.531 | 01:59.455 | 26 | |||||||||||||||||
| ||||||||||||||||||||||
67 | ![]() |
Porsche 911 GT3 R | 07.640 | 01:59.564 | 7 | |||||||||||||||||
| ||||||||||||||||||||||
68 | ![]() |
Porsche 911 GT3 R | 08.116 | 02:00.040 | 1 | |||||||||||||||||
| ||||||||||||||||||||||
69 | ![]() |
Porsche 911 GT3 R | 08.116 | 02:00.040 | 51 | |||||||||||||||||
| ||||||||||||||||||||||
70 | Alexandre Le Bellour | Porsche 911 GT3 R | 08.888 | 02:00.812 | 4 | |||||||||||||||||
| ||||||||||||||||||||||
71 | ![]() |
Porsche 911 GT3 R | 11.595 | 02:03.519 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
72 | clade07 | Porsche 911 GT3 R | 13.390 | 02:05.314 | 2 | |||||||||||||||||
| ||||||||||||||||||||||
73 | ![]() |
Porsche 911 GT3 R | 14.498 | 02:06.422 | 1 | |||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Victor Gonzalez | Porsche 911 GT3 R | 37.677 | 61 | |
2 | Pedro GomeS | Porsche 911 GT3 R | 00.082 | 37.759 | 33 |
3 | ![]() |
Porsche 911 GT3 R | 00.147 | 37.824 | 47 |
4 | ![]() |
Porsche 911 GT3 R | 00.168 | 37.845 | 34 |
5 | Edwar Bedoya | Porsche 911 GT3 R | 00.168 | 37.845 | 36 |
6 | ![]() |
Porsche 911 GT3 R | 00.194 | 37.871 | 11 |
7 | ![]() |
Porsche 911 GT3 R | 00.238 | 37.915 | 6 |
8 | ![]() |
Porsche 911 GT3 R | 00.240 | 37.917 | 30 |
9 | ![]() |
Porsche 911 GT3 R | 00.261 | 37.938 | 42 |
10 | Lio-06 | Porsche 911 GT3 R | 00.277 | 37.954 | 10 |
11 | ![]() |
Porsche 911 GT3 R | 00.299 | 37.976 | 6 |
12 | Francesco Frigerio | Porsche 911 GT3 R | 00.397 | 38.074 | 8 |
13 | ![]() |
Porsche 911 GT3 R | 00.428 | 38.105 | 44 |
14 | BOX | Porsche 911 GT3 R | 00.465 | 38.142 | 57 |
15 | ![]() |
Porsche 911 GT3 R | 00.479 | 38.156 | 43 |
16 | ![]() |
Porsche 911 GT3 R | 00.519 | 38.196 | 13 |
17 | Alex Dougnac | Porsche 911 GT3 R | 00.525 | 38.202 | 64 |
18 | ![]() |
Porsche 911 GT3 R | 00.527 | 38.204 | 27 |
19 | Emmanuel Grossin | Porsche 911 GT3 R | 00.664 | 38.341 | 14 |
20 | Guigui | Porsche 911 GT3 R | 00.687 | 38.364 | 31 |
21 | ![]() |
Porsche 911 GT3 R | 00.691 | 38.368 | 49 |
22 | Gerardo | Porsche 911 GT3 R | 00.734 | 38.411 | 1 |
23 | St3pH | Porsche 911 GT3 R | 00.776 | 38.453 | 21 |
24 | christopher anello | Porsche 911 GT3 R | 00.786 | 38.463 | 44 |
25 | ![]() |
Porsche 911 GT3 R | 00.789 | 38.466 | 6 |
26 | MASSA | Porsche 911 GT3 R | 00.861 | 38.538 | 3 |
27 | ![]() |
Porsche 911 GT3 R | 00.866 | 38.543 | 7 |
28 | ![]() |
Porsche 911 GT3 R | 00.877 | 38.554 | 3 |
29 | Romuald.H | Porsche 911 GT3 R | 00.877 | 38.554 | 65 |
30 | ![]() |
Porsche 911 GT3 R | 00.892 | 38.569 | 2 |
31 | Alex Dougnac / SNI | Porsche 911 GT3 R | 00.895 | 38.572 | 16 |
32 | [ARS]TauLieR | Porsche 911 GT3 R | 00.918 | 38.595 | 10 |
33 | Logrr | Porsche 911 GT3 R | 00.950 | 38.627 | 50 |
34 | hash | Porsche 911 GT3 R | 00.969 | 38.646 | 6 |
35 | tteuteu | Porsche 911 GT3 R | 00.970 | 38.647 | 23 |
36 | Maurel | Porsche 911 GT3 R | 00.970 | 38.647 | 64 |
37 | eltonio | Porsche 911 GT3 R | 01.022 | 38.699 | 38 |
38 | Ben | Porsche 911 GT3 R | 01.033 | 38.710 | 17 |
39 | ![]() |
Porsche 911 GT3 R | 01.106 | 38.783 | 10 |
40 | Mo | Porsche 911 GT3 R | 01.116 | 38.793 | 5 |
41 | Gas | Porsche 911 GT3 R | 01.120 | 38.797 | 8 |
42 | crag | Porsche 911 GT3 R | 01.136 | 38.813 | 5 |
43 | ![]() |
Porsche 911 GT3 R | 01.210 | 38.887 | 4 |
44 | Lokcy Le Maoul | Porsche 911 GT3 R | 01.222 | 38.899 | 38 |
45 | ![]() |
Porsche 911 GT3 R | 01.228 | 38.905 | 37 |
46 | Tete | Porsche 911 GT3 R | 01.231 | 38.908 | 2 |
47 | aymrei30 | Porsche 911 GT3 R | 01.342 | 39.019 | 7 |
48 | Rick Block | Porsche 911 GT3 R | 01.366 | 39.043 | 10 |
49 | Loggr | Porsche 911 GT3 R | 01.391 | 39.068 | 6 |
50 | thomjdu85 | Porsche 911 GT3 R | 01.405 | 39.082 | 35 |
51 | jeebeeyz | Porsche 911 GT3 R | 01.444 | 39.121 | 26 |
52 | Toggesh | Porsche 911 GT3 R | 01.453 | 39.130 | 21 |
53 | ![]() |
Porsche 911 GT3 R | 01.556 | 39.233 | 4 |
54 | ![]() |
Porsche 911 GT3 R | 01.583 | 39.260 | 15 |
55 | Your Nickname | Porsche 911 GT3 R | 01.713 | 39.390 | 15 |
56 | JanTer | Porsche 911 GT3 R | 01.726 | 39.403 | 1 |
57 | ![]() |
Porsche 911 GT3 R | 01.802 | 39.479 | 3 |
58 | ![]() |
Porsche 911 GT3 R | 01.855 | 39.532 | 2 |
59 | Jourdain | Porsche 911 GT3 R | 01.889 | 39.566 | 6 |
60 | Alexandre Le Bellour | Porsche 911 GT3 R | 01.889 | 39.566 | 4 |
61 | Necka | Porsche 911 GT3 R | 01.988 | 39.665 | 6 |
62 | ![]() |
Porsche 911 GT3 R | 02.039 | 39.716 | 7 |
63 | ![]() |
Porsche 911 GT3 R | 02.043 | 39.720 | 6 |
64 | olivealoha | Porsche 911 GT3 R | 02.045 | 39.722 | 13 |
65 | JW van Wijngen | Porsche 911 GT3 R | 02.079 | 39.756 | 2 |
66 | Petro1head | Porsche 911 GT3 R | 02.140 | 39.817 | 4 |
67 | ![]() |
Porsche 911 GT3 R | 02.257 | 39.934 | 51 |
68 | ![]() |
Porsche 911 GT3 R | 02.279 | 39.956 | 1 |
69 | ![]() |
Porsche 911 GT3 R | 02.497 | 40.174 | 26 |
70 | ![]() |
Porsche 911 GT3 R | 02.875 | 40.552 | 1 |
71 | ![]() |
Porsche 911 GT3 R | 03.446 | 41.123 | 2 |
72 | clade07 | Porsche 911 GT3 R | 04.161 | 41.838 | 2 |
73 | ![]() |
Porsche 911 GT3 R | 06.117 | 43.794 | 1 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | ![]() |
Porsche 911 GT3 R | 47.442 | 34 | |
2 | Victor Gonzalez | Porsche 911 GT3 R | 00.091 | 47.533 | 61 |
3 | ![]() |
Porsche 911 GT3 R | 00.162 | 47.604 | 30 |
4 | ![]() |
Porsche 911 GT3 R | 00.254 | 47.696 | 47 |
5 | Edwar Bedoya | Porsche 911 GT3 R | 00.315 | 47.757 | 36 |
6 | Pedro GomeS | Porsche 911 GT3 R | 00.327 | 47.769 | 33 |
7 | ![]() |
Porsche 911 GT3 R | 00.361 | 47.803 | 6 |
8 | ![]() |
Porsche 911 GT3 R | 00.511 | 47.953 | 42 |
9 | ![]() |
Porsche 911 GT3 R | 00.513 | 47.955 | 6 |
10 | Lio-06 | Porsche 911 GT3 R | 00.517 | 47.959 | 10 |
11 | BOX | Porsche 911 GT3 R | 00.520 | 47.962 | 57 |
12 | ![]() |
Porsche 911 GT3 R | 00.524 | 47.966 | 11 |
13 | Francesco Frigerio | Porsche 911 GT3 R | 00.638 | 48.080 | 8 |
14 | ![]() |
Porsche 911 GT3 R | 00.814 | 48.256 | 43 |
15 | ![]() |
Porsche 911 GT3 R | 00.869 | 48.311 | 13 |
16 | ![]() |
Porsche 911 GT3 R | 00.909 | 48.351 | 27 |
17 | Maurel | Porsche 911 GT3 R | 00.970 | 48.412 | 64 |
18 | Emmanuel Grossin | Porsche 911 GT3 R | 01.008 | 48.450 | 14 |
19 | christopher anello | Porsche 911 GT3 R | 01.009 | 48.451 | 44 |
20 | Alex Dougnac | Porsche 911 GT3 R | 01.116 | 48.558 | 64 |
21 | St3pH | Porsche 911 GT3 R | 01.155 | 48.597 | 21 |
22 | [ARS]TauLieR | Porsche 911 GT3 R | 01.185 | 48.627 | 10 |
23 | ![]() |
Porsche 911 GT3 R | 01.198 | 48.640 | 49 |
24 | MASSA | Porsche 911 GT3 R | 01.222 | 48.664 | 3 |
25 | Ben | Porsche 911 GT3 R | 01.236 | 48.678 | 17 |
26 | ![]() |
Porsche 911 GT3 R | 01.297 | 48.739 | 44 |
27 | ![]() |
Porsche 911 GT3 R | 01.314 | 48.756 | 4 |
28 | ![]() |
Porsche 911 GT3 R | 01.350 | 48.792 | 7 |
29 | ![]() |
Porsche 911 GT3 R | 01.425 | 48.867 | 6 |
30 | tteuteu | Porsche 911 GT3 R | 01.426 | 48.868 | 23 |
31 | Logrr | Porsche 911 GT3 R | 01.435 | 48.877 | 50 |
32 | ![]() |
Porsche 911 GT3 R | 01.456 | 48.898 | 3 |
33 | Gas | Porsche 911 GT3 R | 01.479 | 48.921 | 8 |
34 | Gerardo | Porsche 911 GT3 R | 01.484 | 48.926 | 1 |
35 | Romuald.H | Porsche 911 GT3 R | 01.496 | 48.938 | 65 |
36 | ![]() |
Porsche 911 GT3 R | 01.515 | 48.957 | 2 |
37 | ![]() |
Porsche 911 GT3 R | 01.520 | 48.962 | 10 |
38 | Alex Dougnac / SNI | Porsche 911 GT3 R | 01.537 | 48.979 | 16 |
39 | ![]() |
Porsche 911 GT3 R | 01.585 | 49.027 | 37 |
40 | Toggesh | Porsche 911 GT3 R | 01.653 | 49.095 | 21 |
41 | Mo | Porsche 911 GT3 R | 01.685 | 49.127 | 5 |
42 | thomjdu85 | Porsche 911 GT3 R | 01.711 | 49.153 | 35 |
43 | hash | Porsche 911 GT3 R | 01.718 | 49.160 | 6 |
44 | Guigui | Porsche 911 GT3 R | 01.731 | 49.173 | 31 |
45 | eltonio | Porsche 911 GT3 R | 01.790 | 49.232 | 38 |
46 | Rick Block | Porsche 911 GT3 R | 01.833 | 49.275 | 10 |
47 | crag | Porsche 911 GT3 R | 01.902 | 49.344 | 5 |
48 | ![]() |
Porsche 911 GT3 R | 01.932 | 49.374 | 4 |
49 | Lokcy Le Maoul | Porsche 911 GT3 R | 02.003 | 49.445 | 38 |
50 | Tete | Porsche 911 GT3 R | 02.020 | 49.462 | 2 |
51 | jeebeeyz | Porsche 911 GT3 R | 02.093 | 49.535 | 26 |
52 | aymrei30 | Porsche 911 GT3 R | 02.128 | 49.570 | 7 |
53 | Petro1head | Porsche 911 GT3 R | 02.234 | 49.676 | 4 |
54 | olivealoha | Porsche 911 GT3 R | 02.267 | 49.709 | 13 |
55 | Your Nickname | Porsche 911 GT3 R | 02.394 | 49.836 | 15 |
56 | Loggr | Porsche 911 GT3 R | 02.428 | 49.870 | 6 |
57 | ![]() |
Porsche 911 GT3 R | 02.499 | 49.941 | 3 |
58 | Necka | Porsche 911 GT3 R | 02.547 | 49.989 | 6 |
59 | JanTer | Porsche 911 GT3 R | 02.589 | 50.031 | 1 |
60 | Jourdain | Porsche 911 GT3 R | 02.806 | 50.248 | 6 |
61 | JW van Wijngen | Porsche 911 GT3 R | 02.866 | 50.308 | 2 |
62 | ![]() |
Porsche 911 GT3 R | 02.997 | 50.439 | 26 |
63 | ![]() |
Porsche 911 GT3 R | 03.052 | 50.494 | 6 |
64 | ![]() |
Porsche 911 GT3 R | 03.206 | 50.648 | 15 |
65 | ![]() |
Porsche 911 GT3 R | 03.312 | 50.754 | 1 |
66 | ![]() |
Porsche 911 GT3 R | 03.355 | 50.797 | 7 |
67 | Alexandre Le Bellour | Porsche 911 GT3 R | 03.727 | 51.169 | 4 |
68 | ![]() |
Porsche 911 GT3 R | 03.914 | 51.356 | 1 |
69 | ![]() |
Porsche 911 GT3 R | 03.946 | 51.388 | 51 |
70 | ![]() |
Porsche 911 GT3 R | 04.060 | 51.502 | 2 |
71 | ![]() |
Porsche 911 GT3 R | 05.542 | 52.984 | 2 |
72 | ![]() |
Porsche 911 GT3 R | 06.216 | 53.658 | 1 |
73 | clade07 | Porsche 911 GT3 R | 06.626 | 54.068 | 2 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Victor Gonzalez | Porsche 911 GT3 R | 26.248 | 61 | |
2 | ![]() |
Porsche 911 GT3 R | 00.086 | 26.334 | 6 |
3 | ![]() |
Porsche 911 GT3 R | 00.164 | 26.412 | 47 |
4 | Pedro GomeS | Porsche 911 GT3 R | 00.206 | 26.454 | 33 |
5 | Edwar Bedoya | Porsche 911 GT3 R | 00.256 | 26.504 | 36 |
6 | ![]() |
Porsche 911 GT3 R | 00.261 | 26.509 | 42 |
7 | christopher anello | Porsche 911 GT3 R | 00.273 | 26.521 | 44 |
8 | ![]() |
Porsche 911 GT3 R | 00.302 | 26.550 | 11 |
9 | ![]() |
Porsche 911 GT3 R | 00.303 | 26.551 | 34 |
10 | ![]() |
Porsche 911 GT3 R | 00.418 | 26.666 | 30 |
11 | Lio-06 | Porsche 911 GT3 R | 00.419 | 26.667 | 10 |
12 | Francesco Frigerio | Porsche 911 GT3 R | 00.421 | 26.669 | 8 |
13 | ![]() |
Porsche 911 GT3 R | 00.428 | 26.676 | 6 |
14 | ![]() |
Porsche 911 GT3 R | 00.440 | 26.688 | 43 |
15 | ![]() |
Porsche 911 GT3 R | 00.461 | 26.709 | 27 |
16 | MASSA | Porsche 911 GT3 R | 00.516 | 26.764 | 3 |
17 | Maurel | Porsche 911 GT3 R | 00.524 | 26.772 | 64 |
18 | ![]() |
Porsche 911 GT3 R | 00.556 | 26.804 | 3 |
19 | BOX | Porsche 911 GT3 R | 00.571 | 26.819 | 57 |
20 | Alex Dougnac | Porsche 911 GT3 R | 00.597 | 26.845 | 64 |
21 | ![]() |
Porsche 911 GT3 R | 00.611 | 26.859 | 13 |
22 | ![]() |
Porsche 911 GT3 R | 00.614 | 26.862 | 49 |
23 | [ARS]TauLieR | Porsche 911 GT3 R | 00.653 | 26.901 | 10 |
24 | Emmanuel Grossin | Porsche 911 GT3 R | 00.660 | 26.908 | 14 |
25 | Ben | Porsche 911 GT3 R | 00.671 | 26.919 | 17 |
26 | ![]() |
Porsche 911 GT3 R | 00.695 | 26.943 | 44 |
27 | Logrr | Porsche 911 GT3 R | 00.753 | 27.001 | 50 |
28 | tteuteu | Porsche 911 GT3 R | 00.759 | 27.007 | 23 |
29 | ![]() |
Porsche 911 GT3 R | 00.759 | 27.007 | 10 |
30 | ![]() |
Porsche 911 GT3 R | 00.764 | 27.012 | 37 |
31 | St3pH | Porsche 911 GT3 R | 00.766 | 27.014 | 21 |
32 | ![]() |
Porsche 911 GT3 R | 00.768 | 27.016 | 6 |
33 | ![]() |
Porsche 911 GT3 R | 00.822 | 27.070 | 4 |
34 | Guigui | Porsche 911 GT3 R | 00.834 | 27.082 | 31 |
35 | Toggesh | Porsche 911 GT3 R | 00.851 | 27.099 | 21 |
36 | Romuald.H | Porsche 911 GT3 R | 00.857 | 27.105 | 65 |
37 | crag | Porsche 911 GT3 R | 00.886 | 27.134 | 5 |
38 | hash | Porsche 911 GT3 R | 00.906 | 27.154 | 6 |
39 | Gas | Porsche 911 GT3 R | 00.947 | 27.195 | 8 |
40 | ![]() |
Porsche 911 GT3 R | 00.997 | 27.245 | 7 |
41 | aymrei30 | Porsche 911 GT3 R | 01.011 | 27.259 | 7 |
42 | Gerardo | Porsche 911 GT3 R | 01.015 | 27.263 | 1 |
43 | ![]() |
Porsche 911 GT3 R | 01.016 | 27.264 | 2 |
44 | Mo | Porsche 911 GT3 R | 01.043 | 27.291 | 5 |
45 | thomjdu85 | Porsche 911 GT3 R | 01.046 | 27.294 | 35 |
46 | Tete | Porsche 911 GT3 R | 01.129 | 27.377 | 2 |
47 | Alex Dougnac / SNI | Porsche 911 GT3 R | 01.157 | 27.405 | 16 |
48 | eltonio | Porsche 911 GT3 R | 01.158 | 27.406 | 38 |
49 | olivealoha | Porsche 911 GT3 R | 01.158 | 27.406 | 13 |
50 | ![]() |
Porsche 911 GT3 R | 01.195 | 27.443 | 3 |
51 | Lokcy Le Maoul | Porsche 911 GT3 R | 01.248 | 27.496 | 38 |
52 | jeebeeyz | Porsche 911 GT3 R | 01.266 | 27.514 | 26 |
53 | Rick Block | Porsche 911 GT3 R | 01.342 | 27.590 | 10 |
54 | Petro1head | Porsche 911 GT3 R | 01.352 | 27.600 | 4 |
55 | JW van Wijngen | Porsche 911 GT3 R | 01.452 | 27.700 | 2 |
56 | Necka | Porsche 911 GT3 R | 01.503 | 27.751 | 6 |
57 | ![]() |
Porsche 911 GT3 R | 01.538 | 27.786 | 4 |
58 | Loggr | Porsche 911 GT3 R | 01.543 | 27.791 | 6 |
59 | ![]() |
Porsche 911 GT3 R | 01.552 | 27.800 | 6 |
60 | ![]() |
Porsche 911 GT3 R | 01.578 | 27.826 | 2 |
61 | Your Nickname | Porsche 911 GT3 R | 01.618 | 27.866 | 15 |
62 | ![]() |
Porsche 911 GT3 R | 01.638 | 27.886 | 15 |
63 | Jourdain | Porsche 911 GT3 R | 01.718 | 27.966 | 6 |
64 | ![]() |
Porsche 911 GT3 R | 01.835 | 28.083 | 1 |
65 | Alexandre Le Bellour | Porsche 911 GT3 R | 01.870 | 28.118 | 4 |
66 | JanTer | Porsche 911 GT3 R | 01.873 | 28.121 | 1 |
67 | ![]() |
Porsche 911 GT3 R | 01.883 | 28.131 | 1 |
68 | ![]() |
Porsche 911 GT3 R | 02.006 | 28.254 | 51 |
69 | ![]() |
Porsche 911 GT3 R | 02.086 | 28.334 | 7 |
70 | ![]() |
Porsche 911 GT3 R | 02.115 | 28.363 | 26 |
71 | ![]() |
Porsche 911 GT3 R | 02.144 | 28.392 | 2 |
72 | ![]() |
Porsche 911 GT3 R | 02.720 | 28.968 | 1 |
73 | clade07 | Porsche 911 GT3 R | 03.096 | 29.344 | 2 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
37.677 | 47.533 | 26.248 | 01:51.458 | 00.466 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
16-05-2022 | 38.791 | 48.901 | 26.599 | 01:54.293 | 02.369 |
16-05-2022 | 38.390 | 48.821 | 26.712 | 01:53.924 | 02.000 |
16-05-2022 | 38.140 | 48.376 | 26.852 | 01:53.369 | 01.445 |
16-05-2022 | 38.029 | 48.461 | 26.935 | 01:53.425 | 01.501 |
16-05-2022 | 38.076 | 48.541 | 26.683 | 01:53.301 | 01.377 |
16-05-2022 | 38.225 | 48.473 | 26.735 | 01:53.434 | 01.510 |
16-05-2022 | 38.055 | 47.819 | 26.841 | 01:52.715 | 00.791 |
