Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joao Gurtner | Academy | 01:10.300 | 7 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Dom Duhan | Academy | 00.642 | 01:10.942 | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DeeDee | Academy | 00.898 | 01:11.198 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Marco Felix | Academy | 00.924 | 01:11.224 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | JeanChristophe Fournier | Academy | 00.949 | 01:11.249 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | capitanmishgan | Academy | 01.111 | 01:11.411 | 18 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | ![]() |
Academy | 01.115 | 01:11.415 | 44 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | Dylan Tarboton | Academy | 01.169 | 01:11.469 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | Taki90 | Academy | 01.334 | 01:11.634 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | Galut | Academy | 01.525 | 01:11.825 | 32 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
11 | praxtonio | Academy | 01.550 | 01:11.850 | 17 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
12 | odnes | Academy | 01.554 | 01:11.854 | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
13 | Fatman8877 | Academy | 01.612 | 01:11.912 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
14 | Philippe Leaune SDL | Mini Cooper S Mk1 Group 2 | 01.724 | 01:12.024 | 18 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
15 | Gerardo | Mini Cooper S Mk1 Group 2 | 01.939 | 01:12.239 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
16 | baked bean | Mini Cooper S Mk1 Group 2 | 01.990 | 01:12.290 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
17 | JMi | Academy | 02.002 | 01:12.302 | 26 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
18 | Goncalo Brites | Academy | 02.047 | 01:12.347 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
19 | ![]() |
Academy | 02.120 | 01:12.420 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
20 | Lucien Bramard | Academy | 02.147 | 01:12.447 | 24 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
21 | Fran Rodriguez | Academy | 02.178 | 01:12.478 | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
22 | Marvin | Academy | 02.205 | 01:12.505 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
23 | Federico Di Clerico | Academy | 02.278 | 01:12.578 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
24 | stephane.clf | Academy | 02.357 | 01:12.657 | 54 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
25 | Jose Ignacio | Academy | 02.399 | 01:12.699 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
26 | Petro1head | Mini Cooper S Mk1 Group 2 | 02.440 | 01:12.740 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
27 | Juninho Tilambucano | Academy | 02.462 | 01:12.762 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
28 | [VSR]aco | Mini Cooper S Mk1 Group 2 | 02.600 | 01:12.900 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
29 | [SR4L] Tobias Schaugg | Academy | 02.647 | 01:12.947 | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
30 | elninyos | Academy | 02.722 | 01:13.022 | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
31 | Christopher Tarboton | Academy | 02.741 | 01:13.041 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
32 | Lokcy Le Maoul | Academy | 02.914 | 01:13.214 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
33 | Jose A Lopez | Academy | 02.928 | 01:13.228 | 19 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
34 | ![]() |
Academy | 03.030 | 01:13.330 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
35 | ![]() |
Academy | 03.036 | 01:13.336 | 31 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
36 | MJBUK | Mini Cooper S Mk1 Group 2 | 03.076 | 01:13.376 | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
37 | ![]() |
Academy | 03.142 | 01:13.442 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
38 | Galactus_junior | Academy | 03.410 | 01:13.710 | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
39 | Nija Zeon | Academy | 03.415 | 01:13.715 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
40 | Proteus | Academy | 03.672 | 01:13.972 | 20 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
41 | [VSR]mbenhur | Academy | 03.870 | 01:14.170 | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
42 | JASD | Academy | 03.890 | 01:14.190 | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
43 | ege_topaloglu | Academy | 03.975 | 01:14.275 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
44 | sman58 | Academy | 04.445 | 01:14.745 | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
45 | Titou | Academy | 04.450 | 01:14.750 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
46 | geoffray leroy|OSR | Academy | 04.465 | 01:14.765 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
47 | BeastDJW | Academy | 04.676 | 01:14.976 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
48 | AGP_Alex Schouba | Academy | 04.695 | 01:14.995 | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
49 | jean | Academy | 04.840 | 01:15.140 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
50 | n | Academy | 05.049 | 01:15.349 | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
51 | Rick Block | Academy | 05.094 | 01:15.394 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
52 | ![]() |
Academy | 05.139 | 01:15.439 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
53 | kajoti | Academy | 05.590 | 01:15.890 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
54 | VITIJOTAZGZ | Academy | 05.596 | 01:15.896 | 21 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
55 | Your Nickname | Academy | 05.879 | 01:16.179 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
56 | goggo1peter | Academy | 06.163 | 01:16.463 | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
57 | Joemax | Academy | 06.287 | 01:16.587 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
58 | Andres Mendez | Academy | 06.461 | 01:16.761 | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
59 | Trollray | Academy | 06.969 | 01:17.269 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
60 | neutrol | Academy | 07.130 | 01:17.430 | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
61 | Tocino Veloz | Academy | 07.176 | 01:17.476 | 22 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
62 | Toz Almeida | Academy | 07.305 | 01:17.605 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
63 | Surtees | Academy | 07.327 | 01:17.627 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
64 | DrCon | Mini Cooper S Mk1 Group 2 | 07.556 | 01:17.856 | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
65 | Wiilegend | Academy | 07.718 | 01:18.018 | 5 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
66 | galvao | Academy | 08.206 | 01:18.506 | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
67 | Lefty | Mini Cooper S Mk1 Group 2 | 08.452 | 01:18.752 | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
68 | coasting&cruising | Academy | 09.124 | 01:19.424 | 25 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
69 | Godasso | Academy | 09.594 | 01:19.894 | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
70 | XRL Adam | Academy | 13.169 | 01:23.469 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
71 | Billy | Academy | 15.141 | 01:25.441 | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
72 | scottbing8 | Academy | 17.731 | 01:28.031 | 1 | |||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | JMi | Academy | 16.897 | 17 | |
2 | Philippe Leaune SDL | Mini Cooper S Mk1 Group 2 | 16.897 | 18 | |
3 | baked bean | Mini Cooper S Mk1 Group 2 | 00.034 | 16.931 | 3 |
4 | ![]() |
Academy | 00.044 | 16.941 | 3 |
5 | Gerardo | Mini Cooper S Mk1 Group 2 | 00.105 | 17.002 | 9 |
6 | Petro1head | Mini Cooper S Mk1 Group 2 | 00.136 | 17.033 | 5 |
7 | [VSR]aco | Mini Cooper S Mk1 Group 2 | 00.259 | 17.156 | 10 |
8 | ![]() |
Academy | 00.290 | 17.187 | 39 |
9 | MJBUK | Mini Cooper S Mk1 Group 2 | 00.321 | 17.218 | 8 |
10 | Lokcy Le Maoul | Academy | 00.611 | 17.508 | 9 |
11 | Lefty | Mini Cooper S Mk1 Group 2 | 01.218 | 18.115 | 7 |
12 | DrCon | Mini Cooper S Mk1 Group 2 | 01.863 | 18.760 | 4 |
13 | Dom Duhan | Academy | 05.832 | 22.729 | 15 |
14 | Joao Gurtner | Academy | 05.848 | 22.745 | 7 |
15 | DeeDee | Academy | 05.905 | 22.802 | 14 |
16 | praxtonio | Academy | 05.928 | 22.825 | 17 |
17 | Jose Ignacio | Academy | 05.933 | 22.830 | 5 |
18 | Taki90 | Academy | 05.980 | 22.877 | 5 |
19 | capitanmishgan | Academy | 06.021 | 22.918 | 18 |
20 | Marco Felix | Academy | 06.106 | 23.003 | 4 |
21 | Galactus_junior | Academy | 06.122 | 23.019 | 11 |
22 | JeanChristophe Fournier | Academy | 06.152 | 23.049 | 9 |
23 | ![]() |
Academy | 06.153 | 23.050 | 31 |
24 | Fran Rodriguez | Academy | 06.159 | 23.056 | 7 |
25 | Fatman8877 | Academy | 06.180 | 23.077 | 5 |
26 | Marvin | Academy | 06.266 | 23.163 | 4 |
27 | ![]() |
Academy | 06.289 | 23.186 | 10 |
28 | Galut | Academy | 06.293 | 23.190 | 32 |
29 | Dylan Tarboton | Academy | 06.317 | 23.214 | 6 |
30 | Juninho Tilambucano | Academy | 06.318 | 23.215 | 4 |
31 | geoffray leroy|OSR | Academy | 06.335 | 23.232 | 3 |
32 | Federico Di Clerico | Academy | 06.384 | 23.281 | 3 |
33 | Proteus | Academy | 06.390 | 23.287 | 20 |
34 | elninyos | Academy | 06.416 | 23.313 | 7 |
35 | Lucien Bramard | Academy | 06.416 | 23.313 | 24 |
36 | odnes | Academy | 06.430 | 23.327 | 8 |
37 | Christopher Tarboton | Academy | 06.446 | 23.343 | 5 |
38 | stephane.clf | Academy | 06.458 | 23.355 | 54 |
39 | Jose A Lopez | Academy | 06.460 | 23.357 | 19 |
40 | [SR4L] Tobias Schaugg | Academy | 06.464 | 23.361 | 16 |
41 | n | Academy | 06.474 | 23.371 | 9 |
42 | AGP_Alex Schouba | Academy | 06.480 | 23.377 | 10 |
43 | Nija Zeon | Academy | 06.533 | 23.430 | 2 |
44 | Goncalo Brites | Academy | 06.639 | 23.536 | 1 |
45 | ege_topaloglu | Academy | 06.640 | 23.537 | 3 |
46 | [VSR]mbenhur | Academy | 06.668 | 23.565 | 11 |
47 | JASD | Academy | 06.679 | 23.576 | 11 |
48 | jean | Academy | 06.705 | 23.602 | 3 |
49 | ![]() |
Academy | 06.730 | 23.627 | 4 |
50 | Titou | Academy | 06.789 | 23.686 | 5 |
51 | ![]() |
Academy | 06.900 | 23.797 | 2 |
52 | Surtees | Academy | 06.915 | 23.812 | 1 |
53 | Rick Block | Academy | 06.934 | 23.831 | 5 |
54 | Andres Mendez | Academy | 06.945 | 23.842 | 11 |
55 | galvao | Academy | 07.032 | 23.929 | 2 |
56 | Your Nickname | Academy | 07.052 | 23.949 | 2 |
57 | BeastDJW | Academy | 07.108 | 24.005 | 4 |
58 | Toz Almeida | Academy | 07.108 | 24.005 | 2 |
59 | sman58 | Academy | 07.140 | 24.037 | 6 |
60 | Joemax | Academy | 07.178 | 24.075 | 5 |
61 | Trollray | Academy | 07.326 | 24.223 | 1 |
62 | goggo1peter | Academy | 07.347 | 24.244 | 7 |
63 | Wiilegend | Academy | 07.398 | 24.295 | 5 |
64 | VITIJOTAZGZ | Academy | 07.676 | 24.573 | 21 |
65 | Tocino Veloz | Academy | 07.765 | 24.662 | 22 |
66 | coasting&cruising | Academy | 07.905 | 24.802 | 25 |
67 | kajoti | Academy | 08.060 | 24.957 | 2 |
68 | neutrol | Academy | 08.140 | 25.037 | 14 |
69 | Godasso | Academy | 08.365 | 25.262 | 1 |
70 | Billy | Academy | 08.998 | 25.895 | 3 |
71 | XRL Adam | Academy | 09.159 | 26.056 | 3 |
72 | scottbing8 | Academy | 09.434 | 26.331 | 1 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Philippe Leaune SDL | Mini Cooper S Mk1 Group 2 | 21.326 | 18 | |
2 | ![]() |
Academy | 00.005 | 21.331 | 39 |
3 | Gerardo | Mini Cooper S Mk1 Group 2 | 00.103 | 21.429 | 9 |
4 | [VSR]aco | Mini Cooper S Mk1 Group 2 | 00.107 | 21.433 | 10 |
5 | Petro1head | Mini Cooper S Mk1 Group 2 | 00.146 | 21.472 | 5 |
6 | baked bean | Mini Cooper S Mk1 Group 2 | 00.199 | 21.525 | 3 |
7 | JMi | Academy | 00.414 | 21.740 | 17 |
8 | MJBUK | Mini Cooper S Mk1 Group 2 | 00.427 | 21.753 | 8 |
9 | Joao Gurtner | Academy | 00.527 | 21.853 | 7 |
10 | Galut | Academy | 00.562 | 21.888 | 32 |
11 | Lokcy Le Maoul | Academy | 00.627 | 21.953 | 9 |
12 | ![]() |
Academy | 00.690 | 22.016 | 3 |
13 | Dylan Tarboton | Academy | 00.718 | 22.044 | 6 |
14 | JeanChristophe Fournier | Academy | 00.792 | 22.118 | 9 |
15 | Marco Felix | Academy | 00.809 | 22.135 | 4 |
16 | Dom Duhan | Academy | 00.833 | 22.159 | 15 |
17 | Lefty | Mini Cooper S Mk1 Group 2 | 00.864 | 22.190 | 7 |
18 | odnes | Academy | 00.887 | 22.213 | 8 |
19 | Taki90 | Academy | 00.910 | 22.236 | 5 |
20 | [SR4L] Tobias Schaugg | Academy | 00.924 | 22.250 | 16 |
21 | Nija Zeon | Academy | 00.982 | 22.308 | 2 |
22 | capitanmishgan | Academy | 01.027 | 22.353 | 18 |
23 | DeeDee | Academy | 01.090 | 22.416 | 14 |
24 | praxtonio | Academy | 01.176 | 22.502 | 17 |
25 | Christopher Tarboton | Academy | 01.271 | 22.597 | 5 |
26 | Goncalo Brites | Academy | 01.300 | 22.626 | 1 |
27 | DrCon | Mini Cooper S Mk1 Group 2 | 01.313 | 22.639 | 4 |
28 | stephane.clf | Academy | 01.320 | 22.646 | 54 |
29 | Juninho Tilambucano | Academy | 01.354 | 22.680 | 4 |
30 | Fatman8877 | Academy | 01.431 | 22.757 | 5 |
31 | Marvin | Academy | 01.447 | 22.773 | 4 |
32 | Lucien Bramard | Academy | 01.454 | 22.780 | 24 |
33 | Galactus_junior | Academy | 01.557 | 22.883 | 11 |
34 | ![]() |
Academy | 01.620 | 22.946 | 31 |
35 | Jose A Lopez | Academy | 01.639 | 22.965 | 19 |
36 | Federico Di Clerico | Academy | 01.646 | 22.972 | 3 |
37 | elninyos | Academy | 01.648 | 22.974 | 7 |
38 | Jose Ignacio | Academy | 01.708 | 23.034 | 5 |
39 | JASD | Academy | 01.748 | 23.074 | 11 |
40 | ![]() |
Academy | 01.774 | 23.100 | 10 |
41 | ![]() |
Academy | 01.777 | 23.103 | 4 |
42 | ege_topaloglu | Academy | 01.799 | 23.125 | 3 |
43 | Surtees | Academy | 01.871 | 23.197 | 1 |
44 | sman58 | Academy | 01.892 | 23.218 | 6 |
45 | [VSR]mbenhur | Academy | 01.910 | 23.236 | 11 |
46 | Fran Rodriguez | Academy | 01.929 | 23.255 | 7 |
47 | Proteus | Academy | 01.940 | 23.266 | 20 |
48 | VITIJOTAZGZ | Academy | 02.005 | 23.331 | 21 |
49 | kajoti | Academy | 02.017 | 23.343 | 2 |
50 | geoffray leroy|OSR | Academy | 02.111 | 23.437 | 3 |
51 | Rick Block | Academy | 02.286 | 23.612 | 5 |
52 | BeastDJW | Academy | 02.308 | 23.634 | 4 |
53 | Titou | Academy | 02.338 | 23.664 | 5 |
54 | Toz Almeida | Academy | 02.401 | 23.727 | 2 |
55 | AGP_Alex Schouba | Academy | 02.405 | 23.731 | 10 |
56 | goggo1peter | Academy | 02.416 | 23.742 | 7 |
57 | ![]() |
Academy | 02.442 | 23.768 | 2 |
58 | neutrol | Academy | 02.542 | 23.868 | 14 |
59 | jean | Academy | 02.615 | 23.941 | 3 |
60 | scottbing8 | Academy | 02.875 | 24.201 | 1 |
61 | Joemax | Academy | 03.035 | 24.361 | 5 |
62 | Andres Mendez | Academy | 03.054 | 24.380 | 11 |
63 | n | Academy | 03.070 | 24.396 | 9 |
64 | Your Nickname | Academy | 03.131 | 24.457 | 2 |
65 | Tocino Veloz | Academy | 03.151 | 24.477 | 22 |
66 | coasting&cruising | Academy | 03.489 | 24.815 | 25 |
67 | Wiilegend | Academy | 03.521 | 24.847 | 5 |
68 | Trollray | Academy | 03.550 | 24.876 | 1 |
69 | Godasso | Academy | 04.208 | 25.534 | 1 |
70 | galvao | Academy | 04.751 | 26.077 | 2 |
71 | XRL Adam | Academy | 06.191 | 27.517 | 3 |
72 | Billy | Academy | 06.635 | 27.961 | 3 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Joao Gurtner | Academy | 25.563 | 7 | |
2 | Marco Felix | Academy | 00.049 | 25.612 | 4 |
3 | capitanmishgan | Academy | 00.245 | 25.808 | 18 |
4 | Lucien Bramard | Academy | 00.248 | 25.811 | 24 |
5 | ![]() |
Academy | 00.268 | 25.831 | 39 |
6 | DeeDee | Academy | 00.271 | 25.834 | 14 |
7 | JeanChristophe Fournier | Academy | 00.339 | 25.902 | 9 |
8 | Dom Duhan | Academy | 00.343 | 25.906 | 15 |
9 | Fran Rodriguez | Academy | 00.484 | 26.047 | 7 |
10 | praxtonio | Academy | 00.484 | 26.047 | 17 |
11 | Fatman8877 | Academy | 00.514 | 26.077 | 5 |
12 | Galut | Academy | 00.532 | 26.095 | 32 |
13 | Taki90 | Academy | 00.539 | 26.102 | 5 |
14 | Goncalo Brites | Academy | 00.621 | 26.184 | 1 |
15 | Dylan Tarboton | Academy | 00.647 | 26.210 | 6 |
16 | JMi | Academy | 00.698 | 26.261 | 17 |
17 | stephane.clf | Academy | 00.703 | 26.266 | 54 |
18 | Federico Di Clerico | Academy | 00.736 | 26.299 | 3 |
19 | odnes | Academy | 00.751 | 26.314 | 8 |
20 | JASD | Academy | 00.776 | 26.339 | 11 |
21 | Proteus | Academy | 00.783 | 26.346 | 20 |
22 | elninyos | Academy | 00.805 | 26.368 | 7 |
23 | Marvin | Academy | 00.811 | 26.374 | 4 |
24 | [SR4L] Tobias Schaugg | Academy | 00.981 | 26.544 | 16 |
25 | Jose Ignacio | Academy | 01.036 | 26.599 | 5 |
26 | ![]() |
Academy | 01.039 | 26.602 | 3 |
27 | Galactus_junior | Academy | 01.108 | 26.671 | 11 |
28 | Juninho Tilambucano | Academy | 01.140 | 26.703 | 4 |
29 | ![]() |
Academy | 01.148 | 26.711 | 4 |
30 | ![]() |
Academy | 01.196 | 26.759 | 10 |
31 | Jose A Lopez | Academy | 01.199 | 26.762 | 19 |
32 | Rick Block | Academy | 01.255 | 26.818 | 5 |
33 | n | Academy | 01.267 | 26.830 | 9 |
34 | Christopher Tarboton | Academy | 01.300 | 26.863 | 5 |
35 | ![]() |
Academy | 01.308 | 26.871 | 31 |
36 | [VSR]mbenhur | Academy | 01.407 | 26.970 | 11 |
37 | Tocino Veloz | Academy | 01.423 | 26.986 | 22 |
38 | sman58 | Academy | 01.438 | 27.001 | 6 |
39 | Lokcy Le Maoul | Academy | 01.455 | 27.018 | 9 |
40 | BeastDJW | Academy | 01.565 | 27.128 | 4 |
41 | ege_topaloglu | Academy | 01.569 | 27.132 | 3 |
42 | Titou | Academy | 01.581 | 27.144 | 5 |
43 | Nija Zeon | Academy | 01.825 | 27.388 | 2 |
44 | goggo1peter | Academy | 01.931 | 27.494 | 7 |
45 | galvao | Academy | 01.975 | 27.538 | 2 |
46 | kajoti | Academy | 02.026 | 27.589 | 2 |
47 | jean | Academy | 02.033 | 27.596 | 3 |
48 | Billy | Academy | 02.081 | 27.644 | 3 |
49 | Andres Mendez | Academy | 02.108 | 27.671 | 11 |
50 | Wiilegend | Academy | 02.121 | 27.684 | 5 |
51 | AGP_Alex Schouba | Academy | 02.188 | 27.751 | 10 |
52 | Your Nickname | Academy | 02.209 | 27.772 | 2 |
53 | neutrol | Academy | 02.233 | 27.796 | 14 |
54 | ![]() |
Academy | 02.310 | 27.873 | 2 |
55 | VITIJOTAZGZ | Academy | 02.393 | 27.956 | 21 |
56 | Joemax | Academy | 02.527 | 28.090 | 5 |
57 | geoffray leroy|OSR | Academy | 02.533 | 28.096 | 3 |
58 | Trollray | Academy | 02.606 | 28.169 | 1 |
59 | coasting&cruising | Academy | 03.449 | 29.012 | 25 |
60 | Toz Almeida | Academy | 03.486 | 29.049 | 2 |
61 | Godasso | Academy | 03.534 | 29.097 | 1 |
62 | XRL Adam | Academy | 03.589 | 29.152 | 3 |
63 | Surtees | Academy | 05.054 | 30.617 | 1 |
64 | Philippe Leaune SDL | Mini Cooper S Mk1 Group 2 | 07.967 | 33.530 | 18 |
65 | baked bean | Mini Cooper S Mk1 Group 2 | 08.227 | 33.790 | 3 |
66 | Gerardo | Mini Cooper S Mk1 Group 2 | 08.243 | 33.806 | 9 |
67 | Petro1head | Mini Cooper S Mk1 Group 2 | 08.318 | 33.881 | 5 |
68 | [VSR]aco | Mini Cooper S Mk1 Group 2 | 08.524 | 34.087 | 10 |
69 | MJBUK | Mini Cooper S Mk1 Group 2 | 08.649 | 34.212 | 8 |
70 | DrCon | Mini Cooper S Mk1 Group 2 | 10.172 | 35.735 | 4 |
71 | Lefty | Mini Cooper S Mk1 Group 2 | 10.588 | 36.151 | 7 |
72 | scottbing8 | Academy | 11.935 | 37.498 | 1 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
22.745 | 21.853 | 25.563 | 01:10.161 | 00.139 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
08-08-2022 | 23.243 | 22.767 | 26.263 | 01:12.274 | 01.974 |
08-08-2022 | 23.808 | 23.357 | 30.251 | 01:17.417 | 07.117 |
08-08-2022 | 22.745 | 21.853 | 25.700 | 01:10.300 | |
08-08-2022 | 22.933 | 22.410 | 25.563 | 01:10.907 | 00.607 |
11-08-2022 | 24.426 | 28.189 | 29.578 | 01:22.193 | 11.893 |
11-08-2022 | 27.624 | 23.264 | 26.692 | 01:17.581 | 07.281 |
11-08-2022 | 31.068 | 36.036 | 26.682 | 01:33.787 | 23.487 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
22.729 | 22.159 | 25.906 | 01:10.794 | 00.148 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
08-08-2022 | 23.864 | 24.329 | 27.676 | 01:15.869 | 05.569 |
08-08-2022 | 23.623 | 23.398 | 27.638 | 01:14.660 | 04.360 |
08-08-2022 | 23.240 | 22.626 | 26.194 | 01:12.061 | 01.761 |
08-08-2022 | 23.381 | 22.842 | 26.305 | 01:12.529 | 02.229 |
08-08-2022 | 23.098 | 23.661 | 26.360 | 01:13.119 | 02.819 |
08-08-2022 | 23.159 | 22.765 | 26.208 | 01:12.132 | 01.832 |
08-08-2022 | 23.378 | 22.195 | 26.069 | 01:11.643 | 01.343 |
08-08-2022 | 22.915 | 22.278 | 27.083 | 01:12.276 | 01.976 |
08-08-2022 | 22.893 | 23.610 | 26.917 | 01:13.420 | 03.120 |
08-08-2022 | 22.954 | 22.516 | 26.578 | 01:12.048 | 01.748 |
08-08-2022 | 23.210 | 22.485 | 26.362 | 01:12.058 | 01.758 |
08-08-2022 | 23.091 | 22.699 | 26.899 | 01:12.690 | 02.390 |
08-08-2022 | 22.877 | 22.159 | 25.906 | 01:10.942 | 00.642 |
08-08-2022 | 23.367 | 23.143 | 26.081 | 01:12.592 | 02.292 |
08-08-2022 | 22.729 | 22.532 | 26.275 | 01:11.538 | 01.238 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
22.802 | 22.416 | 25.834 | 01:11.052 | 00.146 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
09-08-2022 | 24.132 | 23.244 | 27.428 | 01:14.805 | 04.505 |
09-08-2022 | 23.625 | 23.379 | 27.077 | 01:14.082 | 03.782 |
09-08-2022 | 23.383 | 23.339 | 27.592 | 01:14.316 | 04.016 |
09-08-2022 | 23.482 | 37.331 | 27.597 | 01:28.411 | 18.111 |
09-08-2022 | 23.794 | 23.540 | 27.211 | 01:14.546 | 04.246 |
09-08-2022 | 23.159 | 22.691 | 26.360 | 01:12.210 | 01.910 |
09-08-2022 | 23.289 | 22.474 | 26.246 | 01:12.009 | 01.709 |
09-08-2022 | 23.884 | 36.560 | 30.132 | 01:30.577 | 20.277 |
09-08-2022 | 23.624 | 22.811 | 26.438 | 01:12.874 | 02.574 |
09-08-2022 | 24.859 | 23.031 | 26.329 | 01:14.219 | 03.919 |
09-08-2022 | 27.173 | 22.769 | 26.469 | 01:16.412 | 06.112 |
