Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agahnim90 | McLaren 720S GT3 | 01:44.537 | 48 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Cnarf06 | Ferrari 488 GT3 | 00.670 | 01:45.207 | 55 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | [VFR] Antoine Savatier | Aston Martin Vantage GT3 | 00.715 | 01:45.252 | 15 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | armesto | Ferrari 488 GT3 | 00.813 | 01:45.350 | 45 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Jack_7 | Ferrari 488 GT3 | 01.097 | 01:45.634 | 31 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | Jeremy Flahaut | McLaren 720S GT3 | 01.120 | 01:45.657 | 143 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
7 | sebiker | Porsche 911 GT3 R | 01.182 | 01:45.719 | 75 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
8 | Kanshy Bilmo | Mercedes AMG GT3 | 01.381 | 01:45.918 | 71 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
9 | clark10 | Ferrari 488 GT3 | 01.685 | 01:46.222 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
10 | Lourdson | Ferrari 488 GT3 | 01.780 | 01:46.317 | 83 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
11 | ALAN FRICHE | McLaren 720S GT3 | 01.916 | 01:46.453 | 50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
12 | Sylvano Tenza | Ferrari 488 GT3 | 02.250 | 01:46.787 | 4 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
13 | Chris MacReiben | Porsche 911 GT3 R | 02.561 | 01:47.098 | 98 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
14 | Cris66 | McLaren 720S GT3 | 02.793 | 01:47.330 | 15 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
15 | philou | Bentley Continental GT3 2020 | 03.407 | 01:47.944 | 39 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
16 | Snaeffel | Porsche 911 GT3 R | 03.467 | 01:48.004 | 129 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
17 | XtaZiiy | Ferrari 488 GT3 | 04.278 | 01:48.815 | 6 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
18 | Fredv31 | Ferrari 488 GT3 | 04.671 | 01:49.208 | 56 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
19 | Gaetan Daulne | Porsche 911 GT3 R | 04.828 | 01:49.365 | 23 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
20 | Houba | McLaren 720S GT3 | 05.491 | 01:50.028 | 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
21 | paddock's | Porsche 911 GT3 R | 06.069 | 01:50.606 | 114 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
22 | Your Nickname | Ferrari 488 GT3 | 06.105 | 01:50.642 | 8 | |||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Agahnim90 | McLaren 720S GT3 | 31.098 | 23 | |
2 | Jeremy Flahaut | McLaren 720S GT3 | 00.283 | 31.381 | 143 |
3 | Cnarf06 | Ferrari 488 GT3 | 00.336 | 31.434 | 55 |
4 | armesto | Ferrari 488 GT3 | 00.353 | 31.451 | 40 |
5 | [VFR] Antoine Savatier | Aston Martin Vantage GT3 | 00.421 | 31.519 | 7 |
6 | sebiker | Porsche 911 GT3 R | 00.502 | 31.600 | 75 |
7 | ALAN FRICHE | McLaren 720S GT3 | 00.531 | 31.629 | 50 |
8 | Lourdson | Ferrari 488 GT3 | 00.539 | 31.637 | 83 |
9 | clark10 | Ferrari 488 GT3 | 00.629 | 31.727 | 6 |
10 | Kanshy Bilmo | Mercedes AMG GT3 | 00.651 | 31.749 | 69 |
11 | Sylvano Tenza | Ferrari 488 GT3 | 00.747 | 31.845 | 4 |
12 | Jack_7 | Ferrari 488 GT3 | 00.750 | 31.848 | 31 |
13 | Chris MacReiben | Porsche 911 GT3 R | 00.751 | 31.849 | 98 |
14 | Cris66 | McLaren 720S GT3 | 01.106 | 32.204 | 15 |
15 | philou | Bentley Continental GT3 2020 | 01.170 | 32.268 | 39 |
16 | Snaeffel | Porsche 911 GT3 R | 01.202 | 32.300 | 129 |
17 | Fredv31 | Ferrari 488 GT3 | 01.352 | 32.450 | 52 |
18 | Gaetan Daulne | Porsche 911 GT3 R | 01.707 | 32.805 | 23 |
19 | XtaZiiy | Ferrari 488 GT3 | 01.835 | 32.933 | 6 |
20 | Your Nickname | Ferrari 488 GT3 | 01.850 | 32.948 | 8 |
21 | paddock's | Porsche 911 GT3 R | 01.923 | 33.021 | 114 |
22 | Houba | McLaren 720S GT3 | 02.302 | 33.400 | 3 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | Agahnim90 | McLaren 720S GT3 | 37.673 | 23 | |
2 | Cnarf06 | Ferrari 488 GT3 | 00.112 | 37.785 | 55 |
3 | Jack_7 | Ferrari 488 GT3 | 00.224 | 37.897 | 31 |
4 | [VFR] Antoine Savatier | Aston Martin Vantage GT3 | 00.280 | 37.953 | 7 |
5 | sebiker | Porsche 911 GT3 R | 00.345 | 38.018 | 75 |
6 | Lourdson | Ferrari 488 GT3 | 00.358 | 38.031 | 83 |
7 | armesto | Ferrari 488 GT3 | 00.376 | 38.049 | 40 |
8 | Jeremy Flahaut | McLaren 720S GT3 | 00.424 | 38.097 | 143 |
9 | Kanshy Bilmo | Mercedes AMG GT3 | 00.495 | 38.168 | 69 |
10 | clark10 | Ferrari 488 GT3 | 00.589 | 38.262 | 6 |
11 | ALAN FRICHE | McLaren 720S GT3 | 00.681 | 38.354 | 50 |
12 | Cris66 | McLaren 720S GT3 | 00.889 | 38.562 | 15 |
13 | Sylvano Tenza | Ferrari 488 GT3 | 00.909 | 38.582 | 4 |
14 | Chris MacReiben | Porsche 911 GT3 R | 01.219 | 38.892 | 98 |
15 | philou | Bentley Continental GT3 2020 | 01.311 | 38.984 | 39 |
16 | Snaeffel | Porsche 911 GT3 R | 01.327 | 39.000 | 129 |
17 | XtaZiiy | Ferrari 488 GT3 | 01.451 | 39.124 | 6 |
18 | Fredv31 | Ferrari 488 GT3 | 01.622 | 39.295 | 52 |
19 | Houba | McLaren 720S GT3 | 01.701 | 39.374 | 3 |
20 | Gaetan Daulne | Porsche 911 GT3 R | 01.818 | 39.491 | 23 |
21 | paddock's | Porsche 911 GT3 R | 02.409 | 40.082 | 114 |
22 | Your Nickname | Ferrari 488 GT3 | 02.456 | 40.129 | 8 |
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | [VFR] Antoine Savatier | Aston Martin Vantage GT3 | 35.592 | 7 | |
2 | Agahnim90 | McLaren 720S GT3 | 00.015 | 35.607 | 23 |
3 | Jeremy Flahaut | McLaren 720S GT3 | 00.151 | 35.743 | 143 |
4 | armesto | Ferrari 488 GT3 | 00.200 | 35.792 | 40 |
5 | Kanshy Bilmo | Mercedes AMG GT3 | 00.201 | 35.793 | 69 |
6 | Cnarf06 | Ferrari 488 GT3 | 00.233 | 35.825 | 55 |
7 | Jack_7 | Ferrari 488 GT3 | 00.260 | 35.852 | 31 |
8 | Lourdson | Ferrari 488 GT3 | 00.348 | 35.940 | 83 |
9 | ALAN FRICHE | McLaren 720S GT3 | 00.385 | 35.977 | 50 |
10 | sebiker | Porsche 911 GT3 R | 00.508 | 36.100 | 75 |
11 | clark10 | Ferrari 488 GT3 | 00.557 | 36.149 | 6 |
12 | Cris66 | McLaren 720S GT3 | 00.652 | 36.244 | 15 |
13 | Chris MacReiben | Porsche 911 GT3 R | 00.676 | 36.268 | 98 |
14 | Sylvano Tenza | Ferrari 488 GT3 | 00.767 | 36.359 | 4 |
15 | Snaeffel | Porsche 911 GT3 R | 00.825 | 36.417 | 129 |
16 | philou | Bentley Continental GT3 2020 | 00.830 | 36.422 | 39 |
17 | Gaetan Daulne | Porsche 911 GT3 R | 00.996 | 36.588 | 23 |
18 | XtaZiiy | Ferrari 488 GT3 | 01.165 | 36.757 | 6 |
19 | Fredv31 | Ferrari 488 GT3 | 01.358 | 36.950 | 52 |
20 | Houba | McLaren 720S GT3 | 01.513 | 37.105 | 3 |
21 | Your Nickname | Ferrari 488 GT3 | 01.567 | 37.159 | 8 |
22 | paddock's | Porsche 911 GT3 R | 01.618 | 37.210 | 114 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.569 | 37.938 | 35.932 | 01:45.439 | 00.228 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
30-04-2024 | 32.533 | 38.734 | 36.658 | 01:47.927 | 02.260 |
30-04-2024 | 31.955 | 38.574 | 36.782 | 01:47.312 | 01.645 |
30-04-2024 | 31.789 | 38.392 | 36.634 | 01:46.816 | 01.149 |
30-04-2024 | 31.749 | 38.203 | 36.524 | 01:46.477 | 00.810 |
30-04-2024 | 31.710 | 38.520 | 36.104 | 01:46.334 | 00.667 |
30-04-2024 | 31.569 | 37.938 | 36.158 | 01:45.667 | |
30-04-2024 | 31.686 | 38.433 | 36.232 | 01:46.352 | 00.685 |
30-04-2024 | 32.174 | 38.164 | 35.932 | 01:46.270 | 00.603 |
30-04-2024 | 44.369 | 39.488 | 35.966 | 01:59.824 | 14.157 |
30-04-2024 | 31.733 | 39.361 | 36.090 | 01:47.185 | 01.518 |
30-04-2024 | 32.345 | 38.358 | 36.565 | 01:47.269 | 01.602 |
30-04-2024 | 32.442 | 38.249 | 37.779 | 01:48.471 | 02.804 |
30-04-2024 | 32.078 | 38.316 | 36.338 | 01:46.733 | 01.066 |
30-04-2024 | 31.851 | 38.524 | 36.460 | 01:46.835 | 01.168 |
30-04-2024 | 32.118 | 54.000 | 36.670 | 02:02.789 | 17.122 |
30-04-2024 | 32.032 | 38.284 | 36.405 | 01:46.722 | 01.055 |
30-04-2024 | 32.011 | 39.335 | 36.580 | 01:47.927 | 02.260 |
30-04-2024 | 32.735 | 39.200 | 37.649 | 01:49.585 | 03.918 |
30-04-2024 | 32.843 | 38.645 | 36.308 | 01:47.796 | 02.129 |
30-04-2024 | 32.242 | 38.796 | 36.302 | 01:47.341 | 01.674 |
30-04-2024 | 31.941 | 38.455 | 36.261 | 01:46.658 | 00.991 |
30-04-2024 | 32.135 | 38.691 | 36.431 | 01:47.258 | 01.591 |
30-04-2024 | 32.431 | 38.609 | 36.412 | 01:47.454 | 01.787 |
30-04-2024 | 32.109 | 39.298 | 36.805 | 01:48.212 | 02.545 |
30-04-2024 | 32.173 | 38.819 | 36.466 | 01:47.460 | 01.793 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.098 | 37.673 | 35.607 | 01:44.378 | 00.159 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
30-04-2024 | 31.654 | 38.684 | 35.800 | 01:46.138 | 01.601 |
30-04-2024 | 31.505 | 37.951 | 36.376 | 01:45.832 | 01.295 |
30-04-2024 | 31.408 | 37.968 | 35.609 | 01:44.987 | 00.450 |
30-04-2024 | 31.540 | 37.887 | 35.609 | 01:45.037 | 00.500 |
30-04-2024 | 31.240 | 37.845 | 35.752 | 01:44.837 | 00.300 |
30-04-2024 | 31.098 | 37.673 | 35.765 | 01:44.537 | |
30-04-2024 | 38.770 | 38.723 | 35.607 | 01:53.102 | 08.565 |
30-04-2024 | 31.470 | 38.194 | 35.849 | 01:45.514 | 00.977 |
30-04-2024 | 31.548 | 38.279 | 36.002 | 01:45.830 | 01.293 |
30-04-2024 | 31.391 | 38.322 | 35.953 | 01:45.666 | 01.129 |
30-04-2024 | 31.948 | 38.626 | 36.096 | 01:46.670 | 02.133 |
30-04-2024 | 31.869 | 38.563 | 36.337 | 01:46.770 | 02.233 |
30-04-2024 | 31.840 | 38.697 | 36.195 | 01:46.733 | 02.196 |
30-04-2024 | 31.808 | 39.148 | 36.278 | 01:47.235 | 02.698 |
30-04-2024 | 31.912 | 38.630 | 36.441 | 01:46.984 | 02.447 |
30-04-2024 | 32.653 | 38.745 | 36.439 | 01:47.838 | 03.301 |
30-04-2024 | 31.947 | 38.895 | 36.185 | 01:47.028 | 02.491 |
30-04-2024 | 32.180 | 38.763 | 36.283 | 01:47.227 | 02.690 |
30-04-2024 | 31.835 | 38.866 | 36.518 | 01:47.220 | 02.683 |
30-04-2024 | 31.936 | 38.946 | 36.373 | 01:47.256 | 02.719 |
30-04-2024 | 32.205 | 38.649 | 36.463 | 01:47.318 | 02.781 |
30-04-2024 | 32.014 | 38.873 | 36.395 | 01:47.282 | 02.745 |
30-04-2024 | 32.579 | 38.858 | 36.860 | 01:48.299 | 03.762 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.434 | 37.785 | 35.825 | 01:45.044 | 00.163 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
13-04-2024 | 32.220 | 39.452 | 36.470 | 01:48.143 | 02.936 |
13-04-2024 | 32.014 | 39.301 | 36.257 | 01:47.573 | 02.366 |
13-04-2024 | 31.816 | 38.804 | 36.371 | 01:46.992 | 01.785 |
13-04-2024 | 31.862 | 38.460 | 36.444 | 01:46.767 | 01.560 |
15-04-2024 | 31.898 | 38.315 | 36.236 | 01:46.450 | 01.243 |
15-04-2024 | 31.924 | 38.561 | 36.673 | 01:47.158 | 01.951 |
15-04-2024 | 31.577 | 38.264 | 36.157 | 01:45.999 | 00.792 |
15-04-2024 | 31.707 | 52.608 | 37.147 | 02:01.462 | 16.255 |
15-04-2024 | 31.554 | 38.127 | 36.176 | 01:45.858 | 00.651 |
15-04-2024 | 31.646 | 38.171 | 36.139 | 01:45.956 | 00.749 |
15-04-2024 | 31.538 | 37.864 | 36.115 | 01:45.518 | 00.311 |
30-04-2024 | 32.092 | 38.549 | 36.212 | 01:46.854 | 01.647 |
30-04-2024 | 31.968 | 38.494 | 36.036 | 01:46.499 | 01.292 |
30-04-2024 | 31.550 | 37.785 | 36.147 | 01:45.483 | 00.276 |
30-04-2024 | 31.450 | 37.799 | 35.958 | 01:45.207 | |
30-04-2024 | 37.149 | 39.305 | 36.506 | 01:52.962 | 07.755 |
30-04-2024 | 31.643 | 57.099 | 38.341 | 02:07.084 | 21.877 |
30-04-2024 | 31.483 | 38.016 | 36.304 | 01:45.804 | 00.597 |
30-04-2024 | 31.462 | 38.307 | 38.223 | 01:47.993 | 02.786 |
30-04-2024 | 31.552 | 37.836 | 36.043 | 01:45.432 | 00.225 |
30-04-2024 | 31.434 | 38.301 | 35.825 | 01:45.561 | 00.354 |
30-04-2024 | 31.555 | 38.308 | 36.029 | 01:45.894 | 00.687 |
30-04-2024 | 39.062 | 39.596 | 36.874 | 01:55.533 | 10.326 |
30-04-2024 | 31.849 | 38.505 | 36.438 | 01:46.792 | 01.585 |
30-04-2024 | 31.697 | 38.394 | 36.385 | 01:46.477 | 01.270 |
30-04-2024 | 32.593 | 40.940 | 36.888 | 01:50.422 | 05.215 |
30-04-2024 | 32.985 | 38.604 | 36.465 | 01:48.056 | 02.849 |
30-04-2024 | 32.251 | 38.720 | 36.594 | 01:47.566 | 02.359 |
30-04-2024 | 32.461 | 38.869 | 36.729 | 01:48.060 | 02.853 |
30-04-2024 | 32.318 | 39.021 | 36.447 | 01:47.787 | 02.580 |
30-04-2024 | 32.261 | 38.804 | 37.103 | 01:48.168 | 02.961 |
30-04-2024 | 32.267 | 39.349 | 36.920 | 01:48.537 | 03.330 |
30-04-2024 | 32.647 | 38.892 | 36.641 | 01:48.180 | 02.973 |
30-04-2024 | 32.655 | 39.071 | 36.717 | 01:48.444 | 03.237 |
30-04-2024 | 32.718 | 38.981 | 36.648 | 01:48.348 | 03.141 |
30-04-2024 | 32.358 | 39.096 | 36.708 | 01:48.162 | 02.955 |
30-04-2024 | 32.253 | 39.058 | 37.110 | 01:48.423 | 03.216 |
30-04-2024 | 32.495 | 38.940 | 36.741 | 01:48.177 | 02.970 |
30-04-2024 | 32.419 | 39.367 | 36.994 | 01:48.782 | 03.575 |
30-04-2024 | 42.083 | 38.692 | 36.537 | 01:57.313 | 12.106 |
30-04-2024 | 32.344 | 38.536 | 36.101 | 01:46.983 | 01.776 |
30-04-2024 | 32.403 | 38.572 | 36.445 | 01:47.420 | 02.213 |
30-04-2024 | 32.323 | 39.685 | 36.635 | 01:48.644 | 03.437 |
30-04-2024 | 31.959 | 38.527 | 36.518 | 01:47.004 | 01.797 |
30-04-2024 | 32.022 | 38.359 | 36.444 | 01:46.826 | 01.619 |
30-04-2024 | 32.170 | 38.950 | 36.555 | 01:47.676 | 02.469 |
30-04-2024 | 32.223 | 38.813 | 36.679 | 01:47.716 | 02.509 |
30-04-2024 | 32.156 | 38.923 | 36.812 | 01:47.892 | 02.685 |
30-04-2024 | 32.420 | 38.717 | 36.490 | 01:47.629 | 02.422 |
30-04-2024 | 32.367 | 39.203 | 36.688 | 01:48.259 | 03.052 |
30-04-2024 | 32.267 | 39.006 | 36.653 | 01:47.927 | 02.720 |
30-04-2024 | 32.122 | 38.603 | 36.676 | 01:47.401 | 02.194 |
30-04-2024 | 32.265 | 39.576 | 36.749 | 01:48.590 | 03.383 |
30-04-2024 | 33.243 | 39.090 | 36.838 | 01:49.171 | 03.964 |
30-04-2024 | 32.473 | 38.596 | 37.078 | 01:48.149 | 02.942 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.545 | 38.119 | 35.644 | 01:45.308 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
24-04-2024 | 32.049 | 39.537 | 36.368 | 01:47.955 | 02.647 |
24-04-2024 | 32.230 | 40.212 | 36.417 | 01:48.860 | 03.552 |
24-04-2024 | 32.408 | 39.181 | 36.158 | 01:47.749 | 02.441 |
24-04-2024 | 32.964 | 39.252 | 35.964 | 01:48.180 | 02.872 |
24-04-2024 | 31.892 | 39.262 | 36.085 | 01:47.239 | 01.931 |
24-04-2024 | 31.802 | 38.769 | 36.002 | 01:46.574 | 01.266 |
24-04-2024 | 31.960 | 38.442 | 35.951 | 01:46.354 | 01.046 |
24-04-2024 | 31.545 | 38.119 | 35.644 | 01:45.308 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.519 | 37.953 | 35.592 | 01:45.064 | 00.188 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
27-04-2024 | 31.533 | 38.685 | 35.924 | 01:46.142 | 00.890 |
27-04-2024 | 42.833 | 38.250 | 36.332 | 01:57.416 | 12.164 |
27-04-2024 | 31.722 | 38.483 | 36.030 | 01:46.236 | 00.984 |
27-04-2024 | 31.981 | 38.162 | 35.736 | 01:45.879 | 00.627 |
27-04-2024 | 31.729 | 38.005 | 36.555 | 01:46.289 | 01.037 |
27-04-2024 | 31.703 | 37.957 | 35.592 | 01:45.252 | |
27-04-2024 | 31.519 | 37.953 | 36.095 | 01:45.568 | 00.316 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.451 | 38.049 | 35.792 | 01:45.292 | 00.058 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
28-04-2024 | 32.011 | 38.825 | 36.501 | 01:47.337 | 02.130 |
30-04-2024 | 32.992 | 41.319 | 36.734 | 01:51.046 | 05.839 |
30-04-2024 | 32.533 | 38.822 | 36.390 | 01:47.746 | 02.539 |
30-04-2024 | 32.458 | 38.690 | 36.304 | 01:47.453 | 02.246 |
30-04-2024 | 31.631 | 38.226 | 35.792 | 01:45.650 | 00.443 |
30-04-2024 | 31.466 | 38.352 | 36.033 | 01:45.853 | 00.646 |
30-04-2024 | 31.451 | 38.049 | 35.849 | 01:45.350 | 00.143 |
30-04-2024 | 39.476 | 39.388 | 36.898 | 01:55.763 | 10.556 |
30-04-2024 | 32.043 | 38.598 | 36.152 | 01:46.794 | 01.587 |
30-04-2024 | 32.301 | 39.395 | 36.203 | 01:47.900 | 02.693 |
30-04-2024 | 31.970 | 38.227 | 36.078 | 01:46.276 | 01.069 |
30-04-2024 | 32.104 | 38.548 | 36.172 | 01:46.825 | 01.618 |
30-04-2024 | 31.886 | 38.736 | 36.458 | 01:47.080 | 01.873 |
30-04-2024 | 32.090 | 38.482 | 36.693 | 01:47.265 | 02.058 |
30-04-2024 | 32.700 | 38.742 | 36.571 | 01:48.014 | 02.807 |
30-04-2024 | 32.328 | 38.839 | 36.454 | 01:47.622 | 02.415 |
30-04-2024 | 32.102 | 38.502 | 36.749 | 01:47.355 | 02.148 |
30-04-2024 | 33.157 | 38.387 | 36.329 | 01:47.874 | 02.667 |
30-04-2024 | 32.263 | 38.729 | 36.560 | 01:47.553 | 02.346 |
30-04-2024 | 32.156 | 38.919 | 36.662 | 01:47.737 | 02.530 |
30-04-2024 | 32.101 | 38.890 | 36.770 | 01:47.762 | 02.555 |
30-04-2024 | 32.163 | 39.018 | 36.544 | 01:47.727 | 02.520 |
30-04-2024 | 32.190 | 38.702 | 36.751 | 01:47.644 | 02.437 |
30-04-2024 | 42.575 | 39.416 | 36.354 | 01:58.347 | 13.140 |
30-04-2024 | 32.373 | 40.319 | 36.438 | 01:49.131 | 03.924 |
30-04-2024 | 32.314 | 38.376 | 36.448 | 01:47.139 | 01.932 |
30-04-2024 | 32.523 | 38.225 | 37.777 | 01:48.525 | 03.318 |
30-04-2024 | 32.636 | 38.722 | 35.915 | 01:47.273 | 02.066 |
30-04-2024 | 31.923 | 38.397 | 36.232 | 01:46.553 | 01.346 |
30-04-2024 | 32.367 | 38.540 | 36.306 | 01:47.214 | 02.007 |
30-04-2024 | 31.911 | 38.379 | 36.386 | 01:46.677 | 01.470 |
30-04-2024 | 31.992 | 38.306 | 36.523 | 01:46.822 | 01.615 |
30-04-2024 | 32.554 | 38.736 | 36.477 | 01:47.769 | 02.562 |
30-04-2024 | 32.150 | 39.414 | 36.678 | 01:48.243 | 03.036 |
30-04-2024 | 32.036 | 39.181 | 36.654 | 01:47.872 | 02.665 |
30-04-2024 | 32.378 | 38.429 | 36.673 | 01:47.481 | 02.274 |
30-04-2024 | 32.071 | 39.668 | 36.707 | 01:48.447 | 03.240 |
30-04-2024 | 32.478 | 38.539 | 37.203 | 01:48.221 | 03.014 |
30-04-2024 | 32.563 | 39.015 | 37.018 | 01:48.598 | 03.391 |
30-04-2024 | 32.262 | 38.427 | 36.853 | 01:47.543 | 02.336 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
32.127 | 39.913 | 36.559 | 01:48.599 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
28-04-2024 | 32.355 | 41.007 | 36.616 | 01:49.980 | 04.672 |
28-04-2024 | 35.102 | 39.946 | 43.471 | 01:58.521 | 13.213 |
28-04-2024 | 32.127 | 39.913 | 36.559 | 01:48.599 | 03.291 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
33.129 | 40.029 | 36.608 | 01:49.766 | 07.294 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
28-04-2024 | 46.092 | 40.029 | 36.608 | 02:02.730 | 05.670 |
28-04-2024 | 33.129 | 47.314 | 36.616 | 01:57.060 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.848 | 37.897 | 35.852 | 01:45.597 | 00.037 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
13-04-2024 | 33.336 | 51.925 | 37.199 | 02:02.460 | 17.253 |
13-04-2024 | 32.506 | 39.008 | 36.873 | 01:48.388 | 03.181 |
13-04-2024 | 32.560 | 38.976 | 37.028 | 01:48.565 | 03.358 |
13-04-2024 | 33.443 | 39.877 | 38.022 | 01:51.344 | 06.137 |
13-04-2024 | 32.934 | 38.939 | 36.756 | 01:48.629 | 03.422 |
13-04-2024 | 32.513 | 39.123 | 36.994 | 01:48.631 | 03.424 |
14-04-2024 | 32.412 | 38.888 | 49.419 | 02:00.720 | 15.513 |
14-04-2024 | 32.537 | 38.351 | 36.734 | 01:47.624 | 02.417 |
14-04-2024 | 33.443 | 39.239 | 36.698 | 01:49.381 | 04.174 |
14-04-2024 | 32.268 | 38.739 | 36.627 | 01:47.635 | 02.428 |
14-04-2024 | 32.478 | 38.851 | 36.697 | 01:48.027 | 02.820 |
14-04-2024 | 31.984 | 38.466 | 36.402 | 01:46.854 | 01.647 |
14-04-2024 | 32.236 | 40.620 | 36.846 | 01:49.704 | 04.497 |
14-04-2024 | 32.424 | 39.337 | 36.808 | 01:48.571 | 03.364 |
14-04-2024 | 32.318 | 38.756 | 36.630 | 01:47.704 | 02.497 |
14-04-2024 | 32.580 | 39.163 | 37.181 | 01:48.926 | 03.719 |
14-04-2024 | 32.557 | 39.515 | 45.477 | 01:57.549 | 12.342 |
14-04-2024 | 32.654 | 39.451 | 37.128 | 01:49.234 | 04.027 |
14-04-2024 | 32.431 | 38.809 | 36.638 | 01:47.879 | 02.672 |
19-04-2024 | 32.323 | 38.700 | 36.775 | 01:47.799 | 02.592 |
19-04-2024 | 32.236 | 38.504 | 49.219 | 01:59.960 | 14.753 |
19-04-2024 | 32.772 | 40.380 | 37.327 | 01:50.479 | 05.272 |
19-04-2024 | 32.494 | 39.074 | 37.091 | 01:48.660 | 03.453 |
19-04-2024 | 32.467 | 40.160 | 37.392 | 01:50.020 | 04.813 |
19-04-2024 | 32.322 | 38.677 | 36.399 | 01:47.400 | 02.193 |
19-04-2024 | 32.148 | 38.697 | 36.610 | 01:47.457 | 02.250 |
29-04-2024 | 31.997 | 38.315 | 36.135 | 01:46.447 | 01.240 |
29-04-2024 | 31.933 | 38.209 | 01:00.067 | 02:10.210 | 25.003 |
29-04-2024 | 32.169 | 38.520 | 36.395 | 01:47.085 | 01.878 |
29-04-2024 | 31.884 | 37.897 | 35.852 | 01:45.634 | 00.427 |
29-04-2024 | 31.848 | 38.147 | 35.986 | 01:45.982 | 00.775 |
S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|
31.381 | 38.097 | 35.743 | 01:45.221 | 00.436 |
Date | S1 | S2 | S3 | Lap | Gap |
---|---|---|---|---|---|
23-04-2024 | 35.510 | 41.501 | 37.112 | 01:54.124 | 09.587 |
23-04-2024 | 32.957 | 40.504 | 36.952 | 01:50.415 | 05.878 |
23-04-2024 | 32.679 | 40.181 | 36.871 | 01:49.732 | 05.195 |
23-04-2024 | 32.631 | 39.900 | 36.944 | 01:49.476 | 04.939 |
23-04-2024 | 32.499 | 39.267 | 36.911 | 01:48.678 | 04.141 |
23-04-2024 | 32.294 | 40.124 | 37.072 | 01:49.491 | 04.954 |
23-04-2024 | 32.245 | 39.553 | 37.086 | 01:48.884 | 04.347 |
23-04-2024 | 32.279 | 39.328 | 36.489 | 01:48.096 | 03.559 |
