Pos | Drivers | Cars | Gap | Best lap | Nb Laps | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangourou | Sigma P1 G5 | 02:06.537 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paradiz | MetalMoro AJR Gen2 Chevrolet | 01.227 | 02:07.764 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Speed3ight | Sigma P1 G5 | 01.464 | 02:08.001 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | fredo66 | MetalMoro AJR Gen2 Chevrolet | 01.577 | 02:08.114 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Phil Patry | MetalMoro AJR Gen2 Honda | 01.625 | 02:08.162 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | laseric | Sigma P1 G5 | 01.989 | 02:08.526 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | waaouu | Ginetta G58 Gen2 | 02.193 | 02:08.730 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marc olivier | MetalMoro AJR Gen2 Honda | 02.219 | 02:08.756 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SaVz | MetalMoro AJR Gen2 Honda | 02.379 | 02:08.916 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | jorguito | Sigma P1 G5 | 02.460 | 02:08.997 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ben35 | Sigma P1 G5 | 02.528 | 02:09.065 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sylvano Tenza | Ginetta G58 Gen2 | 02.773 | 02:09.310 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | R1jerome | Sigma P1 G5 | 02.962 | 02:09.499 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | [GM]McKain[BE] | MetalMoro AJR Gen2 Honda | 03.222 | 02:09.759 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Uncle Bain | Ginetta G58 Gen2 | 03.997 | 02:10.534 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | paulo.deoliveira | Ginetta G58 Gen2 | 04.164 | 02:10.701 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | AD | MetalMoro AJR Gen2 Honda | 04.323 | 02:10.860 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rach | MetalMoro AJR Gen2 Chevrolet | 04.327 | 02:10.864 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | error_margin | Ginetta G58 Gen2 | 04.614 | 02:11.151 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | philou | Sigma P1 G5 | 04.782 | 02:11.319 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | flo255 | MetalMoro AJR Gen2 Honda | 05.127 | 02:11.664 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Steph12 | MetalMoro AJR Gen2 Chevrolet | 05.268 | 02:11.805 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | [FCR]Enofra | MetalMoro AJR Gen2 Honda | 05.605 | 02:12.142 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sho-7 | Ginetta G58 Gen2 | 05.627 | 02:12.164 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Madman | Ginetta G58 Gen2 | 05.659 | 02:12.196 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Luis Alemany | Sigma P1 G5 | 05.897 | 02:12.434 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Topher46 | Sigma P1 G5 | 06.014 | 02:12.551 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Neil Bed-ran | Ginetta G58 Gen2 | 06.116 | 02:12.653 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | yo#44 | MetalMoro AJR Gen2 Chevrolet | 06.224 | 02:12.761 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | pascal.berdu1968 | MetalMoro AJR Gen2 Chevrolet | 07.130 | 02:13.667 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sairus | Sigma P1 G5 | 07.343 | 02:13.880 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Alxnph | Ginetta G58 Gen2 | 07.446 | 02:13.983 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | U.G. | MetalMoro AJR Gen2 Chevrolet | 07.742 | 02:14.279 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | kgreg | Sigma P1 G5 | 08.207 | 02:14.744 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | StefB | Ginetta G58 Gen2 | 08.224 | 02:14.761 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | djorre7805 | MetalMoro AJR Gen2 Honda | 08.358 | 02:14.895 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Franck | MetalMoro AJR Gen2 Chevrolet | 08.570 | 02:15.107 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jose Cuellar | Sigma P1 G5 | 09.599 | 02:16.136 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | The Punisher 1970 | MetalMoro AJR Gen2 Chevrolet | 12.182 | 02:18.719 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | performer | Sigma P1 G5 | 12.582 | 02:19.119 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | hendrikdewinter8 | Ginetta G58 Gen2 | 12.630 | 02:19.167 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Player Two | Ginetta G58 Gen2 | 12.841 | 02:19.378 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | sukram1363 | Ginetta G58 Gen2 | 12.973 | 02:19.510 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ricardo Correia | Sigma P1 G5 | 13.579 | 02:20.116 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Grubyc | MetalMoro AJR Gen2 Chevrolet | 13.767 | 02:20.304 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | albo24 | Ginetta G58 Gen2 | 13.937 | 02:20.474 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Tikitiki | Sigma P1 G5 | 14.260 | 02:20.797 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ..::/\TuRbo/\::.. | Sigma P1 G5 | 15.582 | 02:22.119 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Chief.R32 | Sigma P1 G5 | 15.619 | 02:22.156 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | [_WZD_] _WAR MasteR_ | Sigma P1 G5 | 15.641 | 02:22.178 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | szicio | Sigma P1 G5 | 15.645 | 02:22.182 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ReckTal-Saurus | MetalMoro AJR Gen2 Honda | 16.095 | 02:22.632 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | guitar.malta | Sigma P1 G5 | 16.138 | 02:22.675 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nelson (ITA) | Sigma P1 G5 | 16.467 | 02:23.004 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rocky | Sigma P1 G5 | 16.566 | 02:23.103 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dennis81 | Sigma P1 G5 | 16.748 | 02:23.285 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Pink Nyan Nyan Punch | MetalMoro AJR Gen2 Chevrolet | 16.803 | 02:23.340 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | michael.mooney97 | Sigma P1 G5 | 17.132 | 02:23.669 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | »»NukOutlaw«« | Sigma P1 G5 | 17.261 | 02:23.798 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Dr. Gormy | Sigma P1 G5 | 17.289 | 02:23.826 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | LE Dorion96 | MetalMoro AJR Gen2 Honda | 17.330 | 02:23.867 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Fedagi* twitch.tv/fedagi | MetalMoro AJR Gen2 Chevrolet | 17.444 | 02:23.981 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Superpeich | Sigma P1 G5 | 17.468 | 02:24.005 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Rossi | Sigma P1 G5 | 17.642 | 02:24.179 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | hammer-73 | Ginetta G58 Gen2 | 17.785 | 02:24.322 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | steampogz9 | Sigma P1 G5 | 18.056 | 02:24.593 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | SebDream974 | MetalMoro AJR Gen2 Chevrolet | 18.323 | 02:24.860 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Raphzack | Sigma P1 G5 | 18.860 | 02:25.397 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | ju | MetalMoro AJR Gen2 Chevrolet | 19.034 | 02:25.571 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 徐小小 | MetalMoro AJR Gen2 Nissan | 19.195 | 02:25.732 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Mking | Sigma P1 G5 | 19.700 | 02:26.237 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | jeffwrc | Ginetta G58 Gen2 | 19.721 | 02:26.258 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | stan62 | Sigma P1 G5 | 20.800 | 02:27.337 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Hugo Hubraum (KI) | MetalMoro AJR Gen2 Chevrolet | 21.020 | 02:27.557 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Hammerjack | Sigma P1 G5 | 21.847 | 02:28.384 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | sebsebseb | MetalMoro AJR Gen2 Chevrolet | 23.468 | 02:30.005 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | cuskoa | MetalMoro AJR Gen2 Chevrolet | 23.575 | 02:30.112 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Golden | Sigma P1 G5 | 23.952 | 02:30.489 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | D. Venzon *MRT* | Sigma P1 G5 | 23.980 | 02:30.517 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Stribond | Sigma P1 G5 | 24.203 | 02:30.740 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Pode | Ginetta G58 Gen2 | 24.323 | 02:30.860 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | indi69 | Sigma P1 G5 | 24.908 | 02:31.445 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | tommy120574 | Sigma P1 G5 | 24.995 | 02:31.532 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 100Rigon | MetalMoro AJR Gen2 Honda | 25.023 | 02:31.560 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Arthur Dunga | MetalMoro AJR Gen2 Chevrolet | 25.902 | 02:32.439 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | KognasekFR | Ginetta G58 Gen2 | 26.306 | 02:32.843 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | THEPERFECTLOLO67 | Ginetta G58 Gen2 | 27.683 | 02:34.220 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | MM_Rider | MetalMoro AJR Gen2 Honda | 28.225 | 02:34.762 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | RanXerox | MetalMoro AJR Gen2 Chevrolet | 29.286 | 02:35.823 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Ban-Shan | Sigma P1 G5 | 29.585 | 02:36.122 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | GeGam3r | Sigma P1 G5 | 29.868 | 02:36.405 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Gabrit_74 | MetalMoro AJR Gen2 Chevrolet | 30.044 | 02:36.581 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ga Lleta | Sigma P1 G5 | 30.558 | 02:37.095 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | messiker3169 | MetalMoro AJR Gen2 Chevrolet | 31.308 | 02:37.845 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | multisinc68 | Sigma P1 G5 | 31.548 | 02:38.085 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Imino | MetalMoro AJR Gen2 Chevrolet | 33.305 | 02:39.842 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Fylska | Ginetta G58 Gen2 | 37.758 | 02:44.295 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | kaylan.bruno | MetalMoro AJR Gen2 Chevrolet | 54.752 | 03:01.289 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Cronic | MetalMoro AJR Gen2 Chevrolet | 58.068 | 03:04.605 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | TRABUCO | Sigma P1 G5 | 01:54.076 | 04:00.613 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Drivers | Cars | Gap | Best Sector | Nb Laps |
---|---|---|---|---|---|
1 | paulo.deoliveira | Ginetta G58 Gen2 | 33.266 | 2 | |
2 | Kangourou | Sigma P1 G5 | 00.426 | 33.692 | 40 |
3 | Paradiz | MetalMoro AJR Gen2 Chevrolet | 00.571 | 33.837 | 2 |
4 | Marc olivier | MetalMoro AJR Gen2 Honda | 00.735 | 34.001 | 29 |
5 | Speed3ight | Sigma P1 G5 | 00.788 | 34.054 | 2 |
6 | fredo66 | MetalMoro AJR Gen2 Chevrolet | 00.788 | 34.054 | 8 |
7 | Phil Patry | MetalMoro AJR Gen2 Honda | 00.801 | 34.067 | 40 |
8 | SaVz | MetalMoro AJR Gen2 Honda | 00.909 | 34.175 | 2 |
9 | Ben35 | Sigma P1 G5 | 00.913 | 34.179 | 6 |
10 | [FCR]Enofra | MetalMoro AJR Gen2 Honda | 00.933 | 34.199 | 50 |
11 | jorguito | Sigma P1 G5 | 00.977 | 34.243 | 2 |
12 | waaouu | Ginetta G58 Gen2 | 01.002 | 34.268 | 11 |
13 | laseric | Sigma P1 G5 | 01.106 | 34.372 | 6 |
14 | R1jerome | Sigma P1 G5 | 01.117 | 34.383 | 38 |
15 | Franck | MetalMoro AJR Gen2 Chevrolet | 01.393 | 34.659 | 25 |
16 | pascal.berdu1968 | MetalMoro AJR Gen2 Chevrolet | 01.397 | 34.663 | 17 |
17 | AD | MetalMoro AJR Gen2 Honda | 01.497 | 34.763 | 2 |
18 | philou | Sigma P1 G5 | 01.528 | 34.794 | 40 |
19 | Uncle Bain | Ginetta G58 Gen2 | 01.629 | 34.895 | 1 |
20 | [GM]McKain[BE] | MetalMoro AJR Gen2 Honda | 01.631 | 34.897 | 1 |
21 | Madman | Ginetta G58 Gen2 | 01.633 | 34.899 | 6 |
22 | Topher46 | Sigma P1 G5 | 01.669 | 34.935 | 3 |
23 | Rach | MetalMoro AJR Gen2 Chevrolet | 01.717 | 34.983 | 5 |
24 | kgreg | Sigma P1 G5 | 01.753 | 35.019 | 8 |
25 | flo255 | MetalMoro AJR Gen2 Honda | 01.774 | 35.040 | 6 |
26 | djorre7805 | MetalMoro AJR Gen2 Honda | 01.828 | 35.094 | 1 |
27 | Luis Alemany | Sigma P1 G5 | 01.866 | 35.132 | 5 |
28 | Sylvano Tenza | Ginetta G58 Gen2 | 01.883 | 35.149 | 4 |
29 | error_margin | Ginetta G58 Gen2 | 01.896 | 35.162 | 10 |
30 | Pink Nyan Nyan Punch | MetalMoro AJR Gen2 Chevrolet | 01.909 | 35.175 | 2 |
31 | Steph12 | MetalMoro AJR Gen2 Chevrolet | 01.993 | 35.259 | 5 |
32 | Sho-7 | Ginetta G58 Gen2 | 02.027 | 35.293 | 24 |
33 | StefB | Ginetta G58 Gen2 | 02.038 | 35.304 | 23 |
34 | Neil Bed-ran | Ginetta G58 Gen2 | 02.166 | 35.432 | 10 |
35 | yo#44 | MetalMoro AJR Gen2 Chevrolet | 02.332 | 35.598 | 1 |
36 | U.G. | MetalMoro AJR Gen2 Chevrolet | 02.408 | 35.674 | 1 |
37 | Sairus | Sigma P1 G5 | 02.466 | 35.732 | 1 |
38 | Ricardo Correia | Sigma P1 G5 | 02.734 | 36.000 | 8 |
39 | Alxnph | Ginetta G58 Gen2 | 02.813 | 36.079 | 1 |
40 | Fedagi* twitch.tv/fedagi | MetalMoro AJR Gen2 Chevrolet | 02.858 | 36.124 | 2 |
41 | hendrikdewinter8 | Ginetta G58 Gen2 | 02.932 | 36.198 | 2 |
42 | Player Two | Ginetta G58 Gen2 | 02.990 | 36.256 | 2 |
43 | Jose Cuellar | Sigma P1 G5 | 03.051 | 36.317 | 2 |
44 | Grubyc | MetalMoro AJR Gen2 Chevrolet | 03.178 | 36.444 | 2 |
45 | michael.mooney97 | Sigma P1 G5 | 03.310 | 36.576 | 3 |
46 | The Punisher 1970 | MetalMoro AJR Gen2 Chevrolet | 03.338 | 36.604 | 2 |
47 | performer | Sigma P1 G5 | 03.392 | 36.658 | 3 |
48 | LE Dorion96 | MetalMoro AJR Gen2 Honda | 03.423 | 36.689 | 2 |
49 | steampogz9 | Sigma P1 G5 | 03.588 | 36.854 | 5 |
50 | sukram1363 | Ginetta G58 Gen2 | 03.614 | 36.880 | 7 |
51 | ..::/\TuRbo/\::.. | Sigma P1 G5 | 03.675 | 36.941 | 6 |
52 | SebDream974 | MetalMoro AJR Gen2 Chevrolet | 03.699 | 36.965 | 1 |
53 | szicio | Sigma P1 G5 | 03.712 | 36.978 | 4 |
54 | Rossi | Sigma P1 G5 | 03.734 | 37.000 | 9 |
55 | Chief.R32 | Sigma P1 G5 | 03.834 | 37.100 | 4 |
56 | RanXerox | MetalMoro AJR Gen2 Chevrolet | 03.855 | 37.121 | 1 |
57 | Imino | MetalMoro AJR Gen2 Chevrolet | 03.855 | 37.121 | 3 |
58 | ju | MetalMoro AJR Gen2 Chevrolet | 03.941 | 37.207 | 2 |
59 | hammer-73 | Ginetta G58 Gen2 | 03.996 | 37.262 | 2 |
60 | Tikitiki | Sigma P1 G5 | 04.029 | 37.295 | 4 |
61 | »»NukOutlaw«« | Sigma P1 G5 | 04.032 | 37.298 | 5 |
62 | Hugo Hubraum (KI) | MetalMoro AJR Gen2 Chevrolet | 04.094 | 37.360 | 2 |
63 | Dennis81 | Sigma P1 G5 | 04.097 | 37.363 | 5 |
64 | Golden | Sigma P1 G5 | 04.177 | 37.443 | 1 |
65 | Superpeich | Sigma P1 G5 | 04.197 | 37.463 | 3 |
66 | Nelson (ITA) | Sigma P1 G5 | 04.214 | 37.480 | 4 |
67 | [_WZD_] _WAR MasteR_ | Sigma P1 G5 | 04.230 | 37.496 | 1 |
68 | Rocky | Sigma P1 G5 | 04.236 | 37.502 | 3 |
69 | Mking | Sigma P1 G5 | 04.415 | 37.681 | 1 |
70 | Cronic | MetalMoro AJR Gen2 Chevrolet | 04.428 | 37.694 | 1 |
71 | Dr. Gormy | Sigma P1 G5 | 04.434 | 37.700 | 3 |
72 | jeffwrc | Ginetta G58 Gen2 | 04.709 | 37.975 | 3 |
73 | albo24 | Ginetta G58 Gen2 | 04.820 | 38.086 | 1 |
74 | Raphzack | Sigma P1 G5 | 04.839 | 38.105 | 5 |
75 | stan62 | Sigma P1 G5 | 05.028 | 38.294 | 2 |
76 | Ban-Shan | Sigma P1 G5 | 05.050 | 38.316 | 1 |
77 | cuskoa | MetalMoro AJR Gen2 Chevrolet | 05.274 | 38.540 | 1 |
78 | Hammerjack | Sigma P1 G5 | 05.317 | 38.583 | 1 |
79 | indi69 | Sigma P1 G5 | 05.413 | 38.679 | 1 |
80 | 100Rigon | MetalMoro AJR Gen2 Honda | 05.432 | 38.698 | 1 |
